![]() |
![]() | |
![]() ![]() | CCTTC Saturday League 050915 |
Do, Minh | Rating Change 457±41 − 13 = 444±38 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 411±37 | Marrone, David | 5 −10 1 7 | −21 | 291±40 | Peng, Ming Ming | 8 −9 10 12 |
+2 | 258±43 | Jin, David | 4 10 −8 7 | −3 | 598±65 | Sun, Fenjie | −8 8 8 9 |
Hemingway, Robert | Rating Change 918±52 + 13 = 931±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 956±55 | Wong, Nianhua | 7 8 −7 −6 7 | −6 | 1058±53 | Sun, Jordan | 6 9 −4 7 |
0 | 600±45 | Selvin, Paul | 2 7 7 | ||||
Jin, David | Rating Change 242±47 + 15 = 257±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+26 | 422±36 | Marrone, David | 11 −7 5 −7 7 | −9 | 305±42 | Peng, Ming Ming | 7 5 9 |
−2 | 443±38 | Do, Minh | 4 10 −8 7 | ||||
0 | 605±64 | Sun, Fenjie | −9 −9 6 9 9 | ||||
Marrone, David | Rating Change 429±39 − 25 = 404±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 318±47 | Peng, Ming Ming | −11 4 6 5 | −20 | 230±45 | Jin, David | 11 −7 5 −7 7 |
−8 | 435±39 | Do, Minh | 5 −10 1 7 | ||||
−1 | 600±64 | Sun, Fenjie | 7 6 −10 7 | ||||
Peng, Ming Ming | Rating Change 287±43 + 26 = 313±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+22 | 464±39 | Do, Minh | 8 −9 10 12 | −5 | 401±37 | Marrone, David | −11 4 6 5 |
+8 | 267±45 | Jin, David | 7 5 9 | 0 | 605±64 | Sun, Fenjie | 9 −9 9 10 |
Selvin, Paul | Rating Change 600±45 − 1 = 599±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 931±48 | Hemingway, Robert | 2 7 7 | ||||
0 | 934±51 | Wong, Nianhua | 8 12 4 | ||||
0 | 1064±52 | Sun, Jordan | 9 7 12 | ||||
Sun, Fenjie | Rating Change 591±66 + 13 = 604±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 448±39 | Do, Minh | −8 8 8 9 | ||||
+4 | 406±37 | Marrone, David | 7 6 −10 7 | ||||
+1 | 313±42 | Peng, Ming Ming | 9 −9 9 10 | ||||
+1 | 257±43 | Jin, David | −9 −9 6 9 9 | ||||
Sun, Jordan | Rating Change 1049±54 + 14 = 1063±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 942±54 | Wong, Nianhua | 5 7 −7 10 | ||||
+6 | 939±52 | Hemingway, Robert | 6 9 −4 7 | ||||
0 | 600±44 | Selvin, Paul | 9 7 12 | ||||
Wong, Nianhua | Rating Change 968±60 − 34 = 934±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 600±44 | Selvin, Paul | 8 12 4 | −27 | 913±48 | Hemingway, Robert | 7 8 −7 −6 7 |
−7 | 1055±53 | Sun, Jordan | 5 7 −7 10 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 9. Matches: 16. State: Illinois (IL). Country: United States (USA). Director: Marrone, David. Sport: Table Tennis. Event ID: 17405. Submitted/revised: 2015-05-15 10:06 pm EDT. Last processed: 2019-10-01 10:13 am EDT.