![]() |
![]() | |
![]() ![]() | Blitz Monday League |
Advocaat, David | Rating Change 927±37 + 10 = 937±35 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1048±42 | Sommer, Joel | −4 | 1022±51 | Dimitrova, Alexandra | ||
Birck, Jon | Rating Change 1212±50 − 34 = 1178±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1096±35 | Mac, Chihao | −25 | 1051±65 | Marz, Russ | ||
−15 | 1160±39 | Oja, Doug | |||||
Borovik, Andrey | Rating Change 815±39 − 1 = 814±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 875±60 | Morris, Bill | −7 | 868±36 | Fan, Richard | ||
−3 | 931±32 | Molimbi, Landry | |||||
−3 | 938±38 | Steinberg, David | |||||
Dimitrova, Alexandra | Rating Change 1064±66 − 36 = 1028±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 942±39 | Advocaat, David | −31 | 1021±35 | Sommer, Joel | ||
−14 | 1076±41 | Gifford, Jonathan | |||||
Elardo, Rich | Rating Change 1304±42 − 16 = 1288±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1277±34 | Titrud, Tim | −13 | 1272±48 | Nioso, Brian | ||
−10 | 1289±56 | Ramage, Brian | |||||
−2 | 1444±36 | Schock, Phil | |||||
Fan, Richard | Rating Change 872±39 + 2 = 874±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 866±60 | Morris, Bill | −7 | 929±32 | Molimbi, Landry | ||
+6 | 819±35 | Borovik, Andrey | −5 | 935±38 | Steinberg, David | ||
Fung, Alan | Rating Change 1146±35 + 6 = 1152±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1098±35 | Mac, Chihao | |||||
Gifford, Jonathan | Rating Change 1066±41 + 17 = 1083±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1045±55 | Dimitrova, Alexandra | |||||
+8 | 1038±40 | Sommer, Joel | |||||
Kauffman, Jae | Rating Change 835±58 − 10 = 825±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−10 | 937±38 | Steinberg, David | |||||
Mac, Chihao | Rating Change 1101±39 − 7 = 1094±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1128±68 | Marz, Russ | −7 | 1146±35 | Fung, Alan | ||
−5 | 1166±40 | Oja, Doug | |||||
−4 | 1176±43 | Birck, Jon | |||||
Marz, Russ | Rating Change 1107±85 − 10 = 1097±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+46 | 1197±43 | Birck, Jon | −43 | 1085±35 | Mac, Chihao | ||
−14 | 1167±39 | Oja, Doug | |||||
Molimbi, Landry | Rating Change 945±38 − 14 = 931±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 879±36 | Fan, Richard | −14 | 805±61 | Morris, Bill | ||
+2 | 816±35 | Borovik, Andrey | −7 | 931±37 | Steinberg, David | ||
Morris, Bill | Rating Change 896±84 − 51 = 845±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+40 | 941±33 | Molimbi, Landry | −57 | 803±35 | Borovik, Andrey | ||
−24 | 866±35 | Fan, Richard | |||||
−10 | 935±38 | Steinberg, David | |||||
Nioso, Brian | Rating Change 1276±57 + 16 = 1292±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+22 | 1336±59 | Ramage, Brian | −21 | 1263±34 | Titrud, Tim | ||
+17 | 1300±38 | Elardo, Rich | −3 | 1445±36 | Schock, Phil | ||
Oja, Doug | Rating Change 1147±39 + 25 = 1172±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1198±44 | Birck, Jon | |||||
+7 | 1120±67 | Marz, Russ | |||||
+6 | 1098±35 | Mac, Chihao | |||||
Ramage, Brian | Rating Change 1304±74 + 5 = 1309±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+27 | 1298±38 | Elardo, Rich | −34 | 1274±48 | Nioso, Brian | ||
+18 | 1277±34 | Titrud, Tim | −5 | 1444±36 | Schock, Phil | ||
Schock, Phil | Rating Change 1438±37 + 9 = 1447±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1318±56 | Ramage, Brian | |||||
+2 | 1294±48 | Nioso, Brian | |||||
+2 | 1292±38 | Elardo, Rich | |||||
+2 | 1272±33 | Titrud, Tim | |||||
Sommer, Joel | Rating Change 1049±47 − 19 = 1030±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1047±55 | Dimitrova, Alexandra | −21 | 924±35 | Advocaat, David | ||
−7 | 1076±42 | Gifford, Jonathan | |||||
Steinberg, David | Rating Change 911±38 + 29 = 940±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 942±33 | Molimbi, Landry | |||||
+7 | 881±36 | Fan, Richard | |||||
+5 | 861±60 | Morris, Bill | |||||
+4 | 835±58 | Kauffman, Jae | |||||
+3 | 817±35 | Borovik, Andrey | |||||
Titrud, Tim | Rating Change 1277±36 − 6 = 1271±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1308±51 | Nioso, Brian | −8 | 1280±39 | Elardo, Rich | ||
−6 | 1292±56 | Ramage, Brian | |||||
−1 | 1445±36 | Schock, Phil |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 20. Matches: 33. Club: Blitz Table Tennis. State: Oregon (OR). Country: United States (USA). Director: Titrud, Tim. Sport: Table Tennis. Event ID: 17436. Submitted/revised: 2015-05-20 12:50 pm EDT. Last processed: 2019-12-05 6:38 am EST.