![]() |
![]() | |
![]() ![]() | Minnesota Super League (Session Four - Week 8) |
Aguila, Gaylord | Rating Change 1522±29 + 4 = 1526±27 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1594±28 | Kouatli, Omar | 8 11 −9 −9 9 | −4 | 1575±28 | Inderieden, Dan | −6 5 −8 9 8 |
+3 | 1462±42 | Bhattacharya, Ashis | 8 −9 10 9 | −3 | 1600±39 | Hui, John | −7 6 5 7 |
Ayaquica, Ricardo | Rating Change 1604±31 − 2 = 1602±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1679±29 | Berman, Anton | 9 7 15 | −7 | 1601±26 | Shurslep, Alex | 9 −9 8 14 |
−2 | 1705±29 | Cao, Trac B. | −8 7 6 6 | ||||
−1 | 1742±27 | Weyessa, Nemera | 10 9 8 | ||||
Berman, Anton | Rating Change 1685±31 − 15 = 1670±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1609±26 | Shurslep, Alex | 5 −7 1 −4 4 | −10 | 1593±29 | Ayaquica, Ricardo | 9 7 15 |
−5 | 1702±29 | Cao, Trac B. | −6 9 −7 11 10 | ||||
−3 | 1740±27 | Weyessa, Nemera | −7 −9 7 10 4 | ||||
Bhattacharya, Ashis | Rating Change 1429±36 + 26 = 1455±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1596±27 | Kouatli, Omar | 8 12 8 | −4 | 1524±27 | Aguila, Gaylord | 8 −9 10 9 |
+16 | 1589±29 | Inderieden, Dan | 13 −10 10 9 | −1 | 1603±38 | Hui, John | 9 7 7 |
Bopanna, Alok | Rating Change 1392±38 + 20 = 1412±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1390±29 | Charney, Michael | −5 5 7 10 | −1 | 1589±34 | Chaplin, Alex | 7 −8 8 8 |
+7 | 1365±36 | Hansen, Lloyd | −10 14 3 4 | ||||
+5 | 1340±30 | Lian, Kevin | −7 5 6 9 | ||||
Cao, Trac B. | Rating Change 1702±31 + 5 = 1707±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1675±29 | Berman, Anton | −6 9 −7 11 10 | −5 | 1740±27 | Weyessa, Nemera | 8 4 9 |
+3 | 1608±26 | Shurslep, Alex | 8 7 −8 12 | ||||
+2 | 1605±29 | Ayaquica, Ricardo | −8 7 6 6 | ||||
Chaplin, Alex | Rating Change 1588±34 + 2 = 1590±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1414±36 | Bopanna, Alok | 7 −8 8 8 | ||||
+1 | 1359±35 | Hansen, Lloyd | 7 7 7 | ||||
0 | 1337±29 | Lian, Kevin | 7 6 −6 6 | ||||
Charney, Michael | Rating Change 1393±30 − 9 = 1384±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1365±36 | Hansen, Lloyd | −3 7 8 8 | −9 | 1327±30 | Lian, Kevin | 9 4 5 |
−5 | 1404±36 | Bopanna, Alok | −5 5 7 10 | ||||
Chirmule, Shardul | Rating Change 1797±31 − 7 = 1790±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1776±28 | Huynh, Benjamin | 7 −8 7 8 | −7 | 1782±28 | Liu, Kairong | 6 −9 8 6 |
+1 | 1575±29 | Imbo, Sam | −7 8 −7 8 8 | −6 | 1782±50 | Kulkarni, Sachin | 7 −8 7 −8 7 |
Fleming, Mark | Rating Change 1163±32 + 2 = 1165±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1141±30 | Tembe, Akash | 8 8 8 | −3 | 1250±31 | Flickstein, Aaron | 10 12 −8 8 |
0 | 1426±32 | Poteryakhin, Viktor | 11 8 8 | ||||
0 | 1760±78 | Oturu, Francis | 2 3 4 | ||||
Flickstein, Aaron | Rating Change 1248±32 + 5 = 1253±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1168±31 | Fleming, Mark | 10 12 −8 8 | −1 | 1425±32 | Poteryakhin, Viktor | 5 6 7 |
+2 | 1138±30 | Tembe, Akash | 5 5 9 | 0 | 1760±78 | Oturu, Francis | 4 7 3 |
Gottesman, Adam | Rating Change 1382±38 + 5 = 1387±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1382±30 | Sweeney, John | 8 −8 6 3 | −5 | 1465±30 | Pham, Alex | 6 8 9 |
+3 | 1280±39 | Radivojevic, Radoslav | 7 −8 8 4 | −2 | 1520±29 | Seidenfeld, Ian | −8 8 9 5 |
Hansen, Lloyd | Rating Change 1367±39 − 8 = 1359±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1341±30 | Lian, Kevin | 7 −3 7 8 | −9 | 1379±29 | Charney, Michael | −3 7 8 8 |
−6 | 1406±36 | Bopanna, Alok | −10 14 3 4 | ||||
−1 | 1589±33 | Chaplin, Alex | 7 7 7 | ||||
Hui, John | Rating Change 1625±43 − 21 = 1604±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1528±27 | Aguila, Gaylord | −7 6 5 7 | −16 | 1572±28 | Inderieden, Dan | −9 9 10 8 |
+3 | 1457±38 | Bhattacharya, Ashis | 9 7 7 | −13 | 1580±27 | Kouatli, Omar | 9 −12 14 6 |
Huynh, Benjamin | Rating Change 1789±31 − 17 = 1772±27 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1575±29 | Imbo, Sam | 7 6 −9 −8 7 | −7 | 1782±28 | Liu, Kairong | 8 7 8 |
−5 | 1783±50 | Kulkarni, Sachin | 9 −9 −7 8 9 | ||||
−5 | 1783±29 | Chirmule, Shardul | 7 −8 7 8 | ||||
Imbo, Sam | Rating Change 1579±35 − 5 = 1574±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 1771±27 | Huynh, Benjamin | 7 6 −9 −8 7 | ||||
−1 | 1787±28 | Liu, Kairong | 6 8 6 | ||||
−1 | 1788±29 | Chirmule, Shardul | −7 8 −7 8 8 | ||||
−1 | 1797±54 | Kulkarni, Sachin | 10 −9 9 −9 9 | ||||
Inderieden, Dan | Rating Change 1584±30 − 5 = 1579±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1618±39 | Hui, John | −9 9 10 8 | −11 | 1439±35 | Bhattacharya, Ashis | 13 −10 10 9 |
+4 | 1530±27 | Aguila, Gaylord | −6 5 −8 9 8 | −6 | 1581±27 | Kouatli, Omar | 4 −12 8 4 |
Kouatli, Omar | Rating Change 1593±29 − 7 = 1586±27 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1617±39 | Hui, John | 9 −12 14 6 | −11 | 1439±35 | Bhattacharya, Ashis | 8 12 8 |
+5 | 1584±29 | Inderieden, Dan | 4 −12 8 4 | −8 | 1519±27 | Aguila, Gaylord | 8 11 −9 −9 9 |
Kulkarni, Sachin | Rating Change 1747±46 + 52 = 1799±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 1796±34 | Liu, Kairong | 6 8 −8 6 | ||||
+17 | 1796±30 | Chirmule, Shardul | 7 −8 7 −8 7 | ||||
+15 | 1778±28 | Huynh, Benjamin | 9 −9 −7 8 9 | ||||
+1 | 1575±30 | Imbo, Sam | 10 −9 9 −9 9 | ||||
Lian, Kevin | Rating Change 1337±32 − 1 = 1336±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1392±29 | Charney, Michael | 9 4 5 | −6 | 1350±36 | Hansen, Lloyd | 7 −3 7 8 |
−3 | 1407±36 | Bopanna, Alok | −7 5 6 9 | ||||
0 | 1589±33 | Chaplin, Alex | 7 6 −6 6 | ||||
Liu, Kairong | Rating Change 1782±31 + 7 = 1789±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1795±30 | Chirmule, Shardul | 6 −9 8 6 | −6 | 1784±51 | Kulkarni, Sachin | 6 8 −8 6 |
+5 | 1777±28 | Huynh, Benjamin | 8 7 8 | ||||
+1 | 1575±29 | Imbo, Sam | 6 8 6 | ||||
Oturu, Francis | Rating Change 1759±79 + 1 = 1760±78 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1426±32 | Poteryakhin, Viktor | 3 4 6 | ||||
0 | 1253±31 | Flickstein, Aaron | 4 7 3 | ||||
0 | 1165±30 | Fleming, Mark | 2 3 4 | ||||
0 | 1136±30 | Tembe, Akash | 1 3 5 | ||||
Pham, Alex | Rating Change 1466±32 + 3 = 1469±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1392±35 | Gottesman, Adam | 6 8 9 | −4 | 1518±29 | Seidenfeld, Ian | 7 −7 −8 8 9 |
+3 | 1379±30 | Sweeney, John | −6 −3 9 8 10 | ||||
+1 | 1277±38 | Radivojevic, Radoslav | 6 7 4 | ||||
Poteryakhin, Viktor | Rating Change 1425±33 + 1 = 1426±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1254±31 | Flickstein, Aaron | 5 6 7 | 0 | 1759±79 | Oturu, Francis | 3 4 6 |
0 | 1165±30 | Fleming, Mark | 11 8 8 | ||||
0 | 1136±30 | Tembe, Akash | −9 6 8 −9 3 | ||||
Radivojevic, Radoslav | Rating Change 1287±41 − 12 = 1275±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−6 | 1373±30 | Sweeney, John | −8 4 3 5 | ||||
−4 | 1384±35 | Gottesman, Adam | 7 −8 8 4 | ||||
−1 | 1467±30 | Pham, Alex | 6 7 4 | ||||
−1 | 1521±28 | Seidenfeld, Ian | 8 5 9 | ||||
Seidenfeld, Ian | Rating Change 1514±29 + 7 = 1521±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1473±31 | Pham, Alex | 7 −7 −8 8 9 | ||||
+2 | 1390±35 | Gottesman, Adam | −8 8 9 5 | ||||
+1 | 1378±29 | Sweeney, John | 5 −8 8 −6 8 | ||||
0 | 1276±38 | Radivojevic, Radoslav | 8 5 9 | ||||
Shurslep, Alex | Rating Change 1608±28 − 2 = 1606±26 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1608±29 | Ayaquica, Ricardo | 9 −9 8 14 | −3 | 1667±29 | Berman, Anton | 5 −7 1 −4 4 |
−2 | 1705±29 | Cao, Trac B. | 8 7 −8 12 | ||||
−1 | 1742±27 | Weyessa, Nemera | −9 −8 4 8 10 | ||||
Sweeney, John | Rating Change 1384±32 − 8 = 1376±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1280±39 | Radivojevic, Radoslav | −8 4 3 5 | −7 | 1379±35 | Gottesman, Adam | 8 −8 6 3 |
−3 | 1465±30 | Pham, Alex | −6 −3 9 8 10 | ||||
−1 | 1520±29 | Seidenfeld, Ian | 5 −8 8 −6 8 | ||||
Tembe, Akash | Rating Change 1144±32 − 8 = 1136±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−6 | 1159±31 | Fleming, Mark | 8 8 8 | ||||
−2 | 1250±31 | Flickstein, Aaron | 5 5 9 | ||||
0 | 1426±32 | Poteryakhin, Viktor | −9 6 8 −9 3 | ||||
0 | 1760±78 | Oturu, Francis | 1 3 5 | ||||
Weyessa, Nemera | Rating Change 1733±28 + 11 = 1744±27 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1712±30 | Cao, Trac B. | 8 4 9 | ||||
+3 | 1674±29 | Berman, Anton | −7 −9 7 10 4 | ||||
+1 | 1608±26 | Shurslep, Alex | −9 −8 4 8 10 | ||||
+1 | 1604±29 | Ayaquica, Ricardo | 10 9 8 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 30. Matches: 59. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Sabas, Joseph. Sport: Table Tennis. Event ID: 17456. Submitted/revised: 2015-05-21 10:55 pm EDT. Last processed: 2019-12-05 6:38 am EST.