![]() |
![]() | |
![]() ![]() | StTTV STM Nachwuchs 2015 (Manns.) (KW 21/2015) |
Bodó, Marcell | Rating Change 562±43 + 0 = 562±43 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 917±35 | Fuchs, Martin | 3–0 | ||||
0 | 1130±37 | Maresch, Matteo | 3–1 | ||||
0 | 1349±39 | Kulmer, Nico | 3–0 | ||||
Fuchs, Martin | Rating Change 911±37 + 7 = 918±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 939±42 | Pfleger, Marco | 3–1 | −2 | 1074±32 | Zündel, Simon | 3–0 |
0 | 562±43 | Bodó, Marcell | 3–0 | −1 | 1129±37 | Maresch, Matteo | 3–0 |
Hujdurovic, Aida | Rating Change 392±37 + 4 = 396±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 303±42 | Rebol, Laura | 3–2 | 0 | 1036±33 | Zeya, Julia | 3–0 |
Jovanovic, David | Rating Change 811±37 + 1 = 812±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 619±34 | Rebol, Michael | 3–0 | 0 | 1130±37 | Maresch, Matteo | 3–0 |
0 | 1349±39 | Kulmer, Nico | 3–0 | ||||
Kulmer, Nico | Rating Change 1347±39 + 1 = 1348±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1131±37 | Maresch, Matteo | 3–1 | ||||
0 | 812±37 | Jovanovic, David | 3–0 | ||||
0 | 562±43 | Bodó, Marcell | 3–0 | ||||
Maresch, Matteo | Rating Change 1143±38 − 14 = 1129±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 918±35 | Fuchs, Martin | 3–0 | −15 | 1065±33 | Zündel, Simon | 3–2 |
0 | 813±37 | Jovanovic, David | 3–0 | −1 | 1347±39 | Kulmer, Nico | 3–1 |
0 | 618±34 | Rebol, Michael | 3–0 | ||||
0 | 562±43 | Bodó, Marcell | 3–1 | ||||
Pfleger, Marco | Rating Change 915±43 + 11 = 926±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+22 | 1090±33 | Zündel, Simon | 3–1 | −12 | 908±36 | Fuchs, Martin | 3–1 |
0 | 618±34 | Rebol, Michael | 3–1 | ||||
Rebol, Laura | Rating Change 303±42 − 5 = 298±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−5 | 392±37 | Hujdurovic, Aida | 3–2 | ||||
0 | 1036±33 | Zeya, Julia | 3–0 | ||||
Rebol, Michael | Rating Change 619±34 − 1 = 618±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 811±37 | Jovanovic, David | 3–0 | ||||
0 | 925±40 | Pfleger, Marco | 3–1 | ||||
0 | 1076±32 | Zündel, Simon | 3–1 | ||||
0 | 1130±37 | Maresch, Matteo | 3–0 | ||||
Sauer, Rosa | Rating Change 844±37 − 15 = 829±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 346±45 | Wang, Yuelin | 3–0 | −15 | 703±55 | Scheibl, Denise | 3–1 |
Scheibl, Denise | Rating Change 703±55 + 35 = 738±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+35 | 844±37 | Sauer, Rosa | 3–1 | ||||
0 | 346±45 | Wang, Yuelin | 3–0 | ||||
Wang, Yuelin | Rating Change 346±45 + 0 = 346±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 738±53 | Scheibl, Denise | 3–0 | ||||
0 | 829±36 | Sauer, Rosa | 3–0 | ||||
Zeya, Julia | Rating Change 1036±33 + 0 = 1036±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 396±36 | Hujdurovic, Aida | 3–0 | ||||
0 | 298±41 | Rebol, Laura | 3–0 | ||||
Zündel, Simon | Rating Change 1078±34 − 2 = 1076±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1143±38 | Maresch, Matteo | 3–2 | −14 | 904±41 | Pfleger, Marco | 3–1 |
+2 | 919±36 | Fuchs, Martin | 3–0 | ||||
0 | 618±34 | Rebol, Michael | 3–1 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 14. Matches: 21. Club: Steirischer Tischtennisverband. Country: Austria (AUT). Director: Baurecht, Dieter. Sport: Table Tennis. Event ID: 17549. Submitted/revised: 2015-06-01 4:38 am EDT. Last processed: 2018-04-15 9:47 pm EDT.