![]() |
![]() | |
![]() ![]() | Autumn 2015 week 6 |
Aston, Nick | Rating Change 666±82 − 29 = 637±76 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−21 | 745±41 | Virgin, Damien | |||||
−4 | 872±39 | Newman, Ben | |||||
−3 | 888±42 | Maynard, Steve | |||||
Attiwill, Robert | Rating Change 1152±91 − 81 = 1071±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 774±37 | Till, Murray | −83 | 909±40 | Young, Alex | ||
0 | 661±42 | Schubert, Nathan | |||||
Becker, Beatrice | Rating Change 708±52 − 18 = 690±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−13 | 742±41 | Virgin, Damien | |||||
−3 | 872±39 | Newman, Ben | |||||
−2 | 888±42 | Maynard, Steve | |||||
Berlin, Robert | Rating Change 778±42 + 9 = 787±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 694±54 | Fox, Gary | 0 | 1289±105 | Jantosh, Josh | ||
+3 | 651±51 | Bierwirth, Ken | 8 7 −9 −8 9 | ||||
Bierwirth, Ken | Rating Change 659±53 − 13 = 646±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−6 | 785±41 | Berlin, Robert | 8 7 −9 −8 9 | ||||
−5 | 792±41 | Keppels, Coehen | |||||
−2 | 871±46 | Pellen, Robin | |||||
Davies, Scott | Rating Change 922±44 − 4 = 918±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 883±43 | Newman, Ben | −16 | 876±42 | Maynard, Steve | ||
+2 | 753±42 | Virgin, Damien | |||||
Earl, Darren | Rating Change 765±91 − 54 = 711±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 536±54 | Fartch, Scott | −62 | 657±49 | Pellen, Gelson | ||
+1 | 354±68 | Fartch, Caitlin | |||||
Fartch, Caitlin | Rating Change 317±82 + 37 = 354±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+45 | 382±66 | Ward, Rylan | −11 7 10 −10 6 | −7 | 527±63 | Freeman, Ward | |
−1 | 711±68 | Earl, Darren | |||||
Fartch, Scott | Rating Change 555±61 − 26 = 529±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 356±66 | Ward, Rylan | −9 6 12 −4 14 | −26 | 499±67 | Freeman, Ward | |
−5 | 703±69 | Earl, Darren | |||||
Fox, Gary | Rating Change 709±57 − 24 = 685±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 782±41 | Berlin, Robert | |||||
−9 | 790±41 | Keppels, Coehen | |||||
−3 | 870±46 | Pellen, Robin | |||||
Freeman, Ward | Rating Change 501±73 + 36 = 537±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+37 | 557±57 | Fartch, Scott | −8 | 674±50 | Pellen, Gelson | 6 5 −5 −9 10 | |
+6 | 363±70 | Fartch, Caitlin | |||||
Hanson, Simon | Rating Change 525±52 + 11 = 536±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 559±55 | Hocking, Gary | 7 −8 7 −7 9 | −14 | 555±50 | Seath, Tom | |
+5 | 410±66 | Robinson, Julie | |||||
Heading, Graham | Rating Change 387±76 − 44 = 343±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−32 | 374±68 | Robinson, Julie | |||||
−7 | 533±52 | Hocking, Gary | |||||
−4 | 564±49 | Seath, Tom | |||||
Hocking, Gary | Rating Change 544±58 − 13 = 531±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 393±73 | Wilson, Nick | −23 | 514±49 | Hanson, Simon | 7 −8 7 −7 9 | |
+4 | 343±71 | Heading, Graham | |||||
Jantosh, Josh | Rating Change 1288±105 + 1 = 1289±104 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 873±46 | Pellen, Robin | |||||
0 | 796±41 | Keppels, Coehen | |||||
0 | 788±40 | Berlin, Robert | |||||
Keppels, Coehen | Rating Change 787±42 + 8 = 795±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 693±53 | Fox, Gary | 0 | 1289±105 | Jantosh, Josh | ||
+3 | 650±51 | Bierwirth, Ken | |||||
Maynard, Steve | Rating Change 871±42 + 19 = 890±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 933±43 | Davies, Scott | |||||
+2 | 692±48 | Becker, Beatrice | |||||
+1 | 640±77 | Aston, Nick | |||||
Newman, Ben | Rating Change 879±43 − 7 = 872±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 692±48 | Becker, Beatrice | −9 | 908±41 | Davies, Scott | ||
+1 | 639±77 | Aston, Nick | |||||
Pellen, Gelson | Rating Change 651±50 + 28 = 679±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 773±89 | Earl, Darren | |||||
+5 | 543±65 | Freeman, Ward | 6 5 −5 −9 10 | ||||
0 | 352±65 | Ward, Rylan | |||||
Pellen, Robin | Rating Change 868±47 + 4 = 872±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 688±53 | Fox, Gary | 0 | 1288±105 | Jantosh, Josh | ||
+1 | 647±50 | Bierwirth, Ken | |||||
Pilven, Sarah | Rating Change 742±40 − 5 = 737±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 668±43 | Schubert, Nathan | −9 | 765±39 | Till, Murray | −7 8 −8 6 7 | |
−1 | 928±42 | Young, Alex | |||||
Robinson, Julie | Rating Change 331±81 + 64 = 395±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+47 | 424±72 | Wilson, Nick | −7 | 528±47 | Hanson, Simon | ||
+24 | 369±71 | Heading, Graham | |||||
Schubert, Nathan | Rating Change 676±45 − 14 = 662±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 732±37 | Pilven, Sarah | |||||
−5 | 765±42 | Ward, Craig | |||||
0 | 1073±68 | Attiwill, Robert | |||||
Seath, Tom | Rating Change 542±53 + 23 = 565±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 545±49 | Hanson, Simon | |||||
+4 | 393±73 | Wilson, Nick | |||||
+2 | 343±71 | Heading, Graham | |||||
Till, Murray | Rating Change 779±40 − 4 = 775±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 746±38 | Pilven, Sarah | −7 8 −8 6 7 | −12 | 758±40 | Ward, Craig | |
0 | 1072±68 | Attiwill, Robert | |||||
Virgin, Damien | Rating Change 738±43 + 12 = 750±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 701±49 | Becker, Beatrice | −2 | 915±41 | Davies, Scott | ||
+5 | 655±79 | Aston, Nick | |||||
Ward, Craig | Rating Change 732±39 + 39 = 771±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+22 | 956±48 | Young, Alex | 6 −7 −5 8 10 | ||||
+13 | 787±39 | Till, Murray | |||||
+5 | 668±43 | Schubert, Nathan | |||||
Ward, Rylan | Rating Change 391±69 − 43 = 348±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−36 | 307±80 | Fartch, Caitlin | −11 7 10 −10 6 | ||||
−6 | 527±55 | Fartch, Scott | −9 6 12 −4 14 | ||||
−1 | 676±50 | Pellen, Gelson | |||||
Wilson, Nick | Rating Change 461±81 − 74 = 387±70 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−52 | 364±68 | Robinson, Julie | |||||
−14 | 528±52 | Hocking, Gary | |||||
−8 | 560±49 | Seath, Tom | |||||
Young, Alex | Rating Change 930±44 + 0 = 930±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+22 | 1153±90 | Attiwill, Robert | −23 | 750±38 | Ward, Craig | 6 −7 −5 8 10 | |
+2 | 740±37 | Pilven, Sarah |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 30. Matches: 45. Club: Mount Gambier Table Tennis Club INC. Country: Australia (AUS). Director: Attiwill, Robert. Sport: Table Tennis. Event ID: 17580. Submitted/revised: 2015-06-04 8:40 am EDT. Last processed: 2019-12-05 6:38 am EST.