![]() |
![]() | |
![]() ![]() | Minnesota Summer Super League (Session 1 - Week 2) |
Aguila, Gaylord | Rating Change 1403±28 + 1 = 1404±28 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1144±30 | Flickstein, Aaron | 3 6 6 | ||||
0 | 1128±41 | Margolis, Larry | 4 5 7 | ||||
0 | 1004±30 | Hillan, Dan | 8 10 4 | ||||
Carlson, Doug | Rating Change 749±48 − 10 = 739±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 744±33 | Huynh, Calvin | 8 2 −8 8 | −17 | 727±35 | McCollum, Peter | 11 −9 11 11 |
−6 | 834±59 | Earhart II, Mark | 8 6 13 | ||||
−2 | 926±28 | Gibson, Jim | 10 6 7 | ||||
Chaney, Dave | Rating Change 1352±101 + 13 = 1365±96 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1135±31 | Witz, Larry | 6 −5 8 −6 9 | ||||
+4 | 1082±30 | Fleming, Mark | 5 5 4 | ||||
Chaplin, Alex | Rating Change 1506±31 + 4 = 1510±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1513±32 | Figueroa, Wayne | 10 −10 10 −9 6 | −9 | 1457±29 | Inderieden, Dan | −9 4 −8 9 10 |
+5 | 1479±27 | Kouatli, Omar | −8 8 7 −9 6 | ||||
+1 | 1336±29 | Poteryakhin, Viktor | −8 6 8 9 | ||||
Charney, Michael | Rating Change 1252±30 − 2 = 1250±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1183±38 | Mu, Edward | −3 −7 9 3 10 | −5 | 1277±31 | Sweeney, John | −9 9 6 −4 7 |
0 | 1487±26 | Shurslep, Alex | 7 2 6 | ||||
0 | 1657±28 | Weyessa, Nemera | 6 4 4 | ||||
Earhart II, Mark | Rating Change 952±63 − 107 = 845±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 742±43 | Carlson, Doug | 8 6 13 | −55 | 721±35 | McCollum, Peter | −8 5 8 6 |
−49 | 723±33 | Huynh, Calvin | 8 7 9 | ||||
−14 | 922±28 | Gibson, Jim | −5 −12 8 5 8 | ||||
Figueroa, Wayne | Rating Change 1500±34 + 6 = 1506±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1479±27 | Kouatli, Omar | 9 −8 11 9 | −8 | 1504±30 | Chaplin, Alex | 10 −10 10 −9 6 |
+6 | 1469±29 | Inderieden, Dan | 11 −8 11 9 | ||||
+1 | 1336±29 | Poteryakhin, Viktor | 7 6 8 | ||||
Fleming, Mark | Rating Change 1087±30 − 5 = 1082±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−4 | 1129±31 | Witz, Larry | −5 −8 8 4 6 | ||||
0 | 1361±97 | Chaney, Dave | 5 5 4 | ||||
Flickstein, Aaron | Rating Change 1136±31 + 8 = 1144±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1140±43 | Margolis, Larry | 13 6 8 | 0 | 1404±28 | Aguila, Gaylord | 3 6 6 |
+2 | 1006±30 | Hillan, Dan | −4 −4 4 7 4 | ||||
Fox, Bob | Rating Change 894±41 + 11 = 905±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 842±40 | Sweeney, Liam | −14 2 8 9 | ||||
+3 | 780±24 | Johnson, Dennis | 9 10 −10 4 | ||||
Gibson, Jim | Rating Change 919±28 + 6 = 925±27 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 859±59 | Earhart II, Mark | −5 −12 8 5 8 | ||||
+1 | 742±43 | Carlson, Doug | 10 6 7 | ||||
+1 | 738±33 | Huynh, Calvin | 3 11 7 | ||||
+1 | 737±34 | McCollum, Peter | 10 −9 8 −8 8 | ||||
Hillan, Dan | Rating Change 1008±31 − 4 = 1004±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 1123±42 | Margolis, Larry | −7 9 5 6 | ||||
−2 | 1142±30 | Flickstein, Aaron | −4 −4 4 7 4 | ||||
0 | 1404±28 | Aguila, Gaylord | 8 10 4 | ||||
Huynh, Calvin | Rating Change 722±35 + 14 = 736±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 884±57 | Earhart II, Mark | 8 7 9 | −8 | 728±45 | Carlson, Doug | 8 2 −8 8 |
+8 | 745±35 | McCollum, Peter | 8 −4 −4 9 10 | −1 | 927±27 | Gibson, Jim | 3 11 7 |
Inderieden, Dan | Rating Change 1465±31 − 1 = 1464±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1518±30 | Chaplin, Alex | −9 4 −8 9 10 | −6 | 1470±27 | Kouatli, Omar | 9 7 6 |
+2 | 1336±29 | Poteryakhin, Viktor | 5 9 6 | −4 | 1500±32 | Figueroa, Wayne | 11 −8 11 9 |
Johnson, Dennis | Rating Change 780±25 − 2 = 778±24 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 851±40 | Sweeney, Liam | 9 8 −12 −11 8 | −6 | 711±49 | Sweeney, Aileen | 9 9 −4 8 |
−1 | 903±39 | Fox, Bob | 9 10 −10 4 | ||||
0 | 975±25 | Moore, Jeremy | −5 4 8 8 | ||||
Kouatli, Omar | Rating Change 1477±28 − 2 = 1475±26 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1470±29 | Inderieden, Dan | 9 7 6 | −4 | 1500±32 | Figueroa, Wayne | 9 −8 11 9 |
+1 | 1336±29 | Poteryakhin, Viktor | −14 4 9 7 | −4 | 1505±30 | Chaplin, Alex | −8 8 7 −9 6 |
Margolis, Larry | Rating Change 1136±44 − 8 = 1128±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1006±30 | Hillan, Dan | −7 9 5 6 | −12 | 1138±31 | Flickstein, Aaron | 13 6 8 |
−1 | 1404±28 | Aguila, Gaylord | 4 5 7 | ||||
McCollum, Peter | Rating Change 720±37 + 16 = 736±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 884±57 | Earhart II, Mark | −8 5 8 6 | −8 | 730±34 | Huynh, Calvin | 8 −4 −4 9 10 |
+9 | 756±44 | Carlson, Doug | 11 −9 11 11 | −1 | 927±27 | Gibson, Jim | 10 −9 8 −8 8 |
Moore, Jeremy | Rating Change 973±25 + 2 = 975±25 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 838±39 | Sweeney, Liam | 11 8 9 | ||||
+1 | 779±24 | Johnson, Dennis | −5 4 8 8 | ||||
0 | 735±47 | Sweeney, Aileen | 4 6 6 | ||||
Mu, Edward | Rating Change 1189±39 − 11 = 1178±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 1246±29 | Charney, Michael | −3 −7 9 3 10 | ||||
−4 | 1279±30 | Sweeney, John | 9 6 7 | ||||
0 | 1487±26 | Shurslep, Alex | 10 9 8 | ||||
0 | 1657±28 | Weyessa, Nemera | 3 −10 6 8 | ||||
Poteryakhin, Viktor | Rating Change 1340±30 − 5 = 1335±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 1462±29 | Inderieden, Dan | 5 9 6 | ||||
−2 | 1473±26 | Kouatli, Omar | −14 4 9 7 | ||||
−1 | 1504±32 | Figueroa, Wayne | 7 6 8 | ||||
−1 | 1509±29 | Chaplin, Alex | −8 6 8 9 | ||||
Shurslep, Alex | Rating Change 1487±26 + 0 = 1487±26 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1283±30 | Sweeney, John | 4 6 7 | −1 | 1656±28 | Weyessa, Nemera | 6 7 9 |
0 | 1250±29 | Charney, Michael | 7 2 6 | ||||
0 | 1178±37 | Mu, Edward | 10 9 8 | ||||
Sweeney, Aileen | Rating Change 717±51 + 16 = 733±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 784±24 | Johnson, Dennis | 9 9 −4 8 | −6 | 832±39 | Sweeney, Liam | 8 5 7 |
−1 | 975±25 | Moore, Jeremy | 4 6 6 | ||||
Sweeney, John | Rating Change 1275±31 + 7 = 1282±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1255±29 | Charney, Michael | −9 9 6 −4 7 | −1 | 1487±26 | Shurslep, Alex | 4 6 7 |
+3 | 1182±38 | Mu, Edward | 9 6 7 | 0 | 1657±28 | Weyessa, Nemera | 8 7 −10 5 |
Sweeney, Liam | Rating Change 860±43 − 24 = 836±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 739±47 | Sweeney, Aileen | 8 5 7 | −19 | 772±24 | Johnson, Dennis | 9 8 −12 −11 8 |
−7 | 898±40 | Fox, Bob | −14 2 8 9 | ||||
−3 | 974±25 | Moore, Jeremy | 11 8 9 | ||||
Weyessa, Nemera | Rating Change 1656±28 + 1 = 1657±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1488±26 | Shurslep, Alex | 6 7 9 | ||||
0 | 1282±30 | Sweeney, John | 8 7 −10 5 | ||||
0 | 1250±28 | Charney, Michael | 6 4 4 | ||||
0 | 1178±37 | Mu, Edward | 3 −10 6 8 | ||||
Witz, Larry | Rating Change 1130±31 + 4 = 1134±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1086±30 | Fleming, Mark | −5 −8 8 4 6 | −1 | 1358±98 | Chaney, Dave | 6 −5 8 −6 9 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 27. Matches: 47. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Sabas, Joseph. Sport: Table Tennis. Event ID: 17586. Submitted/revised: 2015-06-04 11:48 pm EDT. Last processed: 2019-02-06 2:50 am EST.