![]() |
![]() | |
![]() ![]() | ES&CTTA 2015 Winter D Rnd 4 |
Boopalan, Joseph | Rating Change 678±46 − 5 = 673±41 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 742±53 | Krasovec, Frank | −6 −4 4 2 7 | −21 | 573±41 | Desai, Viv | 8 10 6 |
−1 | 933±56 | Desai, Bobby | 5 5 4 | ||||
Desai, Bobby | Rating Change 929±56 + 6 = 935±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 763±54 | McMurtrie, Ken | −11 5 −9 9 4 | ||||
+1 | 674±42 | Boopalan, Joseph | 5 5 4 | ||||
0 | 575±44 | Gee, Claudine | 2 7 7 | ||||
Desai, Viv | Rating Change 561±44 + 31 = 592±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 695±46 | Boopalan, Joseph | 8 10 6 | −2 | 756±53 | McMurtrie, Ken | 9 2 3 |
+12 | 590±46 | Gee, Claudine | 15 6 5 | ||||
Foster, Robert | Rating Change 615±39 + 5 = 620±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 581±45 | Pindard, Yvette | −9 −6 8 2 5 | −5 | 698±39 | Krone, Cheryl | −9 6 10 −9 9 |
+3 | 500±46 | Krone, Heather | 9 −6 −7 9 6 | ||||
Gee, Claudine | Rating Change 594±48 − 19 = 575±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−16 | 579±42 | Desai, Viv | 15 6 5 | ||||
−4 | 712±51 | Krasovec, Frank | 5 2 7 | ||||
0 | 933±56 | Desai, Bobby | 2 7 7 | ||||
Krasovec, Frank | Rating Change 759±60 − 45 = 714±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 577±44 | Gee, Claudine | 5 2 7 | −34 | 656±43 | Boopalan, Joseph | −6 −4 4 2 7 |
−16 | 740±54 | McMurtrie, Ken | 10 10 6 | ||||
Krone, Cheryl | Rating Change 694±39 + 8 = 702±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 624±37 | Foster, Robert | −9 6 10 −9 9 | ||||
+2 | 520±57 | Sii, Jim | 4 7 9 | ||||
0 | 378±60 | Straub, Les | 8 7 2 | ||||
Krone, Heather | Rating Change 471±49 + 22 = 493±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 544±57 | Sii, Jim | −8 4 −7 7 4 | −4 | 616±36 | Foster, Robert | 9 −6 −7 9 6 |
+6 | 389±61 | Straub, Les | 10 6 −9 8 | ||||
McMurtrie, Ken | Rating Change 740±57 + 18 = 758±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 734±53 | Krasovec, Frank | 10 10 6 | −4 | 931±56 | Desai, Bobby | −11 5 −9 9 4 |
+4 | 595±43 | Desai, Viv | 9 2 3 | ||||
Pindard, Yvette | Rating Change 565±47 + 2 = 567±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 532±58 | Sii, Jim | 11 9 −7 10 | −10 | 612±37 | Foster, Robert | −9 −6 8 2 5 |
+2 | 381±60 | Straub, Les | 9 −7 7 3 | ||||
Sii, Jim | Rating Change 572±60 − 56 = 516±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−35 | 475±46 | Krone, Heather | −8 4 −7 7 4 | ||||
−18 | 558±44 | Pindard, Yvette | 11 9 −7 10 | ||||
−4 | 700±39 | Krone, Cheryl | 4 7 9 | ||||
Straub, Les | Rating Change 395±63 − 16 = 379±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 488±45 | Krone, Heather | 10 6 −9 8 | ||||
−4 | 568±43 | Pindard, Yvette | 9 −7 7 3 | ||||
−1 | 703±38 | Krone, Cheryl | 8 7 2 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 12. Matches: 18. Club: Eastern Suburbs & Churches TableTennis Association. Province: VIC. Country: Australia (AUS). Director: McCarthy, Gerard. Sport: Table Tennis. Event ID: 17599. Submitted/revised: 2018-04-15 5:59 am EDT. Last processed: 2019-12-05 6:38 am EST.