![]() |
![]() | |
![]() ![]() | ES&CTTA 2015 Winter C Rnd 6 |
Asselman, Paul | Rating Change 744±42 + 39 = 783±41 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 876±46 | O’Dempsey, David | −5 6 9 5 | ||||
+10 | 759±37 | Leary, Graham | 5 −6 8 5 | ||||
+9 | 757±44 | McMurtrie, Ken | 6 −8 −9 7 3 | ||||
Cheah, Allan | Rating Change 828±41 − 12 = 816±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 787±35 | Edwards, Anthony | 6 4 5 | −16 | 742±35 | Pedlow, Ken | 8 −2 3 10 |
−3 | 931±40 | Cornell, Russell | 3 9 −9 11 | ||||
Cornell, Russell | Rating Change 927±41 + 7 = 934±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 819±37 | Cheah, Allan | 3 9 −9 11 | ||||
+2 | 751±73 | Li, Hong | 7 8 −6 7 | ||||
+1 | 705±40 | See, Joseph | 9 6 9 | ||||
Edwards, Anthony | Rating Change 776±36 + 5 = 781±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 777±77 | Li, Hong | 3 5 −6 4 | −7 | 808±37 | Cheah, Allan | 6 4 5 |
+5 | 710±40 | See, Joseph | −3 8 6 5 | ||||
Leary, Graham | Rating Change 774±39 − 21 = 753±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−10 | 776±41 | Asselman, Paul | 5 −6 8 5 | ||||
−6 | 819±47 | McAllister, Kevin | 9 5 7 | ||||
−5 | 834±42 | Serpanos, Harilaos | 5 7 6 | ||||
Li, Hong | Rating Change 743±98 + 5 = 748±70 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+52 | 761±36 | Pedlow, Ken | −10 −7 8 11 9 | −41 | 776±34 | Edwards, Anthony | 3 5 −6 4 |
−6 | 933±40 | Cornell, Russell | 7 8 −6 7 | ||||
McAllister, Kevin | Rating Change 781±51 + 43 = 824±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24 | 872±46 | O’Dempsey, David | 8 8 5 | ||||
+10 | 757±37 | Leary, Graham | 9 5 7 | ||||
+9 | 754±44 | McMurtrie, Ken | 7 −9 5 6 | ||||
McMurtrie, Ken | Rating Change 780±50 − 31 = 749±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−16 | 776±41 | Asselman, Paul | 6 −8 −9 7 3 | ||||
−9 | 818±47 | McAllister, Kevin | 7 −9 5 6 | ||||
−7 | 833±42 | Serpanos, Harilaos | 7 6 6 | ||||
O’Dempsey, David | Rating Change 891±53 − 34 = 857±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 850±45 | Serpanos, Harilaos | 9 7 5 | −28 | 769±39 | Asselman, Paul | −5 6 9 5 |
−18 | 809±46 | McAllister, Kevin | 8 8 5 | ||||
Pedlow, Ken | Rating Change 741±37 + 10 = 751±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 830±38 | Cheah, Allan | 8 −2 3 10 | −9 | 696±85 | Li, Hong | −10 −7 8 11 9 |
+6 | 713±40 | See, Joseph | 11 8 7 | ||||
See, Joseph | Rating Change 722±42 − 17 = 705±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−10 | 747±35 | Pedlow, Ken | 11 8 7 | ||||
−7 | 776±34 | Edwards, Anthony | −3 8 6 5 | ||||
−1 | 934±40 | Cornell, Russell | 9 6 9 | ||||
Serpanos, Harilaos | Rating Change 834±46 + 0 = 834±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 754±36 | Leary, Graham | 5 7 6 | −12 | 841±44 | O’Dempsey, David | 9 7 5 |
+6 | 750±44 | McMurtrie, Ken | 7 6 6 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 12. Matches: 18. Club: Eastern Suburbs & Churches TableTennis Association. Province: VIC. Country: Australia (AUS). Director: McCarthy, Gerard. Sport: Table Tennis. Event ID: 17689. Submitted/revised: 2018-04-15 7:57 am EDT. Last processed: 2019-12-05 6:39 am EST.