![]() |
![]() | |
![]() ![]() | STTTA Vets Winter R9 |
Aflatooni, Sohale | Rating Change 1125±46 + 11 = 1136±42 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1144±42 | Vivarelli, John | −3 | 1290±37 | Kirke, Bruce | ||
0 | 1472±60 | Muller, Marshall | |||||
Benn, Geoff | Rating Change 1464±40 + 14 = 1478±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1508±69 | Muller, Marshall | |||||
+2 | 1294±37 | Kirke, Bruce | |||||
0 | 1132±40 | Vivarelli, John | |||||
Bonney, Robert | Rating Change 705±47 − 3 = 702±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 909±36 | Yong, Ah Chat | |||||
−1 | 986±45 | Trippett, Ken | |||||
Bowerman, Judy | Rating Change 1226±37 − 4 = 1222±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1135±38 | Excell, Marcus | −8 | 1244±44 | Harris, Peter | ||
0 | 1550±45 | Nieuwburg, Tom | |||||
Chung, Peter | Rating Change 1105±45 + 12 = 1117±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1143±38 | Excell, Marcus | −4 | 1252±43 | Harris, Peter | ||
0 | 1551±45 | Nieuwburg, Tom | |||||
Excell, Marcus | Rating Change 1149±40 − 19 = 1130±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−13 | 1101±44 | Chung, Peter | |||||
−5 | 1218±36 | Bowerman, Judy | |||||
0 | 1432±38 | Stennard, Ian | |||||
Farmilo, Malcolm | Rating Change 1300±42 − 12 = 1288±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1029±47 | Watson, Andrew | −12 | 1289±38 | Noble, Paul | ||
0 | 1626±42 | Weller, Ian | |||||
Firth, Polly | Rating Change 746±42 − 23 = 723±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−17 | 664±48 | Stubbs, Bob | |||||
−6 | 813±35 | Jones, Ken | |||||
0 | 1020±46 | Virieux, Damien | |||||
Harris, Peter | Rating Change 1242±46 + 14 = 1256±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1231±36 | Bowerman, Judy | −2 | 1431±39 | Stennard, Ian | ||
+4 | 1121±43 | Chung, Peter | |||||
Jones, Ken | Rating Change 822±37 − 5 = 817±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 729±41 | Firth, Polly | −8 | 829±40 | Quan, Garry | ||
−1 | 1039±42 | Kremmer, David | |||||
Kays, Marilyn | Rating Change 572±49 + 17 = 589±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 616±59 | Muller, Kerry | 0 | 885±34 | Sherman, Dave | ||
Kirke, Bruce | Rating Change 1302±39 − 9 = 1293±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1140±45 | Aflatooni, Sohale | −10 | 1304±38 | Man, Patrick | ||
−2 | 1476±41 | Benn, Geoff | |||||
Kremmer, David | Rating Change 1056±46 − 16 = 1040±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 818±34 | Jones, Ken | −17 | 1005±43 | Virieux, Damien | ||
0 | 686±46 | Stubbs, Bob | |||||
Leung, Benedict | Rating Change 938±36 − 16 = 922±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−10 | 900±36 | Yong, Ah Chat | |||||
−5 | 977±46 | Trippett, Ken | |||||
Man, Patrick | Rating Change 1303±39 + 9 = 1312±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1301±38 | Kirke, Bruce | −2 | 1468±60 | Muller, Marshall | ||
+2 | 1134±40 | Vivarelli, John | |||||
McLean, Doug | Rating Change 1536±39 − 4 = 1532±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1300±40 | Noble, Paul | −5 | 1621±42 | Weller, Ian | ||
0 | 1028±46 | Watson, Andrew | |||||
Muller, Kerry | Rating Change 617±60 − 26 = 591±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−26 | 571±48 | Kays, Marilyn | |||||
0 | 938±36 | Nauta, Jack | |||||
Muller, Marshall | Rating Change 1502±70 − 29 = 1473±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1315±38 | Man, Patrick | −35 | 1467±40 | Benn, Geoff | ||
0 | 1137±43 | Aflatooni, Sohale | |||||
Nauta, Jack | Rating Change 932±37 + 7 = 939±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 891±35 | Sherman, Dave | |||||
0 | 591±55 | Muller, Kerry | |||||
Nieuwburg, Tom | Rating Change 1545±46 + 6 = 1551±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1437±39 | Stennard, Ian | |||||
0 | 1223±35 | Bowerman, Judy | |||||
0 | 1117±42 | Chung, Peter | |||||
Noble, Paul | Rating Change 1285±40 + 14 = 1299±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1300±42 | Farmilo, Malcolm | −1 | 1531±37 | McLean, Doug | ||
+4 | 1205±38 | Owens, Chris | |||||
Owens, Chris | Rating Change 1203±38 − 3 = 1200±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1031±47 | Watson, Andrew | −5 | 1294±39 | Noble, Paul | ||
0 | 1626±42 | Weller, Ian | |||||
Quan, Garry | Rating Change 829±41 + 11 = 840±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 826±36 | Jones, Ken | −2 | 1019±46 | Virieux, Damien | ||
+3 | 690±47 | Stubbs, Bob | |||||
Sherman, Dave | Rating Change 891±35 − 6 = 885±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 589±46 | Kays, Marilyn | −6 | 932±36 | Nauta, Jack | ||
Stennard, Ian | Rating Change 1435±40 − 2 = 1433±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1258±44 | Harris, Peter | −4 | 1545±46 | Nieuwburg, Tom | ||
0 | 1131±37 | Excell, Marcus | |||||
Stubbs, Bob | Rating Change 668±49 + 18 = 686±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 739±41 | Firth, Polly | −3 | 837±40 | Quan, Garry | ||
0 | 1040±42 | Kremmer, David | |||||
Trippett, Ken | Rating Change 976±46 + 10 = 986±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 928±34 | Leung, Benedict | |||||
+1 | 703±46 | Bonney, Robert | |||||
Virieux, Damien | Rating Change 1002±44 + 19 = 1021±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1057±46 | Kremmer, David | |||||
+2 | 841±40 | Quan, Garry | |||||
0 | 725±40 | Firth, Polly | |||||
Vivarelli, John | Rating Change 1148±43 − 16 = 1132±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−13 | 1122±44 | Aflatooni, Sohale | |||||
−2 | 1311±37 | Man, Patrick | |||||
0 | 1477±40 | Benn, Geoff | |||||
Watson, Andrew | Rating Change 1032±47 − 5 = 1027±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 1198±37 | Owens, Chris | |||||
−1 | 1287±39 | Farmilo, Malcolm | |||||
0 | 1532±36 | McLean, Doug | |||||
Weller, Ian | Rating Change 1620±42 + 6 = 1626±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1537±39 | McLean, Doug | |||||
0 | 1288±39 | Farmilo, Malcolm | |||||
0 | 1200±37 | Owens, Chris | |||||
Yong, Ah Chat | Rating Change 898±36 + 12 = 910±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 932±34 | Leung, Benedict | |||||
+1 | 704±46 | Bonney, Robert |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 32. Matches: 44. Club: Southern Tasmanian Table Tennis Assn. Country: Australia (AUS). Director: McLean, Doug. Sport: Table Tennis. Event ID: 17751. Submitted/revised: 2015-06-28 6:58 am EDT. Last processed: 2019-12-05 6:39 am EST.