![]() |
![]() | |
![]() ![]() | Minnesota Monday RR |
Berneck, Mike | Rating Change 528±50 + 0 = 528±50 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 959±61 | Long, David | |||||
0 | 1012±26 | Gibson, Jim | |||||
0 | 1082±56 | Shadow, Chris | |||||
0 | 1129±50 | Susai, Victor | |||||
Carlson, Doug | Rating Change 781±37 − 2 = 779±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 790±34 | McCollum, Peter | −10 | 658±142 | Lungay, Francis | ||
+1 | 538±96 | Holland, Gareth | −4 | 877±33 | Stenson, Brad | ||
0 | 1157±47 | Joshi, Sandhya | |||||
David, Timothy | Rating Change 1179±52 + 31 = 1210±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1175±57 | Joshi, Sandhya | 0 | 1576±33 | Inderieden, Dan | ||
+10 | 1143±54 | Susai, Victor | |||||
+5 | 1083±51 | King, Rob | |||||
0 | 862±53 | Mitchell, Sam | |||||
0 | 686±153 | Hegard, Shawn | |||||
Diehl, Don | Rating Change 902±45 − 26 = 876±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3* | 744±32 | Millslagle, Spike | −17 | 838±53 | Mitchell, Sam | ||
+3* | 744±32 | Millslagle, Spike | −13 | 872±33 | Stenson, Brad | ||
+1 | 536±156 | Hommema, Jan | −4 | 998±45 | Holland, Chris | ||
0 | 1516±53 | Elliott, David | |||||
Elliott, David | Rating Change 1498±51 + 17 = 1515±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 1510±42 | Sinykin, Stu | |||||
0 | 1004±46 | Holland, Chris | |||||
0 | 877±38 | Diehl, Don | |||||
0 | 527±150 | Hommema, Jan | |||||
Gibson, Jim | Rating Change 1022±27 − 12 = 1010±26 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 528±50 | Berneck, Mike | −7 | 917±65 | Long, David | ||
−3 | 1067±59 | Shadow, Chris | |||||
−2 | 1122±52 | Susai, Victor | |||||
Goodwin, Rich | Rating Change 823±58 + 16 = 839±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 788±34 | McCollum, Peter | −2 | 1073±50 | King, Rob | ||
+1 | 536±94 | Holland, Gareth | 0 | 1499±40 | Sinykin, Stu | ||
Hegard, Shawn | Rating Change 1000±250 − 272 = 728±155 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−258 | 851±51 | Mitchell, Sam | |||||
−13 | 1069±49 | King, Rob | |||||
−2 | 1207±48 | David, Timothy | |||||
Holland, Alex | Rating Change 1000±250 − 352 = 648±143 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−331 | 736±31 | Millslagle, Spike | |||||
−20 | 931±76 | Strawman, Bob | |||||
Holland, Chris | Rating Change 984±42 + 14 = 998±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 992±86 | Strawman, Bob | 0 | 1516±53 | Elliott, David | ||
+4 | 881±39 | Diehl, Don | |||||
0 | 530±152 | Hommema, Jan | |||||
Holland, Gareth | Rating Change 460±110 + 70 = 530±92 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+75 | 738±153 | Hommema, Jan | −4 | 786±35 | Carlson, Doug | ||
−2 | 838±54 | Goodwin, Rich | |||||
0 | 1499±40 | Sinykin, Stu | |||||
Hommema, Jan | Rating Change 1000±250 − 482 = 518±147 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−467 | 454±106 | Holland, Gareth | |||||
−13 | 871±39 | Diehl, Don | |||||
−2 | 998±44 | Holland, Chris | |||||
0 | 1516±53 | Elliott, David | |||||
Inderieden, Dan | Rating Change 1571±33 + 4 = 1575±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1505±42 | Sinykin, Stu | |||||
0 | 1210±49 | David, Timothy | |||||
0 | 1158±47 | Joshi, Sandhya | |||||
0 | 950±75 | Strawman, Bob | |||||
0 | 741±31 | Millslagle, Spike | |||||
Joshi, Sandhya | Rating Change 1155±56 + 2 = 1157±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1146±54 | Susai, Victor | −14 | 1199±49 | David, Timothy | ||
+1 | 881±33 | Stenson, Brad | 0 | 1576±33 | Inderieden, Dan | ||
0 | 786±35 | Carlson, Doug | |||||
0 | 780±93 | Lungay, Francis | |||||
King, Rob | Rating Change 1065±54 + 7 = 1072±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 970±82 | Strawman, Bob | −6 | 1205±49 | David, Timothy | ||
+2 | 865±54 | Mitchell, Sam | |||||
+2 | 841±55 | Goodwin, Rich | |||||
+1 | 692±157 | Hegard, Shawn | |||||
Long, David | Rating Change 1000±89 − 43 = 957±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+42 | 1017±26 | Gibson, Jim | −70 | 870±33 | Stenson, Brad | ||
0 | 528±50 | Berneck, Mike | −11 | 1071±58 | Shadow, Chris | ||
−5 | 1123±51 | Susai, Victor | |||||
Lungay, Francis | Rating Change 1000±250 − 198 = 802±91 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+113 | 788±35 | Carlson, Doug | −258 | 851±51 | Mitchell, Sam | ||
−52 | 876±33 | Stenson, Brad | |||||
−1 | 1154±47 | Joshi, Sandhya | |||||
McCollum, Peter | Rating Change 797±35 − 15 = 782±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−9 | 776±36 | Carlson, Doug | |||||
−6 | 822±57 | Goodwin, Rich | |||||
0 | 1499±40 | Sinykin, Stu | |||||
Millslagle, Spike | Rating Change 732±33 + 10 = 742±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 895±33 | Stenson, Brad | −2 | 855±53 | Mitchell, Sam | ||
+5 | 833±186 | Holland, Alex | −2* | 871±40 | Diehl, Don | ||
−2* | 871±40 | Diehl, Don | |||||
−1 | 945±77 | Strawman, Bob | |||||
0 | 1576±33 | Inderieden, Dan | |||||
Mitchell, Sam | Rating Change 766±61 + 99 = 865±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+38 | 893±40 | Diehl, Don | −1 | 1074±49 | King, Rob | ||
+30 | 892±33 | Stenson, Brad | 0 | 1210±48 | David, Timothy | ||
+15 | 857±107 | Lungay, Francis | |||||
+10 | 837±175 | Hegard, Shawn | |||||
+7 | 747±32 | Millslagle, Spike | |||||
Shadow, Chris | Rating Change 1069±67 + 9 = 1078±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 1015±26 | Gibson, Jim | −19 | 1118±52 | Susai, Victor | ||
+9 | 972±65 | Long, David | |||||
0 | 528±50 | Berneck, Mike | |||||
Sinykin, Stu | Rating Change 1519±44 − 20 = 1499±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 839±54 | Goodwin, Rich | −13 | 1499±51 | Elliott, David | ||
0 | 782±33 | McCollum, Peter | −7 | 1571±33 | Inderieden, Dan | ||
0 | 531±92 | Holland, Gareth | |||||
Stenson, Brad | Rating Change 880±36 + 4 = 884±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1005±67 | Long, David | −16 | 729±31 | Millslagle, Spike | ||
+8 | 888±40 | Diehl, Don | −9 | 839±53 | Mitchell, Sam | ||
+4 | 819±108 | Lungay, Francis | 0 | 1157±47 | Joshi, Sandhya | ||
+3 | 790±35 | Carlson, Doug | |||||
Strawman, Bob | Rating Change 1002±108 − 63 = 939±75 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 742±31 | Millslagle, Spike | −58 | 994±44 | Holland, Chris | ||
+5 | 667±153 | Holland, Alex | −18 | 1066±50 | King, Rob | ||
0 | 1576±33 | Inderieden, Dan | |||||
Susai, Victor | Rating Change 1135±65 − 4 = 1131±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 1099±61 | Shadow, Chris | −23 | 1145±48 | Joshi, Sandhya | ||
+8 | 1014±26 | Gibson, Jim | −11 | 1201±49 | David, Timothy | ||
+4 | 966±64 | Long, David | |||||
0 | 528±50 | Berneck, Mike |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 25. Matches: 60. Club: Table Tennis Minnesota. State: Minnesota (MN). Country: United States (USA). Director: Carlson, Doug. Sport: Table Tennis. Event ID: 17764. Submitted/revised: 2015-07-07 1:21 pm EDT. Last processed: 2019-12-05 6:39 am EST.