![]() |
![]() | |
![]() ![]() | Aurora July Round Robin |
Aligaen, Tisoy, III | Rating Change 1415±52 − 23 = 1392±43 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1346±42 | Salazar, Manuel (Manny) | −7 6 9 8 | −19 | 1380±50 | Meltser, Sasha (Alexander) | 4 −8 −11 7 9 |
−13 | 1398±60 | Rose, Larry | 5 9 −7 −6 8 | ||||
−1 | 1628±56 | Salazar, Christopher | 5 4 8 | ||||
Brozda, Peter | Rating Change 1200±250 − 61 = 1139±119 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+109 | 1056±132 | Riatti, Siarasa | 4 8 −6 9 | −197 | 1160±58 | Quintela, Jerameel | 6 8 −9 4 |
+27 | 921±162 | Fak, Amir | 4 9 10 | ||||
Ekwall, Mattias | Rating Change 2100±150 − 50 = 2050±89 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+91 | 2039±63 | Zhang, Yahao | −163 | 1911±64 | Vollmar, David | 7 7 −5 −11 8 | |
+21 | 1898±46 | McAfee, Richard E. | 6 −4 −10 7 9 | ||||
+2 | 1677±90 | Horowitz, Will | 9 −10 7 7 | ||||
Fak, Amir | Rating Change 1200±250 − 372 = 828±146 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−281 | 921±162 | Riatti, Siarasa | 7 −8 9 11 | ||||
−50 | 1091±138 | Brozda, Peter | 4 9 10 | ||||
−31 | 1091±138 | Xiao, Yingxia | −7 8 7 2 | ||||
−10 | 1160±58 | Quintela, Jerameel | 4 −9 2 1 | ||||
Horowitz, Will | Rating Change 1698±96 − 19 = 1679±90 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 1893±46 | McAfee, Richard E. | −12 8 −6 5 5 | ||||
−6 | 1938±66 | Vollmar, David | |||||
−2 | 2048±91 | Ekwall, Mattias | 9 −10 7 7 | ||||
Karlsson, C.J. | Rating Change 2100±150 + 91 = 2191±114 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+69 | 2039±63 | Zhang, Yahao | 3 8 11 | ||||
+17 | 1952±70 | Vollmar, David | |||||
+5 | 1875±49 | Shiogai, Nobuyuki | −9 12 2 5 | ||||
0 | 1669±52 | Leatherwood, Robert K. | 8 7 7 | ||||
Leatherwood, Robert K. | Rating Change 1672±54 − 4 = 1668±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 1869±49 | Shiogai, Nobuyuki | 7 5 7 | ||||
0 | 2026±58 | Zhang, Yahao | 9 6 5 | ||||
0 | 2186±116 | Karlsson, C.J. | 8 7 7 | ||||
McAfee, Richard E. | Rating Change 1912±50 − 16 = 1896±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1682±92 | Horowitz, Will | −12 8 −6 5 5 | −14 | 1916±68 | Vollmar, David | 8 −10 −7 8 4 |
−5 | 2028±97 | Ekwall, Mattias | 6 −4 −10 7 9 | ||||
Meltser, Sasha (Alexander) | Rating Change 1386±58 + 13 = 1399±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+20 | 1405±45 | Aligaen, Tisoy, III | 4 −8 −11 7 9 | −17 | 1403±60 | Rose, Larry | 6 −8 −9 9 3 |
+12 | 1347±42 | Salazar, Manuel (Manny) | −9 9 7 8 | −1 | 1629±56 | Salazar, Christopher | 6 −6 −5 11 8 |
Quintela, Jerameel | Rating Change 1129±56 + 64 = 1193±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+25 | 1406±192 | Xiao, Yingxia | 2 8 −8 3 | ||||
+24 | 1406±192 | Brozda, Peter | 6 8 −9 4 | ||||
+12 | 1124±160 | Riatti, Siarasa | 1 14 2 | ||||
+4 | 945±180 | Fak, Amir | 4 −9 2 1 | ||||
Riatti, Siarasa | Rating Change 1200±250 − 230 = 970±118 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+77 | 921±162 | Fak, Amir | 7 −8 9 11 | −209 | 1091±138 | Brozda, Peter | 4 8 −6 9 |
−72 | 1091±138 | Xiao, Yingxia | 6 −9 11 −9 8 | ||||
−26 | 1160±58 | Quintela, Jerameel | 1 14 2 | ||||
Rose, Larry | Rating Change 1345±71 + 78 = 1423±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+39 | 1419±52 | Meltser, Sasha (Alexander) | 6 −8 −9 9 3 | −2 | 1629±56 | Salazar, Christopher | −9 4 −9 8 9 |
+27 | 1407±45 | Aligaen, Tisoy, III | 5 9 −7 −6 8 | ||||
+14 | 1349±42 | Salazar, Manuel (Manny) | −7 9 −10 6 8 | ||||
Salazar, Christopher | Rating Change 1623±57 + 8 = 1631±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1426±62 | Rose, Larry | −9 4 −9 8 9 | ||||
+2 | 1399±48 | Meltser, Sasha (Alexander) | 6 −6 −5 11 8 | ||||
+2 | 1392±44 | Aligaen, Tisoy, III | 5 4 8 | ||||
+1 | 1340±41 | Salazar, Manuel (Manny) | 7 6 4 | ||||
Salazar, Manuel (Manny) | Rating Change 1370±48 − 30 = 1340±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−13 | 1379±45 | Aligaen, Tisoy, III | −7 6 9 8 | ||||
−10 | 1384±50 | Meltser, Sasha (Alexander) | −9 9 7 8 | ||||
−7 | 1404±60 | Rose, Larry | −7 9 −10 6 8 | ||||
−1 | 1629±56 | Salazar, Christopher | 7 6 4 | ||||
Shiogai, Nobuyuki | Rating Change 1877±52 − 5 = 1872±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1671±53 | Leatherwood, Robert K. | 7 5 7 | −5 | 2020±59 | Zhang, Yahao | −9 9 9 9 |
−1 | 2180±119 | Karlsson, C.J. | −9 12 2 5 | ||||
Vollmar, David | Rating Change 1879±73 + 83 = 1962±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+60 | 2183±118 | Ekwall, Mattias | 7 7 −5 −11 8 | −3 | 2180±119 | Karlsson, C.J. | |
+25 | 1910±48 | McAfee, Richard E. | 8 −10 −7 8 4 | ||||
+3 | 1686±92 | Horowitz, Will | |||||
Xiao, Yingxia | Rating Change 1200±250 − 61 = 1139±119 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+109 | 1056±132 | Riatti, Siarasa | 6 −9 11 −9 8 | −197 | 1160±58 | Quintela, Jerameel | 2 8 −8 3 |
+27 | 921±162 | Fak, Amir | −7 8 7 2 | ||||
Zhang, Yahao | Rating Change 2049±73 − 32 = 2017±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1876±50 | Shiogai, Nobuyuki | −9 9 9 9 | −30 | 1992±97 | Ekwall, Mattias | |
0 | 1669±52 | Leatherwood, Robert K. | 9 6 5 | −9 | 2145±127 | Karlsson, C.J. | 3 8 11 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 18. Matches: 33. Club: Aurora TTC. State: Colorado (CO). Country: United States (USA). Director: Salazar, Christopher. Sport: Table Tennis. Event ID: 1917. Submitted/revised: 2005-11-08 9:31 pm EST. Last processed: 2019-06-01 11:31 am EDT.