![]() |
![]() | |
![]() ![]() | Pro Tour US Open (Women) |
Banh Thua, Tawny (USA) | Rating Change 2516±94 − 48 = 2468±74 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+17 | 2347±103 | Roy, Sushmita (IND) | 9 9 5 6 | −58 | 2436±80 | Grundisch, Carole (FRA) | −8 5 8 8 −4 −11 9 |
−7 | 2673±52 | Kim, Bok Rae (KOR) | 5 8 9 4 | ||||
Bosika, Mimi (USA) | Rating Change 2033±172 + 98 = 2131±144 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+101 | 2077±158 | Medina, Zzwitjhallim (HON) | 7 10 7 6 | −3 | 2582±53 | Fujii, Hiroko (JPN) | 6 5 10 8 |
Cahoreau, Nathalie (FRA) | Rating Change 2283±82 + 3 = 2286±74 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+16 | 2178±159 | Liu, Charlene Xiaoying (USA) | 4 −10 4 4 3 | −13 | 2437±58 | Kim, Min Hee (KOR) | 4 7 −6 −2 −6 6 7 |
Chakravarthy, Kasturi (IND) | Rating Change 2343±141 + 21 = 2364±112 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+47 | 2255±156 | Yi, Sophia Dan Dan (USA) | 6 −6 5 5 4 | −26 | 2546±57 | Tan, Paey Fern (SGP) | 5 8 7 4 |
Chiu, Wennin (CAN) | Rating Change 2263±100 − 45 = 2218±86 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−39 | 2230±165 | Li, Nan (USA) | 10 6 10 −8 −10 −10 8 | ||||
−6 | 2470±62 | Kim, Jung Hyun (KOR) | 3 6 −8 2 7 | ||||
Coulibaly, Dieniouma (FRA) | Rating Change 2182±93 + 30 = 2212±87 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+35 | 2235±167 | Gresham, Toni (USA) | 7 8 3 6 | −5 | 2482±68 | Stumper, Laura (GER) | 5 3 8 −6 −8 9 |
Elliott, Aili (USA) | Rating Change 2300±200 − 164 = 2136±151 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−159 | 2195±132 | Ngan, Anna (CAN) | 6 −7 8 8 −13 5 | ||||
−5 | 2568±58 | Lee, Eun Hee (KOR) | 3 8 8 2 | ||||
Fujii, Hiroko (JPN) | Rating Change 2572±57 + 9 = 2581±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+13 | 2516±58 | Strbikova, Renata (CZE) | 8 9 8 −7 −7 −8 8 | −4 | 2766±55 | Gao, Jun (USA) | −9 −4 7 7 10 11 |
0 | 2136±148 | Bosika, Mimi (USA) | 6 5 10 8 | ||||
0 | 1990±141 | Medina, Zzwitjhallim (HON) | 3 7 6 3 | ||||
Gao, Jun (USA) | Rating Change 2808±67 − 37 = 2771±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+4 | 2585±54 | Fujii, Hiroko (JPN) | −9 −4 7 7 10 11 | −42 | 2667±44 | Tie, Yana (HKG) | 4 4 7 9 |
+1 | 2476±61 | Kim, Jung Hyun (KOR) | 3 −4 5 −11 2 9 | ||||
Gresham, Toni (USA) | Rating Change 2300±200 − 191 = 2109±141 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−183 | 2177±89 | Coulibaly, Dieniouma (FRA) | 7 8 3 6 | ||||
−8 | 2477±68 | Stumper, Laura (GER) | 3 6 4 6 | ||||
Grundisch, Carole (FRA) | Rating Change 2407±89 + 70 = 2477±74 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+58 | 2522±81 | Banh Thua, Tawny (USA) | −8 5 8 8 −4 −11 9 | −5 | 2676±51 | Kim, Bok Rae (KOR) | 8 5 3 8 |
+17 | 2372±107 | Roy, Sushmita (IND) | 6 7 −10 6 1 | ||||
Halas, Helena (SLO) | Rating Change 2345±84 − 25 = 2320±75 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+1 | 1842±145 | Wei, Barbara (USA) | 3 9 7 4 | −26 | 2405±55 | Kertai, Rita (HUN) | 5 6 7 7 |
Hirano, Sayaka (JPN) | Rating Change 2619±51 − 12 = 2607±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+3 | 2420±55 | Kertai, Rita (HUN) | 10 5 6 5 | −15 | 2625±44 | Zhang, Rui (HKG) | 7 5 7 10 |
Hiura, Reiko (JPN) | Rating Change 2556±60 + 16 = 2572±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+25 | 2607±52 | Struse, Nicole (GER) | 7 6 4 9 | −12 | 2633±48 | Song, Ah Sim (HKG) | 7 9 −7 −8 −9 7 8 |
+3 | 2331±118 | Yan, Shirley (CAN) | 5 9 6 8 | ||||
0 | 1978±150 | Leach, Laura (USA) | 2 5 4 9 | ||||
Hugh, Judy (USA) | Rating Change 2007±104 + 98 = 2105±89 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+99 | 2245±91 | Prahbu, Mamta (IND) | −8 8 4 9 −9 −10 12 | 0 | 2515±61 | Tasei, Mikie (JPN) | 6 3 6 3 |
Jun, Hye Kyung (KOR) | Rating Change 2611±61 − 16 = 2595±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+3 | 2379±109 | Vijay, Vishaka (IND) | 7 6 7 4 | −20 | 2626±44 | Zhang, Rui (HKG) | −7 8 7 7 −7 −6 8 |
0 | 2096±112 | Ping, Whitney (USA) | 6 8 6 3 | ||||
Kertai, Rita (HUN) | Rating Change 2408±57 + 8 = 2416±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+11 | 2346±84 | Halas, Helena (SLO) | 5 6 7 7 | −4 | 2603±48 | Hirano, Sayaka (JPN) | 10 5 6 5 |
0 | 1841±144 | Wei, Barbara (USA) | 11 3 4 9 | ||||
Kim, Bok Rae (KOR) | Rating Change 2683±59 − 4 = 2679±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+6 | 2535±61 | Zhang, Xueling (SGP) | 8 7 −10 10 −13 −8 7 | −18 | 2700±55 | Wang, Yuegu (SGP) | 10 4 −9 −9 8 7 |
+4 | 2486±79 | Grundisch, Carole (FRA) | 8 5 3 8 | ||||
+3 | 2479±78 | Banh Thua, Tawny (USA) | 5 8 9 4 | ||||
+1 | 2332±98 | Roy, Sushmita (IND) | 8 5 5 2 | ||||
Kim, Hye Hyun (KOR) | Rating Change 2372±75 + 16 = 2388±67 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+22 | 2331±88 | Medina, Iizzwah (HON) | 3 4 2 7 | −6 | 2573±56 | Schall, Elke (GER) | 4 −7 9 6 −7 −9 6 |
0 | 1863±88 | Wronska, Beata (USA) | 5 3 2 6 | ||||
Kim, Jung Hyun (KOR) | Rating Change 2464±63 + 14 = 2478±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+12 | 2412±158 | Li, Nan (USA) | 9 −7 −9 −4 9 5 9 | −1 | 2769±54 | Gao, Jun (USA) | 3 −4 5 −11 2 9 |
+3 | 2235±93 | Chiu, Wennin (CAN) | 3 6 −8 2 7 | ||||
Kim, Kyung Ah (KOR) | Rating Change 2788±63 − 31 = 2757±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−31 | 2688±54 | Wang, Yuegu (SGP) | 9 −9 9 −13 9 6 | ||||
Kim, Min Hee (KOR) | Rating Change 2433±60 + 9 = 2442±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+8 | 2302±81 | Cahoreau, Nathalie (FRA) | 4 7 −6 −2 −6 6 7 | −1 | 2757±46 | Li, Jiawei (SGP) | 3 −7 4 3 2 |
+2 | 2132±150 | Liu, Charlene Xiaoying (USA) | 6 2 5 9 | ||||
Kim, Soong Sil (KOR) | Rating Change 2546±63 + 1 = 2547±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+7 | 2396±70 | Reed, Jasna (USA) | 9 −7 9 3 5 | −8 | 2685±44 | Tie, Yana (HKG) | 6 13 −8 5 4 |
+2 | 2203±158 | Li, Zecong (CAN) | 4 3 2 10 | ||||
Lau, Sui Fei (HKG) | Rating Change 2582±53 + 53 = 2635±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+28 | 2716±55 | Li, Jiao (CHN) | 7 −7 −6 7 9 7 | −4 | 2754±46 | Li, Jiawei (SGP) | 4 −8 5 2 12 |
+20 | 2658±48 | Moon, Hyun Jung (KOR) | 9 8 3 −4 10 | ||||
+8 | 2560±62 | Park, Miyoung (KOR) | 5 −8 −6 7 5 3 | ||||
Leach, Laura (USA) | Rating Change 1994±158 − 18 = 1976±149 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−17 | 2305±114 | Yan, Shirley (CAN) | 4 −9 −7 5 7 7 | ||||
0 | 2572±52 | Hiura, Reiko (JPN) | 2 5 4 9 | ||||
Lee, Eun Hee (KOR) | Rating Change 2546±67 + 27 = 2573±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+33 | 2610±54 | Silbereisen, Kristin (GER) | 9 10 8 1 | −9 | 2685±44 | Tie, Yana (HKG) | 8 7 7 7 |
+2 | 2276±125 | Ngan, Anna (CAN) | 8 5 5 2 | ||||
+1 | 2146±157 | Elliott, Aili (USA) | 3 8 8 2 | ||||
Lee, Hyang Mi (KOR) | Rating Change 2533±59 − 2 = 2531±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+2 | 2261±87 | Lee, Jacqueline (USA) | 6 5 12 4 | −5 | 2712±54 | Wang, Yuegu (SGP) | −8 −9 7 3 6 7 |
Lee, Jacqueline (USA) | Rating Change 2263±88 − 6 = 2257±84 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−6 | 2526±56 | Lee, Hyang Mi (KOR) | 6 5 12 4 | ||||
0 | 2716±53 | Wang, Yuegu (SGP) | −9 5 1 6 5 | ||||
Li, Jiao (CHN) | Rating Change 2700±58 − 12 = 2688±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+15 | 2656±60 | Sun, Beibei (SGP) | −3 7 −11 9 9 9 | −30 | 2611±47 | Lau, Sui Fei (HKG) | 7 −7 −6 7 9 7 |
+3 | 2490±71 | Stumper, Laura (GER) | −7 7 8 4 4 | ||||
Li, Jiawei (SGP) | Rating Change 2739±49 + 25 = 2764±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+11 | 2699±48 | Tie, Yana (HKG) | 3 4 6 8 | ||||
+6 | 2642±44 | Zhang, Rui (HKG) | 4 −14 10 8 5 | ||||
+5 | 2639±49 | Lau, Sui Fei (HKG) | 4 −8 5 2 12 | ||||
+3 | 2582±58 | Schall, Elke (GER) | 5 5 8 5 | ||||
0 | 2444±57 | Kim, Min Hee (KOR) | 3 −7 4 3 2 | ||||
Li, Nan (USA) | Rating Change 2300±200 + 33 = 2333±121 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+102 | 2249±92 | Chiu, Wennin (CAN) | 10 6 10 −8 −10 −10 8 | −68 | 2468±61 | Kim, Jung Hyun (KOR) | 9 −7 −9 −4 9 5 9 |
Li, Zecong (CAN) | Rating Change 2300±200 − 111 = 2189±151 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−101 | 2376±66 | Reed, Jasna (USA) | 4 10 6 5 | ||||
−10 | 2542±57 | Kim, Soong Sil (KOR) | 4 3 2 10 | ||||
Liu, Charlene Xiaoying (USA) | Rating Change 2220±179 − 104 = 2116±143 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−93 | 2270±76 | Cahoreau, Nathalie (FRA) | 4 −10 4 4 3 | ||||
−11 | 2439±58 | Kim, Min Hee (KOR) | 6 2 5 9 | ||||
Lovas, Petra (HUN) | Rating Change 2415±62 + 14 = 2429±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+13 | 2362±119 | Paul, Mousumi (IND) | 4 −9 6 −12 5 11 | −3 | 2638±57 | Sun, Beibei (SGP) | −6 6 4 9 5 |
+4 | 2185±161 | Yao, Xi Huang (USA) | −7 −7 3 3 11 −8 10 | ||||
Medina, Iizzwah (HON) | Rating Change 2330±89 − 31 = 2299±79 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+1 | 1864±88 | Wronska, Beata (USA) | 8 8 6 6 | −32 | 2366±73 | Kim, Hye Hyun (KOR) | 3 4 2 7 |
Medina, Zzwitjhallim (HON) | Rating Change 2080±160 − 91 = 1989±140 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−91 | 2030±168 | Bosika, Mimi (USA) | 7 10 7 6 | ||||
0 | 2582±53 | Fujii, Hiroko (JPN) | 3 7 6 3 | ||||
Moon, Hyun Jung (KOR) | Rating Change 2651±49 − 10 = 2641±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+7 | 2562±60 | Tan, Paey Fern (SGP) | 8 2 9 8 | −18 | 2615±48 | Lau, Sui Fei (HKG) | 9 8 3 −4 10 |
Ngan, Anna (CAN) | Rating Change 2203±138 + 61 = 2264±118 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+67 | 2254±173 | Elliott, Aili (USA) | 6 −7 8 8 −13 5 | −7 | 2570±58 | Lee, Eun Hee (KOR) | 8 5 5 2 |
Park, Miyoung (KOR) | Rating Change 2560±62 − 14 = 2546±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
0 | 2105±105 | Yuen, Sara (CAN) | 7 9 6 8 | −15 | 2623±47 | Lau, Sui Fei (HKG) | 5 −8 −6 7 5 3 |
0 | 1539±226 | Xiao, Laura (USA) | 6 4 8 3 | ||||
Paul, Mousumi (IND) | Rating Change 2311±134 − 2 = 2309±104 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+41 | 2214±160 | Yao, Xi Huang (USA) | −2 4 2 9 10 | −43 | 2421±59 | Lovas, Petra (HUN) | 4 −9 6 −12 5 11 |
Ping, Whitney (USA) | Rating Change 2111±120 − 17 = 2094±111 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−16 | 2354±112 | Vijay, Vishaka (IND) | 8 6 7 −7 −5 6 | ||||
−1 | 2593±54 | Jun, Hye Kyung (KOR) | 6 8 6 3 | ||||
Prahbu, Mamta (IND) | Rating Change 2251±94 − 88 = 2163±85 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−86 | 2006±104 | Hugh, Judy (USA) | −8 8 4 9 −9 −10 12 | ||||
−2 | 2512±61 | Tasei, Mikie (JPN) | 2 3 8 2 | ||||
Reed, Jasna (USA) | Rating Change 2385±70 + 0 = 2385±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+10 | 2254±173 | Li, Zecong (CAN) | 4 10 6 5 | −9 | 2539±59 | Kim, Soong Sil (KOR) | 9 −7 9 3 5 |
Roy, Sushmita (IND) | Rating Change 2418±124 − 90 = 2328±95 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−57 | 2448±80 | Banh Thua, Tawny (USA) | 9 9 5 6 | ||||
−31 | 2456±78 | Grundisch, Carole (FRA) | 6 7 −10 6 1 | ||||
−2 | 2675±51 | Kim, Bok Rae (KOR) | 8 5 5 2 | ||||
Schall, Elke (GER) | Rating Change 2579±59 − 1 = 2578±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+4 | 2394±69 | Kim, Hye Hyun (KOR) | 4 −7 9 6 −7 −9 6 | −5 | 2754±46 | Li, Jiawei (SGP) | 5 5 8 5 |
Silbereisen, Kristin (GER) | Rating Change 2610±54 − 23 = 2587±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−23 | 2540±62 | Lee, Eun Hee (KOR) | 9 10 8 1 | ||||
Song, Ah Sim (HKG) | Rating Change 2639±53 + 6 = 2645±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+11 | 2586±57 | Hiura, Reiko (JPN) | 7 9 −7 −8 −9 7 8 | −11 | 2705±55 | Wang, Yuegu (SGP) | 6 5 −11 8 7 |
+6 | 2526±66 | Tasei, Mikie (JPN) | 8 9 −8 8 3 | ||||
Strbikova, Renata (CZE) | Rating Change 2516±58 − 13 = 2503±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−14 | 2570±56 | Fujii, Hiroko (JPN) | 8 9 8 −7 −7 −8 8 | ||||
Struse, Nicole (GER) | Rating Change 2607±52 − 22 = 2585±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−21 | 2548±55 | Hiura, Reiko (JPN) | 7 6 4 9 | ||||
Stumper, Laura (GER) | Rating Change 2480±72 − 1 = 2479±67 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+3 | 2221±93 | Coulibaly, Dieniouma (FRA) | 5 3 8 −6 −8 9 | −6 | 2682±51 | Li, Jiao (CHN) | −7 7 8 4 4 |
+2 | 2121±148 | Gresham, Toni (USA) | 3 6 4 6 | ||||
Sun, Beibei (SGP) | Rating Change 2654±61 − 16 = 2638±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+3 | 2433±59 | Lovas, Petra (HUN) | −6 6 4 9 5 | −19 | 2671±52 | Li, Jiao (CHN) | −3 7 −11 9 9 9 |
Tan, Paey Fern (SGP) | Rating Change 2554±61 − 5 = 2549±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+7 | 2395±124 | Chakravarthy, Kasturi (IND) | 5 8 7 4 | −13 | 2631±45 | Moon, Hyun Jung (KOR) | 8 2 9 8 |
+1 | 2206±147 | Yi, Sophia Dan Dan (USA) | 6 4 8 5 | ||||
Tasei, Mikie (JPN) | Rating Change 2524±66 − 11 = 2513±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+1 | 2165±86 | Prahbu, Mamta (IND) | 2 3 8 2 | −12 | 2635±48 | Song, Ah Sim (HKG) | 8 9 −8 8 3 |
0 | 2106±90 | Hugh, Judy (USA) | 6 3 6 3 | ||||
Tie, Yana (HKG) | Rating Change 2650±50 + 48 = 2698±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+26 | 2812±66 | Gao, Jun (USA) | 4 4 7 9 | −7 | 2751±47 | Li, Jiawei (SGP) | 3 4 6 8 |
+19 | 2748±61 | Wang, Yuegu (SGP) | 7 −10 8 4 7 | ||||
+6 | 2586±63 | Lee, Eun Hee (KOR) | 8 7 7 7 | ||||
+4 | 2556±60 | Kim, Soong Sil (KOR) | 6 13 −8 5 4 | ||||
Vijay, Vishaka (IND) | Rating Change 2365±117 + 1 = 2366±103 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+14 | 2109±119 | Ping, Whitney (USA) | 8 6 7 −7 −5 6 | −13 | 2590±54 | Jun, Hye Kyung (KOR) | 7 6 7 4 |
Wang, Yuegu (SGP) | Rating Change 2669±68 + 52 = 2721±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+39 | 2788±63 | Kim, Kyung Ah (KOR) | 9 −9 9 −13 9 6 | −25 | 2678±45 | Tie, Yana (HKG) | 7 −10 8 4 7 |
+21 | 2698±57 | Kim, Bok Rae (KOR) | 10 4 −9 −9 8 7 | ||||
+13 | 2654±50 | Song, Ah Sim (HKG) | 6 5 −11 8 7 | ||||
+4 | 2535±58 | Lee, Hyang Mi (KOR) | −8 −9 7 3 6 7 | ||||
0 | 2257±85 | Lee, Jacqueline (USA) | −9 5 1 6 5 | ||||
Wei, Barbara (USA) | Rating Change 1843±145 − 3 = 1840±143 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−2 | 2320±75 | Halas, Helena (SLO) | 3 9 7 4 | ||||
0 | 2417±54 | Kertai, Rita (HUN) | 11 3 4 9 | ||||
Wronska, Beata (USA) | Rating Change 1864±88 − 1 = 1863±88 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−1 | 2300±79 | Medina, Iizzwah (HON) | 8 8 6 6 | ||||
0 | 2388±67 | Kim, Hye Hyun (KOR) | 5 3 2 6 | ||||
Xiao, Laura (USA) | Rating Change 1546±231 − 7 = 1539±226 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−7 | 2102±105 | Yuen, Sara (CAN) | 7 4 7 7 | ||||
0 | 2541±57 | Park, Miyoung (KOR) | 6 4 8 3 | ||||
Yan, Shirley (CAN) | Rating Change 2320±123 − 3 = 2317±110 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+10 | 1993±157 | Leach, Laura (USA) | 4 −9 −7 5 7 7 | −14 | 2570±53 | Hiura, Reiko (JPN) | 5 9 6 8 |
Yao, Xi Huang (USA) | Rating Change 2300±200 − 157 = 2143±145 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−135 | 2267±119 | Paul, Mousumi (IND) | −2 4 2 9 10 | ||||
−22 | 2422±59 | Lovas, Petra (HUN) | −7 −7 3 3 11 −8 10 | ||||
Yi, Sophia Dan Dan (USA) | Rating Change 2286±177 − 96 = 2190±139 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−88 | 2319±131 | Chakravarthy, Kasturi (IND) | 6 −6 5 5 4 | ||||
−8 | 2548±56 | Tan, Paey Fern (SGP) | 6 4 8 5 | ||||
Yuen, Sara (CAN) | Rating Change 2103±106 + 1 = 2104±104 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+2 | 1546±231 | Xiao, Laura (USA) | 7 4 7 7 | −1 | 2541±57 | Park, Miyoung (KOR) | 7 9 6 8 |
Zhang, Rui (HKG) | Rating Change 2618±47 + 20 = 2638±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+13 | 2622±50 | Hirano, Sayaka (JPN) | 7 5 7 10 | −5 | 2753±47 | Li, Jiawei (SGP) | 4 −14 10 8 5 |
+10 | 2614±61 | Jun, Hye Kyung (KOR) | −7 8 7 7 −7 −6 8 | ||||
Zhang, Xueling (SGP) | Rating Change 2535±61 − 7 = 2528±59 | ||||||
Wins | Losses | ||||||
