![]() |
![]() | |
![]() ![]() | Lakeland Sunday Round Robin Spectacular |
Cox, Bill | Rating Change 1139±56 − 1 = 1138±56 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 1499±81 | Isaac, Sandra | 6 5 10 | ||||
0* | 1704±41 | Spann, Raymond D. | 7 10 9 | ||||
0* | 1704±41 | Spann, Raymond D. | 5 11 8 | ||||
Isaac, Sandra | Rating Change 1398±53 + 101 = 1499±81 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+44 | 1729±43 | Spann, Raymond D. | −8 6 7 −9 11 | ||||
+57 | 1646±48 | Newton, Wendell | −9 9 −9 11 9 | ||||
+1 | 1139±56 | Cox, Bill | 6 5 10 | ||||
Newton, Wendell | Rating Change 1646±48 − 27 = 1619±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−27 | 1443±60 | Isaac, Sandra | −9 9 −9 11 9 | ||||
Spann, Raymond D. | Rating Change 1729±43 − 24 = 1705±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0* | 1137±56 | Cox, Bill | 7 10 9 | −24 | 1438±56 | Isaac, Sandra | −8 6 7 −9 11 |
0* | 1137±56 | Cox, Bill | 5 11 8 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 4. Matches: 5. Club: Lakeland Table Tennis Club. State: Florida (FL). Country: United States (USA). Director: Spann, Raymond D.. Sport: Table Tennis. Event ID: 2001. Submitted/revised: 2005-09-25 8:56 am EDT. Last processed: 2019-06-01 11:31 am EDT.