![]() |
![]() | |
![]() ![]() | European Champions League |
Bai, Fengtian | Rating Change 2900±99 − 54 = 2846±77 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−38 | 2941±55 | Keen, Trinko | 9 10 −10 12 | ||||
−16 | 2987±50 | Blaszczyk, Lucjan | 7 7 8 | ||||
Blaszczyk, Lucjan | Rating Change 3002±54 − 8 = 2994±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 2864±84 | Bai, Fengtian | 7 7 8 | −14 | 3036±49 | Kreanga, Kalinikos | 10 −7 −8 11 9 |
Boll, Timo | Rating Change 3137±42 + 0 = 3137±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2587±145 | Chen, Junji | 6 5 5 | ||||
Cabestany, Cédric | Rating Change 2825±66 − 10 = 2815±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−6 | 3006±51 | Schlager, Werner | 3 8 3 | ||||
−4 | 3026±49 | Chen, Weixing | 10 7 9 | ||||
Chen, Junji | Rating Change 2587±145 − 1 = 2586±144 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 3137±42 | Boll, Timo | 6 5 5 | ||||
Chen, Weixing | Rating Change 3017±50 + 11 = 3028±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 2959±75 | Yang, Min | 4 6 −6 7 | ||||
+2 | 2819±63 | Cabestany, Cédric | 10 7 9 | ||||
Chuang, Chih-Yuan | Rating Change 3010±39 + 6 = 3016±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 2936±70 | He, Zhi Wen | 6 8 5 | ||||
Cihak, Marek | Rating Change 2833±89 − 17 = 2816±80 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−17 | 2971±59 | Heister, Danny | 4 7 9 | ||||
Crisan, Adrian | Rating Change 3078±48 + 6 = 3084±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 2927±68 | He, Zhi Wen | 5 10 5 | ||||
+2 | 2856±60 | Gardos, Robert | −9 6 6 9 | ||||
Despres, Rodolphe | Rating Change 2667±67 − 8 = 2659±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 2825±76 | Lindner, Adam | 13 11 −11 4 | ||||
Eloi, Damien | Rating Change 2917±64 + 5 = 2922±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 2729±65 | Jakab, Janos | −10 6 8 9 | ||||
Fan, Guoliang | Rating Change 2819±71 + 54 = 2873±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+54 | 3010±80 | Mazunov, Dmitrij | −7 8 −9 10 4 | ||||
Fejer-Konnerth, Zoltan | Rating Change 2916±52 + 9 = 2925±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 2839±73 | Gorak, Daniel | 11 −6 −8 8 7 | ||||
Gardos, Robert | Rating Change 2856±60 − 3 = 2853±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 3083±47 | Crisan, Adrian | −9 6 6 9 | ||||
Gorak, Daniel | Rating Change 2839±73 − 18 = 2821±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−18 | 2916±52 | Fejer-Konnerth, Zoltan | 11 −6 −8 8 7 | ||||
Grujic, Slobodan | Rating Change 2964±64 + 6 = 2970±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 2802±80 | Mondello, Massimiliano | 4 8 −10 5 | ||||
He, Zhi Wen | Rating Change 2950±78 − 31 = 2919±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−23 | 3010±39 | Chuang, Chih-Yuan | 6 8 5 | ||||
−8 | 3080±47 | Crisan, Adrian | 5 10 5 | ||||
Heister, Danny | Rating Change 2971±59 + 7 = 2978±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 2833±89 | Cihak, Marek | 4 7 9 | ||||
Jakab, Janos | Rating Change 2731±66 − 8 = 2723±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−6 | 2917±64 | Eloi, Damien | −10 6 8 9 | ||||
−2 | 3011±67 | Karlsson, Peter | 4 9 −9 8 | ||||
Karlsson, Peter | Rating Change 3010±67 + 3 = 3013±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 2725±63 | Jakab, Janos | 4 9 −9 8 | ||||
+2 | 2707±88 | Varga, Zoltan | −9 8 8 9 | ||||
Keen, Trinko | Rating Change 2953±58 + 0 = 2953±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 2873±86 | Bai, Fengtian | 9 10 −10 12 | −11 | 3040±49 | Kreanga, Kalinikos | 3 7 9 |
Kostal, Radek | Rating Change 2834±103 − 12 = 2822±96 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−12 | 3056±50 | Maze, Michael | 9 8 8 | ||||
Kreanga, Kalinikos | Rating Change 3028±50 + 21 = 3049±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 3010±53 | Blaszczyk, Lucjan | 10 −7 −8 11 9 | ||||
+8 | 2965±56 | Keen, Trinko | 3 7 9 | ||||
Kusinski, Marcin | Rating Change 2872±71 − 11 = 2861±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 3008±52 | Saive, Jean-Michel | 7 7 7 | ||||
Lengerov, Kostadin | Rating Change 2818±76 − 28 = 2790±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−28 | 2807±98 | Sonnet, Frédéric | −9 9 11 11 | ||||
Lindner, Adam | Rating Change 2825±76 + 9 = 2834±74 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 2667±67 | Despres, Rodolphe | 13 11 −11 4 | ||||
Liu, Song | Rating Change 2907±90 − 19 = 2888±82 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−18 | 3039±72 | Tan, Ruiwu | 10 −8 −12 7 12 | ||||
Maze, Michael | Rating Change 3056±50 + 2 = 3058±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 2834±103 | Kostal, Radek | 9 8 8 | ||||
Mazunov, Dmitrij | Rating Change 3010±80 − 62 = 2948±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−61 | 2819±71 | Fan, Guoliang | −7 8 −9 10 4 | ||||
Mondello, Massimiliano | Rating Change 2802±80 − 11 = 2791±75 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 2964±64 | Grujic, Slobodan | 4 8 −10 5 | ||||
Primorac, Zoran | Rating Change 2919±48 + 7 = 2926±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 2827±68 | Tugwell, Finn | 6 −9 5 4 | ||||
Rosskopf, Jörg | Rating Change 2957±55 + 6 = 2963±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 2818±80 | Vyborny, Richard | 2 9 −9 −5 6 | ||||
Saive, Jean-Michel | Rating Change 3008±52 + 6 = 3014±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 2872±71 | Kusinski, Marcin | 7 7 7 | ||||
Samsonov, Vladimir | Rating Change 3110±41 − 18 = 3092±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2654±173 | Tang, Yu | 2 7 8 | −18 | 2944±66 | Wang, Zengyi | −6 6 8 10 |
Schlager, Werner | Rating Change 3006±51 + 3 = 3009±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 2820±63 | Cabestany, Cédric | 3 8 3 | ||||
Sereda, Peter | Rating Change 2845±60 − 9 = 2836±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−9 | 2967±64 | Süss, Christian | −4 6 4 −7 10 | ||||
Smirnov, Alexey | Rating Change 2945±50 − 9 = 2936±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 2684±188 | Tang, Yu | −10 6 10 7 | −12 | 2975±77 | Wang, Zengyi | 9 9 5 |
Sonnet, Frédéric | Rating Change 2807±98 + 48 = 2855±92 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+48 | 2818±76 | Lengerov, Kostadin | −9 9 11 11 | ||||
Süss, Christian | Rating Change 2967±64 + 9 = 2976±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 2845±60 | Sereda, Peter | −4 6 4 −7 10 | ||||
Tan, Ruiwu | Rating Change 3039±72 + 11 = 3050±70 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 2907±90 | Liu, Song | 10 −8 −12 7 12 | ||||
Tang, Yu | Rating Change 2700±200 − 55 = 2645±168 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−51 | 2928±48 | Smirnov, Alexey | −10 6 10 7 | ||||
−4 | 3091±39 | Samsonov, Vladimir | 2 7 8 | ||||
Tošić, Roko | Rating Change 2871±76 + 25 = 2896±74 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+25 | 2860±105 | Varin, Eric | 8 5 6 | ||||
Tugwell, Finn | Rating Change 2827±68 − 14 = 2813±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−14 | 2919±48 | Primorac, Zoran | 6 −9 5 4 | ||||
Varga, Zoltan | Rating Change 2707±88 − 4 = 2703±85 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−4 | 3012±66 | Karlsson, Peter | −9 8 8 9 | ||||
Varin, Eric | Rating Change 2860±105 − 47 = 2813±86 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−47 | 2871±76 | Tošić, Roko | 8 5 6 | ||||
Vyborny, Richard | Rating Change 2818±80 − 14 = 2804±73 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−14 | 2957±55 | Rosskopf, Jörg | 2 9 −9 −5 6 | ||||
Wang, Zengyi | Rating Change 2914±67 + 87 = 3001±78 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+61 | 3111±41 | Samsonov, Vladimir | −6 6 8 10 | ||||
+26 | 2948±50 | Smirnov, Alexey | 9 9 5 | ||||
Yang, Min | Rating Change 2959±75 − 21 = 2938±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−21 | 3019±49 | Chen, Weixing | 4 6 −6 7 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 48. Matches: 31. Country: Belgium (BEL). Director: O’Neill, Sean. Sport: Table Tennis. Event ID: 2019. Submitted/revised: 2010-03-27 2:20 pm EDT. Last processed: 2019-06-01 11:29 am EDT.