![]() |
![]() | |
![]() ![]() | Charlottesville TTC |
Berry, Sam | Rating Change 1300±33 − 7 = 1293±32 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 1295±33 | Foley, Dan | −7 7 −9 8 9 | ||||
Berry, Tom | Rating Change 1252±41 + 16 = 1268±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1312±33 | Foley, Dan | 7 5 3 | ||||
+1 | 995±66 | Yeago, Cory | 5 5 3 | ||||
0 | 863±78 | Destrempes, Dennis | 6 6 7 | ||||
Destrempes, Dennis | Rating Change 863±78 + 0 = 863±78 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1266±39 | Berry, Tom | 6 6 7 | ||||
Foley, Dan | Rating Change 1298±35 + 4 = 1302±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1300±33 | Berry, Sam | −7 7 −9 8 9 | −10 | 1253±41 | Berry, Tom | 7 5 3 |
+6 | 1274±35 | Sylvester, Adam | 7 7 −7 −13 7 | ||||
Sylvester, Adam | Rating Change 1274±35 − 7 = 1267±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 1296±33 | Foley, Dan | 7 7 −7 −13 7 | ||||
Yeago, Cory | Rating Change 995±66 − 2 = 993±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 1266±39 | Berry, Tom | 5 5 3 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 6. Matches: 5. Club: Charlottesville TTC. State: Virginia (VA). Country: United States (USA). Director: Fredner, Randy. Sport: Table Tennis. Event ID: 2066. Submitted/revised: 2005-10-09 4:45 pm EDT. Last processed: 2017-12-19 10:56 pm EST.