![]() |
![]() | |
![]() ![]() | Wednesday Night RR |
Bui, Quang | Rating Change 1612±35 + 1 = 1613±31 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1684±35 | Lidstrom, Joel | 3–1 | −9 | 1589±34 | Jin, Long | 3–1 |
+6 | 1591±37 | Tran, Hoang | 3–0 | −6 | 1625±49 | Yang, Chong | 3–1 |
−1 | 1842±43 | Thayib, Kiswanto | 3–0 | ||||
Cheung, Kin | Rating Change 1560±35 + 9 = 1569±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1461±49 | Nguyen, Tu | 3–1 | ||||
+3 | 1456±35 | Hoang, Anh Tuan | 3–2 | ||||
+1 | 1381±37 | Harris, Keith | 3–2 | ||||
+1 | 1359±36 | Wottreng, Pete | 3–2 | ||||
0 | 1307±33 | Ha, Louis | 3–0 | ||||
Ha, Louis | Rating Change 1322±36 − 16 = 1306±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 1350±36 | Wottreng, Pete | 3–1 | ||||
−5 | 1374±37 | Harris, Keith | 3–2 | ||||
−2 | 1450±34 | Hoang, Anh Tuan | 3–0 | ||||
−2 | 1450±43 | Nguyen, Tu | 3–0 | ||||
0 | 1568±34 | Cheung, Kin | 3–0 | ||||
Harris, Keith | Rating Change 1381±40 − 2 = 1379±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1311±33 | Ha, Louis | 3–2 | −6 | 1446±43 | Nguyen, Tu | 3–1 |
−1 | 1567±34 | Cheung, Kin | 3–2 | ||||
He, Zhengwen | Rating Change 686±89 + 50 = 736±73 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+40 | 693±66 | Murphy, Cecil | 3–0 | −2 | 1011±63 | Owen, Russ | 3–1 |
+14 | 603±138 | Peterson, Dean | 3–2 | −1 | 1054±43 | Wilkinson, Stan | 3–0 |
Heuton, Don | Rating Change 1251±35 − 10 = 1241±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1129±41 | Tran, Hoa | 3–0 | −9 | 1229±36 | Yang, Zhi Zhang | 3–0 |
+2 | 1092±100 | Le, Hung Minh | 3–2 | −6 | 1256±76 | Zhang, Jin-San | 3–0 |
Hoang, Anh Tuan | Rating Change 1440±37 + 13 = 1453±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1474±54 | Nguyen, Tu | 3–1 | −3 | 1566±34 | Cheung, Kin | 3–2 |
+4 | 1362±38 | Wottreng, Pete | 3–0 | ||||
+2 | 1309±33 | Ha, Louis | 3–0 | ||||
Jin, Long | Rating Change 1608±44 − 10 = 1598±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1621±32 | Bui, Quang | 3–1 | −14 | 1575±34 | Tran, Hoang | 3–0 |
−5 | 1668±33 | Lidstrom, Joel | 3–0 | ||||
−1 | 1842±43 | Thayib, Kiswanto | 3–0 | ||||
Lam, Chi | Rating Change 1859±46 + 9 = 1868±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1770±81 | Suy, Bunly | 3–0 | −1 | 2158±77 | Nguyen, Lai | 3–1 |
+3 | 1696±40 | Prum, Sam | 3–2 | ||||
+1 | 1638±33 | Wang, Renli | 3–1 | ||||
Le, Hung Minh | Rating Change 1000±200 + 90 = 1090±94 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+168 | 1133±40 | Tran, Hoa | 3–0 | −48 | 1237±33 | Heuton, Don | 3–2 |
−20 | 1238±35 | Yang, Zhi Zhang | 3–2 | ||||
−9 | 1283±70 | Zhang, Jin-San | 3–0 | ||||
Lidstrom, Joel | Rating Change 1671±37 + 2 = 1673±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1653±51 | Yang, Chong | 3–1 | −12 | 1604±32 | Bui, Quang | 3–1 |
+5 | 1603±36 | Jin, Long | 3–0 | −1 | 1840±44 | Thayib, Kiswanto | 3–1 |
+4 | 1588±36 | Tran, Hoang | 3–0 | ||||
Murphy, Cecil | Rating Change 671±71 − 4 = 667±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 614±141 | Peterson, Dean | 3–2 | −20 | 716±81 | He, Zhengwen | 3–0 |
−1 | 1012±63 | Owen, Russ | 3–0 | ||||
0 | 1054±43 | Wilkinson, Stan | 3–0 | ||||
Nguyen, Lai | Rating Change 2157±77 + 3 = 2160±76 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1868±45 | Lam, Chi | 3–1 | ||||
0 | 1749±69 | Suy, Bunly | 3–1 | ||||
0 | 1694±39 | Prum, Sam | 3–1 | ||||
0 | 1637±33 | Wang, Renli | 3–2 | ||||
Nguyen, Tu | Rating Change 1467±62 − 14 = 1453±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1385±37 | Harris, Keith | 3–1 | −24 | 1445±34 | Hoang, Anh Tuan | 3–1 |
+6 | 1361±37 | Wottreng, Pete | 3–1 | −6 | 1565±34 | Cheung, Kin | 3–1 |
+3 | 1309±33 | Ha, Louis | 3–0 | ||||
Owen, Russ | Rating Change 1034±75 − 25 = 1009±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 745±75 | He, Zhengwen | 3–1 | −29 | 1044±45 | Wilkinson, Stan | 3–1 |
+1 | 671±64 | Murphy, Cecil | 3–0 | ||||
0 | 553±126 | Peterson, Dean | 3–1 | ||||
Peterson, Dean | Rating Change 800±200 − 249 = 551±125 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−204 | 647±68 | Murphy, Cecil | 3–2 | ||||
−43 | 718±77 | He, Zhengwen | 3–2 | ||||
−1 | 1007±64 | Owen, Russ | 3–1 | ||||
−1 | 1052±44 | Wilkinson, Stan | 3–0 | ||||
Prum, Sam | Rating Change 1688±41 + 5 = 1693±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1643±33 | Wang, Renli | 3–2 | −2 | 1865±44 | Lam, Chi | 3–2 |
0 | 2160±76 | Nguyen, Lai | 3–1 | ||||
Suy, Bunly | Rating Change 1755±86 − 7 = 1748±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1640±33 | Wang, Renli | 3–0 | −21 | 1863±44 | Lam, Chi | 3–0 |
−1 | 2159±76 | Nguyen, Lai | 3–1 | ||||
Thayib, Kiswanto | Rating Change 1866±47 − 24 = 1842±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1674±33 | Lidstrom, Joel | 3–1 | −30 | 1568±33 | Tran, Hoang | 3–2 |
+2 | 1640±47 | Yang, Chong | 3–1 | ||||
+1 | 1614±32 | Bui, Quang | 3–0 | ||||
+1 | 1598±34 | Jin, Long | 3–0 | ||||
Tran, Hoa | Rating Change 1153±43 − 31 = 1122±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−18 | 899±153 | Le, Hung Minh | 3–0 | ||||
−5 | 1234±33 | Heuton, Don | 3–0 | ||||
−5 | 1235±36 | Yang, Zhi Zhang | 3–0 | ||||
−3 | 1275±73 | Zhang, Jin-San | 3–0 | ||||
Tran, Hoang | Rating Change 1567±36 + 17 = 1584±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 1871±46 | Thayib, Kiswanto | 3–2 | −6 | 1609±32 | Bui, Quang | 3–0 |
+9 | 1609±38 | Jin, Long | 3–0 | −3 | 1670±33 | Lidstrom, Joel | 3–0 |
Wang, Renli | Rating Change 1647±34 − 10 = 1637±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−6 | 1686±40 | Prum, Sam | 3–2 | ||||
−3 | 1733±71 | Suy, Bunly | 3–0 | ||||
−1 | 1866±44 | Lam, Chi | 3–1 | ||||
0 | 2160±76 | Nguyen, Lai | 3–2 | ||||
Wilkinson, Stan | Rating Change 1041±45 + 12 = 1053±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1042±74 | Owen, Russ | 3–1 | ||||
+1 | 744±75 | He, Zhengwen | 3–0 | ||||
0 | 671±64 | Murphy, Cecil | 3–0 | ||||
0 | 552±126 | Peterson, Dean | 3–0 | ||||
Wottreng, Pete | Rating Change 1362±43 − 5 = 1357±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1312±33 | Ha, Louis | 3–1 | −6 | 1448±43 | Nguyen, Tu | 3–1 |
−5 | 1449±34 | Hoang, Anh Tuan | 3–0 | ||||
−1 | 1568±34 | Cheung, Kin | 3–2 | ||||
Yang, Chong | Rating Change 1641±54 − 3 = 1638±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1619±32 | Bui, Quang | 3–1 | −15 | 1667±33 | Lidstrom, Joel | 3–1 |
−2 | 1841±44 | Thayib, Kiswanto | 3–1 | ||||
Yang, Zhi Zhang | Rating Change 1233±38 + 9 = 1242±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1246±33 | Heuton, Don | 3–0 | −7 | 1261±76 | Zhang, Jin-San | 3–2 |
+3 | 1130±41 | Tran, Hoa | 3–0 | ||||
+3 | 1095±100 | Le, Hung Minh | 3–2 | ||||
Zhang, Jin-San | Rating Change 1137±110 + 155 = 1292±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+91 | 1250±38 | Yang, Zhi Zhang | 3–2 | ||||
+44 | 1247±33 | Heuton, Don | 3–0 | ||||
+11 | 1133±40 | Tran, Hoa | 3–0 | ||||
+8 | 1111±97 | Le, Hung Minh | 3–0 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 27. Matches: 55. Club: Rochester TTC. State: Minnesota (MN). Country: United States (USA). Director: Thayib, Kiswanto. Sport: Table Tennis. Event ID: 2075. Submitted/revised: 2005-10-10 11:55 pm EDT. Last processed: 2019-06-01 11:32 am EDT.