![]() |
![]() | |
![]() ![]() | Charlottesville TTC |
Berry, Sam | Rating Change 1313±32 + 2 = 1315±29 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1296±36 | Foley, Dan | 9 4 7 | −9 | 1264±33 | Berry, Tom | 2 7 −8 6 |
+5 | 1286±31 | Sylvester, Adam | 9 10 5 | −2 | 1457±40 | Williamson, John | 6 9 −9 7 |
+2 | 1158±125 | Vigour, Pete | 4 4 −11 4 | ||||
0 | 1015±59 | Chiovaro, Rick | 5 9 1 | ||||
Berry, Tom | Rating Change 1272±35 + 1 = 1273±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1323±30 | Berry, Sam | 2 7 −8 6 | −8 | 1275±31 | Sylvester, Adam | −10 10 10 6 |
+2 | 1200±250 | Mazeau, Colt | 5 0 1 | −7 | 1280±36 | Foley, Dan | −8 2 3 8 |
+3 | 1174±129 | Vigour, Pete | 7 9 6 | ||||
0 | 1015±59 | Chiovaro, Rick | 7 8 5 | ||||
0 | 856±59 | Destrempes, Dennis | 2 2 6 | ||||
Chiovaro, Rick | Rating Change 1016±63 − 9 = 1007±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 862±60 | Destrempes, Dennis | 6 7 −8 4 | −13 | 1053±149 | Vigour, Pete | 8 5 −6 −5 9 |
−1 | 1273±32 | Berry, Tom | 7 8 5 | ||||
−1 | 1281±30 | Sylvester, Adam | 8 9 7 | ||||
−1 | 1315±29 | Berry, Sam | 5 9 1 | ||||
Destrempes, Dennis | Rating Change 863±60 − 7 = 856±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 1006±61 | Chiovaro, Rick | 6 7 −8 4 | ||||
0 | 1273±32 | Berry, Tom | 2 2 6 | ||||
0 | 1281±30 | Sylvester, Adam | −10 9 6 1 | ||||
Foley, Dan | Rating Change 1288±37 + 1 = 1289±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1280±33 | Berry, Tom | −8 2 3 8 | −8 | 1310±30 | Berry, Sam | 9 4 7 |
Mazeau, Colt | Rating Change 1200±250 − 144 = 1056±183 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−144 | 1271±32 | Berry, Tom | 5 0 1 | ||||
Sylvester, Adam | Rating Change 1280±31 + 1 = 1281±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1280±33 | Berry, Tom | −10 10 10 6 | −5 | 1310±30 | Berry, Sam | 9 10 5 |
0 | 1015±59 | Chiovaro, Rick | 8 9 7 | ||||
0 | 856±59 | Destrempes, Dennis | −10 9 6 1 | ||||
Vigour, Pete | Rating Change 1221±234 − 91 = 1130±110 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+78 | 1019±59 | Chiovaro, Rick | 8 5 −6 −5 9 | −141 | 1271±32 | Berry, Tom | 7 9 6 |
−28 | 1313±29 | Berry, Sam | 4 4 −11 4 | ||||
Williamson, John | Rating Change 1457±40 + 3 = 1460±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1317±30 | Berry, Sam | 6 9 −9 7 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 9. Matches: 16. Club: Charlottesville TTC. State: Virginia (VA). Country: United States (USA). Director: Fredner, Randy. Sport: Table Tennis. Event ID: 2090. Submitted/revised: 2005-10-22 4:09 pm EDT. Last processed: 2017-12-19 10:56 pm EST.