![]() |
![]() | |
![]() ![]() | Buckeye TTC Friday League |
Chen, Jingchun | Rating Change 1310±64 + 16 = 1326±55 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 1275±67 | Harper, Nick | 7 −8 5 4 | −13 | 1392±55 | Gardner, Michael | 7 −10 2 −7 5 |
+12 | 1254±65 | Yang, Adam | −7 10 −5 9 9 | ||||
Escobedo, Carlos | Rating Change 868±64 − 33 = 835±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−15 | 930±56 | Li, Min | 5 2 5 | ||||
−10 | 953±77 | Mrowzinski, Dave | 7 7 6 | ||||
−7 | 984±61 | Liu, Carol | 7 2 3 | ||||
Gardner, Michael | Rating Change 1371±60 + 30 = 1401±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 1344±59 | Chen, Jingchun | 7 −10 2 −7 5 | ||||
+8 | 1267±66 | Harper, Nick | 7 7 −8 12 | ||||
+5 | 1247±64 | Yang, Adam | 10 −8 7 −6 10 | ||||
Hari, Sanjay | Rating Change 1183±71 + 8 = 1191±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 1150±75 | Ren, Chen | 7 4 −9 8 | −25 | 1197±60 | Treuhaft, Jay | 3 8 5 |
+8 | 1042±67 | Pike, Trevor | 8 9 10 | ||||
+4 | 998±61 | Shih-Chieh, Huang | 9 8 3 | ||||
Harper, Nick | Rating Change 1340±75 − 88 = 1252±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−54 | 1195±68 | Yang, Adam | 8 8 3 | ||||
−24 | 1307±57 | Chen, Jingchun | 7 −8 5 4 | ||||
−10 | 1390±55 | Gardner, Michael | 7 7 −8 12 | ||||
Hoops, Alex | Rating Change 1406±80 + 17 = 1423±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+42 | 1468±58 | Hurak, Doug | 2 5 10 | −18 | 1501±60 | Sadr, Amir | 13 −7 9 6 |
−4 | 1628±59 | Xie, Xipeng | 10 4 7 | ||||
−3 | 1655±67 | Zhou, Xiaodong | 9 3 1 | ||||
Hurak, Doug | Rating Change 1509±67 − 68 = 1441±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−41 | 1378±72 | Hoops, Alex | 2 5 10 | ||||
−19 | 1489±61 | Sadr, Amir | −7 9 6 −6 9 | ||||
−5 | 1622±60 | Xie, Xipeng | 7 6 12 | ||||
−3 | 1649±68 | Zhou, Xiaodong | 8 7 2 | ||||
Li, Min | Rating Change 977±61 − 33 = 944±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 835±60 | Escobedo, Carlos | 5 2 5 | −25 | 930±78 | Mrowzinski, Dave | 7 9 6 |
−17 | 970±62 | Liu, Carol | 5 5 3 | ||||
Liu, Carol | Rating Change 1004±69 − 8 = 996±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+22 | 954±55 | Li, Min | 5 5 3 | −35 | 927±78 | Mrowzinski, Dave | −5 −6 10 7 10 |
+6 | 833±60 | Escobedo, Carlos | 7 2 3 | ||||
Mrowzinski, Dave | Rating Change 800±100 + 175 = 975±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+107 | 1033±62 | Liu, Carol | −5 −6 10 7 10 | ||||
+53 | 970±55 | Li, Min | 7 9 6 | ||||
+15 | 850±60 | Escobedo, Carlos | 7 7 6 | ||||
Pike, Trevor | Rating Change 1036±82 − 7 = 1029±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+30 | 1010±62 | Shih-Chieh, Huang | 6 −4 10 7 | −22 | 1107±73 | Ren, Chen | −6 −9 9 9 3 |
−9 | 1182±60 | Hari, Sanjay | 8 9 10 | ||||
−6 | 1210±58 | Treuhaft, Jay | 9 7 4 | ||||
Ren, Chen | Rating Change 1150±100 − 24 = 1126±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+28 | 1044±66 | Pike, Trevor | −6 −9 9 9 3 | −44 | 1173±60 | Hari, Sanjay | 7 4 −9 8 |
+14 | 1000±61 | Shih-Chieh, Huang | 9 10 4 | −22 | 1202±59 | Treuhaft, Jay | −8 8 6 −8 9 |
Sadr, Amir | Rating Change 1496±71 + 16 = 1512±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 1458±58 | Hurak, Doug | −7 9 6 −6 9 | −12 | 1623±59 | Xie, Xipeng | 7 9 12 |
+14 | 1441±66 | Hoops, Alex | 13 −7 9 6 | −7 | 1650±68 | Zhou, Xiaodong | 7 8 7 |
Shih-Chieh, Huang | Rating Change 1039±70 − 51 = 988±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−31 | 999±74 | Pike, Trevor | 6 −4 10 7 | ||||
−12 | 1106±74 | Ren, Chen | 9 10 4 | ||||
−5 | 1182±60 | Hari, Sanjay | 9 8 3 | ||||
−3 | 1210±58 | Treuhaft, Jay | 11 4 5 | ||||
Treuhaft, Jay | Rating Change 1159±70 + 60 = 1219±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+35 | 1217±64 | Hari, Sanjay | 3 8 5 | ||||
+17 | 1154±76 | Ren, Chen | −8 8 6 −8 9 | ||||
+6 | 1044±67 | Pike, Trevor | 9 7 4 | ||||
+3 | 999±61 | Shih-Chieh, Huang | 11 4 5 | ||||
Xie, Xipeng | Rating Change 1570±67 + 64 = 1634±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+42 | 1710±76 | Zhou, Xiaodong | 7 9 5 | ||||
+13 | 1528±62 | Sadr, Amir | 7 9 12 | ||||
+5 | 1452±58 | Hurak, Doug | 7 6 12 | ||||
+4 | 1433±65 | Hoops, Alex | 10 4 7 | ||||
Yang, Adam | Rating Change 1220±75 + 15 = 1235±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+37 | 1287±66 | Harper, Nick | 8 8 3 | −16 | 1318±57 | Chen, Jingchun | −7 10 −5 9 9 |
−6 | 1398±54 | Gardner, Michael | 10 −8 7 −6 10 | ||||
Zhou, Xiaodong | Rating Change 1691±82 − 31 = 1660±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1517±60 | Sadr, Amir | 7 8 7 | −52 | 1603±60 | Xie, Xipeng | 7 9 5 |
+5 | 1446±56 | Hurak, Doug | 8 7 2 | ||||
+4 | 1427±64 | Hoops, Alex | 9 3 1 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 18. Matches: 32. Club: Buckeye Table Tennis Club. State: Ohio (OH). Country: United States (USA). Director: Charvet, Francois. Sport: Table Tennis. Event ID: 2091. Submitted/revised: 2005-10-22 8:19 pm EDT. Last processed: 2017-12-19 10:56 pm EST.