![]() |
![]() | |
![]() ![]() | German Bundesliga |
Chuang, Chih-Yuan | Rating Change 2983±37 + 4 = 2987±35 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 2984±49 | Lundqvist, Jens | 7 10 −5 9 | −5 | 3052±53 | Ma, Wenge | 9 −4 9 −10 10 |
Crisan, Adrian | Rating Change 3049±42 − 26 = 3023±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−17 | 2947±47 | Lundqvist, Jens | −7 8 10 −10 5 | ||||
−9 | 3045±52 | Ma, Wenge | 7 −6 3 4 | ||||
Kuzmin, Fedor | Rating Change 2888±42 − 2 = 2886±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 2899±55 | Wosik, Torben | −6 9 6 9 | −13 | 2848±59 | Tokic, Bojan | 6 12 4 |
Lundqvist, Jens | Rating Change 2960±50 + 8 = 2968±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+22 | 3037±39 | Crisan, Adrian | −7 8 10 −10 5 | −14 | 2977±36 | Chuang, Chih-Yuan | 7 10 −5 9 |
Ma, Wenge | Rating Change 3032±54 + 29 = 3061±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 3033±39 | Crisan, Adrian | 7 −6 3 4 | ||||
+11 | 2991±36 | Chuang, Chih-Yuan | 9 −4 9 −10 10 | ||||
Mazunov, Dmitrij | Rating Change 2934±56 + 25 = 2959±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 2892±54 | Wosik, Torben | 11 −6 7 −4 8 | ||||
+11 | 2892±65 | Tokic, Bojan | −4 6 7 −10 8 | ||||
Tokic, Bojan | Rating Change 2863±66 + 14 = 2877±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+28 | 2901±42 | Kuzmin, Fedor | 6 12 4 | −14 | 2950±54 | Mazunov, Dmitrij | −4 6 7 −10 8 |
Wosik, Torben | Rating Change 2918±61 − 40 = 2878±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−27 | 2876±41 | Kuzmin, Fedor | −6 9 6 9 | ||||
−12 | 2945±54 | Mazunov, Dmitrij | 11 −6 7 −4 8 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 8. Matches: 8. Country: Germany (GER). Director: O’Neill, Sean. Sport: Table Tennis. Event ID: 2129. Submitted/revised: 2005-11-15 11:49 pm EST. Last processed: 2019-06-01 11:32 am EDT.