![]() |
![]() | |
![]() ![]() | NCTTA Carolina Division Fall 2005 Tournament |
Aldwairi, Monther | Rating Change 1518±78 + 46 = 1564±69 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+49 | 1660±94 | Godin, Yuri | 8 9 7 | −3 | 1804±67 | Ye, Alan | −11 8 6 −4 10 |
+1 | 1177±99 | Glad, Brady | 4 5 7 | 0 | 2021±92 | Huang, Chih-Sheng | 3 6 7 |
0 | 923±164 | Li, Xiaoyu | 2 2 4 | ||||
Bekkerman, Anton | Rating Change 1800±100 + 21 = 1821±91 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1600±76 | Thanki, Pratik | 9 −7 7 6 | ||||
+8 | 1574±69 | Musker, Patrick | −8 4 −10 11 10 | ||||
0 | 1156±89 | Gandhi, Rutiraj | 4 6 7 | ||||
0 | 1150±114 | Olinsky, Ben | 7 6 9 | ||||
0 | 823±153 | Li, Zhang | 4 8 8 | ||||
Berkman, Acar | Rating Change 1000±200 + 205 = 1205±136 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+193 | 1211±138 | Lin, Chris | 7 5 9 | −3 | 1630±91 | Ilson, Richard | 7 4 9 |
+16 | 868±159 | Idubi, Hazem Omar | 3 −7 3 11 | −1 | 1671±71 | Komlanvi, Edem | 3 9 9 |
−1 | 1701±71 | Choksi, Yash | 8 3 8 | ||||
Butani, Aneesh | Rating Change 1500±200 − 5 = 1495±123 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+96 | 1457±140 | Vijay, Vikrant | 10 8 10 | −102 | 1569±86 | Godin, Yuri | −12 8 9 −4 9 |
+2 | 926±166 | Li, Xiaoyu | 1 6 1 | −1 | 2020±93 | Huang, Chih-Sheng | 6 2 7 |
Chapman, Joel | Rating Change 1179±197 + 52 = 1231±134 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+69 | 1033±145 | Sukumar, Eric | −11 4 10 9 | −26 | 1500±70 | Musker, Jackson | 1 8 3 |
+18 | 896±171 | Lin, Min Wei | 4 8 0 | −8 | 1569±67 | Xue, Wujian | −8 4 6 8 |
Choksi, Yash | Rating Change 1680±76 + 20 = 1700±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+20 | 1614±79 | Thanki, Pratik | 6 −7 6 −10 9 | ||||
0 | 1156±150 | Berkman, Acar | 8 3 8 | ||||
0 | 1120±118 | Segawa, Hide | 4 6 9 | ||||
0 | 824±153 | Li, Zhang | 4 7 7 | ||||
Gandhi, Rutiraj | Rating Change 1281±95 − 135 = 1146±86 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−85 | 977±139 | Olinsky, Ben | 8 −9 12 10 | ||||
−48 | 1098±132 | Mellinger, Daniel | 6 5 12 | ||||
−1 | 1567±69 | Musker, Patrick | 3 4 5 | ||||
0 | 1827±90 | Bekkerman, Anton | 4 6 7 | ||||
Glad, Brady | Rating Change 1167±107 + 0 = 1167±96 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 971±183 | Li, Xiaoyu | 5 −9 7 5 | −15 | 1376±144 | Vijay, Vikrant | 5 6 3 |
−2 | 1555±70 | Aldwairi, Monther | 4 5 7 | ||||
−1 | 1586±83 | Godin, Yuri | 6 5 6 | ||||
0 | 2022±92 | Huang, Chih-Sheng | 3 4 3 | ||||
Godin, Yuri | Rating Change 1619±104 − 24 = 1595±81 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+36 | 1597±160 | Butani, Aneesh | −12 8 9 −4 9 | −75 | 1516±75 | Aldwairi, Monther | 8 9 7 |
+15 | 1442±145 | Vijay, Vikrant | 10 5 10 | ||||
+1 | 1175±98 | Glad, Brady | 6 5 6 | ||||
Huang, Aihua | Rating Change 1500±200 + 215 = 1715±129 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+174 | 1592±69 | Xue, Wujian | 6 6 7 | ||||
+38 | 1521±71 | Musker, Jackson | 16 7 8 | ||||
+3 | 1222±157 | Ormaza, Michael | 2 4 6 | ||||
0 | 1001±138 | Sukumar, Eric | 4 5 3 | ||||
0 | 993±194 | Teng, Peng | 4 4 6 | ||||
Huang, Chih-Sheng | Rating Change 2018±93 + 2 = 2020±93 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1556±70 | Aldwairi, Monther | 3 6 7 | ||||
+1 | 1514±133 | Butani, Aneesh | 6 2 7 | ||||
0 | 1407±129 | Vijay, Vikrant | 4 4 1 | ||||
0 | 1174±97 | Glad, Brady | 3 4 3 | ||||
Idubi, Hazem Omar | Rating Change 1000±200 − 164 = 836±144 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−94 | 1075±133 | Lin, Chris | 0 0 9 | ||||
−43 | 1081±129 | Segawa, Hide | 6 7 5 | ||||
−26 | 1097±165 | Berkman, Acar | 3 −7 3 11 | ||||
0 | 1806±66 | Ye, Alan | 3 8 10 | ||||
Ilson, Richard | Rating Change 1650±100 − 17 = 1633±91 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1157±151 | Berkman, Acar | 7 4 9 | −20 | 1797±68 | Ye, Alan | 7 6 6 |
+1 | 1120±118 | Segawa, Hide | 4 4 4 | ||||
+1 | 1117±123 | Lin, Chris | 5 3 2 | ||||
Komlanvi, Edem | Rating Change 1687±76 − 15 = 1672±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1156±150 | Berkman, Acar | 3 9 9 | −15 | 1793±69 | Ye, Alan | 9 12 9 |
0 | 1120±118 | Segawa, Hide | 6 3 12 | ||||
0 | 1117±123 | Lin, Chris | 4 4 7 | ||||
Li, Xiaoyu | Rating Change 1000±200 − 80 = 920±163 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−71 | 1155±102 | Glad, Brady | 5 −9 7 5 | ||||
−6 | 1397±133 | Vijay, Vikrant | 2 2 1 | ||||
−2 | 1508±135 | Butani, Aneesh | 1 6 1 | ||||
0 | 1555±70 | Aldwairi, Monther | 2 2 4 | ||||
Li, Zhang | Rating Change 1000±200 − 104 = 896±156 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−81 | 1119±123 | Olinsky, Ben | 5 7 10 | ||||
−24 | 1202±112 | Mellinger, Daniel | 4 9 9 | ||||
0 | 1701±71 | Choksi, Yash | 4 7 7 | ||||
0 | 1827±90 | Bekkerman, Anton | 4 8 8 | ||||
Lin, Chris | Rating Change 1000±200 + 124 = 1124±119 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+187 | 1201±127 | Segawa, Hide | 7 8 −10 9 | −83 | 1097±165 | Berkman, Acar | 7 5 9 |
+20 | 868±159 | Idubi, Hazem Omar | 0 0 9 | 0 | 1630±91 | Ilson, Richard | 5 3 2 |
0 | 1671±71 | Komlanvi, Edem | 4 4 7 | ||||
Lin, Min Wei | Rating Change 1000±200 − 161 = 839±153 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−145 | 901±164 | Sukumar, Eric | 1 2 1 | ||||
−16 | 1202±151 | Chapman, Joel | 4 8 0 | ||||
Mellinger, Daniel | Rating Change 940±183 + 300 = 1240±98 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+213 | 1268±128 | Olinsky, Ben | −8 9 9 −4 10 | −1 | 1569±68 | Musker, Patrick | 2 8 6 |
+81 | 1220±92 | Gandhi, Rutiraj | 6 5 12 | −1 | 1592±74 | Thanki, Pratik | 6 10 8 |
+7 | 896±171 | Li, Zhang | 4 9 9 | ||||
Musker, Jackson | Rating Change 1513±73 − 1 = 1512±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1254±145 | Chapman, Joel | 1 8 3 | −11 | 1664±143 | Huang, Aihua | 16 7 8 |
+4 | 1217±162 | Ormaza, Michael | 4 10 −7 2 | ||||
+1 | 985±192 | Teng, Peng | 3 4 5 | ||||
Musker, Patrick | Rating Change 1611±77 − 45 = 1566±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1223±108 | Mellinger, Daniel | 2 8 6 | −43 | 1534±71 | Xue, Wujian | 8 8 −6 6 |
+1 | 1157±90 | Gandhi, Rutiraj | 3 4 5 | −4 | 1817±94 | Bekkerman, Anton | −8 4 −10 11 10 |
Olinsky, Ben | Rating Change 1000±200 + 153 = 1153±111 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+196 | 1203±91 | Gandhi, Rutiraj | 8 −9 12 10 | −58 | 1202±112 | Mellinger, Daniel | −8 9 9 −4 10 |
+15 | 875±165 | Li, Zhang | 5 7 10 | −1 | 1592±74 | Thanki, Pratik | 5 7 10 |
0 | 1827±90 | Bekkerman, Anton | 7 6 9 | ||||
Ormaza, Michael | Rating Change 1200±200 + 24 = 1224±146 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+62 | 1030±145 | Sukumar, Eric | −7 10 7 8 | −34 | 1499±70 | Musker, Jackson | 4 10 −7 2 |
−4 | 1697±132 | Huang, Aihua | 2 4 6 | ||||
Segawa, Hide | Rating Change 1175±142 − 96 = 1079±115 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 837±156 | Idubi, Hazem Omar | 6 7 5 | −115 | 999±144 | Lin, Chris | 7 8 −10 9 |
0 | 1629±91 | Ilson, Richard | 4 4 4 | ||||
0 | 1670±71 | Komlanvi, Edem | 6 3 12 | ||||
0 | 1701±71 | Choksi, Yash | 4 6 9 | ||||
Sukumar, Eric | Rating Change 1000±200 − 13 = 987±134 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+86 | 940±178 | Lin, Min Wei | 1 2 1 | −70 | 1143±172 | Ormaza, Michael | −7 10 7 8 |
−30 | 1202±151 | Chapman, Joel | −11 4 10 9 | ||||
0 | 1571±66 | Xue, Wujian | 7 6 −10 3 | ||||
0 | 1701±132 | Huang, Aihua | 4 5 3 | ||||
Teng, Peng | Rating Change 1000±200 − 9 = 991±192 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 1503±69 | Musker, Jackson | 3 4 5 | ||||
−1 | 1701±132 | Huang, Aihua | 4 4 6 | ||||
Thanki, Pratik | Rating Change 1625±83 − 30 = 1595±73 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1222±107 | Mellinger, Daniel | 6 10 8 | −26 | 1681±76 | Choksi, Yash | 6 −7 6 −10 9 |
+1 | 1151±114 | Olinsky, Ben | 5 7 10 | −7 | 1815±94 | Bekkerman, Anton | 9 −7 7 6 |
Vijay, Vikrant | Rating Change 1500±200 − 125 = 1375±119 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+43 | 1181±99 | Glad, Brady | 5 6 3 | −137 | 1432±155 | Butani, Aneesh | 10 8 10 |
+5 | 926±166 | Li, Xiaoyu | 2 2 1 | −35 | 1569±86 | Godin, Yuri | 10 5 10 |
0 | 2020±93 | Huang, Chih-Sheng | 4 4 1 | ||||
Xue, Wujian | Rating Change 1552±75 + 24 = 1576±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+37 | 1605±73 | Musker, Patrick | 8 8 −6 6 | −15 | 1649±145 | Huang, Aihua | 6 6 7 |
+2 | 1248±142 | Chapman, Joel | −8 4 6 8 | ||||
0 | 997±137 | Sukumar, Eric | 7 6 −10 3 | ||||
Ye, Alan | Rating Change 1778±73 + 29 = 1807±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1688±76 | Komlanvi, Edem | 9 12 9 | ||||
+10 | 1653±99 | Ilson, Richard | 7 6 6 | ||||
+3 | 1561±71 | Aldwairi, Monther | −11 8 6 −4 10 | ||||
0 | 822±149 | Idubi, Hazem Omar | 3 8 10 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 30. Matches: 63. Club: NCTTA Carolina Division. State: North Carolina (NC). Country: United States (USA). Director: Teotia, Seemant. Sport: Table Tennis. Event ID: 2229. Submitted/revised: 2005-12-31 2:51 am EST. Last processed: 2017-12-19 10:58 pm EST.