![]() |
![]() | |
![]() ![]() | Charlottesville TTC |
Berry, Tom | Rating Change 1327±31 + 4 = 1331±29 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1324±32 | Foley, Dan | −4 8 9 7 | −5 | 1369±31 | Sylvester, Adam | 9 −12 9 9 |
+2 | 1192±42 | Duvall, Toko | 8 2 7 | ||||
0 | 1092±36 | Chiovaro, Rick | 4 4 9 | ||||
0 | 875±100 | Botts, Steve | 7 −9 5 4 | ||||
0 | 855±73 | Hunter-Chang, Gabriel | 6 4 9 | ||||
Botts, Steve | Rating Change 899±106 − 42 = 857±96 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−42 | 925±108 | Rhoads, Steve | 9 −8 10 3 | ||||
0 | 1330±29 | Berry, Tom | 7 −9 5 4 | ||||
Chiovaro, Rick | Rating Change 1099±39 − 8 = 1091±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 859±74 | Hunter-Chang, Gabriel | 8 3 5 | −5 | 1182±42 | Duvall, Toko | −9 7 7 7 |
−3 | 1223±36 | Lara, Adrian | 7 −18 5 3 | ||||
−1 | 1330±29 | Berry, Tom | 4 4 9 | ||||
0 | 1441±84 | Koodallur, Brahma | 9 7 4 | ||||
Duvall, Toko | Rating Change 1185±43 + 3 = 1188±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1095±37 | Chiovaro, Rick | −9 7 7 7 | −3 | 1329±29 | Berry, Tom | 8 2 7 |
+1 | 899±58 | Michon, Douglas | 2 7 7 | ||||
Foley, Dan | Rating Change 1326±34 − 7 = 1319±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1230±36 | Lara, Adrian | 9 6 −6 −9 10 | −8 | 1324±30 | Berry, Tom | −4 8 9 7 |
−3 | 1422±87 | Koodallur, Brahma | 10 9 10 | ||||
Fredner, Randy | Rating Change 1345±32 − 8 = 1337±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−6 | 1368±31 | Sylvester, Adam | 7 7 10 | ||||
−2 | 1460±35 | Williamson, John | 7 9 −7 8 | ||||
Hunter-Chang, Gabriel | Rating Change 870±77 − 23 = 847±72 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−20 | 927±111 | Rhoads, Steve | 11 6 9 | ||||
−3 | 1090±36 | Chiovaro, Rick | 8 3 5 | ||||
0 | 1330±29 | Berry, Tom | 6 4 9 | ||||
0 | 1442±83 | Koodallur, Brahma | 8 5 6 | ||||
Koodallur, Brahma | Rating Change 1348±108 + 99 = 1447±83 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+67 | 1380±36 | Sylvester, Adam | 8 3 7 | ||||
+24 | 1322±32 | Foley, Dan | 10 9 10 | ||||
+7 | 1229±36 | Lara, Adrian | −9 7 8 −11 2 | ||||
+1 | 1092±36 | Chiovaro, Rick | 9 7 4 | ||||
0 | 898±57 | Michon, Douglas | 5 4 2 | ||||
0 | 855±73 | Hunter-Chang, Gabriel | 8 5 6 | ||||
Lara, Adrian | Rating Change 1230±37 − 3 = 1227±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1093±37 | Chiovaro, Rick | 7 −18 5 3 | −5 | 1314±32 | Foley, Dan | 9 6 −6 −9 10 |
0 | 899±57 | Michon, Douglas | 9 −6 7 9 | −1 | 1436±85 | Koodallur, Brahma | −9 7 8 −11 2 |
Michon, Douglas | Rating Change 881±60 + 32 = 913±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+33 | 1086±108 | Rhoads, Steve | −8 8 5 5 | −1 | 1188±41 | Duvall, Toko | 2 7 7 |
0 | 1226±35 | Lara, Adrian | 9 −6 7 9 | ||||
0 | 1442±83 | Koodallur, Brahma | 5 4 2 | ||||
Rhoads, Steve | Rating Change 997±166 − 30 = 967±96 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+97 | 898±105 | Botts, Steve | 9 −8 10 3 | −168 | 879±59 | Michon, Douglas | −8 8 5 5 |
+41 | 865±74 | Hunter-Chang, Gabriel | 11 6 9 | 0 | 1463±35 | Williamson, John | 4 4 3 |
Sylvester, Adam | Rating Change 1356±33 + 19 = 1375±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1479±39 | Williamson, John | −4 | 1414±88 | Koodallur, Brahma | 8 3 7 | |
+6 | 1343±31 | Fredner, Randy | 7 7 10 | ||||
+5 | 1336±31 | Berry, Tom | 9 −12 9 9 | ||||
Williamson, John | Rating Change 1476±39 − 13 = 1463±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1339±31 | Fredner, Randy | 7 9 −7 8 | −16 | 1363±31 | Sylvester, Adam | |
0 | 969±96 | Rhoads, Steve | 4 4 3 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 13. Matches: 25. Club: Charlottesville TTC. State: Virginia (VA). Country: United States (USA). Director: Fredner, Randy. Sport: Table Tennis. Event ID: 2342. Submitted/revised: 2006-02-27 6:56 pm EST. Last processed: 2019-06-01 11:14 am EDT.