![]() |
![]() | |
![]() ![]() | NCTTA New England Division Spring Tournament |
Choi, Nak Cheon | Rating Change 1100±146 + 267 = 1367±124 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+260 | 1631±90 | Nass, Zachary | |||||
+8 | 903±255 | Dallas, Matt | |||||
Cobanovic, Goran | Rating Change 1228±96 + 1 = 1229±93 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 854±150 | Leung, Daniel | −2 | 1600±84 | Yao, Norman | ||
Dallas, Matt | Rating Change 917±262 − 32 = 885±248 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−28 | 1339±123 | Choi, Nak Cheon | |||||
−2 | 1535±83 | Nass, Zachary | |||||
−1 | 1598±111 | Li, Ruijian | |||||
Drazan, Jan | Rating Change 1432±101 + 33 = 1465±87 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+41 | 1429±113 | Hao, Jiayi | −8 | 1695±94 | Hsiang, Jeff | ||
Gallagher, Rob | Rating Change 1070±123 − 20 = 1050±104 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+26 | 883±158 | Leung, Daniel | −45 | 1100±171 | Liu, Jesse | ||
0 | 1601±84 | Yao, Norman | |||||
Hao, Jiayi | Rating Change 1577±114 − 205 = 1372±104 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−148 | 1139±134 | Sporn, Scott | |||||
−56 | 1424±97 | Drazan, Jan | |||||
−1 | 1787±86 | Ma, Hanloong | |||||
Hsiang, Jeff | Rating Change 1694±94 + 15 = 1709±90 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1501±90 | Drazan, Jan | |||||
+3 | 1343±127 | Sporn, Scott | |||||
Jiwariyavej, Vissuta | Rating Change 1031±139 + 31 = 1062±117 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+42 | 909±100 | Sachdev, Vibhu | −11 | 1368±88 | Roy, Sumon | ||
Kim, David | Rating Change 1429±116 + 1 = 1430±116 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 887±95 | Sachdev, Vibhu | |||||
Leung, Daniel | Rating Change 1000±200 − 164 = 836±144 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−114 | 1025±112 | Gallagher, Rob | |||||
−43 | 1043±162 | Valchinor, Angel | |||||
−7 | 1226±94 | Cobanovic, Goran | |||||
Li, Ruijian | Rating Change 1485±137 + 97 = 1582±110 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+97 | 1574±105 | Sooknanan, Kurt R. | |||||
0 | 822±238 | Dallas, Matt | |||||
Liu, Jesse | Rating Change 1100±171 + 101 = 1201±140 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+100 | 1105±114 | Gallagher, Rob | |||||
Ma, Hanloong | Rating Change 1787±86 + 2 = 1789±85 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1378±105 | Hao, Jiayi | |||||
+1 | 1338±124 | Sporn, Scott | |||||
Nass, Zachary | Rating Change 1579±97 − 54 = 1525±82 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+50 | 1563±107 | Sooknanan, Kurt R. | −104 | 1135±137 | Choi, Nak Cheon | ||
0 | 820±237 | Dallas, Matt | |||||
Roy, Sumon | Rating Change 1368±88 + 5 = 1373±86 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1074±125 | Jiwariyavej, Vissuta | |||||
Sachdev, Vibhu | Rating Change 909±100 − 24 = 885±94 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−24 | 1020±132 | Jiwariyavej, Vissuta | |||||
0 | 1429±116 | Kim, David | |||||
Sooknanan, Kurt R. | Rating Change 1664±130 − 171 = 1493±92 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−122 | 1475±89 | Nass, Zachary | |||||
−49 | 1490±135 | Li, Ruijian | |||||
Sporn, Scott | Rating Change 1141±136 + 175 = 1316±119 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+176 | 1481±101 | Hao, Jiayi | −1 | 1701±92 | Hsiang, Jeff | ||
0 | 1796±84 | Ma, Hanloong | |||||
Valchinor, Angel | Rating Change 1043±162 + 47 = 1090±145 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+47 | 887±155 | Leung, Daniel | |||||
Yao, Norman | Rating Change 1600±84 + 2 = 1602±84 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1239±93 | Cobanovic, Goran | |||||
0 | 1061±105 | Gallagher, Rob |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 20. Matches: 21. Club: NCTTA New England Division. State: Massachusetts (MA). Country: United States (USA). Director: Teotia, Seemant. Sport: Table Tennis. Event ID: 2375. Submitted/revised: 2006-03-16 2:18 am EST. Last processed: 2019-06-01 11:34 am EDT.