![]() |
![]() | |
![]() ![]() | TTTV MM 16/17 U18L (Spiele KW 05/2017) |
Biehler, Luca | Rating Change 828±34 + 23 = 851±28 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 973±29 | Genser, Elena | 3–0 | −11 | 753±33 | Pürstinger, Jakob | 3–2 |
+11 | 944±30 | Margreiter, Lara | 3–2 | −10 | 768±33 | Niedertscheider, Elias | 3–2 |
+10 | 938±30 | Gleirscher, Simon | 3–0 | −3 | 911±29 | Danzl, Lukas | 3–1 |
+9 | 914±33 | Schöser, Alexander | 3–1 | −1 | 972±31 | Steinkasserer, Marcel | 3–2 |
+8 | 907±31 | Tappeiner, Thomas | 3–1 | −1 | 997±27 | Kindl, Fabian | 3–1 |
0 | 397±65 | Celen, Thomas | 3–0 | −1 | 1014±33 | Janisch, Andreas | 3–1 |
0 | 335±46 | Schmid, Christoph | 3–0 | 0 | 1037±33 | Schmid, Stefan | 3–0 |
0 | 1061±35 | Kahl, Manuel | 3–0 | ||||
0 | 1266±37 | Pürstinger, Lorenz | 3–0 | ||||
0 | 1389±36 | Oppelz, Teresa | 3–0 | ||||
0 | 1692±33 | Dillon, Adrian | 3–1 | ||||
Celen, Thomas | Rating Change 423±72 − 25 = 398±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−21 | 475±49 | Kempf, Gregor | 3–2 | ||||
−3 | 651±48 | Salzburger, Maximilian | 3–1 | ||||
0 | 778±32 | Niedertscheider, Elias | 3–0 | ||||
0 | 850±28 | Biehler, Luca | 3–0 | ||||
0 | 902±33 | Schöser, Alexander | 3–1 | ||||
0 | 911±34 | Tipelius, Christof | 3–0 | ||||
0 | 914±29 | Danzl, Lukas | 3–0 | ||||
0 | 928±29 | Gleirscher, Simon | 3–0 | ||||
0 | 963±29 | Genser, Elena | 3–1 | ||||
0 | 998±27 | Kindl, Fabian | 3–0 | ||||
0 | 1015±33 | Janisch, Andreas | 3–0 | ||||
0 | 1038±33 | Schmid, Stefan | 3–0 | ||||
0 | 1062±34 | Kahl, Manuel | 3–0 | ||||
0 | 1389±36 | Oppelz, Teresa | 3–0 | ||||
0 | 1692±33 | Dillon, Adrian | 3–0 | ||||
Danzl, Lukas | Rating Change 912±36 + 4 = 916±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 941±30 | Margreiter, Lara | 3–1 | −9 | 902±35 | Tipelius, Christof | 3–1 |
+8 | 935±30 | Gleirscher, Simon | 3–2 | −5 | 959±29 | Genser, Elena | 3–2 |
+6 | 904±32 | Tappeiner, Thomas | 3–1 | −4 | 970±31 | Steinkasserer, Marcel | 3–2 |
+4 | 854±28 | Biehler, Luca | 3–1 | −3 | 995±28 | Kindl, Fabian | 3–1 |
+1 | 766±33 | Pürstinger, Jakob | 3–0 | −2 | 1012±33 | Janisch, Andreas | 3–2 |
0 | 485±47 | Kempf, Gregor | 3–0 | −1 | 1060±35 | Kahl, Manuel | 3–0 |
0 | 397±65 | Celen, Thomas | 3–0 | 0 | 1266±37 | Pürstinger, Lorenz | 3–1 |
0 | 396±46 | Perner, Marvin | 3–0 | 0 | 1389±36 | Oppelz, Teresa | 3–1 |
0 | 1692±33 | Dillon, Adrian | 3–0 | ||||
Dillon, Adrian | Rating Change 1692±33 + 0 = 1692±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1390±36 | Oppelz, Teresa | 3–0 | ||||
0 | 1267±37 | Pürstinger, Lorenz | 3–0 | ||||
0 | 1062±34 | Kahl, Manuel | 3–0 | ||||
0 | 1015±33 | Janisch, Andreas | 3–0 | ||||
0 | 998±27 | Kindl, Fabian | 3–1 | ||||
0 | 974±30 | Steinkasserer, Marcel | 3–0 | ||||
0 | 963±29 | Genser, Elena | 3–0 | ||||
0 | 934±29 | Margreiter, Lara | 3–0 | ||||
0 | 928±29 | Gleirscher, Simon | 3–1 | ||||
0 | 914±29 | Danzl, Lukas | 3–0 | ||||
0 | 911±34 | Tipelius, Christof | 3–1 | ||||
0 | 850±28 | Biehler, Luca | 3–1 | ||||
0 | 778±32 | Niedertscheider, Elias | 3–0 | ||||
0 | 764±32 | Pürstinger, Jakob | 3–1 | ||||
0 | 397±65 | Celen, Thomas | 3–0 | ||||
0 | 396±46 | Perner, Marvin | 3–1 | ||||
0 | 335±46 | Schmid, Christoph | 3–0 | ||||
Genser, Elena | Rating Change 947±35 + 16 = 963±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1076±36 | Kahl, Manuel | 3–0 | −14 | 841±28 | Biehler, Luca | 3–0 |
+11 | 1026±34 | Janisch, Andreas | 3–2 | −8 | 921±30 | Gleirscher, Simon | 3–2 |
+9 | 1005±28 | Kindl, Fabian | 3–2 | −5 | 968±31 | Steinkasserer, Marcel | 3–2 |
+5 | 919±30 | Danzl, Lukas | 3–2 | −3 | 1035±34 | Schmid, Stefan | 3–1 |
+4 | 917±35 | Tipelius, Christof | 3–0 | 0 | 1266±38 | Pürstinger, Lorenz | 3–0 |
+4 | 902±32 | Tappeiner, Thomas | 3–0 | 0 | 1692±33 | Dillon, Adrian | 3–0 |
+1 | 779±32 | Niedertscheider, Elias | 3–1 | ||||
0 | 397±65 | Celen, Thomas | 3–1 | ||||
Gleirscher, Simon | Rating Change 934±36 − 7 = 927±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 982±31 | Steinkasserer, Marcel | 3–2 | −14 | 842±28 | Biehler, Luca | 3–0 |
+10 | 970±29 | Genser, Elena | 3–2 | −10 | 892±34 | Schöser, Alexander | 3–0 |
+7 | 918±35 | Tipelius, Christof | 3–2 | −8 | 907±30 | Danzl, Lukas | 3–2 |
+5 | 903±32 | Tappeiner, Thomas | 3–0 | −6 | 927±30 | Margreiter, Lara | 3–1 |
+1 | 779±32 | Niedertscheider, Elias | 3–0 | −2 | 1035±34 | Schmid, Stefan | 3–2 |
+1 | 766±33 | Pürstinger, Jakob | 3–1 | −1 | 1059±35 | Kahl, Manuel | 3–0 |
0 | 397±65 | Celen, Thomas | 3–0 | 0 | 1266±38 | Pürstinger, Lorenz | 3–0 |
0 | 396±46 | Perner, Marvin | 3–0 | 0 | 1389±36 | Oppelz, Teresa | 3–1 |
0 | 1692±33 | Dillon, Adrian | 3–1 | ||||
Janisch, Andreas | Rating Change 985±39 + 29 = 1014±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 1287±38 | Pürstinger, Lorenz | 3–1 | −12 | 956±29 | Genser, Elena | 3–2 |
+13 | 1049±34 | Schmid, Stefan | 3–2 | −8 | 993±28 | Kindl, Fabian | 3–0 |
+5 | 938±30 | Margreiter, Lara | 3–2 | 0 | 1389±36 | Oppelz, Teresa | 3–0 |
+4 | 917±29 | Danzl, Lukas | 3–2 | 0 | 1692±33 | Dillon, Adrian | 3–0 |
+4 | 915±35 | Tipelius, Christof | 3–2 | ||||
+3 | 901±31 | Tappeiner, Thomas | 3–1 | ||||
+1 | 852±28 | Biehler, Luca | 3–1 | ||||
+1 | 779±32 | Niedertscheider, Elias | 3–0 | ||||
0 | 397±65 | Celen, Thomas | 3–0 | ||||
0 | 335±46 | Schmid, Christoph | 3–0 | ||||
Kahl, Manuel | Rating Change 1091±42 − 32 = 1059±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1044±34 | Schmid, Stefan | 3–1 | −26 | 619±48 | Salzburger, Maximilian | 3–0 |
+8 | 1000±28 | Kindl, Fabian | 3–0 | −25 | 763±32 | Niedertscheider, Elias | 3–1 |
+4 | 935±29 | Margreiter, Lara | 3–1 | −17 | 953±29 | Genser, Elena | 3–0 |
+3 | 930±29 | Gleirscher, Simon | 3–0 | 0 | 1389±36 | Oppelz, Teresa | 3–0 |
+2 | 915±29 | Danzl, Lukas | 3–0 | 0 | 1692±33 | Dillon, Adrian | 3–0 |
+2 | 912±34 | Tipelius, Christof | 3–2 | ||||
+2 | 903±33 | Schöser, Alexander | 3–0 | ||||
+2 | 898±31 | Tappeiner, Thomas | 3–0 | ||||
+1 | 851±28 | Biehler, Luca | 3–0 | ||||
0 | 765±32 | Pürstinger, Jakob | 3–0 | ||||
0 | 397±65 | Celen, Thomas | 3–0 | ||||
0 | 335±46 | Schmid, Christoph | 3–0 | ||||
Kempf, Gregor | Rating Change 477±50 + 8 = 485±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 415±69 | Celen, Thomas | 3–2 | −1 | 764±33 | Pürstinger, Jakob | 3–0 |
−1 | 778±32 | Niedertscheider, Elias | 3–0 | ||||
0 | 902±33 | Schöser, Alexander | 3–1 | ||||
0 | 914±29 | Danzl, Lukas | 3–0 | ||||
0 | 934±29 | Margreiter, Lara | 3–0 | ||||
0 | 1267±37 | Pürstinger, Lorenz | 3–0 | ||||
0 | 1389±36 | Oppelz, Teresa | 3–0 | ||||
Kindl, Fabian | Rating Change 978±33 + 18 = 996±27 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1408±36 | Oppelz, Teresa | 3–2 | −11 | 898±35 | Tipelius, Christof | 3–2 |
+10 | 1050±34 | Schmid, Stefan | 3–1 | −8 | 956±29 | Genser, Elena | 3–2 |
+8 | 1025±34 | Janisch, Andreas | 3–0 | −6 | 967±31 | Steinkasserer, Marcel | 3–2 |
+4 | 938±30 | Margreiter, Lara | 3–2 | −3 | 1057±35 | Kahl, Manuel | 3–0 |
+3 | 918±29 | Danzl, Lukas | 3–1 | 0 | 1266±38 | Pürstinger, Lorenz | 3–2 |
+3 | 906±33 | Schöser, Alexander | 3–0 | 0 | 1692±33 | Dillon, Adrian | 3–1 |
+2 | 901±32 | Tappeiner, Thomas | 3–0 | ||||
+1 | 852±28 | Biehler, Luca | 3–1 | ||||
0 | 779±32 | Niedertscheider, Elias | 3–2 | ||||
0 | 765±33 | Pürstinger, Jakob | 3–1 | ||||
0 | 397±65 | Celen, Thomas | 3–0 | ||||
0 | 396±46 | Perner, Marvin | 3–0 | ||||
Margreiter, Lara | Rating Change 935±36 − 4 = 931±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1051±34 | Schmid, Stefan | 3–2 | −14 | 842±28 | Biehler, Luca | 3–2 |
+8 | 934±30 | Gleirscher, Simon | 3–1 | −9 | 907±30 | Danzl, Lukas | 3–1 |
+6 | 908±34 | Schöser, Alexander | 3–0 | −5 | 969±31 | Steinkasserer, Marcel | 3–2 |
+5 | 903±32 | Tappeiner, Thomas | 3–2 | −4 | 994±28 | Kindl, Fabian | 3–2 |
+1 | 766±33 | Pürstinger, Jakob | 3–1 | −3 | 1011±33 | Janisch, Andreas | 3–2 |
0 | 485±47 | Kempf, Gregor | 3–0 | −1 | 1059±35 | Kahl, Manuel | 3–1 |
0 | 396±46 | Perner, Marvin | 3–0 | 0 | 1266±38 | Pürstinger, Lorenz | 3–0 |
0 | 1692±33 | Dillon, Adrian | 3–0 | ||||
Niedertscheider, Elias | Rating Change 749±36 + 33 = 782±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 1079±35 | Kahl, Manuel | 3–1 | −2 | 909±35 | Tipelius, Christof | 3–0 |
+13 | 859±28 | Biehler, Luca | 3–2 | −1 | 927±29 | Gleirscher, Simon | 3–0 |
+7 | 773±33 | Pürstinger, Jakob | 3–1 | −1 | 962±29 | Genser, Elena | 3–1 |
0 | 486±47 | Kempf, Gregor | 3–0 | 0 | 997±27 | Kindl, Fabian | 3–2 |
0 | 398±65 | Celen, Thomas | 3–0 | 0 | 1015±33 | Janisch, Andreas | 3–0 |
0 | 396±46 | Perner, Marvin | 3–0 | 0 | 1038±33 | Schmid, Stefan | 3–0 |
0 | 1266±37 | Pürstinger, Lorenz | 3–0 | ||||
0 | 1389±36 | Oppelz, Teresa | 3–0 | ||||
0 | 1692±33 | Dillon, Adrian | 3–0 | ||||
Oppelz, Teresa | Rating Change 1405±37 − 17 = 1388±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1269±38 | Pürstinger, Lorenz | 3–1 | −20 | 987±27 | Kindl, Fabian | 3–2 |
0 | 1062±34 | Kahl, Manuel | 3–0 | 0 | 1692±33 | Dillon, Adrian | 3–0 |
0 | 1038±33 | Schmid, Stefan | 3–1 | ||||
0 | 1015±33 | Janisch, Andreas | 3–0 | ||||
0 | 974±30 | Steinkasserer, Marcel | 3–0 | ||||
0 | 928±29 | Gleirscher, Simon | 3–1 | ||||
0 | 914±29 | Danzl, Lukas | 3–1 | ||||
0 | 911±34 | Tipelius, Christof | 3–0 | ||||
0 | 902±33 | Schöser, Alexander | 3–0 | ||||
0 | 897±31 | Tappeiner, Thomas | 3–0 | ||||
0 | 850±28 | Biehler, Luca | 3–0 | ||||
0 | 778±32 | Niedertscheider, Elias | 3–0 | ||||
0 | 764±32 | Pürstinger, Jakob | 3–0 | ||||
0 | 485±47 | Kempf, Gregor | 3–0 | ||||
0 | 397±65 | Celen, Thomas | 3–0 | ||||
0 | 396±46 | Perner, Marvin | 3–0 | ||||
Perner, Marvin | Rating Change 386±48 + 10 = 396±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 346±48 | Schmid, Christoph | 3–1 | 0 | 778±32 | Niedertscheider, Elias | 3–0 |
0 | 902±33 | Schöser, Alexander | 3–0 | ||||
0 | 914±29 | Danzl, Lukas | 3–0 | ||||
0 | 928±29 | Gleirscher, Simon | 3–0 | ||||
0 | 934±29 | Margreiter, Lara | 3–0 | ||||
0 | 998±27 | Kindl, Fabian | 3–0 | ||||
0 | 1038±33 | Schmid, Stefan | 3–0 | ||||
0 | 1389±36 | Oppelz, Teresa | 3–0 | ||||
0 | 1692±33 | Dillon, Adrian | 3–1 | ||||
Pürstinger, Jakob | Rating Change 755±38 + 14 = 769±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 916±33 | Schöser, Alexander | 3–1 | −9 | 771±33 | Niedertscheider, Elias | 3–1 |
+13 | 859±28 | Biehler, Luca | 3–2 | −3 | 876±50 | Tappeiner, Lukas | 3–0 |
+3 | 660±49 | Salzburger, Maximilian | 3–0 | −2 | 909±35 | Tipelius, Christof | 3–2 |
0 | 486±47 | Kempf, Gregor | 3–0 | −2 | 913±29 | Danzl, Lukas | 3–0 |
−1 | 927±29 | Gleirscher, Simon | 3–1 | ||||
−1 | 933±29 | Margreiter, Lara | 3–1 | ||||
−1 | 973±30 | Steinkasserer, Marcel | 3–0 | ||||
0 | 997±27 | Kindl, Fabian | 3–1 | ||||
0 | 1061±34 | Kahl, Manuel | 3–0 | ||||
0 | 1389±36 | Oppelz, Teresa | 3–0 | ||||
0 | 1692±33 | Dillon, Adrian | 3–1 | ||||
Pürstinger, Lorenz | Rating Change 1288±39 − 23 = 1265±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1039±33 | Schmid, Stefan | 3–2 | −22 | 999±33 | Janisch, Andreas | 3–1 |
+1 | 998±27 | Kindl, Fabian | 3–2 | −4 | 1385±37 | Oppelz, Teresa | 3–1 |
0 | 974±30 | Steinkasserer, Marcel | 3–1 | 0 | 1692±33 | Dillon, Adrian | 3–0 |
0 | 963±29 | Genser, Elena | 3–0 | ||||
0 | 934±29 | Margreiter, Lara | 3–0 | ||||
0 | 929±29 | Gleirscher, Simon | 3–0 | ||||
0 | 914±29 | Danzl, Lukas | 3–1 | ||||
0 | 911±34 | Tipelius, Christof | 3–0 | ||||
0 | 902±33 | Schöser, Alexander | 3–0 | ||||
0 | 882±49 | Tappeiner, Lukas | 3–0 | ||||
0 | 850±28 | Biehler, Luca | 3–0 | ||||
0 | 778±32 | Niedertscheider, Elias | 3–0 | ||||
0 | 653±47 | Salzburger, Maximilian | 3–1 | ||||
0 | 485±47 | Kempf, Gregor | 3–0 | ||||
Salzburger, Maximilian | Rating Change 622±50 + 31 = 653±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+34 | 1079±35 | Kahl, Manuel | 3–0 | −5 | 762±33 | Pürstinger, Jakob | 3–0 |
+1 | 401±66 | Celen, Thomas | 3–1 | 0 | 974±30 | Steinkasserer, Marcel | 3–1 |
0 | 1267±37 | Pürstinger, Lorenz | 3–1 | ||||
Schmid, Christoph | Rating Change 346±48 − 11 = 335±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 385±48 | Perner, Marvin | 3–1 | ||||
0 | 850±28 | Biehler, Luca | 3–0 | ||||
0 | 897±31 | Tappeiner, Thomas | 3–0 | ||||
0 | 911±34 | Tipelius, Christof | 3–0 | ||||
0 | 1015±33 | Janisch, Andreas | 3–0 | ||||
0 | 1038±33 | Schmid, Stefan | 3–0 | ||||
0 | 1062±34 | Kahl, Manuel | 3–0 | ||||
0 | 1692±33 | Dillon, Adrian | 3–0 | ||||
Schmid, Stefan | Rating Change 1098±41 − 62 = 1036±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 964±29 | Genser, Elena | 3–1 | −21 | 922±29 | Margreiter, Lara | 3–2 |
+3 | 930±29 | Gleirscher, Simon | 3–2 | −18 | 962±31 | Steinkasserer, Marcel | 3–1 |
+2 | 903±33 | Schöser, Alexander | 3–0 | −15 | 989±28 | Kindl, Fabian | 3–1 |
+1 | 851±28 | Biehler, Luca | 3–0 | −12 | 1003±33 | Janisch, Andreas | 3–2 |
0 | 778±32 | Niedertscheider, Elias | 3–0 | −8 | 1051±35 | Kahl, Manuel | 3–1 |
0 | 397±65 | Celen, Thomas | 3–0 | −1 | 1265±38 | Pürstinger, Lorenz | 3–2 |
0 | 396±46 | Perner, Marvin | 3–0 | 0 | 1389±36 | Oppelz, Teresa | 3–1 |
0 | 335±46 | Schmid, Christoph | 3–0 | ||||
Schöser, Alexander | Rating Change 928±41 − 27 = 901±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 982±31 | Steinkasserer, Marcel | 3–2 | −22 | 750±33 | Pürstinger, Jakob | 3–1 |
+11 | 935±30 | Gleirscher, Simon | 3–0 | −15 | 842±28 | Biehler, Luca | 3–1 |
+9 | 918±35 | Tipelius, Christof | 3–2 | −10 | 889±32 | Tappeiner, Thomas | 3–0 |
0 | 485±47 | Kempf, Gregor | 3–1 | −7 | 928±30 | Margreiter, Lara | 3–0 |
0 | 397±65 | Celen, Thomas | 3–1 | −3 | 995±28 | Kindl, Fabian | 3–0 |
0 | 396±46 | Perner, Marvin | 3–0 | −2 | 1035±34 | Schmid, Stefan | 3–0 |
−1 | 1059±35 | Kahl, Manuel | 3–0 | ||||
0 | 1266±38 | Pürstinger, Lorenz | 3–0 | ||||
0 | 1389±36 | Oppelz, Teresa | 3–0 | ||||
Steinkasserer, Marcel | Rating Change 974±39 − 3 = 971±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1050±34 | Schmid, Stefan | 3–1 | −15 | 887±32 | Tappeiner, Thomas | 3–1 |
+11 | 1004±28 | Kindl, Fabian | 3–2 | −13 | 891±34 | Schöser, Alexander | 3–2 |
+8 | 968±29 | Genser, Elena | 3–2 | −12 | 899±35 | Tipelius, Christof | 3–2 |
+6 | 938±30 | Margreiter, Lara | 3–2 | −9 | 920±30 | Gleirscher, Simon | 3–2 |
+5 | 918±29 | Danzl, Lukas | 3–2 | 0 | 1266±38 | Pürstinger, Lorenz | 3–1 |
+2 | 852±28 | Biehler, Luca | 3–2 | 0 | 1389±36 | Oppelz, Teresa | 3–0 |
+1 | 765±33 | Pürstinger, Jakob | 3–0 | 0 | 1692±33 | Dillon, Adrian | 3–0 |
0 | 653±47 | Salzburger, Maximilian | 3–1 | ||||
Tappeiner, Lukas | Rating Change 876±50 + 6 = 882±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 767±33 | Pürstinger, Jakob | 3–0 | 0 | 1266±37 | Pürstinger, Lorenz | 3–0 |
Tappeiner, Thomas | Rating Change 944±40 − 46 = 898±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 982±31 | Steinkasserer, Marcel | 3–1 | −18 | 841±28 | Biehler, Luca | 3–1 |
+8 | 908±34 | Schöser, Alexander | 3–0 | −12 | 900±35 | Tipelius, Christof | 3–1 |
0 | 335±46 | Schmid, Christoph | 3–0 | −10 | 907±30 | Danzl, Lukas | 3–1 |
−8 | 922±30 | Gleirscher, Simon | 3–0 | ||||
−7 | 927±30 | Margreiter, Lara | 3–2 | ||||
−5 | 958±29 | Genser, Elena | 3–0 | ||||
−3 | 994±28 | Kindl, Fabian | 3–0 | ||||
−2 | 1011±33 | Janisch, Andreas | 3–1 | ||||
−1 | 1059±35 | Kahl, Manuel | 3–0 | ||||
0 | 1389±36 | Oppelz, Teresa | 3–0 | ||||
Tipelius, Christof | Rating Change 877±46 + 34 = 911±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+20 | 1007±28 | Kindl, Fabian | 3–2 | −12 | 896±34 | Schöser, Alexander | 3–2 |
+17 | 984±31 | Steinkasserer, Marcel | 3–2 | −8 | 924±30 | Gleirscher, Simon | 3–2 |
+12 | 921±30 | Danzl, Lukas | 3–1 | −5 | 960±29 | Genser, Elena | 3–0 |
+9 | 905±32 | Tappeiner, Thomas | 3–1 | −2 | 1013±33 | Janisch, Andreas | 3–2 |
+3 | 781±32 | Niedertscheider, Elias | 3–0 | −1 | 1060±35 | Kahl, Manuel | 3–2 |
+2 | 767±33 | Pürstinger, Jakob | 3–2 | 0 | 1266±37 | Pürstinger, Lorenz | 3–0 |
0 | 397±65 | Celen, Thomas | 3–0 | 0 | 1389±36 | Oppelz, Teresa | 3–0 |
0 | 335±46 | Schmid, Christoph | 3–0 | 0 | 1692±33 | Dillon, Adrian | 3–1 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 24. Matches: 167. Club: Tiroler Tischtennisverband. Country: Austria (AUT). Director: Enders, Gerhard. Sport: Table Tennis. Event ID: 23953. Submitted/revised: 2017-02-12 10:27 am EST. Last processed: 2018-04-15 10:22 pm EDT.