![]() |
![]() | |
![]() ![]() | Charlottesville TTC |
Berry, Sam | Rating Change 1390±30 + 5 = 1395±28 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10* | 1563±56 | McNish, Rob | 7 −9 −8 9 9 | −12 | 1161±38 | Duvall, Toko | −7 −6 10 9 8 |
+10* | 1563±56 | McNish, Rob | 10 10 9 | −5 | 1402±27 | Sylvester, Adam | 5 −9 13 9 |
+3 | 1308±30 | Foley, Dan | 5 6 7 | ||||
Berry, Tom | Rating Change 1350±28 − 15 = 1335±26 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1183±38 | Duvall, Toko | −7 | 1298±28 | Foley, Dan | 3 −8 10 9 | |
0 | 916±57 | Hunter-Chang, Gabriel | 1 6 5 | −6 | 1317±35 | Lara, Adrian | −9 11 9 2 |
−3 | 1403±26 | Sylvester, Adam | 13 11 9 | ||||
Botts, Steve | Rating Change 972±50 − 15 = 957±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 958±49 | Korabelnikova, Sonya | −7 −10 6 8 10 | −23 | 882±62 | Hunter-Chang, Gabriel | 11 10 7 |
−8 | 1037±33 | Chiovaro, Rick | −7 7 −9 7 5 | ||||
Chiovaro, Rick | Rating Change 1045±35 − 5 = 1040±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 963±46 | Botts, Steve | −7 7 −9 7 5 | −9* | 926±49 | Korabelnikova, Sonya | 8 1 5 |
0* | 926±49 | Korabelnikova, Sonya | 9 5 7 | 0 | 1305±28 | Foley, Dan | 5 6 7 |
+1 | 817±63 | Destrempes, Dennis | 5 4 3 | 0 | 1327±38 | Lara, Adrian | 2 4 4 |
Destrempes, Dennis | Rating Change 817±63 − 3 = 814±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 1040±32 | Chiovaro, Rick | 5 4 3 | ||||
0 | 1327±38 | Lara, Adrian | 6 6 3 | ||||
0 | 1333±28 | Fredner, Randy | 7 5 4 | ||||
Duvall, Toko | Rating Change 1168±40 + 13 = 1181±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+20 | 1406±29 | Berry, Sam | −7 −6 10 9 8 | −3 | 1303±28 | Foley, Dan | 9 10 −9 10 |
−2 | 1332±28 | Fredner, Randy | 9 8 2 | ||||
−2 | 1334±26 | Berry, Tom | |||||
Foley, Dan | Rating Change 1292±30 + 14 = 1306±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1346±50 | Lara, Adrian | 9 6 10 | −2 | 1392±28 | Berry, Sam | 5 6 7 |
+7 | 1341±27 | Berry, Tom | 3 −8 10 9 | ||||
+2 | 1184±38 | Duvall, Toko | 9 10 −9 10 | ||||
0 | 1042±32 | Chiovaro, Rick | 5 6 7 | ||||
Fredner, Randy | Rating Change 1329±30 + 5 = 1334±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1414±27 | Sylvester, Adam | 7 8 9 | −6 | 1318±35 | Lara, Adrian | −5 4 2 7 |
+1 | 1183±38 | Duvall, Toko | 9 8 2 | ||||
0 | 945±45 | Korabelnikova, Sonya | 3 1 6 | ||||
0 | 916±57 | Hunter-Chang, Gabriel | 8 6 2 | ||||
0 | 814±62 | Destrempes, Dennis | 7 5 4 | ||||
Hunter-Chang, Gabriel | Rating Change 883±62 + 34 = 917±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+34 | 975±46 | Botts, Steve | 11 10 7 | 0 | 1333±28 | Fredner, Randy | 8 6 2 |
0 | 1335±26 | Berry, Tom | 1 6 5 | ||||
0 | 1457±35 | Williamson, John | 0 4 2 | ||||
Koodallur, Brahma | Rating Change 1447±86 − 1 = 1446±67 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+28 | 1409±27 | Sylvester, Adam | 11 8 9 | −30 | 1493±46 | McNish, Rob | −7 6 5 9 |
0 | 945±45 | Korabelnikova, Sonya | 9 6 | ||||
Korabelnikova, Sonya | Rating Change 940±53 + 3 = 943±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19* | 1049±33 | Chiovaro, Rick | 8 1 5 | −16 | 943±47 | Botts, Steve | −7 −10 6 8 10 |
0* | 1049±33 | Chiovaro, Rick | 9 5 7 | ||||
0 | 1327±38 | Lara, Adrian | −7 7 5 7 | ||||
0 | 1333±28 | Fredner, Randy | 3 1 6 | ||||
0 | 1455±69 | Koodallur, Brahma | 9 6 | ||||
Lara, Adrian | Rating Change 1306±35 + 22 = 1328±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1421±53 | Schulman, Arthur | 10 4 5 | −8 | 1299±28 | Foley, Dan | 9 6 10 |
+9 | 1341±27 | Berry, Tom | −9 11 9 2 | ||||
+10 | 1340±30 | Fredner, Randy | −5 4 2 7 | ||||
0 | 1041±32 | Chiovaro, Rick | 2 4 4 | ||||
0 | 945±45 | Korabelnikova, Sonya | −7 7 5 7 | ||||
0 | 814±62 | Destrempes, Dennis | 6 6 3 | ||||
McNish, Rob | Rating Change 1549±58 − 48 = 1501±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1479±83 | Koodallur, Brahma | −7 6 5 9 | −33* | 1376±28 | Berry, Sam | 7 −9 −8 9 9 |
+7 | 1408±26 | Sylvester, Adam | −9 −9 9 9 9 | −33* | 1376±28 | Berry, Sam | 10 10 9 |
Schulman, Arthur | Rating Change 1421±53 − 28 = 1393±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−28 | 1315±33 | Lara, Adrian | 10 4 5 | ||||
Sylvester, Adam | Rating Change 1412±29 − 7 = 1405±26 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1399±29 | Berry, Sam | 5 −9 13 9 | −9 | 1324±29 | Fredner, Randy | 7 8 9 |
+3 | 1338±27 | Berry, Tom | 13 11 9 | −4 | 1426±74 | Koodallur, Brahma | 11 8 9 |
−2 | 1494±46 | McNish, Rob | −9 −9 9 9 9 | ||||
Williamson, John | Rating Change 1457±35 + 0 = 1457±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 916±57 | Hunter-Chang, Gabriel | 0 4 2 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 16. Matches: 34. Club: Charlottesville TTC. State: Virginia (VA). Country: United States (USA). Director: Fredner, Randy. Sport: Table Tennis. Event ID: 2402. Submitted/revised: 2006-03-30 8:01 am EST. Last processed: 2019-06-01 11:34 am EDT.