![]() |
![]() | |
![]() ![]() | BDTTA 2016/7 Summer Pennant B R14 |
Aucutt, Phil | Rating Change 671±45 − 23 = 648±42 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 395±47 | Bourke, Phil | −19 | 595±38 | McNeill, Jock | ||
−5 | 767±43 | McGrath, Daniel | |||||
Banko, Alex | Rating Change 434±54 + 69 = 503±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+40 | 732±36 | Green, Olivia | |||||
+21 | 524±38 | Davies, Lloyd | |||||
+8 | 425±42 | Prowse, Stephen | |||||
Bartlett, Brian | Rating Change 590±39 + 19 = 609±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 571±38 | McNamara, Brett | |||||
+7 | 555±38 | Bingham, Maurice | |||||
+4 | 501±38 | Kent, Brian | |||||
Bertuch, Keelan | Rating Change 711±43 + 23 = 734±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 791±44 | McGrath, Daniel | |||||
+4 | 613±37 | McNeill, Jock | |||||
0 | 395±47 | Bourke, Phil | |||||
Bingham, Maurice | Rating Change 562±40 − 13 = 549±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 503±41 | Brophy, Leo W | −13 | 518±40 | O’Brien, Anthony | ||
−6 | 603±37 | Bartlett, Brian | |||||
Bourke, Phil | Rating Change 405±48 − 11 = 394±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−10 | 458±39 | Pollock, Josh | |||||
−1 | 648±42 | Aucutt, Phil | |||||
0 | 732±42 | Bertuch, Keelan | |||||
Brophy, Leo W | Rating Change 497±45 − 3 = 494±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 576±38 | McNamara, Brett | −14 | 486±38 | Kent, Brian | ||
−8 | 542±38 | Bingham, Maurice | |||||
Brown-Sarre, Ron | Rating Change 538±43 − 8 = 530±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 528±40 | Rowe, Simon | −11 | 540±39 | Stubbs, Mark | ||
−7 | 584±37 | Hartland, Micah | |||||
Comer, Jason | Rating Change 577±43 + 22 = 599±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 600±37 | Hartland, Micah | |||||
+9 | 558±39 | Stubbs, Mark | |||||
Conforti, Mark | Rating Change 695±32 − 2 = 693±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 608±34 | Connor, Isabella | −6 | 716±36 | Green, Hannah | ||
0 | 405±44 | Joppich, Luke | |||||
Connor, Isabella | Rating Change 597±35 + 6 = 603±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 603±41 | Tuena, Brendan | −4 | 689±32 | Conforti, Mark | ||
+2 | 429±71 | Thomson, Kaylem | |||||
Davies, Lloyd | Rating Change 524±39 − 11 = 513±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 380±44 | Greaves, Darren | −12 | 486±48 | Banko, Alex | ||
−2 | 687±40 | Smart, Ben | |||||
Greaves, Darren | Rating Change 360±47 + 15 = 375±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 430±41 | Prowse, Stephen | −4 | 508±37 | Davies, Lloyd | ||
0 | 714±35 | Green, Olivia | |||||
Green, Hannah | Rating Change 711±37 + 11 = 722±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 698±32 | Conforti, Mark | |||||
+3 | 595±40 | Tuena, Brendan | |||||
0 | 424±69 | Thomson, Kaylem | |||||
Green, Olivia | Rating Change 724±37 − 10 = 714±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 698±41 | Smart, Ben | −18 | 475±46 | Banko, Alex | ||
0 | 377±43 | Greaves, Darren | |||||
Hartland, Micah | Rating Change 580±39 + 11 = 591±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 654±41 | Lewis, Andrew | −10 | 587±42 | Comer, Jason | ||
+6 | 538±40 | Brown-Sarre, Ron | |||||
Joppich, Luke | Rating Change 388±47 + 15 = 403±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+28 | 613±40 | Tuena, Brendan | −12 | 387±80 | Thomson, Kaylem | ||
0 | 692±31 | Conforti, Mark | |||||
Kent, Brian | Rating Change 500±40 − 2 = 498±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 508±41 | Brophy, Leo W | −9 | 523±40 | O’Brien, Anthony | ||
−4 | 606±37 | Bartlett, Brian | |||||
Lewis, Andrew | Rating Change 649±42 − 11 = 638±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 554±38 | Stubbs, Mark | −17 | 577±37 | Hartland, Micah | ||
McGrath, Daniel | Rating Change 785±45 − 13 = 772±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 653±43 | Aucutt, Phil | −18 | 716±42 | Bertuch, Keelan | ||
0 | 464±38 | Pollock, Josh | |||||
McNamara, Brett | Rating Change 580±40 − 16 = 564±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 539±40 | O’Brien, Anthony | −17 | 478±42 | Brophy, Leo W | ||
−7 | 602±37 | Bartlett, Brian | |||||
McNeill, Jock | Rating Change 596±39 + 13 = 609±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 667±44 | Aucutt, Phil | −3 | 729±42 | Bertuch, Keelan | ||
+3 | 467±38 | Pollock, Josh | |||||
O’Brien, Anthony | Rating Change 515±43 + 15 = 530±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 560±38 | Bingham, Maurice | −9 | 556±38 | McNamara, Brett | ||
+9 | 505±38 | Kent, Brian | |||||
Pollock, Josh | Rating Change 461±40 + 3 = 464±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 404±48 | Bourke, Phil | −3 | 606±37 | McNeill, Jock | ||
0 | 772±42 | McGrath, Daniel | |||||
Prowse, Stephen | Rating Change 443±42 − 25 = 418±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−18 | 357±46 | Greaves, Darren | |||||
−6 | 494±47 | Banko, Alex | |||||
−1 | 688±39 | Smart, Ben | |||||
Rowe, Simon | Rating Change 528±40 − 10 = 518±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 520±40 | Brown-Sarre, Ron | |||||
Smart, Ben | Rating Change 695±42 − 8 = 687±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 512±37 | Davies, Lloyd | −10 | 706±36 | Green, Olivia | ||
+1 | 415±41 | Prowse, Stephen | |||||
Stubbs, Mark | Rating Change 553±41 − 4 = 549±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 540±40 | Brown-Sarre, Ron | −8 | 589±42 | Comer, Jason | ||
−5 | 632±41 | Lewis, Andrew | |||||
Thomson, Kaylem | Rating Change 396±83 + 32 = 428±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+40 | 417±45 | Joppich, Luke | −7 | 603±34 | Connor, Isabella | ||
−1 | 723±36 | Green, Hannah | |||||
Tuena, Brendan | Rating Change 632±42 − 41 = 591±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−25 | 377±45 | Joppich, Luke | |||||
−12 | 595±34 | Connor, Isabella | |||||
−4 | 719±36 | Green, Hannah |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 30. Matches: 43. Club: Bendigo and District Table Tennis Association. Country: Australia (AUS). Director: Grubb, Jeff. Sport: Table Tennis. Event ID: 24186. Submitted/revised: 2017-03-02 2:08 am EST. Last processed: 2018-04-15 10:23 pm EDT.