![]() |
![]() | |
![]() ![]() | Buckeye TTC Wednesday League |
Bapat, Sandip | Rating Change 1358±55 + 28 = 1386±46 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 1417±46 | Joshie, Puspa | 9 −10 10 −9 8 | −16 | 1383±35 | Hurak, Doug | −5 −9 10 6 9 |
+12 | 1331±35 | Gardner, Michael | 5 9 9 | ||||
+9 | 1310±37 | Ge, Wu | −9 10 −9 9 6 | ||||
Chang, Junghoon | Rating Change 1011±50 + 28 = 1039±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1018±53 | Griffin, Ryan | 10 −12 11 11 | ||||
+11 | 981±33 | Escobedo, Carlos | 9 10 9 | ||||
+2 | 828±47 | Quan, Donghui | 6 8 5 | ||||
+1 | 757±43 | Chang, Qiang | 4 7 5 | ||||
Chang, Qiang | Rating Change 767±44 − 12 = 755±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 815±49 | Quan, Donghui | 3 9 7 | ||||
−1 | 974±33 | Escobedo, Carlos | 5 3 5 | ||||
−1 | 999±50 | Griffin, Ryan | 4 7 8 | ||||
−1 | 1039±46 | Chang, Junghoon | 4 7 5 | ||||
Charvet, Francois | Rating Change 2040±54 + 2 = 2042±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1753±68 | Qin, Song | 6 9 6 | ||||
+1 | 1713±44 | Zhou, Xiaodong | −10 12 7 3 | ||||
0 | 1701±41 | Sang, Lifeng | 6 10 −11 7 | ||||
0 | 1582±38 | Xie, Xipeng | 5 6 5 | ||||
Escobedo, Carlos | Rating Change 967±35 + 8 = 975±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1025±53 | Griffin, Ryan | −6 −17 3 7 9 | −5 | 1031±47 | Chang, Junghoon | 9 10 9 |
+2 | 830±47 | Quan, Donghui | 7 5 6 | ||||
+1 | 757±43 | Chang, Qiang | 5 3 5 | ||||
Gardner, Michael | Rating Change 1293±37 + 32 = 1325±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1423±46 | Joshie, Puspa | 8 −4 8 6 | −4 | 1380±48 | Bapat, Sandip | 5 9 9 |
+14 | 1403±35 | Hurak, Doug | −9 5 −9 9 9 | ||||
+8 | 1314±37 | Ge, Wu | 6 7 −10 7 | ||||
Ge, Wu | Rating Change 1308±40 − 4 = 1304±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1402±35 | Hurak, Doug | −8 8 −8 8 8 | −10 | 1317±35 | Gardner, Michael | 6 7 −10 7 |
−5 | 1379±48 | Bapat, Sandip | −9 10 −9 9 6 | ||||
−4 | 1392±46 | Joshie, Puspa | 7 10 4 | ||||
Griffin, Ryan | Rating Change 1045±59 − 43 = 1002±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 827±47 | Quan, Donghui | 5 3 −5 6 | −32 | 965±33 | Escobedo, Carlos | −6 −17 3 7 9 |
+1 | 756±43 | Chang, Qiang | 4 7 8 | −16 | 1025±47 | Chang, Junghoon | 10 −12 11 11 |
Harper, Nick | Rating Change 1250±32 + 3 = 1253±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1254±33 | Kunnathur, Ajit | −8 −7 7 8 9 | −8 | 1226±36 | Ren, Chen | 7 7 −10 −9 9 |
+3 | 1174±37 | Treuhaft, Jay | −10 7 9 5 | ||||
+1 | 1048±42 | Ling, Justin | 5 8 12 | ||||
Hurak, Doug | Rating Change 1412±37 − 21 = 1391±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1403±51 | Bapat, Sandip | −5 −9 10 6 9 | −16 | 1288±37 | Ge, Wu | −8 8 −8 8 8 |
−13 | 1312±35 | Gardner, Michael | −9 5 −9 9 9 | ||||
Joshie, Puspa | Rating Change 1439±49 − 39 = 1400±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1307±37 | Ge, Wu | 7 10 4 | −27 | 1311±34 | Gardner, Michael | 8 −4 8 6 |
−18 | 1367±48 | Bapat, Sandip | 9 −10 10 −9 8 | ||||
Kunnathur, Ajit | Rating Change 1259±35 − 13 = 1246±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1244±36 | Ren, Chen | 6 −4 −7 6 8 | −14 | 1154±37 | Treuhaft, Jay | 7 8 −11 3 |
+1 | 1048±42 | Ling, Justin | 5 6 10 | −8 | 1246±31 | Harper, Nick | −8 −7 7 8 9 |
Ling, Justin | Rating Change 1057±44 − 10 = 1047±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−5 | 1166±37 | Treuhaft, Jay | 9 6 4 | ||||
−2 | 1235±36 | Ren, Chen | 5 3 7 | ||||
−2 | 1245±33 | Kunnathur, Ajit | 5 6 10 | ||||
−1 | 1252±30 | Harper, Nick | 5 8 12 | ||||
Qin, Song | Rating Change 1660±82 + 91 = 1751±67 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+51 | 1728±45 | Zhou, Xiaodong | 5 4 −6 5 | −1 | 2041±54 | Charvet, Francois | 6 9 6 |
+32 | 1713±42 | Sang, Lifeng | 6 6 −8 9 | ||||
+8 | 1587±39 | Xie, Xipeng | 8 7 15 | ||||
Quan, Donghui | Rating Change 824±51 + 1 = 825±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 763±43 | Chang, Qiang | 3 9 7 | −4 | 973±33 | Escobedo, Carlos | 7 5 6 |
−3 | 997±50 | Griffin, Ryan | 5 3 −5 6 | ||||
−2 | 1038±46 | Chang, Junghoon | 6 8 5 | ||||
Ren, Chen | Rating Change 1226±39 + 10 = 1236±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1261±31 | Harper, Nick | 7 7 −10 −9 9 | −9 | 1239±33 | Kunnathur, Ajit | 6 −4 −7 6 8 |
+6 | 1175±37 | Treuhaft, Jay | −9 6 10 7 | ||||
+1 | 1048±43 | Ling, Justin | 5 3 7 | ||||
Sang, Lifeng | Rating Change 1692±45 + 10 = 1702±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1729±46 | Zhou, Xiaodong | −9 10 4 9 | −9 | 1728±72 | Qin, Song | 6 6 −8 9 |
+4 | 1586±39 | Xie, Xipeng | 7 8 −6 4 | 0 | 2041±54 | Charvet, Francois | 6 10 −11 7 |
Treuhaft, Jay | Rating Change 1161±40 + 8 = 1169±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1258±33 | Kunnathur, Ajit | 7 8 −11 3 | −6 | 1231±36 | Ren, Chen | −9 6 10 7 |
+3 | 1051±43 | Ling, Justin | 9 6 4 | −4 | 1250±30 | Harper, Nick | −10 7 9 5 |
Xie, Xipeng | Rating Change 1592±40 − 7 = 1585±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−4 | 1696±42 | Sang, Lifeng | 7 8 −6 4 | ||||
−3 | 1742±70 | Qin, Song | 8 7 15 | ||||
0 | 2041±54 | Charvet, Francois | 5 6 5 | ||||
Zhou, Xiaodong | Rating Change 1748±49 − 33 = 1715±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−20 | 1685±42 | Sang, Lifeng | −9 10 4 9 | ||||
−13 | 1717±71 | Qin, Song | 5 4 −6 5 | ||||
0 | 2041±54 | Charvet, Francois | −10 12 7 3 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 20. Matches: 38. Club: Buckeye Table Tennis Club. State: Ohio (OH). Country: United States (USA). Director: Charvet, Francois. Sport: Table Tennis. Event ID: 2440. Submitted/revised: 2006-04-29 4:08 pm EDT. Last processed: 2017-12-19 10:59 pm EST.