![]() |
![]() | |
![]() ![]() | BDTTA 2017 Winter Pennant A R1 |
Algreen-Ussing, Ralph | Rating Change 700±249 + 172 = 872±104 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+252 | 918±40 | Jeffrey, David | −70 | 961±37 | Gale, Jeremy | ||
−10 | 1055±37 | Grubb, Jeff | |||||
Anderson, Ben | Rating Change 967±37 + 2 = 969±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 770±48 | Wright, Deb | 0 | 1856±154 | van der Heiden, Alex | ||
+1 | 584±190 | Rowbottom, Ben | |||||
Bissett, Michael | Rating Change 928±42 − 6 = 922±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 840±42 | Woodman, Greg | −9 | 964±42 | Chamouras, Jim | ||
−3 | 1074±39 | Gordon, Ryan | |||||
Chamouras, Jim | Rating Change 986±43 − 13 = 973±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 930±40 | Bissett, Michael | −21 | 871±32 | Green, Hannah | ||
−2 | 1169±36 | Green, Xavier | |||||
Derrick, Ben | Rating Change 898±43 + 0 = 898±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 811±42 | Wearne, Darrin | −4 | 1029±35 | Lloyd, Geoff | ||
−3 | 1055±39 | Gordon, Mark | |||||
Drum, Nick | Rating Change 963±42 − 9 = 954±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 968±39 | Warnest, Gary | −19 | 872±33 | Green, Olivia | ||
−3 | 1084±34 | Green, Isaac | |||||
Fletcher, Brock | Rating Change 700±249 − 115 = 585±187 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−97 | 882±32 | Green, Olivia | |||||
−16 | 956±38 | Warnest, Gary | |||||
−2 | 1085±33 | Green, Isaac | |||||
Gale, Jeremy | Rating Change 960±39 + 7 = 967±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 924±119 | Algreen-Ussing, Ralph | −3 | 1097±41 | Sheahan, Steve | ||
+4 | 853±57 | Hamley, Lindsay | |||||
Gordon, Mark | Rating Change 1064±42 − 8 = 1056±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1032±39 | Walsh, Jayden | −20 | 948±37 | Lee, Josh | ||
+2 | 900±40 | Derrick, Ben | |||||
Gordon, Ryan | Rating Change 1054±41 + 23 = 1077±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 1186±37 | Green, Xavier | |||||
+3 | 927±39 | Bissett, Michael | |||||
+1 | 884±32 | Green, Hannah | |||||
Green, Hannah | Rating Change 866±33 + 17 = 883±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 992±41 | Chamouras, Jim | −1 | 1076±39 | Gordon, Ryan | ||
+5 | 845±42 | Woodman, Greg | |||||
Green, Isaac | Rating Change 1080±34 + 5 = 1085±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 957±38 | Nichol, Ray | |||||
+2 | 957±40 | Drum, Nick | |||||
0 | 582±187 | Fletcher, Brock | |||||
Green, Olivia | Rating Change 859±33 + 25 = 884±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 971±40 | Drum, Nick | |||||
+12 | 970±39 | Nichol, Ray | |||||
+1 | 627±203 | Fletcher, Brock | |||||
Green, Xavier | Rating Change 1185±37 − 15 = 1170±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 974±41 | Chamouras, Jim | −16 | 1059±39 | Gordon, Ryan | ||
0 | 835±41 | Woodman, Greg | |||||
Grubb, Jeff | Rating Change 1062±39 − 5 = 1057±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 889±112 | Algreen-Ussing, Ralph | −8 | 1091±41 | Sheahan, Steve | ||
+1 | 847±56 | Hamley, Lindsay | |||||
Hamley, Lindsay | Rating Change 874±62 − 31 = 843±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−19 | 902±41 | Jeffrey, David | |||||
−9 | 958±38 | Gale, Jeremy | |||||
−3 | 1054±37 | Grubb, Jeff | |||||
Jeffrey, David | Rating Change 912±42 − 8 = 904±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 858±58 | Hamley, Lindsay | −15 | 620±201 | Algreen-Ussing, Ralph | ||
−2 | 1098±40 | Sheahan, Steve | |||||
Knight, Des | Rating Change 1301±57 + 0 = 1301±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 768±48 | Wright, Deb | 0 | 1855±155 | van der Heiden, Alex | ||
0 | 573±184 | Rowbottom, Ben | |||||
Lee, Josh | Rating Change 951±38 + 13 = 964±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1076±40 | Gordon, Mark | −5 | 1027±36 | Lloyd, Geoff | ||
+2 | 808±42 | Wearne, Darrin | |||||
Lloyd, Geoff | Rating Change 1013±37 + 19 = 1032±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1036±39 | Walsh, Jayden | |||||
+6 | 970±37 | Lee, Josh | |||||
+3 | 902±41 | Derrick, Ben | |||||
Nichol, Ray | Rating Change 963±41 − 9 = 954±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 968±39 | Warnest, Gary | −17 | 872±33 | Green, Olivia | ||
−3 | 1084±34 | Green, Isaac | |||||
Rowbottom, Ben | Rating Change 700±249 − 125 = 575±185 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−113 | 840±40 | Wilkin, Chris | |||||
−11 | 969±37 | Anderson, Ben | |||||
0 | 1301±57 | Knight, Des | |||||
Sheahan, Steve | Rating Change 1085±42 + 15 = 1100±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1064±38 | Grubb, Jeff | |||||
+4 | 966±38 | Gale, Jeremy | |||||
+2 | 913±40 | Jeffrey, David | |||||
van der Heiden, Alex | Rating Change 1855±155 + 1 = 1856±154 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1302±57 | Knight, Des | |||||
0 | 970±37 | Anderson, Ben | |||||
0 | 843±39 | Wilkin, Chris | |||||
Walsh, Jayden | Rating Change 1044±41 − 20 = 1024±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 806±42 | Wearne, Darrin | −12 | 1022±36 | Lloyd, Geoff | ||
−9 | 1047±40 | Gordon, Mark | |||||
Warnest, Gary | Rating Change 977±40 − 23 = 954±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 590±191 | Fletcher, Brock | −13 | 940±40 | Drum, Nick | ||
−11 | 942±39 | Nichol, Ray | |||||
Wearne, Darrin | Rating Change 816±43 − 11 = 805±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 891±41 | Derrick, Ben | |||||
−3 | 961±36 | Lee, Josh | |||||
−1 | 1023±38 | Walsh, Jayden | |||||
Wilkin, Chris | Rating Change 833±41 + 10 = 843±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 778±49 | Wright, Deb | 0 | 1856±154 | van der Heiden, Alex | ||
+2 | 632±207 | Rowbottom, Ben | |||||
Woodman, Greg | Rating Change 852±44 − 17 = 835±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−10 | 877±32 | Green, Hannah | |||||
−6 | 917±40 | Bissett, Michael | |||||
0 | 1170±36 | Green, Xavier | |||||
Wright, Deb | Rating Change 781±50 − 13 = 768±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−10 | 836±41 | Wilkin, Chris | |||||
−2 | 969±37 | Anderson, Ben | |||||
0 | 1302±57 | Knight, Des |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 30. Matches: 45. Club: Bendigo and District Table Tennis Association. Country: Australia (AUS). Director: Grubb, Jeff. Sport: Table Tennis. Event ID: 24911. Submitted/revised: 2017-04-20 4:22 am EDT. Last processed: 2019-02-23 4:09 am EST.