![]() |
![]() | |
![]() ![]() | Lakeland TTC |
Aly, Ebrahim | Rating Change 1446±45 + 27 = 1473±46 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+29 | 1754±38 | Richards, Blair | −2 | 1646±45 | Ristevski, Alex | ||
0 | 1104±120 | Reff, Michael | 0 | 1845±48 | Spann, Raymond D. | ||
0 | 1873±40 | Chamberlain, Blake | |||||
Aracri, Joseph | Rating Change 1547±80 + 9 = 1556±76 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1310±57 | Chan, Albert | |||||
+3 | 1296±45 | Berzins, Rudy | |||||
Benjamin, Vanroy | Rating Change 1500±450 − 132 = 1368±257 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+84 | 851±248 | Malvar, Mel | −172 | 1843±47 | Spann, Raymond D. | ||
−30 | 1850±44 | Newton, Wendell | |||||
−13 | 1872±40 | Chamberlain, Blake | |||||
Berzins, Rudy | Rating Change 1293±46 + 0 = 1293±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1121±122 | Reff, Michael | −4 | 1448±65 | Moore, George | ||
+1 | 852±259 | Malvar, Mel | −1 | 1552±78 | Aracri, Joseph | ||
0 | 1845±48 | Spann, Raymond D. | |||||
0 | 1873±40 | Chamberlain, Blake | |||||
Chamberlain, Blake | Rating Change 1901±49 − 31 = 1870±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1736±38 | Richards, Blair | −20 | 1829±42 | Spann, Raymond D. | ||
+1 | 1478±235 | Benjamin, Vanroy | −15 | 1833±46 | Newton, Wendell | ||
0 | 1473±46 | Aly, Ebrahim | |||||
0 | 1295±44 | Berzins, Rudy | |||||
Chan, Albert | Rating Change 1308±59 + 2 = 1310±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1118±121 | Reff, Michael | −2 | 1551±78 | Aracri, Joseph | ||
−1 | 1647±45 | Ristevski, Alex | |||||
0 | 1845±48 | Spann, Raymond D. | |||||
Malvar, Mel | Rating Change 1500±450 − 666 = 834±238 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−614 | 1042±151 | Reff, Michael | |||||
−36 | 1285±325 | Benjamin, Vanroy | |||||
−16 | 1290±44 | Berzins, Rudy | |||||
Moore, George | Rating Change 1449±67 + 7 = 1456±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1298±45 | Berzins, Rudy | −2 | 1733±38 | Richards, Blair | ||
+1 | 1105±120 | Reff, Michael | 0 | 1845±48 | Spann, Raymond D. | ||
Newton, Wendell | Rating Change 1846±49 + 3 = 1849±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 1887±43 | Chamberlain, Blake | −16 | 1833±44 | Spann, Raymond D. | ||
+1 | 1491±239 | Benjamin, Vanroy | |||||
0 | 1102±119 | Reff, Michael | |||||
Reff, Michael | Rating Change 956±238 + 138 = 1094±120 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+130 | 1265±318 | Turner, Matt | −24 | 1293±44 | Berzins, Rudy | ||
+51 | 989±261 | Malvar, Mel | −16 | 1305±58 | Chan, Albert | ||
−2 | 1454±63 | Moore, George | |||||
−1 | 1473±46 | Aly, Ebrahim | |||||
0 | 1648±45 | Ristevski, Alex | |||||
0 | 1734±38 | Richards, Blair | |||||
0 | 1845±48 | Spann, Raymond D. | |||||
0 | 1851±44 | Newton, Wendell | |||||
Richards, Blair | Rating Change 1739±40 − 6 = 1733±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 1895±80 | Spann, Raymond D. | −23 | 1444±44 | Aly, Ebrahim | ||
+1 | 1456±64 | Moore, George | −3 | 1870±41 | Chamberlain, Blake | ||
0 | 1102±119 | Reff, Michael | |||||
0 | 878±263 | Turner, Matt | |||||
Ristevski, Alex | Rating Change 1645±45 + 4 = 1649±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1477±48 | Aly, Ebrahim | |||||
0 | 1308±57 | Chan, Albert | |||||
0 | 1102±119 | Reff, Michael | |||||
Spann, Raymond D. | Rating Change 1837±55 + 6 = 1843±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1888±43 | Chamberlain, Blake | −24 | 1717±39 | Richards, Blair | ||
+13 | 1868±48 | Newton, Wendell | |||||
+1 | 1494±240 | Benjamin, Vanroy | |||||
0 | 1473±46 | Aly, Ebrahim | |||||
0 | 1455±63 | Moore, George | |||||
0 | 1307±57 | Chan, Albert | |||||
0 | 1295±44 | Berzins, Rudy | |||||
0 | 1102±119 | Reff, Michael | |||||
0 | 878±262 | Turner, Matt | |||||
Turner, Matt | Rating Change 1500±450 − 614 = 886±250 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−614 | 1042±151 | Reff, Michael | |||||
0 | 1732±38 | Richards, Blair | |||||
0 | 1843±47 | Spann, Raymond D. |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 14. Matches: 35. Club: Lakeland Table Tennis Club. State: Florida (FL). Country: United States (USA). Director: Spann, Raymond D.. Sport: Table Tennis. Event ID: 252. Submitted/revised: 2004-04-21 6:52 pm EDT. Last processed: 2019-06-01 11:15 am EDT.