![]() |
![]() | |
![]() ![]() | 2017 CDTTA Pennant 2606 |
Aitken, Steve | Rating Change 1127±35 − 13 = 1114±33 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−9 | 1117±35 | Cunningham, Bobby | 9 3 10 | ||||
−4 | 1198±34 | Datta, Raj | −5 11 −11 9 10 | ||||
Bagnoux, David | Rating Change 1086±33 + 4 = 1090±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1097±33 | Williams, Stuart S. | −10 11 8 8 | −4 | 1160±30 | Huang, Tim | 6 8 2 |
Baldry, Mitch | Rating Change 837±40 + 3 = 840±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 697±39 | Kreim, Guenter | 10 9 −8 8 | ||||
Bellion, Anne | Rating Change 515±38 − 7 = 508±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 301±36 | Young, Ian | 4 5 6 | −6 | 580±36 | Young, Phillip | 10 7 5 |
−2 | 654±42 | Young, Anthony | 5 8 10 | ||||
Bialecki, Carolyn | Rating Change 446±38 + 9 = 455±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 512±31 | Rowe, Sandra | 15 15 | −4 | 537±32 | Fly, Graham | 19 21 |
Boyle, Helen | Rating Change 331±42 − 17 = 314±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−16 | 268±34 | Swatek, Glen | −15 19 13 | ||||
−1 | 579±43 | Vassallo, Robert | 11 13 | ||||
Brincat, Tony | Rating Change 854±30 − 13 = 841±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 824±37 | Everitt, David | 24 18 | ||||
−6 | 856±36 | Pilz, Lothar | 15 18 | ||||
Brooke, Nick | Rating Change 1386±30 − 5 = 1381±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1419±36 | Cocks, Jason | −13 −9 10 10 6 | −7 | 1352±34 | Keyhoe, Shaun | −6 6 −6 4 7 |
−4 | 1415±34 | Keyhoe, Paul | 7 8 9 | ||||
Brouwer, Frans | Rating Change 958±37 − 20 = 938±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−12 | 908±35 | Hayden, Shane | 5 7 6 | ||||
−9 | 945±37 | Hayden, Ryan | 6 9 10 | ||||
Burns, Justin | Rating Change 836±32 + 10 = 846±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 865±39 | Zschech, Brian | 14 −9 12 | ||||
+2 | 731±31 | Marsden, Bob | 20 18 | ||||
Butcher, Ray | Rating Change 591±34 + 10 = 601±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 574±34 | Packer, Kevin | −18 16 17 | ||||
+3 | 505±36 | Osborne, Mark | 7 7 | ||||
Cameron, Chris | Rating Change 486±36 − 5 = 481±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−4 | 581±36 | Young, Phillip | 6 5 4 | ||||
−2 | 655±42 | Young, Anthony | 7 −8 4 5 | ||||
Cheung, Edmond | Rating Change 740±29 + 6 = 746±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 675±35 | Ellis, Jack | 6 12 6 | ||||
+2 | 624±31 | Galluzzo, Michael | 12 6 3 | ||||
+1 | 554±36 | Snibson, Aaron | 9 9 −7 7 | ||||
Cochrane, Maureen | Rating Change 229±31 − 9 = 220±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−5 | 264±38 | Fisch, Bob | 16 19 | ||||
−4 | 270±38 | Powell, Len | 16 23 | ||||
Cocks, Jason | Rating Change 1422±38 − 14 = 1408±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1368±28 | Rodriguez-Lovera, Jean Carlo | 11 −10 8 −8 8 | −13 | 1374±29 | Brooke, Nick | −13 −9 10 10 6 |
−8 | 1421±30 | D’Amico, Scott | −12 6 8 1 | ||||
Cunningham, Bobby | Rating Change 1124±37 + 1 = 1125±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1122±34 | Aitken, Steve | 9 3 10 | −7 | 1159±30 | Huang, Tim | 9 −7 3 5 |
D’Amico, Scott | Rating Change 1424±31 + 3 = 1427±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1417±36 | Cocks, Jason | −12 6 8 1 | −7 | 1413±34 | Keyhoe, Paul | 11 8 −7 9 |
+4 | 1366±34 | Keyhoe, Shaun | 11 8 −6 −3 8 | ||||
Datta, Raj | Rating Change 1207±36 − 5 = 1202±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1168±30 | Huang, Tim | 1 9 10 | −15 | 1077±33 | Williams, Stuart S. | 8 9 −4 −8 3 |
+4 | 1118±34 | Aitken, Steve | −5 11 −11 9 10 | ||||
Ellis, Jack | Rating Change 671±35 − 1 = 670±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 563±27 | McConnell, Nick | 7 8 4 | −5 | 743±28 | Cheung, Edmond | 6 12 6 |
Euler, Helmut | Rating Change 1604±34 − 7 = 1597±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1463±29 | Qin, Renjie (Jason) | 9 4 6 | −7 | 1624±29 | Lim, Ethan | 4 11 7 |
−3 | 1705±30 | Nguyen, Dylan | 7 6 7 | ||||
Everitt, David | Rating Change 821±38 + 14 = 835±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 848±30 | Brincat, Tony | 24 18 | ||||
+2 | 679±43 | Matthews, Rodney | 16 15 | ||||
Fisch, Bob | Rating Change 272±40 + 0 = 272±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 225±31 | Cochrane, Maureen | 16 19 | −8 | 315±30 | Szabo, Katalin | −12 18 18 |
Fly, Graham | Rating Change 533±33 + 8 = 541±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 459±36 | Bialecki, Carolyn | 19 21 | ||||
+3 | 453±31 | Obersnel, Lesil | 17 −20 17 | ||||
Francis, Dick | Rating Change 513±44 + 11 = 524±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 554±30 | Zwartz, Barney | −12 12 16 | −5 | 629±36 | Phelps, Kent | −22 17 11 |
Galluzzo, Michael | Rating Change 622±33 + 0 = 622±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 564±27 | McConnell, Nick | 5 9 5 | −3 | 726±31 | Marsden, Bob | 11 −9 2 9 |
−2 | 744±28 | Cheung, Edmond | 12 6 3 | ||||
Hawes, Clive | Rating Change 560±35 − 14 = 546±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−9 | 549±31 | Rial, Peter | 15 −18 15 | ||||
−5 | 607±37 | Paterson, Ron | 10 18 | ||||
Hayden, Ryan | Rating Change 945±37 + 9 = 954±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 946±36 | Brouwer, Frans | 6 9 10 | ||||
+1 | 695±38 | Kreim, Guenter | −7 6 6 5 | ||||
Hayden, Shane | Rating Change 900±35 + 18 = 918±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 948±36 | Brouwer, Frans | 5 7 6 | ||||
+7 | 893±37 | Holt, Robert | −8 8 4 8 | ||||
Hird, Bruce | Rating Change 498±30 − 6 = 492±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−4 | 542±30 | Zwartz, Barney | 16 15 | ||||
−2 | 629±36 | Phelps, Kent | 9 −19 15 | ||||
Holt, Robert | Rating Change 893±37 − 8 = 885±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 912±35 | Hayden, Shane | −8 8 4 8 | ||||
Hoskin, Bill | Rating Change 528±35 + 1 = 529±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 509±36 | Osborne, Mark | 13 18 | −6 | 561±34 | Packer, Kevin | 19 5 |
Huang, Tim | Rating Change 1160±31 + 3 = 1163±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1133±36 | Cunningham, Bobby | 9 −7 3 5 | −5 | 1197±34 | Datta, Raj | 1 9 10 |
+3 | 1093±32 | Bagnoux, David | 6 8 2 | ||||
Kelly, John | Rating Change 891±41 − 12 = 879±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 730±31 | Marsden, Bob | 13 19 | −15 | 840±39 | Zschech, Brian | 17 16 |
Keyhoe, James | Rating Change 577±34 − 4 = 573±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 301±36 | Young, Ian | 8 8 4 | −4 | 651±43 | Young, Anthony | 11 12 8 |
Keyhoe, Paul | Rating Change 1399±36 + 23 = 1422±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1434±30 | D’Amico, Scott | 11 8 −7 9 | ||||
+7 | 1386±29 | Brooke, Nick | 7 8 9 | ||||
+5 | 1369±28 | Rodriguez-Lovera, Jean Carlo | 7 8 10 | ||||
Keyhoe, Shaun | Rating Change 1365±36 − 4 = 1361±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1388±29 | Brooke, Nick | −6 6 −6 4 7 | −9 | 1359±28 | Rodriguez-Lovera, Jean Carlo | −4 8 5 8 |
−5 | 1423±30 | D’Amico, Scott | 11 8 −6 −3 8 | ||||
Kreim, Guenter | Rating Change 698±39 − 3 = 695±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 837±40 | Baldry, Mitch | 10 9 −8 8 | ||||
−1 | 955±36 | Hayden, Ryan | −7 6 6 5 | ||||
Lim, Ethan | Rating Change 1625±30 + 4 = 1629±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1603±33 | Euler, Helmut | 4 11 7 | −2 | 1728±31 | Lum, Nicholas | 8 10 −7 10 |
+1 | 1478±32 | Shi, Nathan | 9 6 8 | ||||
Lum, Nicholas | Rating Change 1722±32 + 9 = 1731±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1713±30 | Nguyen, Dylan | −12 2 7 7 | ||||
+3 | 1631±29 | Lim, Ethan | 8 10 −7 10 | ||||
0 | 1462±28 | Qin, Renjie (Jason) | 7 7 6 | ||||
Marsden, Bob | Rating Change 729±32 − 1 = 728±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 625±31 | Galluzzo, Michael | 11 −9 2 9 | −2 | 843±32 | Burns, Justin | 20 18 |
+1 | 554±37 | Snibson, Aaron | 8 5 −7 5 | −2 | 877±40 | Kelly, John | 13 19 |
Matthews, Rodney | Rating Change 682±43 − 5 = 677±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 833±37 | Everitt, David | 16 15 | ||||
−2 | 864±36 | Pilz, Lothar | 18 10 | ||||
McConnell, Nick | Rating Change 566±28 − 5 = 561±27 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 617±32 | Galluzzo, Michael | 5 9 5 | ||||
−2 | 667±34 | Ellis, Jack | 7 8 4 | ||||
Merry, Ken | Rating Change 69±34 − 10 = 59±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−10 | 31±29 | Schofield, Joan | −9 18 15 | ||||
0 | 319±30 | Szabo, Katalin | 18 9 | ||||
Nguyen, Dylan | Rating Change 1710±31 − 3 = 1707±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1600±33 | Euler, Helmut | 7 6 7 | −6 | 1725±31 | Lum, Nicholas | −12 2 7 7 |
0 | 1477±31 | Shi, Nathan | 7 7 −6 9 | ||||
Obersnel, Lesil | Rating Change 458±32 − 8 = 450±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−5 | 499±31 | Rowe, Sandra | 19 17 | ||||
−3 | 537±32 | Fly, Graham | 17 −20 17 | ||||
Osborne, Mark | Rating Change 513±36 − 12 = 501±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 522±34 | Hoskin, Bill | 13 18 | ||||
−4 | 597±33 | Butcher, Ray | 7 7 | ||||
Packer, Kevin | Rating Change 568±35 + 0 = 568±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 535±34 | Hoskin, Bill | 19 5 | −7 | 595±33 | Butcher, Ray | −18 16 17 |
Paterson, Ron | Rating Change 607±37 + 6 = 613±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 551±34 | Hawes, Clive | 10 18 | ||||
Phelps, Kent | Rating Change 626±36 + 6 = 632±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 529±42 | Francis, Dick | −22 17 11 | ||||
+2 | 494±30 | Hird, Bruce | 9 −19 15 | ||||
Pilz, Lothar | Rating Change 855±37 + 10 = 865±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 846±30 | Brincat, Tony | 15 18 | ||||
+1 | 678±42 | Matthews, Rodney | 18 10 | ||||
Powell, Len | Rating Change 278±39 − 1 = 277±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 225±31 | Cochrane, Maureen | 16 23 | −8 | 315±30 | Szabo, Katalin | 17 0 |
Qin, Renjie (Jason) | Rating Change 1469±29 − 7 = 1462±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−6 | 1470±32 | Shi, Nathan | 6 12 4 | ||||
−2 | 1595±33 | Euler, Helmut | 9 4 6 | ||||
0 | 1731±31 | Lum, Nicholas | 7 7 6 | ||||
Rial, Peter | Rating Change 549±31 + 7 = 556±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 555±34 | Hawes, Clive | 15 −18 15 | ||||
Roberts, Peter | Rating Change 466±38 − 3 = 463±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 280±33 | Swatek, Glen | 14 8 | −4 | 575±44 | Vassallo, Robert | 14 11 |
Rodriguez-Lovera, Jean Carlo | Rating Change 1367±29 − 2 = 1365±28 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1370±34 | Keyhoe, Shaun | −4 8 5 8 | −4 | 1402±35 | Cocks, Jason | 11 −10 8 −8 8 |
−4 | 1416±34 | Keyhoe, Paul | 7 8 10 | ||||
Rowe, Sandra | Rating Change 508±31 − 5 = 503±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 454±31 | Obersnel, Lesil | 19 17 | −9 | 441±37 | Bialecki, Carolyn | 15 15 |
Schofield, Joan | Rating Change 32±29 + 6 = 38±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 69±34 | Merry, Ken | −9 18 15 | −1 | 203±35 | Spitzer, Helga | 9 17 |
Shi, Nathan | Rating Change 1472±32 + 5 = 1477±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1467±29 | Qin, Renjie (Jason) | 6 12 4 | −2 | 1627±29 | Lim, Ethan | 9 6 8 |
−1 | 1707±30 | Nguyen, Dylan | 7 7 −6 9 | ||||
Snibson, Aaron | Rating Change 556±37 − 3 = 553±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 727±31 | Marsden, Bob | 8 5 −7 5 | ||||
−1 | 745±28 | Cheung, Edmond | 9 9 −7 7 | ||||
Spitzer, Helga | Rating Change 207±36 − 2 = 205±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 39±32 | Schofield, Joan | 9 17 | −3 | 317±30 | Szabo, Katalin | 0 0 |
Swatek, Glen | Rating Change 269±34 + 10 = 279±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 330±42 | Boyle, Helen | −15 19 13 | −1 | 462±38 | Roberts, Peter | 14 8 |
Szabo, Katalin | Rating Change 307±31 + 13 = 320±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 285±38 | Powell, Len | 17 0 | ||||
+5 | 280±39 | Fisch, Bob | −12 18 18 | ||||
+2 | 208±35 | Spitzer, Helga | 0 0 | ||||
0 | 60±32 | Merry, Ken | 18 9 | ||||
Vassallo, Robert | Rating Change 574±44 + 6 = 580±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 467±38 | Roberts, Peter | 14 11 | ||||
+1 | 315±41 | Boyle, Helen | 11 13 | ||||
Williams, Stuart S. | Rating Change 1084±33 + 6 = 1090±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1217±35 | Datta, Raj | 8 9 −4 −8 3 | −8 | 1082±33 | Bagnoux, David | −10 11 8 8 |
Young, Anthony | Rating Change 644±44 + 13 = 657±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 577±34 | Keyhoe, James | 11 12 8 | ||||
+3 | 510±37 | Bellion, Anne | 5 8 10 | ||||
+2 | 482±36 | Cameron, Chris | 7 −8 4 5 | ||||
Young, Ian | Rating Change 302±36 − 2 = 300±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 506±36 | Bellion, Anne | 4 5 6 | ||||
0 | 572±33 | Keyhoe, James | 8 8 4 | ||||
Young, Phillip | Rating Change 576±37 + 9 = 585±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 513±37 | Bellion, Anne | 10 7 5 | ||||
+4 | 484±36 | Cameron, Chris | 6 5 4 | ||||
Zschech, Brian | Rating Change 852±40 + 1 = 853±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 893±41 | Kelly, John | 17 16 | −12 | 839±32 | Burns, Justin | 14 −9 12 |
Zwartz, Barney | Rating Change 549±30 − 3 = 546±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 496±30 | Hird, Bruce | 16 15 | −8 | 508±42 | Francis, Dick | −12 12 16 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 69. Matches: 78. Club: Croydon and Districts Table Tennis Association. Province: VIC. Country: Australia (AUS). Director: Bristowe, Greg. Sport: Table Tennis. Event ID: 25694. Submitted/revised: 2017-06-29 8:52 am EDT. Last processed: 2018-04-23 4:14 am EDT.