![]() |
![]() | |
![]() ![]() | University of Virginia TTC |
Backer, Andy | Rating Change 752±221 − 11 = 741±221 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 1500±450 | Young, Barry | |||||
Barrington, Jodi | Rating Change 810±219 − 7 = 803±217 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 1236±36 | Duvall, Toko | |||||
Clevenson, David | Rating Change 1201±50 − 1 = 1200±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 1455±36 | Fredner, Randy | |||||
Del Vecchio, David | Rating Change 1409±60 − 20 = 1389±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0* | 1322±33 | Reiprich, Thomas | −20* | 1322±33 | Reiprich, Thomas | ||
Del Vecchio, Martin P. | Rating Change 1217±65 − 21 = 1196±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−21 | 1243±43 | James, Teela | |||||
Duvall, Toko | Rating Change 1236±36 + 1 = 1237±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 810±219 | Barrington, Jodi | |||||
Fredner, Randy | Rating Change 1455±36 + 1 = 1456±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1201±50 | Clevenson, David | |||||
James, Teela | Rating Change 1243±43 + 9 = 1252±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1217±65 | Del Vecchio, Martin P. | |||||
Kasson, Scott | Rating Change 1637±43 − 8 = 1629±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−9 | 1679±44 | Zhu, Chunming | |||||
Kwiatkowski, Rick | Rating Change 1437±35 + 1 = 1438±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1071±94 | Sung, James | |||||
O’Neill, Sean | Rating Change 2631±76 + 0 = 2631±76 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1730±95 | Ryan, James | |||||
Reiprich, Thomas | Rating Change 1322±33 + 6 = 1328±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6* | 1409±60 | Del Vecchio, David | 0* | 1409±60 | Del Vecchio, David | ||
Ryan, James | Rating Change 1730±95 + 0 = 1730±95 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 2631±76 | O’Neill, Sean | |||||
Sung, James | Rating Change 1071±94 − 2 = 1069±92 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 1437±35 | Kwiatkowski, Rick | |||||
Young, Barry | Rating Change 1500±450 + 59 = 1559±405 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+59 | 752±221 | Backer, Andy | |||||
Zhu, Chunming | Rating Change 1679±44 + 9 = 1688±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1637±43 | Kasson, Scott |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 16. Matches: 9. Club: University of Virginia TTC. State: Virginia (VA). Country: United States (USA). Director: O’Neill, Sean. Sport: Table Tennis. Event ID: 259. Submitted/revised: 2004-04-21 6:52 pm EDT. Last processed: 2019-06-01 11:15 am EDT.