![]() |
![]() | |
![]() ![]() | AGTTA League Session on 7/18/2006 |
Ah Kun, Malcolm | Rating Change 1434±50 − 21 = 1413±39 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1347±51 | Algarra, Mario | 4 9 15 | −16 | 1417±55 | Hjelmeland, David | 6 −8 8 11 |
−12 | 1418±45 | Wilson, Blair | 10 10 8 | ||||
Algarra, Mario | Rating Change 1372±54 − 34 = 1338±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−14 | 1406±40 | Ah Kun, Malcolm | 4 9 15 | ||||
−10 | 1422±48 | Wilson, Blair | 6 3 7 | ||||
−9 | 1424±56 | Hjelmeland, David | 4 10 7 | ||||
Beebe, T. J. | Rating Change 2440±179 − 411 = 2029±84 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−285 | 2068±36 | Levene, Michael | 9 −9 5 6 | ||||
−91 | 2077±41 | Tan, Bobby | 9 9 9 | ||||
−34 | 2115±38 | Mar, John | −9 7 −6 9 3 | ||||
Benton, Andre | Rating Change 763±161 − 30 = 733±126 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+30 | 480±134 | Pantazopoulos, Pete | 3 8 6 | −57 | 877±99 | Charania, Akbar | 4 9 10 |
−3 | 1145±106 | Lee, Tah Ming | 4 1 4 | ||||
Bhave, Ravi | Rating Change 1156±35 − 4 = 1152±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 972±41 | Dhotre, Shekhar | 8 0 6 | −3 | 1278±34 | Garrett, Philip | 9 10 −11 12 |
−2 | 1290±40 | Bulger, Charles | 10 −10 −10 10 11 | ||||
Bothello, Gerald | Rating Change 1981±100 − 138 = 1843±70 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−76 | 1890±38 | Lalvani, Michael | 6 5 6 | ||||
−39 | 1905±39 | Presley, Aldis | 2 3 3 | ||||
−23 | 1919±33 | Stirbu, Petro | 3 4 1 | ||||
Bulger, Charles | Rating Change 1279±40 + 14 = 1293±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1289±35 | Garrett, Philip | −6 4 9 3 | ||||
+3 | 1155±34 | Bhave, Ravi | 10 −10 −10 10 11 | ||||
0 | 971±40 | Dhotre, Shekhar | 9 5 6 | ||||
Cehajic, Mirsad | Rating Change 1485±38 + 7 = 1492±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1557±36 | Orija, Israel | −8 9 −7 10 7 | −3 | 1625±74 | Fang-A-Fat, Richard | 6 10 8 |
−2 | 1653±79 | Chen, Jian | 6 −7 10 −6 7 | ||||
Charania, Akbar | Rating Change 887±109 + 16 = 903±94 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+26 | 781±138 | Benton, Andre | 4 9 10 | −13 | 1140±107 | Lee, Tah Ming | 7 8 9 |
+2 | 469±133 | Pantazopoulos, Pete | 1 7 3 | ||||
Chen, Jian | Rating Change 1715±100 − 47 = 1668±76 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+44 | 1658±80 | Fang-A-Fat, Richard | 5 −7 5 −4 7 | −101 | 1532±35 | Orija, Israel | 7 −10 3 −7 8 |
+10 | 1494±37 | Cehajic, Mirsad | 6 −7 10 −6 7 | ||||
Combs, Robert | Rating Change 1319±49 + 11 = 1330±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1381±58 | Yang, Ming | 10 9 −5 −10 13 | −9 | 1403±35 | Leon, Felipe | 7 4 9 |
+5 | 1217±43 | Olivera, Luis | 7 9 12 | ||||
Dhotre, Shekhar | Rating Change 973±41 − 3 = 970±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 1151±34 | Bhave, Ravi | 8 0 6 | ||||
0 | 1280±33 | Garrett, Philip | 8 10 6 | ||||
0 | 1293±39 | Bulger, Charles | 9 5 6 | ||||
Dyl, Andrew | Rating Change 1739±35 + 10 = 1749±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1696±43 | Hemingway, Johnathan | 9 5 10 | ||||
+4 | 1681±73 | Prieto, Alberto | −7 5 9 8 | ||||
Fang-A-Fat, Richard | Rating Change 1621±89 + 3 = 1624±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+27 | 1549±35 | Orija, Israel | 4 8 −5 2 | −36 | 1634±80 | Chen, Jian | 5 −7 5 −4 7 |
+12 | 1496±38 | Cehajic, Mirsad | 6 10 8 | ||||
Galavis, Oscar | Rating Change 1776±49 + 12 = 1788±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1839±78 | Lee, Hae | −6 5 6 −9 8 | −14 | 1779±41 | Torkornoo, Hope | 9 6 −9 −4 8 |
+10 | 1751±40 | Movsesyan, Arakel | 8 8 9 | ||||
Garrett, Philip | Rating Change 1286±35 − 5 = 1281±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1154±34 | Bhave, Ravi | 9 10 −11 12 | −8 | 1283±39 | Bulger, Charles | −6 4 9 3 |
0 | 971±40 | Dhotre, Shekhar | 8 10 6 | ||||
Hembree, Joy | Rating Change 977±51 + 12 = 989±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24 | 1167±55 | Riley, Mike | 10 9 −5 9 | −7 | 1086±72 | Presley, Micah | 8 7 10 |
−5 | 1093±42 | Torres, Alexi | 10 8 9 | ||||
Hemingway, Johnathan | Rating Change 1713±45 − 27 = 1686±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−18 | 1631±51 | Prieto, Alberto | 7 9 11 | ||||
−9 | 1742±35 | Dyl, Andrew | 9 5 10 | ||||
Hjelmeland, David | Rating Change 1432±63 + 5 = 1437±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+20 | 1424±42 | Ah Kun, Malcolm | 6 −8 8 11 | −26 | 1419±45 | Wilson, Blair | 7 12 4 |
+10 | 1347±50 | Algarra, Mario | 4 10 7 | ||||
Karp, John | Rating Change 1535±37 + 5 = 1540±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1535±43 | Mar, Tom | 4 3 7 | −2 | 1691±49 | Miyake, Yasuhiko | 5 6 9 |
−1 | 1801±92 | Song, Sean | 5 7 2 | ||||
Lalvani, Michael | Rating Change 1887±41 + 12 = 1899±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1929±41 | Presley, Aldis | −8 9 −9 9 9 | −9 | 1921±34 | Stirbu, Petro | 8 7 −11 7 |
+7 | 1873±76 | Bothello, Gerald | 6 5 6 | ||||
Lee, Hae | Rating Change 1894±100 − 102 = 1792±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+29 | 1746±38 | Movsesyan, Arakel | 9 9 8 | −83 | 1773±43 | Galavis, Oscar | −6 5 6 −9 8 |
−47 | 1776±40 | Torkornoo, Hope | −8 4 9 −7 8 | ||||
Lee, Tah Ming | Rating Change 1136±108 + 14 = 1150±105 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 915±105 | Charania, Akbar | 7 8 9 | ||||
+2 | 740±128 | Benton, Andre | 4 1 4 | ||||
0 | 466±132 | Pantazopoulos, Pete | 1 6 7 | ||||
Leon, Felipe | Rating Change 1413±37 − 7 = 1406±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1340±57 | Combs, Robert | 7 4 9 | −13 | 1322±57 | Yang, Ming | 7 8 −9 8 |
+1 | 1213±42 | Olivera, Luis | −7 3 9 6 | ||||
Levene, Michael | Rating Change 2064±39 + 13 = 2077±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 2150±54 | Mar, John | 8 8 9 | −8 | 2083±43 | Tan, Bobby | 9 9 9 |
+7 | 2083±96 | Beebe, T. J. | 9 −9 5 6 | ||||
Mar, John | Rating Change 2123±43 − 1 = 2122±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 2110±57 | Tan, Bobby | 8 9 9 | −15 | 2069±37 | Levene, Michael | 8 8 9 |
+5 | 2063±95 | Beebe, T. J. | −9 7 −6 9 3 | ||||
Mar, Tom | Rating Change 1543±52 − 19 = 1524±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−16 | 1532±35 | Karp, John | 4 3 7 | ||||
−3 | 1691±49 | Miyake, Yasuhiko | −8 9 6 −7 3 | ||||
−1 | 1800±92 | Song, Sean | 3 10 11 | ||||
Miyake, Yasuhiko | Rating Change 1697±52 − 2 = 1695±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1542±36 | Karp, John | 5 6 9 | −9 | 1777±96 | Song, Sean | −12 9 8 8 |
+3 | 1526±40 | Mar, Tom | −8 9 6 −7 3 | ||||
Movsesyan, Arakel | Rating Change 1742±41 − 2 = 1740±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1812±55 | Torkornoo, Hope | 9 −7 −7 9 11 | −8 | 1767±76 | Lee, Hae | 9 9 8 |
−7 | 1779±44 | Galavis, Oscar | 8 8 9 | ||||
Olivera, Luis | Rating Change 1226±49 − 14 = 1212±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 1322±45 | Combs, Robert | 7 9 12 | ||||
−5 | 1346±56 | Yang, Ming | 0 0 0 | ||||
−2 | 1406±35 | Leon, Felipe | −7 3 9 6 | ||||
Orija, Israel | Rating Change 1549±37 − 3 = 1546±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1748±89 | Chen, Jian | 7 −10 3 −7 8 | −13 | 1480±36 | Cehajic, Mirsad | −8 9 −7 10 7 |
−4 | 1614±76 | Fang-A-Fat, Richard | 4 8 −5 2 | ||||
Pantazopoulos, Pete | Rating Change 484±135 − 22 = 462±131 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−20 | 705±145 | Benton, Andre | 3 8 6 | ||||
−2 | 898±96 | Charania, Akbar | 1 7 3 | ||||
0 | 1149±105 | Lee, Tah Ming | 1 6 7 | ||||
Presley, Aldis | Rating Change 1905±42 + 8 = 1913±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1936±36 | Stirbu, Petro | 11 −5 8 5 | −12 | 1891±39 | Lalvani, Michael | −8 9 −9 9 9 |
+7 | 1869±76 | Bothello, Gerald | 2 3 3 | ||||
Presley, Micah | Rating Change 1062±90 + 35 = 1097±67 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+48 | 1109±42 | Torres, Alexi | 9 10 −2 −9 12 | −29 | 1129±48 | Riley, Mike | 8 5 −10 −4 8 |
+16 | 999±54 | Hembree, Joy | 8 7 10 | ||||
Prieto, Alberto | Rating Change 1645±62 + 12 = 1657±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+25 | 1702±43 | Hemingway, Johnathan | 7 9 11 | −13 | 1745±35 | Dyl, Andrew | −7 5 9 8 |
Riley, Mike | Rating Change 1145±55 − 7 = 1138±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1130±80 | Presley, Micah | 8 5 −10 −4 8 | −34 | 965±42 | Hembree, Joy | 10 9 −5 9 |
+12 | 1105±42 | Torres, Alexi | 10 12 −7 6 | ||||
Song, Sean | Rating Change 1760±102 + 45 = 1805±91 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+37 | 1705±50 | Miyake, Yasuhiko | −12 9 8 8 | ||||
+5 | 1541±35 | Karp, John | 5 7 2 | ||||
+4 | 1525±39 | Mar, Tom | 3 10 11 | ||||
Stirbu, Petro | Rating Change 1921±36 + 3 = 1924±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1911±42 | Lalvani, Michael | 8 7 −11 7 | −9 | 1904±39 | Presley, Aldis | 11 −5 8 5 |
+5 | 1866±76 | Bothello, Gerald | 3 4 1 | ||||
Tan, Bobby | Rating Change 2075±46 + 12 = 2087±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 2092±41 | Levene, Michael | 9 9 9 | −9 | 2122±39 | Mar, John | 8 9 9 |
+9 | 2078±96 | Beebe, T. J. | 9 9 9 | ||||
Torkornoo, Hope | Rating Change 1781±47 + 8 = 1789±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1838±78 | Lee, Hae | −8 4 9 −7 8 | −17 | 1731±37 | Movsesyan, Arakel | 9 −7 −7 9 11 |
+12 | 1805±50 | Galavis, Oscar | 9 6 −9 −4 8 | ||||
Torres, Alexi | Rating Change 1115±45 − 20 = 1095±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 996±53 | Hembree, Joy | 10 8 9 | −15 | 1059±72 | Presley, Micah | 9 10 −2 −9 12 |
−10 | 1123±48 | Riley, Mike | 10 12 −7 6 | ||||
Wilson, Blair | Rating Change 1398±41 + 35 = 1433±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1469±61 | Hjelmeland, David | 7 12 4 | ||||
+13 | 1428±43 | Ah Kun, Malcolm | 10 10 8 | ||||
+7 | 1351±51 | Algarra, Mario | 6 3 7 | ||||
Yang, Ming | Rating Change 1338±65 + 15 = 1353±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+36 | 1418±36 | Leon, Felipe | 7 8 −9 8 | −28 | 1316±42 | Combs, Robert | 10 9 −5 −10 13 |
+7 | 1216±43 | Olivera, Luis | 0 0 0 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 43. Matches: 63. Club: Atlanta Georgia TTA. State: Georgia (GA). Country: United States (USA). Director: Nielsen, Rene. Sport: Table Tennis. Event ID: 2656. Submitted/revised: 2006-07-21 7:32 pm EDT. Last processed: 2019-06-01 11:16 am EDT.