![]() |
![]() | |
![]() ![]() | Super Circuit - #8 |
Boll, Timo | Rating Change 3178±37 − 10 = 3168±34 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 3011±33 | Chuang, Chih-Yuan | 4–2 | −15 | 3073±34 | Ryu, Seung Min | 4–1 |
+1 | 2975±31 | Crisan, Adrian | 3–0 | ||||
+1 | 2962±39 | Joo, Sae Hyuk | 3–0 | ||||
+1 | 2960±34 | Smirnov, Alexey | 3–0 | ||||
0 | 2834±57 | Huang, Johnny | 3–1 | ||||
Chiang, Peng-Lung | Rating Change 2986±40 − 26 = 2960±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−14 | 2919±46 | Yoshida, Kaii | 3–0 | ||||
−9 | 2984±32 | Korbel, Petr | 3–0 | ||||
−3 | 3082±34 | Ryu, Seung Min | 3–0 | ||||
Chuang, Chih-Yuan | Rating Change 3005±36 + 5 = 3010±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 3058±30 | Samsonov, Vladimir | 3–0 | −7 | 3027±38 | Lee, Jung Woo | 3–2 |
+2 | 2885±39 | Franz, Peter | 3–2 | −2 | 3167±34 | Boll, Timo | 4–2 |
Crisan, Adrian | Rating Change 2955±35 + 22 = 2977±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 3000±32 | Korbel, Petr | 4–3 | −4 | 3030±38 | Lee, Jung Woo | 4–2 |
+8 | 2972±40 | Joo, Sae Hyuk | 3–2 | −1 | 3167±34 | Boll, Timo | 3–0 |
+7 | 2968±35 | Smirnov, Alexey | 3–1 | ||||
+2 | 2842±58 | Huang, Johnny | 3–0 | ||||
Franz, Peter | Rating Change 2867±40 + 15 = 2882±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+20 | 3062±30 | Samsonov, Vladimir | 3–0 | −3 | 3007±33 | Chuang, Chih-Yuan | 3–2 |
−2 | 3034±37 | Lee, Jung Woo | 3–1 | ||||
Huang, Johnny | Rating Change 2860±61 − 27 = 2833±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 2956±35 | Smirnov, Alexey | 3–1 | ||||
−9 | 2956±39 | Joo, Sae Hyuk | 3–1 | ||||
−7 | 2972±32 | Crisan, Adrian | 3–0 | ||||
0 | 3168±34 | Boll, Timo | 3–1 | ||||
Joo, Sae Hyuk | Rating Change 2983±42 − 23 = 2960±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 2839±58 | Huang, Johnny | 3–1 | −14 | 2950±35 | Smirnov, Alexey | 3–1 |
−11 | 2967±32 | Crisan, Adrian | 3–2 | ||||
−1 | 3167±34 | Boll, Timo | 3–0 | ||||
Korbel, Petr | Rating Change 2975±34 + 17 = 2992±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 3099±34 | Ryu, Seung Min | 3–2 | −8 | 2967±32 | Crisan, Adrian | 4–3 |
+7 | 2969±38 | Chiang, Peng-Lung | 3–0 | ||||
+5 | 2949±46 | Yoshida, Kaii | 3–1 | ||||
Kreanga, Kalinikos | Rating Change 2986±37 − 3 = 2983±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 3027±36 | Oh, Sang Eun | 3–1 | −10 | 2969±36 | Primorac, Zoran | 3–0 |
+1 | 2799±60 | Matsushita, Koji | 3–1 | −6 | 3029±38 | Lee, Jung Woo | 4–3 |
Lee, Jung Woo | Rating Change 2997±45 + 40 = 3037±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 3058±30 | Samsonov, Vladimir | 3–0 | −7 | 3082±34 | Ryu, Seung Min | 4–2 |
+12 | 3018±34 | Chuang, Chih-Yuan | 3–2 | ||||
+8 | 2989±35 | Kreanga, Kalinikos | 4–3 | ||||
+7 | 2980±32 | Crisan, Adrian | 4–2 | ||||
+2 | 2885±39 | Franz, Peter | 3–1 | ||||
Matsushita, Koji | Rating Change 2807±63 − 12 = 2795±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−5 | 2976±35 | Primorac, Zoran | 3–1 | ||||
−5 | 2980±34 | Kreanga, Kalinikos | 3–1 | ||||
−3 | 3015±35 | Oh, Sang Eun | 3–0 | ||||
Oh, Sang Eun | Rating Change 3041±38 − 25 = 3016±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 2797±60 | Matsushita, Koji | 3–0 | −14 | 2965±36 | Primorac, Zoran | 3–2 |
−12 | 2970±35 | Kreanga, Kalinikos | 3–1 | ||||
Primorac, Zoran | Rating Change 2955±38 + 23 = 2978±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 3029±36 | Oh, Sang Eun | 3–2 | −3 | 3083±34 | Ryu, Seung Min | 4–1 |
+10 | 2991±35 | Kreanga, Kalinikos | 3–0 | ||||
+2 | 2800±61 | Matsushita, Koji | 3–1 | ||||
Ryu, Seung Min | Rating Change 3073±37 + 15 = 3088±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 3182±36 | Boll, Timo | 4–1 | −14 | 2980±32 | Korbel, Petr | 3–2 |
+7 | 3043±38 | Lee, Jung Woo | 4–2 | ||||
+3 | 2982±35 | Primorac, Zoran | 4–1 | ||||
+3 | 2964±37 | Chiang, Peng-Lung | 3–0 | ||||
+2 | 2942±45 | Yoshida, Kaii | 3–0 | ||||
Samsonov, Vladimir | Rating Change 3080±31 − 30 = 3050±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−13 | 2861±39 | Franz, Peter | 3–0 | ||||
−9 | 2998±34 | Chuang, Chih-Yuan | 3–0 | ||||
−7 | 3022±38 | Lee, Jung Woo | 3–0 | ||||
Smirnov, Alexey | Rating Change 2955±37 + 4 = 2959±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 2972±40 | Joo, Sae Hyuk | 3–1 | −8 | 2968±32 | Crisan, Adrian | 3–1 |
+3 | 2841±58 | Huang, Johnny | 3–1 | −1 | 3167±34 | Boll, Timo | 3–0 |
Yoshida, Kaii | Rating Change 2934±50 + 4 = 2938±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 2971±38 | Chiang, Peng-Lung | 3–0 | −11 | 2986±32 | Korbel, Petr | 3–1 |
−3 | 3083±34 | Ryu, Seung Min | 3–0 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 17. Matches: 35. Country: Japan (JPN). Director: Antoine, Pierre. Sport: Table Tennis. Event ID: 2674. Submitted/revised: 2006-08-17 12:40 pm EDT. Last processed: 2017-12-19 10:46 pm EST.