![]() |
![]() | |
![]() ![]() | Chinese Super League |
Chen, Jian | Rating Change 2992±66 − 23 = 2969±61 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−23 | 3008±51 | Lei, Zhenhua | |||||
Chen, Qi | Rating Change 3068±44 + 3 = 3071±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 2920±56 | Ding, Song | |||||
Chiang, Peng-Lung | Rating Change 2947±40 − 5 = 2942±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−5 | 3039±44 | Lee, Jung Woo | |||||
Ding, Song | Rating Change 2920±56 − 6 = 2914±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−5 | 3068±44 | Chen, Qi | |||||
Guo, Keli | Rating Change 3037±71 − 30 = 3007±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−31 | 3027±43 | Hao, Shuai | |||||
Hao, Shuai | Rating Change 3044±45 − 6 = 3038±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 3037±71 | Guo, Keli | −17 | 2968±61 | Zhang, Chao | ||
Joo, Sae Hyuk | Rating Change 2950±43 − 7 = 2943±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 3023±41 | Li, Ching | |||||
Ko, Lai Chak | Rating Change 2951±46 − 7 = 2944±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 3027±39 | Oh, Sang Eun | |||||
Kong, Linghui | Rating Change 2991±62 − 28 = 2963±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−28 | 2934±63 | Zhou, Bin | |||||
Lee, Jung Woo | Rating Change 3039±44 + 6 = 3045±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 2947±40 | Chiang, Peng-Lung | |||||
Lei, Zhenhua | Rating Change 3008±51 + 14 = 3022±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 2992±66 | Chen, Jian | |||||
Li, Ching | Rating Change 3023±41 + 6 = 3029±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 2950±43 | Joo, Sae Hyuk | |||||
Li, Ping | Rating Change 3033±51 − 10 = 3023±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−10 | 3097±43 | Wang, Hao | |||||
Ma, Lin | Rating Change 3118±42 + 6 = 3124±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 3038±40 | Oh, Sang Eun | |||||
Ma, Long | Rating Change 3028±46 + 6 = 3034±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 2932±57 | Shan, Mingjie | |||||
Oh, Sang Eun | Rating Change 3032±41 + 0 = 3032±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 2951±46 | Ko, Lai Chak | −5 | 3118±42 | Ma, Lin | ||
Ryu, Seung Min | Rating Change 3093±41 − 5 = 3088±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−6 | 3176±42 | Wang, Liqin | |||||
Shan, Mingjie | Rating Change 2921±60 + 2 = 2923±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 2845±98 | Yan, Sen | −9 | 3028±46 | Ma, Long | ||
Wang, Hao | Rating Change 3097±43 + 7 = 3104±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 3033±51 | Li, Ping | |||||
Wang, Liqin | Rating Change 3176±42 + 6 = 3182±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 3093±41 | Ryu, Seung Min | |||||
Yan, Sen | Rating Change 2845±98 − 33 = 2812±88 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−33 | 2911±57 | Shan, Mingjie | |||||
Zhang, Chao | Rating Change 2968±61 + 34 = 3002±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+34 | 3055±43 | Hao, Shuai | |||||
Zhou, Bin | Rating Change 2934±63 + 29 = 2963±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+29 | 2991±62 | Kong, Linghui |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 23. Matches: 13. Country: China (CHN). Director: Antoine, Pierre. Sport: Table Tennis. Event ID: 2678. Submitted/revised: 2006-12-27 3:09 pm EST. Last processed: 2017-12-19 11:00 pm EST.