![]() |
![]() | |
![]() ![]() | AGTTA League Session on 8/15/2006 |
Ah Kun, Malcolm | Rating Change 1342±40 − 28 = 1314±38 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−16 | 1261±37 | Combs, Robert | 5 10 8 | ||||
−11 | 1307±35 | Wilson, Blair | 8 9 −7 9 | ||||
−1 | 1608±105 | Rodriguez, Oscar | 5 −11 3 4 | ||||
Arias, Juan | Rating Change 975±59 − 13 = 962±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 955±43 | Riley, Mike | −7 3 −9 4 5 | −33 | 866±57 | Chu, Norman | 9 12 3 |
+12 | 910±38 | Hembree, Joy | −7 8 9 11 | −11 | 1009±83 | Lu, James | 6 7 9 |
Armes, Keith | Rating Change 1513±37 + 11 = 1524±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1629±41 | Singh, Paul | −9 7 11 9 | −10 | 1492±43 | Olayinka, Charles | −10 7 8 4 |
+6 | 1480±36 | Karp, John | 7 −10 7 9 | ||||
Bhave, Ravi | Rating Change 1064±36 − 25 = 1039±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−9 | 1048±37 | Powley, Kevin | 4 7 11 | ||||
−6 | 1084±40 | Olivera, Luis | 7 5 −4 −8 7 | ||||
−5 | 1097±48 | Franklin, Dan | 9 −6 7 8 | ||||
−3 | 1135±41 | Townsend, Bill | −8 8 5 4 | ||||
Bulger, Charles | Rating Change 1211±37 − 3 = 1208±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1257±76 | Wang, Morris | 5 6 5 | −8 | 1224±34 | Garrett, Philip | 10 8 −9 8 |
−4 | 1300±43 | Chin, Kingsley | 5 2 3 | ||||
Cehajic, Mirsad | Rating Change 1406±38 + 5 = 1411±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1387±36 | Nguyen, Toan | −5 −4 7 6 5 | −8 | 1427±36 | Mar, Tom | 11 −9 8 4 |
+5 | 1332±34 | Hjelmeland, David | −9 9 −9 9 10 | ||||
Chin, Kingsley | Rating Change 1307±46 − 7 = 1300±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1235±75 | Wang, Morris | 4 5 4 | −21 | 1220±34 | Garrett, Philip | 10 13 −5 5 |
+6 | 1215±36 | Bulger, Charles | 5 2 3 | ||||
Chin, Preston | Rating Change 2029±45 + 0 = 2029±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 2007±38 | Utsalo, Eugene | −8 −8 11 10 11 | −9 | 2078±44 | Mumah, Derrick | 6 7 −7 10 |
−2 | 2217±63 | Tan, Lian C. | 8 −11 8 8 | ||||
Chu, Norman | Rating Change 795±67 + 111 = 906±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+51 | 987±51 | Arias, Juan | 9 12 3 | −4 | 1033±79 | Lu, James | 8 9 6 |
+39 | 966±43 | Riley, Mike | −4 8 −9 4 8 | ||||
+24 | 919±38 | Hembree, Joy | 9 −6 6 −7 6 | ||||
Combs, Robert | Rating Change 1247±38 + 27 = 1274±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1329±39 | Ah Kun, Malcolm | 5 10 8 | 0 | 1613±102 | Rodriguez, Oscar | 3 9 10 |
+13 | 1329±35 | Wilson, Blair | −8 10 6 −9 9 | ||||
Dyl, Andrew | Rating Change 1694±38 + 9 = 1703±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1768±38 | Galavis, Oscar | 9 4 4 | −8 | 1717±38 | Torkornoo, Hope | 12 −6 10 8 |
+4 | 1598±39 | Olugbenga, Kareem | −8 5 4 −11 6 | ||||
Franklin, Dan | Rating Change 1027±57 + 82 = 1109±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+35 | 1159±41 | Townsend, Bill | 8 4 −4 −9 10 | ||||
+23 | 1107±39 | Olivera, Luis | 8 10 7 | ||||
+14 | 1069±37 | Powley, Kevin | 11 6 −7 8 | ||||
+10 | 1046±34 | Bhave, Ravi | 9 −6 7 8 | ||||
Galavis, Oscar | Rating Change 1758±40 − 3 = 1755±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1733±38 | Torkornoo, Hope | −8 5 −4 4 5 | −15 | 1691±36 | Dyl, Andrew | 9 4 4 |
+2 | 1596±38 | Olugbenga, Kareem | −8 −8 6 7 8 | ||||
Garrett, Philip | Rating Change 1199±35 + 30 = 1229±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1327±43 | Chin, Kingsley | 10 13 −5 5 | ||||
+9 | 1260±76 | Wang, Morris | 4 5 8 | ||||
+7 | 1221±36 | Bulger, Charles | 10 8 −9 8 | ||||
Hembree, Joy | Rating Change 920±40 − 11 = 909±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 960±44 | Riley, Mike | 7 −9 4 −8 6 | −13 | 870±57 | Chu, Norman | 9 −6 6 −7 6 |
−8 | 943±51 | Arias, Juan | −7 8 9 11 | ||||
−4 | 1019±83 | Lu, James | 9 9 6 | ||||
Hjelmeland, David | Rating Change 1323±36 + 4 = 1327±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1449±36 | Mar, Tom | 10 3 9 | −6 | 1374±35 | Nguyen, Toan | −10 9 4 8 |
−4 | 1407±36 | Cehajic, Mirsad | −9 9 −9 9 10 | ||||
Karp, John | Rating Change 1492±37 − 18 = 1474±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−9 | 1494±43 | Olayinka, Charles | −10 9 10 9 | ||||
−7 | 1517±35 | Armes, Keith | 7 −10 7 9 | ||||
−3 | 1607±40 | Singh, Paul | 3 7 7 | ||||
Lu, James | Rating Change 825±123 + 212 = 1037±75 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+119 | 977±51 | Arias, Juan | 6 7 9 | ||||
+53 | 959±43 | Riley, Mike | 7 3 4 | ||||
+23 | 915±55 | Chu, Norman | 8 9 6 | ||||
+16 | 914±37 | Hembree, Joy | 9 9 6 | ||||
Mar, Tom | Rating Change 1436±38 − 2 = 1434±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1418±36 | Cehajic, Mirsad | 11 −9 8 4 | −17 | 1314±34 | Hjelmeland, David | 10 3 9 |
+6 | 1385±35 | Nguyen, Toan | 4 8 4 | ||||
Mumah, Derrick | Rating Change 2074±46 + 13 = 2087±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 2038±43 | Chin, Preston | 6 7 −7 10 | −4 | 2213±64 | Tan, Lian C. | 8 11 −11 8 |
+7 | 2004±37 | Utsalo, Eugene | −11 −11 8 8 8 | ||||
Nguyen, Toan | Rating Change 1388±37 − 8 = 1380±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1333±34 | Hjelmeland, David | −10 9 4 8 | −8 | 1403±36 | Cehajic, Mirsad | −5 −4 7 6 5 |
−6 | 1428±36 | Mar, Tom | 4 8 4 | ||||
Nunes, Thomas | Rating Change 1943±38 − 8 = 1935±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1877±36 | Presley, Aldis | −11 5 3 6 | −17 | 1792±48 | Tan, Seng | 5 4 3 |
+3 | 1816±36 | Shi, Mingfeis | 8 9 9 | ||||
Olayinka, Charles | Rating Change 1482±46 + 24 = 1506±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 1534±35 | Armes, Keith | −10 7 8 4 | −5 | 1607±40 | Singh, Paul | −10 10 7 −7 12 |
+11 | 1482±36 | Karp, John | −10 9 10 9 | ||||
Olivera, Luis | Rating Change 1115±42 − 20 = 1095±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1043±34 | Bhave, Ravi | 7 5 −4 −8 7 | −17 | 1045±37 | Powley, Kevin | 8 6 5 |
−11 | 1092±48 | Franklin, Dan | 8 10 7 | ||||
Olugbenga, Kareem | Rating Change 1605±40 − 11 = 1594±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−5 | 1700±36 | Dyl, Andrew | −8 5 4 −11 6 | ||||
−3 | 1722±37 | Torkornoo, Hope | 8 7 −3 −10 7 | ||||
−2 | 1752±37 | Galavis, Oscar | −8 −8 6 7 8 | ||||
Powley, Kevin | Rating Change 1049±41 + 11 = 1060±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1107±39 | Olivera, Luis | 8 6 5 | −7 | 1098±48 | Franklin, Dan | 11 6 −7 8 |
+9 | 1046±34 | Bhave, Ravi | 4 7 11 | −5 | 1135±40 | Townsend, Bill | 10 11 −10 6 |
Presley, Aldis | Rating Change 1886±38 − 14 = 1872±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1829±49 | Tan, Seng | 10 8 −9 8 | −15 | 1800±36 | Shi, Mingfeis | 6 10 10 |
−6 | 1930±37 | Nunes, Thomas | −11 5 3 6 | ||||
Riley, Mike | Rating Change 1019±48 − 71 = 948±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−26 | 860±56 | Chu, Norman | −4 8 −9 4 8 | ||||
−22 | 889±38 | Hembree, Joy | 7 −9 4 −8 6 | ||||
−15 | 933±50 | Arias, Juan | −7 3 −9 4 5 | ||||
−8 | 996±83 | Lu, James | 7 3 4 | ||||
Rodriguez, Oscar | Rating Change 1596±113 + 18 = 1614±101 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1317±34 | Wilson, Blair | 4 −9 7 8 | ||||
+6 | 1315±38 | Ah Kun, Malcolm | 5 −11 3 4 | ||||
+3 | 1274±36 | Combs, Robert | 3 9 10 | ||||
Shi, Mingfeis | Rating Change 1792±38 + 22 = 1814±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1885±36 | Presley, Aldis | 6 10 10 | −3 | 1934±36 | Nunes, Thomas | 8 9 9 |
+10 | 1839±49 | Tan, Seng | 6 −8 10 7 | ||||
Singh, Paul | Rating Change 1622±42 − 11 = 1611±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1510±43 | Olayinka, Charles | −10 10 7 −7 12 | −19 | 1510±35 | Armes, Keith | −9 7 11 9 |
+3 | 1476±35 | Karp, John | 3 7 7 | ||||
Tan, Lian C. | Rating Change 2203±67 + 19 = 2222±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 2091±43 | Mumah, Derrick | 8 11 −11 8 | ||||
+5 | 2031±42 | Chin, Preston | 8 −11 8 8 | ||||
+3 | 2000±37 | Utsalo, Eugene | −7 5 8 8 | ||||
Tan, Seng | Rating Change 1821±54 − 2 = 1819±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+28 | 1951±37 | Nunes, Thomas | 5 4 3 | −20 | 1805±36 | Shi, Mingfeis | 6 −8 10 7 |
−10 | 1865±36 | Presley, Aldis | 10 8 −9 8 | ||||
Torkornoo, Hope | Rating Change 1721±40 + 4 = 1725±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1711±36 | Dyl, Andrew | 12 −6 10 8 | −9 | 1747±38 | Galavis, Oscar | −8 5 −4 4 5 |
+3 | 1597±39 | Olugbenga, Kareem | 8 7 −3 −10 7 | ||||
Townsend, Bill | Rating Change 1148±43 − 5 = 1143±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1063±37 | Powley, Kevin | 10 11 −10 6 | −16 | 1089±48 | Franklin, Dan | 8 4 −4 −9 10 |
+5 | 1042±33 | Bhave, Ravi | −8 8 5 4 | ||||
Utsalo, Eugene | Rating Change 2015±39 − 16 = 1999±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−10 | 2017±43 | Chin, Preston | −8 −8 11 10 11 | ||||
−5 | 2079±43 | Mumah, Derrick | −11 −11 8 8 8 | ||||
−1 | 2218±63 | Tan, Lian C. | −7 5 8 8 | ||||
Wang, Morris | Rating Change 1400±100 − 186 = 1214±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−106 | 1197±36 | Bulger, Charles | 5 6 5 | ||||
−57 | 1220±33 | Garrett, Philip | 4 5 8 | ||||
−22 | 1291±43 | Chin, Kingsley | 4 5 4 | ||||
Wilson, Blair | Rating Change 1320±36 − 4 = 1316±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1325±39 | Ah Kun, Malcolm | 8 9 −7 9 | −12 | 1262±37 | Combs, Robert | −8 10 6 −9 9 |
−1 | 1610±104 | Rodriguez, Oscar | 4 −9 7 8 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 38. Matches: 61. Club: Atlanta Georgia TTA. State: Georgia (GA). Country: United States (USA). Director: Nielsen, Rene. Sport: Table Tennis. Event ID: 2704. Submitted/revised: 2006-09-01 8:16 pm EDT. Last processed: 2017-12-19 11:00 pm EST.