![]() |
![]() | |
![]() ![]() | French First League |
Bai, Fengtian | Rating Change 2933±49 + 4 = 2937±48 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 2748±45 | Simoncik, Josef | |||||
+1 | 2625±85 | Hassan, Hakeem | |||||
Calus, Dorin | Rating Change 2700±51 − 2 = 2698±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 2933±40 | Gionis, Panagiotis | |||||
Chang, Yen-Shu | Rating Change 2815±52 + 23 = 2838±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 2879±42 | Plachy, Josef | |||||
Despres, Rodolphe | Rating Change 2641±46 − 7 = 2634±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−5 | 2753±46 | Sun, Meng | |||||
−2 | 2836±40 | Martinez, Michel | |||||
Eloi, Damien | Rating Change 2868±40 − 2 = 2866±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 2847±41 | Martinez, Michel | −11 | 2860±37 | Legout, Christophe | ||
Filimon, Lucian | Rating Change 2604±55 + 35 = 2639±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+36 | 2792±41 | Tugwell, Finn | −1 | 2878±47 | Liu, Song | ||
Franz, Peter | Rating Change 2835±47 + 26 = 2861±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 2848±37 | Yang, Min | |||||
+10 | 2817±52 | Sonnet, Frédéric | |||||
Gionis, Panagiotis | Rating Change 2931±40 + 2 = 2933±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 2730±43 | Phung, Armand | |||||
+1 | 2700±51 | Calus, Dorin | |||||
Gorak, Daniel | Rating Change 2848±37 − 28 = 2820±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−15 | 2722±46 | Simoncik, Josef | |||||
−13 | 2753±39 | Monteiro, Thiago | |||||
Grigorev, Artur | Rating Change 2780±45 + 16 = 2796±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 2778±39 | Monteiro, Thiago | |||||
+3 | 2637±87 | Hassan, Hakeem | |||||
Hassan, Hakeem | Rating Change 2640±88 − 15 = 2625±85 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−13 | 2791±43 | Grigorev, Artur | |||||
−2 | 2935±49 | Bai, Fengtian | |||||
Karlsson, Peter | Rating Change 2897±38 + 11 = 2908±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 2877±37 | Legout, Christophe | |||||
+3 | 2762±46 | Sun, Meng | |||||
Legout, Christophe | Rating Change 2868±38 + 2 = 2870±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 2876±39 | Eloi, Damien | −7 | 2899±38 | Karlsson, Peter | ||
Lin, Zhigang | Rating Change 2858±49 + 10 = 2868±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 2777±41 | Tugwell, Finn | |||||
+2 | 2657±50 | Varin, Eric | |||||
Liu, Song | Rating Change 2874±48 + 5 = 2879±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 2710±41 | Mirault, Cédric | |||||
+1 | 2641±51 | Filimon, Lucian | |||||
Martinez, Michel | Rating Change 2845±42 − 9 = 2836±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 2636±45 | Despres, Rodolphe | −10 | 2857±39 | Eloi, Damien | ||
Mirault, Cédric | Rating Change 2727±42 − 20 = 2707±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−18 | 2627±54 | Varin, Eric | |||||
−2 | 2875±47 | Liu, Song | |||||
Monteiro, Thiago | Rating Change 2762±40 + 6 = 2768±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 2833±36 | Gorak, Daniel | −9 | 2784±44 | Grigorev, Artur | ||
Ollivier, Brice | Rating Change 2740±45 − 9 = 2731±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−9 | 2788±45 | Saive, Philippe | |||||
Phung, Armand | Rating Change 2750±44 − 22 = 2728±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−20 | 2622±62 | Rémy, Ludovic | |||||
−2 | 2932±40 | Gionis, Panagiotis | |||||
Plachy, Josef | Rating Change 2870±43 − 7 = 2863±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 2813±52 | Sonnet, Frédéric | −15 | 2815±52 | Chang, Yen-Shu | ||
Rémy, Ludovic | Rating Change 2622±62 + 39 = 2661±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+38 | 2748±43 | Phung, Armand | |||||
Saive, Philippe | Rating Change 2788±45 + 9 = 2797±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 2740±45 | Ollivier, Brice | |||||
Simoncik, Josef | Rating Change 2724±47 + 21 = 2745±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 2834±36 | Gorak, Daniel | −2 | 2934±49 | Bai, Fengtian | ||
Sonnet, Frédéric | Rating Change 2831±55 − 29 = 2802±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−16 | 2852±45 | Franz, Peter | |||||
−13 | 2855±41 | Plachy, Josef | |||||
Such, Bartosz | Rating Change 2735±43 + 20 = 2755±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+21 | 2854±37 | Yang, Min | |||||
Sun, Meng | Rating Change 2757±47 + 1 = 2758±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 2639±45 | Despres, Rodolphe | −4 | 2904±37 | Karlsson, Peter | ||
Tugwell, Finn | Rating Change 2799±42 − 28 = 2771±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−22 | 2602±55 | Filimon, Lucian | |||||
−6 | 2860±48 | Lin, Zhigang | |||||
Varin, Eric | Rating Change 2629±54 + 26 = 2655±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+28 | 2724±42 | Mirault, Cédric | −2 | 2868±47 | Lin, Zhigang | ||
Yang, Min | Rating Change 2865±38 − 25 = 2840±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−17 | 2735±43 | Such, Bartosz | |||||
−9 | 2848±46 | Franz, Peter |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 30. Matches: 27. Country: France (FRA). Director: Antoine, Pierre. Sport: Table Tennis. Event ID: 2748. Submitted/revised: 2006-12-27 3:57 pm EST. Last processed: 2017-12-19 10:45 pm EST.