![]() |
![]() | |
![]() ![]() | GVTTC Mon League ’17-’18 Week10 |
Alden, Joan | Rating Change 655±43 − 9 = 646±41 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 450±56 | Mihill, Alex | 3–1 | −11 | 666±42 | Olugbile, Michael, III | 3–0 |
0 | 1427±35 | Maronian, Marc | 3–0 | ||||
Bainbridge, Chuck | Rating Change 713±47 − 12 = 701±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 277±57 | Wolf, Alexander | 3–1 | −11 | 740±52 | Fisher, Chris | 3–2 |
0 | 1224±38 | Emord, Dan | 3–1 | ||||
Bittner, Alicia | Rating Change 241±65 + 6 = 247±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 52±53 | Kothari, Lulua | 3–0 | 0 | 730±43 | Kozhinova, Irina | 3–0 |
0 | 997±45 | Kothari, Ishaq | 3–0 | ||||
Bittner, Randy | Rating Change 890±40 − 4 = 886±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 47±49 | Kothari, Lulua | 3–0 | −5 | 991±46 | Kothari, Ishaq | 3–1 |
0 | 1336±38 | Kothari, Burair | 3–0 | ||||
Bizari, Ed | Rating Change 1067±35 − 12 = 1055±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 653±41 | Palacio, Cesar | 3–1 | −7 | 1080±35 | Johnson, Kevin | 3–2 |
−5 | 1123±35 | Sanzotta, Dominic | 3–1 | ||||
Bracker, Ken | Rating Change 441±51 + 6 = 447±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 334±83 | Sample, Marty | 3–1 | −1 | 726±46 | Evans, Cece | 3–0 |
0 | 995±51 | Koch, Jeff | 3–1 | ||||
Brown, Mike | Rating Change 1323±35 − 3 = 1320±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 988±33 | Li, Hong | 3–2 | −3 | 1440±43 | Sanzotta, Jr., Dominic | 3–2 |
0 | 641±40 | Swarthout, Bob | 3–0 | ||||
Byrne, Terry | Rating Change 720±42 − 13 = 707±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 437±42 | Lonadier, Lora | 3–1 | −13 | 692±44 | Wipf, David | 3–1 |
0 | 1204±60 | Prescott, Ralph | 3–0 | ||||
Chang, Ta-Min | Rating Change 984±43 + 5 = 989±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 889±42 | Khazanov, Alex | 3–0 | 0 | 1427±35 | Maronian, Marc | 3–1 |
0 | 447±55 | Mihill, Alex | 3–0 | ||||
Dwight, Daquanne | Rating Change 858±46 − 2 = 856±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 527±42 | Mould, Jack | 3–0 | −1 | 1087±34 | Johnson, Kevin | 3–2 |
−1 | 1128±35 | Sanzotta, Dominic | 3–0 | ||||
Emord, Dan | Rating Change 1224±38 + 0 = 1224±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 856±43 | McNinch, Jeff | 3–0 | −1 | 1459±39 | Maronian, Andre | 3–1 |
0 | 701±45 | Bainbridge, Chuck | 3–1 | ||||
Evans, Cece | Rating Change 717±48 + 10 = 727±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 647±42 | Swarthout, Bob | 3–0 | 0 | 1444±42 | Sanzotta, Jr., Dominic | 3–0 |
+1 | 448±49 | Bracker, Ken | 3–0 | ||||
Fisher, Chris | Rating Change 740±52 + 14 = 754±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 713±47 | Bainbridge, Chuck | 3–2 | 0 | 1460±39 | Maronian, Andre | 3–0 |
0 | 221±67 | Maronian, Giancarlo | 3–0 | ||||
Freeman, David | Rating Change 904±45 + 6 = 910±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 821±45 | Jech, Todd | 3–1 | 0 | 1553±40 | Kron, Koen | 3–0 |
0 | 424±56 | Kokx, Travis | 3–0 | ||||
Jech, Todd | Rating Change 821±45 − 7 = 814±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 436±42 | Lonadier, Lora | 3–0 | −7 | 904±45 | Freeman, David | 3–1 |
0 | 1204±60 | Prescott, Ralph | 3–1 | ||||
Johnson, Kevin | Rating Change 1079±35 + 8 = 1087±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1062±34 | Bizari, Ed | 3–2 | ||||
+1 | 857±46 | Dwight, Daquanne | 3–2 | ||||
0 | 442±44 | Lonadier, Jay | 3–0 | ||||
Khazanov, Alex | Rating Change 889±42 − 5 = 884±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 579±36 | Worbois, Charlie | 3–0 | −5 | 984±43 | Chang, Ta-Min | 3–0 |
0 | 1265±38 | Okutan, Ahmet | 3–0 | ||||
Kleinhammer, Doug | Rating Change 725±40 − 15 = 710±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 528±42 | Mould, Jack | 3–0 | −16 | 635±42 | Palacio, Cesar | 3–2 |
0 | 1129±35 | Sanzotta, Dominic | 3–0 | ||||
Koch, Jeff | Rating Change 1018±54 − 23 = 995±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 447±49 | Bracker, Ken | 3–1 | −23 | 979±34 | Li, Hong | 3–2 |
0 | 1444±42 | Sanzotta, Jr., Dominic | 3–0 | ||||
Kokx, Travis | Rating Change 394±62 + 30 = 424±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+30 | 451±43 | Lonadier, Lora | 3–1 | −1 | 706±43 | Wipf, David | 3–1 |
0 | 910±43 | Freeman, David | 3–0 | ||||
Kothari, Burair | Rating Change 1332±39 + 4 = 1336±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1223±39 | Taset, Leandro | 3–0 | ||||
0 | 886±39 | Bittner, Randy | 3–0 | ||||
0 | 793±39 | Litavsky, Mary | 3–0 | ||||
Kothari, Ishaq | Rating Change 992±46 + 5 = 997±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 890±40 | Bittner, Randy | 3–1 | −1 | 1218±38 | Taset, Leandro | 3–1 |
0 | 247±63 | Bittner, Alicia | 3–0 | ||||
Kothari, Lulua | Rating Change 52±53 − 5 = 47±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−5 | 241±65 | Bittner, Alicia | 3–0 | ||||
0 | 793±39 | Litavsky, Mary | 3–0 | ||||
0 | 886±39 | Bittner, Randy | 3–0 | ||||
Kozhinova, Irina | Rating Change 740±45 − 10 = 730±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 247±63 | Bittner, Alicia | 3–0 | −9 | 786±40 | Litavsky, Mary | 3–0 |
0 | 1219±38 | Taset, Leandro | 3–1 | ||||
Kron, Koen | Rating Change 1553±40 + 0 = 1553±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1204±60 | Prescott, Ralph | 3–1 | ||||
0 | 910±43 | Freeman, David | 3–0 | ||||
0 | 707±42 | Wipf, David | 3–1 | ||||
Li, Hong | Rating Change 979±34 + 9 = 988±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1017±54 | Koch, Jeff | 3–2 | 0 | 1320±35 | Brown, Mike | 3–2 |
0 | 316±78 | Sample, Marty | 3–0 | ||||
Litavsky, Mary | Rating Change 786±40 + 7 = 793±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 740±45 | Kozhinova, Irina | 3–0 | 0 | 1336±38 | Kothari, Burair | 3–0 |
0 | 47±49 | Kothari, Lulua | 3–0 | ||||
Lonadier, Jay | Rating Change 452±46 − 10 = 442±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 519±43 | Mould, Jack | 3–2 | ||||
−2 | 652±41 | Palacio, Cesar | 3–0 | ||||
0 | 1087±34 | Johnson, Kevin | 3–0 | ||||
Lonadier, Lora | Rating Change 452±43 − 16 = 436±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−15 | 393±62 | Kokx, Travis | 3–1 | ||||
−1 | 707±40 | Byrne, Terry | 3–1 | ||||
0 | 814±44 | Jech, Todd | 3–0 | ||||
Maronian, Andre | Rating Change 1459±39 + 1 = 1460±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1224±38 | Emord, Dan | 3–1 | ||||
0 | 955±41 | Shmois, Jacob | 3–0 | ||||
0 | 754±51 | Fisher, Chris | 3–0 | ||||
Maronian, Giancarlo | Rating Change 245±70 − 24 = 221±67 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−25 | 258±62 | Wolf, Alexander | 3–0 | ||||
0 | 754±51 | Fisher, Chris | 3–0 | ||||
0 | 955±41 | Shmois, Jacob | 3–0 | ||||
Maronian, Marc | Rating Change 1425±35 + 2 = 1427±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1267±38 | Okutan, Ahmet | 3–1 | ||||
0 | 989±42 | Chang, Ta-Min | 3–1 | ||||
0 | 646±41 | Alden, Joan | 3–0 | ||||
McNinch, Jeff | Rating Change 862±45 − 7 = 855±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 277±57 | Wolf, Alexander | 3–2 | −6 | 950±42 | Shmois, Jacob | 3–1 |
0 | 1223±38 | Emord, Dan | 3–0 | ||||
Mihill, Alex | Rating Change 458±58 − 12 = 446±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 575±37 | Worbois, Charlie | 3–1 | ||||
−3 | 644±41 | Alden, Joan | 3–1 | ||||
0 | 989±42 | Chang, Ta-Min | 3–0 | ||||
Mould, Jack | Rating Change 521±43 + 5 = 526±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 449±46 | Lonadier, Jay | 3–2 | −2 | 709±38 | Kleinhammer, Doug | 3–0 |
0 | 855±46 | Dwight, Daquanne | 3–0 | ||||
Okutan, Ahmet | Rating Change 1267±38 − 2 = 1265±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 884±41 | Khazanov, Alex | 3–0 | −2 | 1425±35 | Maronian, Marc | 3–1 |
0 | 676±41 | Olugbile, Michael, III | 3–0 | ||||
Olugbile, Michael, III | Rating Change 660±43 + 17 = 677±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 657±42 | Alden, Joan | 3–0 | 0 | 1265±38 | Okutan, Ahmet | 3–0 |
+5 | 583±37 | Worbois, Charlie | 3–0 | ||||
Palacio, Cesar | Rating Change 633±43 + 20 = 653±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 726±40 | Kleinhammer, Doug | 3–2 | 0 | 1055±33 | Bizari, Ed | 3–1 |
+1 | 444±45 | Lonadier, Jay | 3–0 | ||||
Prescott, Ralph | Rating Change 1204±60 + 0 = 1204±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 815±44 | Jech, Todd | 3–1 | −1 | 1553±40 | Kron, Koen | 3–1 |
0 | 708±40 | Byrne, Terry | 3–0 | ||||
Sample, Marty | Rating Change 336±84 − 20 = 316±78 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−19 | 440±50 | Bracker, Ken | 3–1 | ||||
−1 | 640±41 | Swarthout, Bob | 3–1 | ||||
0 | 988±33 | Li, Hong | 3–0 | ||||
Sanzotta, Dominic | Rating Change 1123±36 + 5 = 1128±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1060±34 | Bizari, Ed | 3–1 | ||||
0 | 857±46 | Dwight, Daquanne | 3–0 | ||||
0 | 710±38 | Kleinhammer, Doug | 3–0 | ||||
Sanzotta, Jr., Dominic | Rating Change 1440±43 + 4 = 1444±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1323±35 | Brown, Mike | 3–2 | ||||
0 | 995±51 | Koch, Jeff | 3–0 | ||||
0 | 727±46 | Evans, Cece | 3–0 | ||||
Shmois, Jacob | Rating Change 950±42 + 5 = 955±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 862±45 | McNinch, Jeff | 3–1 | 0 | 1460±39 | Maronian, Andre | 3–0 |
0 | 221±67 | Maronian, Giancarlo | 3–0 | ||||
Swarthout, Bob | Rating Change 647±42 − 6 = 641±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 318±79 | Sample, Marty | 3–1 | −6 | 718±48 | Evans, Cece | 3–0 |
0 | 1320±35 | Brown, Mike | 3–0 | ||||
Taset, Leandro | Rating Change 1222±39 − 3 = 1219±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 998±45 | Kothari, Ishaq | 3–1 | −4 | 1333±39 | Kothari, Burair | 3–0 |
0 | 730±43 | Kozhinova, Irina | 3–1 | ||||
Wipf, David | Rating Change 692±44 + 15 = 707±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 720±41 | Byrne, Terry | 3–1 | 0 | 1553±40 | Kron, Koen | 3–1 |
+1 | 425±56 | Kokx, Travis | 3–1 | ||||
Wolf, Alexander | Rating Change 258±62 + 19 = 277±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 245±70 | Maronian, Giancarlo | 3–0 | 0 | 701±45 | Bainbridge, Chuck | 3–1 |
0 | 855±43 | McNinch, Jeff | 3–2 | ||||
Worbois, Charlie | Rating Change 580±38 − 1 = 579±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 454±57 | Mihill, Alex | 3–1 | −4 | 671±42 | Olugbile, Michael, III | 3–0 |
0 | 884±41 | Khazanov, Alex | 3–0 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 48. Matches: 72. Club: Genesee Valley Table Tennis Club. State: New York (NY). Country: United States (USA). Director: Emord, Dan. Sport: Table Tennis. Event ID: 27519. Submitted/revised: 2017-11-28 7:32 am EST. Last processed: 2018-03-30 10:04 am EDT.