![]() |
![]() | |
![]() ![]() | Pro Tour Japan Open (Women) |
Barthel, Zhenqi (GER) | Rating Change 2446±53 + 26 = 2472±50 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+27 | 2554±50 | Tasei, Mikie (JPN) | 10 −9 7 −9 4 9 | −1 | 2707±55 | Fukuoka, Haruna (JPN) | 9 7 −6 12 9 |
+1 | 2125±111 | Hsu, Hui-Tsun (TPE) | 5 −10 5 9 3 | ||||
Cao, Zhen (CHN) | Rating Change 2739±64 − 33 = 2706±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+1 | 2389±53 | Lee, I-Chen (TPE) | 10 7 3 8 | −35 | 2655±56 | Ding, Ning (CHN) | 2 9 5 8 |
Chen, Qing (CHN) | Rating Change 2599±77 + 66 = 2665±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+33 | 2611±50 | Hiura, Reiko (JPN) | −14 −6 14 8 8 −7 8 | −13 | 2732±43 | Wang, Yuegu (SGP) | 5 −9 9 10 10 |
+22 | 2601±45 | Fujii, Hiroko (JPN) | 5 7 10 5 | ||||
+14 | 2583±52 | Kim, Bok Rae (KOR) | 7 8 8 6 | ||||
+6 | 2512±63 | Ono, Shiho (JPN) | −7 8 6 5 5 | ||||
+2 | 2428±75 | Udo, Hiroe (JPN) | 10 −6 6 8 6 | ||||
+1 | 2353±56 | Pan, Li-Chun (TPE) | 11 2 7 9 | ||||
Cheng, I-Ching (TPE) | Rating Change 2413±58 − 17 = 2396±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−13 | 2470±59 | Shim, Se Rom (KOR) | 9 −4 9 −9 11 11 | ||||
−3 | 2588±44 | Fujii, Hiroko (JPN) | 9 1 −7 3 5 | ||||
Choi, Moon Young (KOR) | Rating Change 2300±200 + 129 = 2429±102 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+185 | 2462±49 | Huang, I-Hwa (TPE) | −8 9 −9 7 8 −9 8 | −47 | 2541±52 | Komwong, Nanthana (THA) | 4 −8 −8 7 8 6 |
−8 | 2642±52 | Fukuhara, Ai (JPN) | 0 −7 6 5 9 | ||||
Ding, Ning (CHN) | Rating Change 2621±68 + 66 = 2687±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+40 | 2740±64 | Cao, Zhen (CHN) | 2 9 5 8 | −16 | 2698±56 | Fukuoka, Haruna (JPN) | 8 −3 −3 8 −8 10 6 |
+29 | 2721±60 | Peng, Luyang (CHN) | 7 −8 10 8 9 | ||||
+13 | 2624±52 | Kwak, Bang Bang (Kwok Fong F) (KOR) | 9 4 11 8 | ||||
Fujii, Hiroko (JPN) | Rating Change 2521±51 + 72 = 2593±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+32 | 2749±47 | Tie, Yana (HKG) | −4 9 −4 −9 5 10 9 | −6 | 2637±58 | Chen, Qing (CHN) | 5 7 10 5 |
+25 | 2677±55 | Fukuhara, Ai (JPN) | −12 5 −7 9 9 6 | ||||
+12 | 2553±48 | Moon, Hyun Jung (KOR) | 8 4 −14 6 −12 2 | ||||
+7 | 2502±58 | Shim, Se Rom (KOR) | 3 4 11 8 | ||||
+2 | 2403±55 | Cheng, I-Ching (TPE) | 9 1 −7 3 5 | ||||
Fujinuma, Ai (JPN) | Rating Change 2595±54 − 23 = 2572±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−22 | 2550±51 | Kim, Bok Rae (KOR) | −9 4 4 3 9 | ||||
Fukuhara, Ai (JPN) | Rating Change 2665±57 − 12 = 2653±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+15 | 2630±72 | Song, Ah Sim (HKG) | 5 4 −10 9 5 | −30 | 2572±44 | Fujii, Hiroko (JPN) | −12 5 −7 9 9 6 |
+3 | 2449±109 | Choi, Moon Young (KOR) | 0 −7 6 5 9 | ||||
Fukuoka, Haruna (JPN) | Rating Change 2681±65 + 37 = 2718±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+25 | 2702±57 | Ding, Ning (CHN) | 8 −3 −3 8 −8 10 6 | −13 | 2776±44 | Guo, Yan (CHN) | 10 −7 13 4 6 |
+19 | 2689±45 | Li, Jiawei (SGP) | 8 9 −13 5 −7 −8 9 | ||||
+3 | 2506±62 | Ono, Shiho (JPN) | 12 9 −9 10 6 | ||||
+2 | 2472±50 | Barthel, Zhenqi (GER) | 9 7 −6 12 9 | ||||
Ganina, Svetlana (RUS) | Rating Change 2579±53 − 21 = 2558±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+11 | 2496±49 | Pota, Georgina (HUN) | 9 −9 8 11 4 | −32 | 2430±44 | Lu, Yun-Feng (TPE) | −10 −8 −9 9 9 5 8 |
Gao, Jun (USA) | Rating Change 2615±49 + 22 = 2637±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+13 | 2598±52 | Schall, Elke (GER) | −9 7 4 9 8 | −4 | 2779±44 | Guo, Yan (CHN) | 6 6 3 2 |
+9 | 2576±49 | Stefanova, Nikoleta (ITA) | 7 12 10 8 | ||||
+3 | 2485±49 | Muangsuk, Anisara (THA) | 9 8 −9 6 3 | ||||
Guo, Yan (CHN) | Rating Change 2791±48 − 4 = 2787±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+9 | 2722±59 | Fukuoka, Haruna (JPN) | 10 −7 13 4 6 | −21 | 2719±43 | Wang, Yuegu (SGP) | −8 12 −7 −4 9 10 12 |
+4 | 2639±44 | Gao, Jun (USA) | 6 6 3 2 | ||||
+3 | 2617±49 | Kanazawa, Saki (JPN) | 5 5 7 6 | ||||
+1 | 2561±55 | Ivancan, Irene (GER) | −3 7 7 7 9 | ||||
0 | 2400±49 | Schindelar, Veronika (AUT) | 8 9 3 5 | ||||
Hirano, Sayaka (JPN) | Rating Change 2596±53 − 9 = 2587±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+6 | 2466±48 | Ramirez, Sara (ESP) | −8 −8 7 6 3 4 | −15 | 2615±46 | Lin, Ling (HKG) | −5 6 9 −8 7 3 |
Hiura, Reiko (JPN) | Rating Change 2600±52 − 2 = 2598±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+12 | 2553±49 | Tan, Paey Fern (SGP) | 7 −11 7 3 8 | −13 | 2628±59 | Chen, Qing (CHN) | −14 −6 14 8 8 −7 8 |
Hsu, Hui-Tsun (TPE) | Rating Change 2127±112 − 5 = 2122±110 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−3 | 2469±50 | Barthel, Zhenqi (GER) | 5 −10 5 9 3 | ||||
−1 | 2529±48 | Tasei, Mikie (JPN) | 7 6 3 8 | ||||
0 | 2677±43 | Li, Jiawei (SGP) | 7 −8 8 6 7 | ||||
Huang, I-Hwa (TPE) | Rating Change 2471±51 − 29 = 2442±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−21 | 2246±169 | Choi, Moon Young (KOR) | −8 9 −9 7 8 −9 8 | ||||
−8 | 2533±53 | Komwong, Nanthana (THA) | 2 5 8 8 | ||||
Ishigaki, Yuka (JPN) | Rating Change 2459±67 + 1 = 2460±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+16 | 2411±105 | Lin, Chia-Hui (TPE) | 1 6 9 12 | −9 | 2603±51 | Kwak, Bang Bang (Kwok Fong F) (KOR) | −9 −7 9 9 −6 6 11 |
−6 | 2623±45 | Lin, Ling (HKG) | 8 −4 8 −6 −6 8 4 | ||||
Ishikawa, Kasumi (JPN) | Rating Change 2385±87 + 25 = 2410±70 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+52 | 2469±57 | Silbereisen, Kristin (GER) | −5 6 −7 9 4 −7 8 | −27 | 2453±48 | Ramirez, Sara (ESP) | −9 7 6 5 6 |
−1 | 2735±42 | Wang, Yuegu (SGP) | 5 7 5 8 | ||||
Ivancan, Irene (GER) | Rating Change 2472±67 + 87 = 2559±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+50 | 2652±44 | Park, Miyoung (KOR) | −10 9 −8 −8 6 6 6 | −4 | 2687±56 | Peng, Luyang (CHN) | −7 8 5 −9 5 7 |
+34 | 2626±58 | Toth, Krisztina (HUN) | 6 10 −7 9 −6 6 | −1 | 2781±43 | Guo, Yan (CHN) | −3 7 7 7 9 |
+9 | 2444±72 | Kim, Soong Sil (KOR) | −6 11 −3 15 −4 9 5 | ||||
Jiang, Huajun (HKG) | Rating Change 2759±49 − 33 = 2726±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−33 | 2497±49 | Tasei, Mikie (JPN) | 11 10 −10 −9 7 8 | ||||
Kanazawa, Saki (JPN) | Rating Change 2609±51 + 4 = 2613±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+7 | 2506±55 | Pavlovich, Veronika (BLR) | 5 1 7 10 | −4 | 2779±44 | Guo, Yan (CHN) | 5 5 7 6 |
Kim, Bok Rae (KOR) | Rating Change 2524±60 + 51 = 2575±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+30 | 2610±48 | Liu, Jia (AUT) | 6 12 7 8 | −9 | 2636±58 | Chen, Qing (CHN) | 7 8 8 6 |
+22 | 2595±54 | Fujinuma, Ai (JPN) | −9 4 4 3 9 | ||||
+7 | 2460±43 | Lu, Yun-Feng (TPE) | 5 2 8 5 | ||||
+1 | 2304±64 | Nouwen, Carla (NED) | 6 4 6 2 | ||||
Kim, Soong Sil (KOR) | Rating Change 2448±73 − 18 = 2430±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−15 | 2550±56 | Ivancan, Irene (GER) | −6 11 −3 15 −4 9 5 | ||||
−3 | 2688±56 | Peng, Luyang (CHN) | 4 2 4 6 | ||||
0 | 2805±46 | Wang, Nan (CHN) | 6 5 7 9 | ||||
Kishida, Satoko (JPN) | Rating Change 2470±69 − 25 = 2445±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+2 | 2117±154 | Lee, Hyo Sim (KOR) | 13 9 −9 −7 9 9 | −18 | 2533±49 | Tan, Paey Fern (SGP) | 4 9 −6 −9 3 11 |
−9 | 2587±56 | Struse, Nicole (GER) | −6 −8 8 6 7 −3 6 | ||||
Komwong, Nanthana (THA) | Rating Change 2544±57 + 3 = 2547±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+11 | 2481±117 | Choi, Moon Young (KOR) | 4 −8 −8 7 8 6 | −16 | 2570±51 | Schall, Elke (GER) | −12 9 −9 14 −6 8 5 |
+9 | 2457±50 | Huang, I-Hwa (TPE) | 2 5 8 8 | ||||
Konishi, An (JPN) | Rating Change 2525±53 + 6 = 2531±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+10 | 2451±66 | Park, Seong Hye (KOR) | 2 7 8 8 | −10 | 2601±47 | Zhang, Rui (HKG) | 8 8 12 −5 5 |
+6 | 2406±51 | Schindelar, Veronika (AUT) | 8 2 7 5 | ||||
Kwak, Bang Bang (Kwok Fong F) (KOR) | Rating Change 2615±54 − 4 = 2611±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+6 | 2469±62 | Ishigaki, Yuka (JPN) | −9 −7 9 9 −6 6 11 | −12 | 2669±56 | Ding, Ning (CHN) | 9 4 11 8 |
+2 | 2379±100 | Lin, Chia-Hui (TPE) | −6 4 5 8 −9 7 | ||||
Lau, Sui Fei (HKG) | Rating Change 2586±54 − 34 = 2552±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−33 | 2430±44 | Lu, Yun-Feng (TPE) | 2 −3 −6 8 −2 1 6 | ||||
Lee, Eun Hee (KOR) | Rating Change 2605±47 − 9 = 2596±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+3 | 2434±61 | Terui, Moemi (JPN) | 6 −6 5 9 6 | −15 | 2570±74 | Song, Ah Sim (HKG) | 8 6 8 3 |
+2 | 2391±53 | Lee, I-Chen (TPE) | 9 3 −9 5 8 | ||||
Lee, Hyo Sim (KOR) | Rating Change 2123±159 − 18 = 2105±147 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−15 | 2445±63 | Kishida, Satoko (JPN) | 13 9 −9 −7 9 9 | ||||
−3 | 2541±47 | Tan, Paey Fern (SGP) | −9 −6 5 7 8 −13 8 | ||||
Lee, I-Chen (TPE) | Rating Change 2408±56 − 21 = 2387±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−18 | 2405±65 | Terui, Moemi (JPN) | 8 7 9 11 | ||||
−3 | 2595±44 | Lee, Eun Hee (KOR) | 9 3 −9 5 8 | ||||
−1 | 2702±60 | Cao, Zhen (CHN) | 10 7 3 8 | ||||
Li, Jiawei (SGP) | Rating Change 2684±46 − 6 = 2678±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+6 | 2584±53 | Tan Monfardini, Wenling (ITA) | 7 11 −3 3 8 | −12 | 2690±57 | Fukuoka, Haruna (JPN) | 8 9 −13 5 −7 −8 9 |
0 | 2121±110 | Hsu, Hui-Tsun (TPE) | 7 −8 8 6 7 | ||||
Li, Qiangbing (AUT) | Rating Change 2551±52 − 33 = 2518±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+9 | 2450±56 | Wang, Yu (Yob 1981) (ITA) | 9 8 4 2 | −33 | 2324±67 | Yoon, Su Won (KOR) | −6 7 8 −4 9 −7 8 |
−9 | 2586±49 | Sun, Beibei (SGP) | 4 9 2 8 | ||||
Lin, Chia-Hui (TPE) | Rating Change 2430±113 − 64 = 2366±95 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−55 | 2445±63 | Ishigaki, Yuka (JPN) | 1 6 9 12 | ||||
−9 | 2604±50 | Kwak, Bang Bang (Kwok Fong F) (KOR) | −6 4 5 8 −9 7 | ||||
Lin, Ling (HKG) | Rating Change 2617±50 + 13 = 2630±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+13 | 2601±52 | Hirano, Sayaka (JPN) | −5 6 9 −8 7 3 | −6 | 2731±43 | Wang, Yuegu (SGP) | 7 5 1 −7 4 |
+4 | 2468±62 | Ishigaki, Yuka (JPN) | 8 −4 8 −6 −6 8 4 | ||||
+3 | 2455±43 | Lu, Yun-Feng (TPE) | 8 4 5 −8 9 | ||||
Liu, Hsing-Yin (TPE) | Rating Change 2333±91 − 28 = 2305±82 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−16 | 2474±49 | Muangsuk, Anisara (THA) | 4 3 6 −7 10 | ||||
−11 | 2484±49 | Pota, Georgina (HUN) | 5 5 8 5 | ||||
Liu, Jia (AUT) | Rating Change 2606±49 − 15 = 2591±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+4 | 2446±55 | Wang, Yu (Yob 1981) (ITA) | 4 2 3 7 | −20 | 2548±51 | Kim, Bok Rae (KOR) | 6 12 7 8 |
Lu, Yun-Feng (TPE) | Rating Change 2404±50 + 51 = 2455±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+28 | 2586±51 | Ganina, Svetlana (RUS) | −10 −8 −9 9 9 5 8 | −4 | 2566±50 | Kim, Bok Rae (KOR) | 5 2 8 5 |
+24 | 2586±54 | Lau, Sui Fei (HKG) | 2 −3 −6 8 −2 1 6 | −2 | 2625±45 | Lin, Ling (HKG) | 8 4 5 −8 9 |
+4 | 2314±66 | Nouwen, Carla (NED) | 6 8 11 5 | ||||
Moon, Hyun Jung (KOR) | Rating Change 2553±48 − 12 = 2541±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−12 | 2580±45 | Fujii, Hiroko (JPN) | 8 4 −14 6 −12 2 | ||||
Muangsuk, Anisara (THA) | Rating Change 2499±53 − 20 = 2479±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+4 | 2316±86 | Liu, Hsing-Yin (TPE) | 4 3 6 −7 10 | −20 | 2470±50 | Pota, Georgina (HUN) | 5 8 8 9 |
−4 | 2632±44 | Gao, Jun (USA) | 9 8 −9 6 3 | ||||
Negrisoli, Laura (ITA) | Rating Change 2386±68 + 24 = 2410±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+32 | 2467±81 | Udo, Hiroe (JPN) | 8 −7 −9 11 4 9 | −13 | 2489±55 | Pavlovich, Veronika (BLR) | −5 9 5 4 6 |
+5 | 2193±153 | Park, In Ae (KOR) | 8 6 2 7 | −1 | 2720±45 | Tie, Yana (HKG) | 2 11 −7 4 −7 9 |
Nouwen, Carla (NED) | Rating Change 2319±68 − 12 = 2307±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−10 | 2448±43 | Lu, Yun-Feng (TPE) | 6 8 11 5 | ||||
−2 | 2568±50 | Kim, Bok Rae (KOR) | 6 4 6 2 | ||||
Ono, Shiho (JPN) | Rating Change 2453±76 + 52 = 2505±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+53 | 2604±54 | Pavlovich, Viktoria (BLR) | 10 9 −10 8 14 | −7 | 2641±57 | Chen, Qing (CHN) | −7 8 6 5 5 |
+9 | 2360±57 | Pan, Li-Chun (TPE) | −11 6 5 7 7 | −3 | 2707±55 | Fukuoka, Haruna (JPN) | 12 9 −9 10 6 |
Pan, Li-Chun (TPE) | Rating Change 2363±58 − 9 = 2354±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−7 | 2491±64 | Ono, Shiho (JPN) | −11 6 5 7 7 | ||||
−1 | 2644±57 | Chen, Qing (CHN) | 11 2 7 9 | ||||
Park, In Ae (KOR) | Rating Change 2300±200 − 135 = 2165±142 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−93 | 2398±61 | Negrisoli, Laura (ITA) | 8 6 2 7 | ||||
−33 | 2407±73 | Udo, Hiroe (JPN) | 8 6 7 3 | ||||
−9 | 2493±53 | Pavlovich, Veronika (BLR) | 9 8 9 5 | ||||
Park, Miyoung (KOR) | Rating Change 2652±44 − 20 = 2632±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−20 | 2525±57 | Ivancan, Irene (GER) | −10 9 −8 −8 6 6 6 | ||||
Park, Seong Hye (KOR) | Rating Change 2436±78 − 1 = 2435±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+28 | 2412±51 | Schindelar, Veronika (AUT) | −9 9 10 −10 −11 12 12 | −19 | 2521±49 | Konishi, An (JPN) | 2 7 8 8 |
−10 | 2559±48 | Stefanova, Nikoleta (ITA) | −9 −10 6 6 7 9 | ||||
Pavlovich, Veronika (BLR) | Rating Change 2522±60 − 31 = 2491±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+12 | 2417±62 | Negrisoli, Laura (ITA) | −5 9 5 4 6 | −36 | 2360±76 | Udo, Hiroe (JPN) | 10 −4 −9 −7 7 7 9 |
+1 | 2167±146 | Park, In Ae (KOR) | 9 8 9 5 | −8 | 2606±50 | Kanazawa, Saki (JPN) | 5 1 7 10 |
Pavlovich, Viktoria (BLR) | Rating Change 2604±54 − 30 = 2574±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−30 | 2455±66 | Ono, Shiho (JPN) | 10 9 −10 8 14 | ||||
Peng, Luyang (CHN) | Rating Change 2697±67 + 1 = 2698±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+14 | 2604±57 | Struse, Nicole (GER) | 1 7 6 5 | −30 | 2660±56 | Ding, Ning (CHN) | 7 −8 10 8 9 |
+9 | 2566±56 | Ivancan, Irene (GER) | −7 8 5 −9 5 7 | ||||
+7 | 2563±49 | Wu, Jiaduo (GER) | 5 −9 4 8 7 | ||||
+1 | 2423±68 | Kim, Soong Sil (KOR) | 4 2 4 6 | ||||
Pota, Georgina (HUN) | Rating Change 2472±53 + 13 = 2485±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+19 | 2497±50 | Muangsuk, Anisara (THA) | 5 8 8 9 | −10 | 2546±51 | Ganina, Svetlana (RUS) | 9 −9 8 11 4 |
+4 | 2320±87 | Liu, Hsing-Yin (TPE) | 5 5 8 5 | ||||
Ramirez, Sara (ESP) | Rating Change 2458±50 + 6 = 2464±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+12 | 2439±76 | Ishikawa, Kasumi (JPN) | −9 7 6 5 6 | −6 | 2581±51 | Hirano, Sayaka (JPN) | −8 −8 7 6 3 4 |
Schall, Elke (GER) | Rating Change 2585±54 + 1 = 2586±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+14 | 2559±55 | Komwong, Nanthana (THA) | −12 9 −9 14 −6 8 5 | −13 | 2626±45 | Gao, Jun (USA) | −9 7 4 9 8 |
Schindelar, Veronika (AUT) | Rating Change 2420±52 − 23 = 2397±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−16 | 2408±70 | Park, Seong Hye (KOR) | −9 9 10 −10 −11 12 12 | ||||
−6 | 2522±49 | Konishi, An (JPN) | 8 2 7 5 | ||||
0 | 2782±43 | Guo, Yan (CHN) | 8 9 3 5 | ||||
Shim, Se Rom (KOR) | Rating Change 2504±65 − 15 = 2489±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+13 | 2404±55 | Cheng, I-Ching (TPE) | 9 −4 9 −9 11 11 | −16 | 2565±53 | Tan Monfardini, Wenling (ITA) | 7 5 10 −7 9 |
−11 | 2584±44 | Fujii, Hiroko (JPN) | 3 4 11 8 | ||||
Silbereisen, Kristin (GER) | Rating Change 2469±57 − 28 = 2441±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−28 | 2358±78 | Ishikawa, Kasumi (JPN) | −5 6 −7 9 4 −7 8 | ||||
Song, Ah Sim (HKG) | Rating Change 2592±81 + 10 = 2602±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+38 | 2610±46 | Lee, Eun Hee (KOR) | 8 6 8 3 | −28 | 2632±54 | Fukuhara, Ai (JPN) | 5 4 −10 9 5 |
Stefanova, Nikoleta (ITA) | Rating Change 2557±52 + 10 = 2567±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+15 | 2543±50 | Tasei, Mikie (JPN) | 7 8 2 9 | −10 | 2628±45 | Gao, Jun (USA) | 7 12 10 8 |
+6 | 2447±65 | Park, Seong Hye (KOR) | −9 −10 6 6 7 9 | ||||
Struse, Nicole (GER) | Rating Change 2596±59 − 4 = 2592±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
