![]() |
![]() | |
![]() ![]() | Turkish Super League |
Adak, Halil | Rating Change 2498±140 + 80 = 2578±115 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+52 | 2434±165 | Atasever, Izzettin | 6 5 3 | ||||
+28 | 2381±153 | Yalin, Gurcan | 6 5 5 | ||||
Akbaba, Ugur | Rating Change 2242±130 + 117 = 2359±94 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+119 | 2450±93 | Ozcelik, I. Hakki | −8 10 10 11 | −2 | 2723±133 | Ivanov, Stanislav | −6 8 6 4 |
Atasever, Izzettin | Rating Change 2434±165 − 57 = 2377±151 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−57 | 2551±125 | Adak, Halil | 6 5 3 | ||||
Atlihan, Suphi | Rating Change 2500±200 − 245 = 2255±130 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−181 | 2362±112 | Hur, Deniz | 6 2 −3 3 | ||||
−64 | 2380±95 | Dereli, Sukru | 3 5 6 | ||||
Avci, Safa | Rating Change 2630±70 + 45 = 2675±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 2612±86 | Haci, Halil | −8 9 9 −6 5 | ||||
+17 | 2600±88 | Germiyanoglu, Onur | 15 −8 −4 8 5 | ||||
+5 | 2475±93 | Yilmaz, Huseyin Gazi | 9 −12 −8 6 6 | ||||
Dereli, Sukru | Rating Change 2347±107 + 58 = 2405±87 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+35 | 2300±150 | Atlihan, Suphi | 3 5 6 | ||||
+22 | 2273±137 | Erkan, Bahattin | −9 7 5 6 | ||||
Ekmekci, Fahrettin | Rating Change 2379±118 − 14 = 2365±113 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−14 | 2643±152 | Polatkan, Saim | 8 9 11 | ||||
−1 | 2906±125 | Zheng, Changgong | 9 7 7 | ||||
Erim, Vedat | Rating Change 2498±122 − 30 = 2468±108 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−28 | 2658±63 | Tavukcuoglu, Irfan | 5 8 4 | ||||
−2 | 2903±126 | Zheng, Changgong | −6 7 6 6 | ||||
Erkan, Bahattin | Rating Change 2273±137 − 39 = 2234±126 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−39 | 2399±94 | Dereli, Sukru | −9 7 5 6 | ||||
Ertuna, Deniz | Rating Change 2400±103 + 106 = 2506±89 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+118 | 2716±66 | Tavukcuoglu, Irfan | 9 −5 7 9 | −12 | 2638±154 | Polatkan, Saim | 11 12 4 |
Germiyanoglu, Onur | Rating Change 2624±107 − 62 = 2562±79 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 2362±97 | Menge, Gencay | −8 9 3 8 | −47 | 2649±66 | Avci, Safa | 15 −8 −4 8 5 |
−25 | 2663±61 | Jiang, Pengfei | −9 9 5 4 | ||||
Grozdanov, Gordan | Rating Change 2654±111 + 9 = 2663±108 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 2304±139 | Hatunoglu, Arda | 4 3 4 | ||||
+3 | 2267±133 | Koroglu, Dogukan | 5 6 10 | ||||
Gunay, Murat | Rating Change 2315±142 − 93 = 2222±124 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−56 | 2365±146 | Sezer, Reyhan | 9 8 4 | ||||
−37 | 2381±111 | Hur, Deniz | 8 7 −12 4 | ||||
Gursel, Cevat | Rating Change 2557±125 + 41 = 2598±110 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+25 | 2366±152 | Yalin, Gurcan | 11 6 5 | ||||
+16 | 2346±148 | Kartoglu, Gultekin | 8 2 12 | ||||
Haci, Halil | Rating Change 2496±107 + 90 = 2586±78 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+101 | 2717±63 | Jiang, Pengfei | −3 −10 8 7 12 | −20 | 2660±65 | Avci, Safa | −8 9 9 −6 5 |
+9 | 2378±100 | Menge, Gencay | 8 8 7 | ||||
Hatunoglu, Arda | Rating Change 2388±162 − 118 = 2270±132 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−112 | 2346±90 | Ozcelik, I. Hakki | 6 2 5 | ||||
−6 | 2658±110 | Grozdanov, Gordan | 4 3 4 | ||||
Hur, Deniz | Rating Change 2293±137 + 100 = 2393±100 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+67 | 2310±147 | Atlihan, Suphi | 6 2 −3 3 | ||||
+32 | 2259±132 | Gunay, Murat | 8 7 −12 4 | ||||
Ivanov, Stanislav | Rating Change 2720±134 + 8 = 2728±131 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 2351±97 | Akbaba, Ugur | −6 8 6 4 | ||||
+3 | 2265±132 | Koroglu, Dogukan | −3 7 −4 11 7 | ||||
Jiang, Pengfei | Rating Change 2699±67 − 28 = 2671±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 2586±86 | Germiyanoglu, Onur | −9 9 5 4 | −46 | 2500±88 | Haci, Halil | −3 −10 8 7 12 |
+4 | 2467±91 | Yilmaz, Huseyin Gazi | 4 8 4 | ||||
Kartoglu, Gultekin | Rating Change 2391±167 − 67 = 2324±141 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−45 | 2569±76 | Parapanov, Konstantin | 1 1 1 | ||||
−22 | 2592±114 | Gursel, Cevat | 8 2 12 | ||||
Koroglu, Dogukan | Rating Change 2270±134 − 8 = 2262±131 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−5 | 2666±109 | Grozdanov, Gordan | 5 6 10 | ||||
−3 | 2722±133 | Ivanov, Stanislav | −3 7 −4 11 7 | ||||
Menge, Gencay | Rating Change 2389±105 − 31 = 2358±94 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−19 | 2554±84 | Germiyanoglu, Onur | −8 9 3 8 | ||||
−12 | 2567±82 | Haci, Halil | 8 8 7 | ||||
Ozcelik, I. Hakki | Rating Change 2417±100 − 39 = 2378±84 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+33 | 2363±151 | Hatunoglu, Arda | 6 2 5 | −72 | 2239±129 | Akbaba, Ugur | −8 10 10 11 |
Parapanov, Konstantin | Rating Change 2569±76 + 8 = 2577±74 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 2344±151 | Kartoglu, Gultekin | 1 1 1 | ||||
Polatkan, Saim | Rating Change 2601±170 + 91 = 2692±138 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+76 | 2525±93 | Ertuna, Deniz | 11 12 4 | ||||
+15 | 2378±117 | Ekmekci, Fahrettin | 8 9 11 | ||||
Sezer, Reyhan | Rating Change 2365±146 + 47 = 2412±121 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+47 | 2239±131 | Gunay, Murat | 9 8 4 | ||||
Tavukcuoglu, Irfan | Rating Change 2711±67 − 48 = 2663±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 2493±119 | Erim, Vedat | 5 8 4 | −55 | 2385±98 | Ertuna, Deniz | 9 −5 7 9 |
Yalin, Gurcan | Rating Change 2440±168 − 92 = 2348±144 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−61 | 2550±125 | Adak, Halil | 6 5 5 | ||||
−31 | 2585±116 | Gursel, Cevat | 11 6 5 | ||||
Yilmaz, Huseyin Gazi | Rating Change 2486±98 − 25 = 2461±88 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−15 | 2661±65 | Avci, Safa | 9 −12 −8 6 6 | ||||
−10 | 2672±60 | Jiang, Pengfei | 4 8 4 | ||||
Zheng, Changgong | Rating Change 2902±127 + 4 = 2906±124 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 2479±112 | Erim, Vedat | −6 7 6 6 | ||||
+1 | 2361±113 | Ekmekci, Fahrettin | 9 7 7 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 30. Matches: 30. Country: Turkey (TUR). Director: Peker, M. Yilmaz. Sport: Table Tennis. Event ID: 2808. Submitted/revised: 2009-11-19 6:59 pm EST. Last processed: 2017-12-19 11:01 pm EST.