![]() |
![]() | |
![]() ![]() | Tucson Chinese Olympics |
Carman, Marshall | Rating Change 1027±88 + 65 = 1092±75 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+70 | 1199±70 | Searight, Vincent | 9 7 7 | −5 | 1298±71 | Hlushko, Greg | 6 3 4 |
0 | 1614±44 | Liu, Chen-Lin | 8 5 5 | ||||
0 | 1741±79 | Moy, Yu Cheung | 5 6 6 | ||||
Chen, Yan | Rating Change 400±50 − 1 = 399±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 720±50 | Wang, John | 5 7 8 | ||||
0 | 1388±74 | Sacra, Tom | 5 2 0 | ||||
0 | 1421±81 | Hsu, Cheng | 5 4 7 | ||||
0 | 1667±54 | Leichter, Morris | 3 6 1 | ||||
Dax, Roger, A. | Rating Change 1585±65 − 8 = 1577±57 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1475±59 | Franks, Kyle | 6 9 −9 12 | −22 | 1603±46 | Liu, Chen-Lin | 7 −11 −10 11 5 |
+2 | 1344±49 | Yip, Ronnie | 5 7 2 | ||||
0 | 800±100 | Fang, Hui | 4 5 7 | ||||
0 | 300±50 | DuBois, Michael | 1 2 0 | ||||
DuBois, Michael | Rating Change 300±50 + 0 = 300±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 800±100 | Fang, Hui | 7 4 6 | ||||
0 | 1343±48 | Yip, Ronnie | 2 4 6 | ||||
0 | 1466±57 | Franks, Kyle | 4 5 2 | ||||
0 | 1577±57 | Dax, Roger, A. | 1 2 0 | ||||
Fang, Hui | Rating Change 800±100 + 0 = 800±100 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 300±50 | DuBois, Michael | 7 4 6 | 0 | 1343±48 | Yip, Ronnie | 7 −7 3 8 |
0 | 1466±57 | Franks, Kyle | 9 6 6 | ||||
0 | 1577±57 | Dax, Roger, A. | 4 5 7 | ||||
Franks, Kyle | Rating Change 1472±64 − 4 = 1468±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1348±50 | Yip, Ronnie | 6 9 3 | −12 | 1566±59 | Dax, Roger, A. | 6 9 −9 12 |
0 | 800±100 | Fang, Hui | 9 6 6 | −2 | 1737±81 | Moy, Yu Cheung | 6 5 4 |
0 | 300±50 | DuBois, Michael | 4 5 2 | ||||
Hlushko, Greg | Rating Change 1280±78 + 20 = 1300±70 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1164±69 | Searight, Vincent | 6 12 5 | −1 | 1613±44 | Liu, Chen-Lin | 3 5 6 |
+7 | 1101±78 | Carman, Marshall | 6 3 4 | 0 | 1740±79 | Moy, Yu Cheung | 3 8 3 |
Hsu, Cheng | Rating Change 1380±100 + 37 = 1417±80 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+52 | 1423±79 | Sacra, Tom | 7 3 8 | −12 | 1588±61 | Wei, Yong Dan | −9 7 −4 14 9 |
0 | 721±50 | Wang, John | 5 3 8 | −4 | 1666±54 | Leichter, Morris | 6 8 −8 6 |
0 | 399±50 | Chen, Yan | 5 4 7 | ||||
Leichter, Morris | Rating Change 1665±61 + 4 = 1669±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1608±64 | Wei, Yong Dan | −6 6 9 1 | −15 | 1713±84 | Moy, Yu Cheung | 7 10 10 |
+2 | 1427±84 | Hsu, Cheng | 6 8 −8 6 | ||||
+1 | 1391±75 | Sacra, Tom | 5 3 9 | ||||
0 | 1153±65 | Mamum, Shiraj | 1 2 3 | ||||
0 | 721±50 | Wang, John | 8 7 1 | ||||
0 | 399±50 | Chen, Yan | 3 6 1 | ||||
Liu, Chen-Lin | Rating Change 1600±50 + 17 = 1617±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1619±65 | Wei, Yong Dan | 10 5 7 | −5* | 1708±88 | Moy, Yu Cheung | −7 9 7 8 |
+12 | 1598±61 | Dax, Roger, A. | 7 −11 −10 11 5 | −5* | 1708±88 | Moy, Yu Cheung | −9 7 9 −9 6 |
+1 | 1303±70 | Hlushko, Greg | 3 5 6 | ||||
0 | 1152±66 | Searight, Vincent | 0 2 1 | ||||
0 | 1092±75 | Carman, Marshall | 8 5 5 | ||||
Mahan, David | Rating Change 1150±100 + 4 = 1154±78 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+55 | 1179±70 | Mamum, Shiraj | 9 3 9 | −52 | 1120±87 | Tiefenbrunn, Barney | 5 9 10 |
+1 | 718±99 | Wang, Jennifer | 4 3 4 | 0 | 1592±60 | Wei, Yong Dan | 5 2 3 |
Mamum, Shiraj | Rating Change 1150±75 + 3 = 1153±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+35 | 1210±90 | Tiefenbrunn, Barney | −8 5 5 7 | −33 | 1112±89 | Mahan, David | 9 3 9 |
0 | 717±99 | Wang, Jennifer | 0 4 4 | 0 | 1592±60 | Wei, Yong Dan | 5 6 6 |
0 | 1667±54 | Leichter, Morris | 1 2 3 | ||||
Moy, Yu Cheung | Rating Change 1640±105 + 112 = 1752±78 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+65 | 1686±57 | Leichter, Morris | 7 10 10 | ||||
+21* | 1629±46 | Liu, Chen-Lin | −7 9 7 8 | ||||
+21* | 1629±46 | Liu, Chen-Lin | −9 7 9 −9 6 | ||||
+3 | 1472±58 | Franks, Kyle | 6 5 4 | ||||
0 | 1303±70 | Hlushko, Greg | 3 8 3 | ||||
0 | 1152±66 | Searight, Vincent | 3 3 −8 9 | ||||
0 | 1092±75 | Carman, Marshall | 5 6 6 | ||||
Sacra, Tom | Rating Change 1429±81 − 44 = 1385±74 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 721±50 | Wang, John | 1 6 3 | −41 | 1368±94 | Hsu, Cheng | 7 3 8 |
0 | 399±50 | Chen, Yan | 5 2 0 | −3 | 1665±55 | Leichter, Morris | 5 3 9 |
Searight, Vincent | Rating Change 1220±75 − 69 = 1151±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−57 | 1021±85 | Carman, Marshall | 9 7 7 | ||||
−12 | 1282±74 | Hlushko, Greg | 6 12 5 | ||||
0 | 1614±44 | Liu, Chen-Lin | 0 2 1 | ||||
0 | 1740±79 | Moy, Yu Cheung | 3 3 −8 9 | ||||
Tiefenbrunn, Barney | Rating Change 1170±100 − 7 = 1163±78 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+51 | 1197±88 | Mahan, David | 5 9 10 | −58 | 1124±70 | Mamum, Shiraj | −8 5 5 7 |
+1 | 717±99 | Wang, Jennifer | 1 4 4 | 0 | 1592±60 | Wei, Yong Dan | 7 12 2 |
Wang, Jennifer | Rating Change 720±100 − 3 = 717±98 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 1152±66 | Mamum, Shiraj | 0 4 4 | ||||
−1 | 1157±80 | Mahan, David | 4 3 4 | ||||
−1 | 1158±79 | Tiefenbrunn, Barney | 1 4 4 | ||||
0 | 1592±60 | Wei, Yong Dan | 1 3 1 | ||||
Wang, John | Rating Change 720±50 + 1 = 721±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 400±50 | Chen, Yan | 5 7 8 | 0 | 1388±74 | Sacra, Tom | 1 6 3 |
0 | 1421±81 | Hsu, Cheng | 5 3 8 | ||||
0 | 1667±54 | Leichter, Morris | 8 7 1 | ||||
Wei, Yong Dan | Rating Change 1638±72 − 46 = 1592±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1430±85 | Hsu, Cheng | −9 7 −4 14 9 | −36 | 1599±46 | Liu, Chen-Lin | 10 5 7 |
0 | 1159±79 | Tiefenbrunn, Barney | 7 12 2 | −18 | 1651±56 | Leichter, Morris | −6 6 9 1 |
0 | 1158±79 | Mahan, David | 5 2 3 | ||||
0 | 1153±65 | Mamum, Shiraj | 5 6 6 | ||||
0 | 716±98 | Wang, Jennifer | 1 3 1 | ||||
Yip, Ronnie | Rating Change 1350±50 − 8 = 1342±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 800±100 | Fang, Hui | 7 −7 3 8 | −7 | 1456±60 | Franks, Kyle | 6 9 3 |
0 | 300±50 | DuBois, Michael | 2 4 6 | −2 | 1574±58 | Dax, Roger, A. | 5 7 2 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 20. Matches: 48. Club: Southern Arizona Table Tennis Association. State: Arizona (AZ). Country: United States (USA). Director: Chernobelskiy, Mikhail (Misha). Sport: Table Tennis. Event ID: 2871. Submitted/revised: 2006-11-05 10:56 pm EST. Last processed: 2017-12-19 11:01 pm EST.