![]() |
![]() | |
![]() ![]() | Wednesday Night Team |
Acu, Ilie | Rating Change 1669±43 + 13 = 1682±43 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1626±37 | Tran, Hoang | 3–2 | ||||
+5 | 1570±38 | Bui, Quang | 3–0 | ||||
Bui, Quang | Rating Change 1577±39 − 11 = 1566±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 1614±35 | Tran, Hoang | 3–2 | ||||
−4 | 1677±43 | Acu, Ilie | 3–0 | ||||
Cheung, Kin | Rating Change 1477±38 − 9 = 1468±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−10 | 1458±57 | Ren, Zhen | 3–0 | ||||
0 | 2035±52 | Nguyen, Lai | 3–1 | ||||
Crowley, Bob | Rating Change 951±120 − 39 = 912±88 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+20 | 760±89 | Thavasi, Mani | 3–1 | −58 | 975±39 | Tran, Hoa | 3–0 |
Ghatty, Surya | Rating Change 800±200 − 143 = 657±153 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−128 | 745±169 | Kadiri, Ravi | 3–1 | ||||
−16 | 987±45 | Wilkinson, Stan | 3–0 | ||||
He, Zhengwen | Rating Change 1014±56 + 23 = 1037±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 1003±49 | Wilkinson, Stan | 3–1 | ||||
+6 | 904±171 | Kadiri, Ravi | 3–0 | ||||
Heuton, Don | Rating Change 1201±43 − 8 = 1193±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 1256±47 | Wottreng, Pete | 3–0 | ||||
−1 | 1456±42 | Hoang, Anh Tuan | 3–1 | ||||
Hoang, Anh Tuan | Rating Change 1445±42 + 10 = 1455±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1433±41 | Nguyen, Tu | 3–0 | ||||
+1 | 1192±40 | Heuton, Don | 3–1 | ||||
Jin, Long | Rating Change 1624±36 + 16 = 1640±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1645±37 | Wang, Renli | 3–2 | ||||
+7 | 1615±46 | Lidstrom, Joel | 3–2 | ||||
Kadiri, Ravi | Rating Change 800±200 + 35 = 835±139 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+85 | 741±168 | Ghatty, Surya | 3–1 | −50 | 1031±57 | He, Zhengwen | 3–0 |
Lam, Chi | Rating Change 1838±39 − 2 = 1836±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1481±55 | Ren, Zhen | 3–2 | −2 | 2033±53 | Nguyen, Lai | 3–2 |
Lidstrom, Joel | Rating Change 1629±51 − 26 = 1603±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−15 | 1633±36 | Jin, Long | 3–2 | ||||
−10 | 1649±41 | Zang, Xiao Zhou | 3–1 | ||||
Murphy, Cecil | Rating Change 733±45 − 14 = 719±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−13 | 680±105 | Thavasi, Mani | 3–1 | ||||
−1 | 980±39 | Tran, Hoa | 3–1 | ||||
Nguyen, Lai | Rating Change 2033±53 + 2 = 2035±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1838±39 | Lam, Chi | 3–2 | ||||
0 | 1468±36 | Cheung, Kin | 3–1 | ||||
Nguyen, Tu | Rating Change 1456±42 − 32 = 1424±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−23 | 1240±40 | Wottreng, Pete | 3–2 | ||||
−10 | 1445±42 | Hoang, Anh Tuan | 3–0 | ||||
Paramasivan, Ramesh | Rating Change 879±92 + 47 = 926±78 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+32 | 828±66 | Wright, Rex | 3–1 | ||||
+15 | 781±67 | Subramanian, Jagadeesh | 3–1 | ||||
Ren, Zhen | Rating Change 1459±57 + 21 = 1480±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+22 | 1477±38 | Cheung, Kin | 3–0 | 0 | 1836±38 | Lam, Chi | 3–2 |
Snyder, Ben | Rating Change 808±61 + 40 = 848±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24 | 842±68 | Wright, Rex | 3–2 | ||||
+15 | 792±68 | Subramanian, Jagadeesh | 3–1 | ||||
Subramanian, Jagadeesh | Rating Change 808±70 − 33 = 775±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−23 | 835±61 | Snyder, Ben | 3–1 | ||||
−9 | 918±82 | Paramasivan, Ramesh | 3–1 | ||||
Thavasi, Mani | Rating Change 691±109 + 52 = 743±84 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+67 | 731±44 | Murphy, Cecil | 3–1 | −16 | 892±95 | Crowley, Bob | 3–1 |
Tran, Hoa | Rating Change 974±39 + 7 = 981±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 963±115 | Crowley, Bob | 3–0 | ||||
+1 | 721±43 | Murphy, Cecil | 3–1 | ||||
Tran, Hoang | Rating Change 1620±37 + 0 = 1620±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1572±38 | Bui, Quang | 3–2 | −6 | 1675±43 | Acu, Ilie | 3–2 |
Wang, Renli | Rating Change 1645±37 − 10 = 1635±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−9 | 1632±36 | Jin, Long | 3–2 | ||||
Wilkinson, Stan | Rating Change 1000±49 − 11 = 989±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 696±171 | Ghatty, Surya | 3–0 | −13 | 1018±56 | He, Zhengwen | 3–1 |
Wottreng, Pete | Rating Change 1231±41 + 33 = 1264±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24 | 1444±40 | Nguyen, Tu | 3–2 | ||||
+8 | 1200±42 | Heuton, Don | 3–0 | ||||
Wright, Rex | Rating Change 868±77 − 51 = 817±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−37 | 828±60 | Snyder, Ben | 3–2 | ||||
−14 | 907±83 | Paramasivan, Ramesh | 3–1 | ||||
Zang, Xiao Zhou | Rating Change 1649±41 + 8 = 1657±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1612±46 | Lidstrom, Joel | 3–1 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 27. Matches: 26. Club: Rochester TTC. State: Minnesota (MN). Country: United States (USA). Director: Thayib, Kiswanto. Sport: Table Tennis. Event ID: 2942. Submitted/revised: 2006-12-06 1:17 am EST. Last processed: 2019-06-01 11:22 am EDT.