![]() |
![]() | |
![]() ![]() | DTTC December (III) League 2006 |
Bergunker, Nikolay | Rating Change 1958±33 + 17 = 1975±32 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 2023±35 | Pritsker, Ross | |||||
+5 | 1933±34 | Gikashvili, Alex | |||||
+2 | 1826±31 | Mayzlin, Alex | |||||
0 | 1518±34 | Kryzhanovsky, Oleg | |||||
Chertkov, Mark | Rating Change 1144±37 − 8 = 1136±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−4 | 1234±43 | Tesler, Alex | |||||
−4 | 1247±40 | Lankios, Boris | |||||
Chertkova, Regina | Rating Change 982±37 + 4 = 986±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1003±36 | Karasik, Isak | −8 | 977±76 | Nevskiy, Lev | ||
+5 | 932±44 | Gorodetsky, Mikhail | −5 | 1027±58 | Yakovlev, Alex | ||
+2 | 847±39 | Khaimchaev, Sergey | |||||
Davidson, Alexander | Rating Change 398±150 − 2 = 396±148 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−2 | 833±40 | Pyatetsky, Lev | |||||
0 | 1011±68 | Nevskiy, Lev | |||||
0 | 1042±56 | Yakovlev, Alex | |||||
Ger, Felix | Rating Change 1834±32 + 6 = 1840±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1934±35 | Osmanoff, Gary | −8 | 1817±32 | Mayzlin, Alex | ||
+5 | 1815±31 | Itskis, Dmitriy | −3 | 1923±33 | Gikashvili, Alex | ||
+2 | 1702±33 | Shmargun, Aleks | −1 | 2010±34 | Pritsker, Ross | ||
Gerber, Roman | Rating Change 856±44 − 3 = 853±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 798±43 | Plotkin, Eugene | −11 | 866±39 | Plotkin, Dima | ||
Gikashvili, Alex | Rating Change 1918±35 + 8 = 1926±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1946±33 | Shur, Michael | −6 | 1969±32 | Bergunker, Nikolay | ||
+4 | 1842±30 | Ger, Felix | |||||
0 | 1659±43 | Oziransky, Boris | |||||
0 | 1583±37 | Sklansky, Boris | |||||
Gikashvili, David | Rating Change 1952±33 − 11 = 1941±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1928±35 | Osmanoff, Gary | −14 | 1812±32 | Mayzlin, Alex | ||
−4 | 2006±35 | Pritsker, Ross | |||||
Gorodetsky, Mikhail | Rating Change 921±47 + 3 = 924±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 839±40 | Pyatetsky, Lev | −9 | 981±34 | Chertkova, Regina | ||
+4 | 794±43 | Plotkin, Eugene | |||||
Gringaus, Dima | Rating Change 1494±36 + 14 = 1508±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1539±36 | Kotllikov, Mikhail | |||||
+2 | 1328±54 | Gritsyuta, Slava | |||||
+1 | 1253±39 | Lankios, Boris | |||||
0 | 1241±42 | Tesler, Alex | |||||
Gritsyuta, Slava | Rating Change 1360±67 − 36 = 1324±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+33 | 1395±35 | Kushnir, Leonid | −46 | 1236±40 | Lankios, Boris | ||
−18 | 1357±49 | Rozenfeld, Vadim | |||||
−3 | 1506±35 | Gringaus, Dima | |||||
−2 | 1526±35 | Kotllikov, Mikhail | |||||
Itskis, Dmitriy | Rating Change 1821±32 − 10 = 1811±30 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1702±33 | Shmargun, Aleks | −7 | 1817±32 | Mayzlin, Alex | ||
0 | 1518±34 | Kryzhanovsky, Oleg | −6 | 1833±30 | Ger, Felix | ||
Karasik, Isak | Rating Change 1022±39 − 27 = 995±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 846±38 | Khaimchaev, Sergey | −13 | 976±34 | Chertkova, Regina | ||
−8 | 1022±59 | Yakovlev, Alex | |||||
−6 | 1047±36 | Rekhtman, Aleksander | |||||
−2 | 1154±36 | Olkhovetsky, Edward | |||||
Khaimchaev, Sergey | Rating Change 853±40 − 8 = 845±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 983±33 | Chertkova, Regina | |||||
−3 | 991±35 | Karasik, Isak | |||||
−3 | 1001±72 | Nevskiy, Lev | |||||
Kotllikov, Mikhail | Rating Change 1532±38 − 4 = 1528±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1388±35 | Kushnir, Leonid | −11 | 1498±35 | Gringaus, Dima | ||
+2 | 1375±47 | Rozenfeld, Vadim | |||||
+1 | 1326±54 | Gritsyuta, Slava | |||||
0 | 1252±39 | Lankios, Boris | |||||
0 | 1241±42 | Tesler, Alex | |||||
Kryzhanovsky, Oleg | Rating Change 1526±35 − 9 = 1517±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−6 | 1576±38 | Sklansky, Boris | |||||
−2 | 1654±43 | Oziransky, Boris | |||||
0 | 1809±30 | Itskis, Dmitriy | |||||
0 | 1974±32 | Bergunker, Nikolay | |||||
Kushnir, Leonid | Rating Change 1395±36 − 13 = 1382±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1243±43 | Tesler, Alex | −13 | 1290±58 | Gritsyuta, Slava | ||
−2 | 1525±36 | Kotllikov, Mikhail | |||||
Lankios, Boris | Rating Change 1235±42 + 18 = 1253±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 1355±54 | Gritsyuta, Slava | −4 | 1366±48 | Rozenfeld, Vadim | ||
+4 | 1140±37 | Chertkov, Mark | −1 | 1508±35 | Gringaus, Dima | ||
0 | 1528±35 | Kotllikov, Mikhail | |||||
Mayzlin, Alex | Rating Change 1781±34 + 44 = 1825±31 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1954±32 | Gikashvili, David | −1 | 1973±32 | Bergunker, Nikolay | ||
+14 | 1951±32 | Shur, Michael | |||||
+9 | 1847±30 | Ger, Felix | |||||
+7 | 1817±31 | Itskis, Dmitriy | |||||
Mostovetsky, Mike | Rating Change 1587±38 + 10 = 1597±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1578±35 | Reyzin, Natan | −4 | 1697±33 | Shmargun, Aleks | ||
+5 | 1522±41 | Volpe, Felix | |||||
Nevskiy, Lev | Rating Change 956±85 + 57 = 1013±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+47 | 993±33 | Chertkova, Regina | |||||
+9 | 848±39 | Khaimchaev, Sergey | |||||
0 | 396±148 | Davidson, Alexander | |||||
Olkhovetsky, Edward | Rating Change 1170±37 − 14 = 1156±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 995±35 | Karasik, Isak | −16 | 1040±36 | Rekhtman, Aleksander | ||
0 | 875±38 | Plotkin, Dima | |||||
0 | 790±42 | Plotkin, Eugene | |||||
Osmanoff, Gary | Rating Change 1931±37 − 12 = 1919±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1945±33 | Shur, Michael | −15 | 1829±30 | Ger, Felix | ||
0 | 1583±37 | Sklansky, Boris | −7 | 1934±32 | Gikashvili, David | ||
Oziransky, Boris | Rating Change 1655±43 + 3 = 1658±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1520±34 | Kryzhanovsky, Oleg | −1 | 1926±33 | Gikashvili, Alex | ||
Plotkin, Dima | Rating Change 886±41 − 11 = 875±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 863±42 | Gerber, Roman | −18 | 769±45 | Plotkin, Eugene | ||
−2 | 1053±36 | Rekhtman, Aleksander | |||||
0 | 1156±36 | Olkhovetsky, Edward | |||||
Plotkin, Eugene | Rating Change 782±47 + 9 = 791±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+22 | 891±38 | Plotkin, Dima | −9 | 847±42 | Gerber, Roman | ||
−4 | 920±43 | Gorodetsky, Mikhail | |||||
−1 | 1041±56 | Yakovlev, Alex | |||||
0 | 1157±35 | Olkhovetsky, Edward | |||||
Pritsker, Ross | Rating Change 2016±36 − 5 = 2011±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1944±32 | Gikashvili, David | −12 | 1964±32 | Bergunker, Nikolay | ||
+1 | 1840±30 | Ger, Felix | |||||
Pyatetsky, Lev | Rating Change 838±41 − 5 = 833±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 397±149 | Davidson, Alexander | −6 | 917±44 | Gorodetsky, Mikhail | ||
Rekhtman, Aleksander | Rating Change 1029±37 + 24 = 1053±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 1173±37 | Olkhovetsky, Edward | |||||
+6 | 1001±36 | Karasik, Isak | |||||
+2 | 877±38 | Plotkin, Dima | |||||
Reyzin, Natan | Rating Change 1575±37 − 4 = 1571±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1522±41 | Volpe, Felix | −8 | 1589±37 | Mostovetsky, Mike | ||
−3 | 1697±33 | Shmargun, Aleks | |||||
Rozenfeld, Vadim | Rating Change 1354±52 + 17 = 1371±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1340±56 | Gritsyuta, Slava | −3 | 1526±35 | Kotllikov, Mikhail | ||
+6 | 1256±40 | Lankios, Boris | |||||
Shmargun, Aleks | Rating Change 1696±35 + 4 = 1700±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1601±37 | Mostovetsky, Mike | −3 | 1807±31 | Itskis, Dmitriy | ||
+3 | 1586±37 | Sklansky, Boris | −2 | 1837±30 | Ger, Felix | ||
+2 | 1573±35 | Reyzin, Natan | −1 | 1937±32 | Shur, Michael | ||
Shur, Michael | Rating Change 1969±34 − 32 = 1937±32 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1700±33 | Shmargun, Aleks | −15 | 1812±32 | Mayzlin, Alex | ||
−10 | 1910±35 | Osmanoff, Gary | |||||
−8 | 1916±33 | Gikashvili, Alex | |||||
Sklansky, Boris | Rating Change 1580±39 + 2 = 1582±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1523±34 | Kryzhanovsky, Oleg | −4 | 1697±33 | Shmargun, Aleks | ||
0 | 1921±34 | Osmanoff, Gary | |||||
0 | 1926±33 | Gikashvili, Alex | |||||
Tesler, Alex | Rating Change 1238±44 + 2 = 1240±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1140±37 | Chertkov, Mark | −3 | 1384±35 | Kushnir, Leonid | ||
−1 | 1508±35 | Gringaus, Dima | |||||
0 | 1528±35 | Kotllikov, Mikhail | |||||
Volpe, Felix | Rating Change 1530±43 − 16 = 1514±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−9 | 1565±35 | Reyzin, Natan | |||||
−6 | 1592±37 | Mostovetsky, Mike | |||||
Yakovlev, Alex | Rating Change 998±63 + 43 = 1041±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+25 | 1002±36 | Karasik, Isak | |||||
+18 | 992±34 | Chertkova, Regina | |||||
+2 | 792±43 | Plotkin, Eugene | |||||
0 | 395±148 | Davidson, Alexander |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 37. Matches: 70. Club: Dynamo TTC. State: New York (NY). Country: United States (USA). Director: Zalesskiy, Oleg. Sport: Table Tennis. Event ID: 2973. Submitted/revised: 2013-08-14 9:08 pm EDT. Last processed: 2017-12-19 10:49 pm EST.