![]() |
![]() | |
![]() ![]() | Charlottesville TTC |
Berry, Sam | Rating Change 1324±35 + 0 = 1324±32 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1311±30 | Schulman, Arthur | −9 8 5 9 | −13 | 1239±42 | Orlando, Jerry | 6 −8 7 10 |
+5 | 1272±29 | Fredner, Randy | 5 7 5 | −3 | 1427±35 | Williamson, John | 3 −7 9 9 |
+1 | 1142±36 | Nafei, Ed | 6 6 1 | ||||
0 | 1065±34 | Bourne, Leo | 3 6 3 | ||||
0 | 1064±33 | Chiovaro, Rick | −5 −8 4 8 3 | ||||
0 | 838±63 | Dallavalle, Greg | 4 3 6 | ||||
Berry, Tom | Rating Change 1379±37 + 1 = 1380±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1443±36 | Williamson, John | 7 −6 −3 8 9 | −16 | 1236±42 | Orlando, Jerry | 6 7 7 |
+3 | 1271±29 | Fredner, Randy | −5 7 9 9 | ||||
+1 | 1141±35 | Nafei, Ed | 5 8 −8 8 | ||||
0 | 838±63 | Dallavalle, Greg | 3 4 7 | ||||
Bourne, Leo | Rating Change 1040±37 + 24 = 1064±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1155±36 | Nafei, Ed | 9 4 9 | −1 | 1268±29 | Fredner, Randy | 8 −6 9 −10 11 |
+9 | 1073±34 | Chiovaro, Rick | 3 2 8 | 0 | 1305±30 | Schulman, Arthur | 9 −8 4 6 |
+1 | 842±64 | Dallavalle, Greg | 7 6 9 | 0 | 1323±32 | Berry, Sam | 3 6 3 |
0 | 1431±34 | Williamson, John | 2 8 6 | ||||
Chiovaro, Rick | Rating Change 1079±35 − 15 = 1064±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−9 | 1055±35 | Bourne, Leo | 3 2 8 | ||||
−4 | 1149±34 | Duvall, Toko | 8 0 4 | ||||
−1 | 1268±29 | Fredner, Randy | 11 9 6 | ||||
−1 | 1305±30 | Schulman, Arthur | 10 5 6 | ||||
0 | 1323±32 | Berry, Sam | −5 −8 4 8 3 | ||||
0 | 1431±34 | Williamson, John | 5 8 5 | ||||
Dallavalle, Greg | Rating Change 843±64 − 3 = 840±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 1064±34 | Bourne, Leo | 7 6 9 | ||||
0 | 1256±40 | Orlando, Jerry | 6 5 6 | ||||
0 | 1323±32 | Berry, Sam | 4 3 6 | ||||
0 | 1380±35 | Berry, Tom | 3 4 7 | ||||
Duvall, Toko | Rating Change 1156±35 + 0 = 1156±33 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1067±34 | Chiovaro, Rick | 8 0 4 | −4 | 1251±41 | Orlando, Jerry | 10 8 7 |
0 | 1430±34 | Williamson, John | 10 7 7 | ||||
Fredner, Randy | Rating Change 1283±31 − 13 = 1270±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1066±34 | Bourne, Leo | 8 −6 9 −10 11 | −8 | 1242±42 | Orlando, Jerry | 9 −6 7 8 |
+1 | 1064±33 | Chiovaro, Rick | 11 9 6 | −4 | 1317±33 | Berry, Sam | 5 7 5 |
−2 | 1376±35 | Berry, Tom | −5 7 9 9 | ||||
Nafei, Ed | Rating Change 1160±37 − 19 = 1141±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−15 | 1051±35 | Bourne, Leo | 9 4 9 | ||||
−2 | 1304±30 | Schulman, Arthur | 10 10 8 | ||||
−1 | 1322±32 | Berry, Sam | 6 6 1 | ||||
−1 | 1379±35 | Berry, Tom | 5 8 −8 8 | ||||
Orlando, Jerry | Rating Change 1188±51 + 70 = 1258±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+31 | 1396±35 | Berry, Tom | 6 7 7 | −6 | 1303±30 | Schulman, Arthur | −6 13 5 7 |
+24 | 1336±33 | Berry, Sam | 6 −8 7 10 | −1 | 1430±35 | Williamson, John | 13 −10 −6 3 7 |
+16 | 1277±29 | Fredner, Randy | 9 −6 7 8 | ||||
+5 | 1160±34 | Duvall, Toko | 10 8 7 | ||||
0 | 839±63 | Dallavalle, Greg | 6 5 6 | ||||
Schulman, Arthur | Rating Change 1307±31 + 0 = 1307±29 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1265±41 | Orlando, Jerry | −6 13 5 7 | −6 | 1316±33 | Berry, Sam | −9 8 5 9 |
+1 | 1142±36 | Nafei, Ed | 10 10 8 | ||||
0 | 1065±34 | Bourne, Leo | 9 −8 4 6 | ||||
0 | 1064±33 | Chiovaro, Rick | 10 5 6 | ||||
Williamson, John | Rating Change 1438±37 − 7 = 1431±34 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1326±33 | Berry, Sam | 3 −7 9 9 | −13 | 1368±35 | Berry, Tom | 7 −6 −3 8 9 |
+2 | 1258±41 | Orlando, Jerry | 13 −10 −6 3 7 | ||||
0 | 1154±33 | Duvall, Toko | 10 7 7 | ||||
0 | 1065±34 | Bourne, Leo | 2 8 6 | ||||
0 | 1064±33 | Chiovaro, Rick | 5 8 5 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 11. Matches: 30. Club: Charlottesville TTC. State: Virginia (VA). Country: United States (USA). Director: Fredner, Randy. Sport: Table Tennis. Event ID: 2997. Submitted/revised: 2007-01-04 3:12 pm EST. Last processed: 2017-12-19 10:50 pm EST.