![]() |
![]() | |
![]() ![]() | 2006 BPPL Fall RR Week 5 |
Dailey, Stuart | Rating Change 1063±38 + 9 = 1072±37 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1005±45 | Marmaduke, Scott | −6 7 7 5 | ||||
+4 | 960±37 | Kelsey, Mike | 6 4 5 | ||||
Jackson, Matt | Rating Change 1111±50 − 2 = 1109±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 966±37 | Krystof, Don | 7 5 3 | −7 | 1216±42 | Lal, Shashwat | 7 8 6 |
Kelsey, Mike | Rating Change 946±38 + 10 = 956±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+14 | 1023±37 | Walden, Scott | 6 6 6 | −3 | 1068±38 | Dailey, Stuart | 6 4 5 |
Krystof, Don | Rating Change 958±38 + 5 = 963±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 934±38 | Tremmell, Nick | 4 7 2 | −3 | 1104±48 | Jackson, Matt | 7 5 3 |
Lal, Shashwat | Rating Change 1216±42 + 5 = 1221±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1115±49 | Jackson, Matt | 7 8 6 | ||||
0 | 926±37 | Tremmell, Nick | 4 0 6 | ||||
Marmaduke, Scott | Rating Change 986±47 + 9 = 995±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 1020±37 | Walden, Scott | 6 6 6 | −8 | 1066±38 | Dailey, Stuart | −6 7 7 5 |
Tremmell, Nick | Rating Change 935±38 − 9 = 926±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 955±38 | Krystof, Don | 4 7 2 | ||||
0 | 1220±41 | Lal, Shashwat | 4 0 6 | ||||
Walden, Scott | Rating Change 1035±38 − 26 = 1009±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−15 | 942±38 | Kelsey, Mike | 6 6 6 | ||||
−11 | 979±45 | Marmaduke, Scott | 6 6 6 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 8. Matches: 8. Club: Brownsburg Ping Pong League. State: Indiana (IN). Country: United States (USA). Director: Jackson, Matthew. Sport: Table Tennis. Event ID: 3050. Submitted/revised: 2007-01-31 10:30 pm EST. Last processed: 2016-06-04 7:29 pm EDT.