![]() |
![]() | |
![]() ![]() | 2006 BPPL Spring RR Week 2 |
Cook, Chad | Rating Change 1014±49 + 9 = 1023±45 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 1049±51 | Hallett, Ben | 7 10 3 | −8 | 1096±49 | Jackson, Adam | 10 −10 9 −8 14 |
Cook, Jordan | Rating Change 1005±40 − 17 = 988±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−12 | 967±49 | Straber, Jacob | 2 9 2 | ||||
−5 | 1078±52 | Jackson, Matt | 6 8 7 | ||||
Hallett, Ben | Rating Change 1046±51 − 17 = 1029±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 840±51 | Wininger, Zach | 10 4 3 | −20 | 1006±47 | Cook, Chad | 7 10 3 |
Hiquet, Jason | Rating Change 914±53 − 11 = 903±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−9 | 1003±39 | Stiers, Josh | −3 7 9 9 | ||||
−3 | 1101±48 | Jackson, Adam | 4 1 7 | ||||
Jackson, Adam | Rating Change 1092±50 + 13 = 1105±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1032±47 | Cook, Chad | 10 −10 9 −8 14 | ||||
+2 | 905±51 | Hiquet, Jason | 4 1 7 | ||||
Jackson, Matt | Rating Change 1072±53 + 15 = 1087±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 994±38 | Cook, Jordan | 6 8 7 | ||||
+5 | 944±49 | Kerr, Bryan | 4 5 7 | ||||
Kerr, Bryan | Rating Change 947±49 − 7 = 940±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−5 | 1083±51 | Jackson, Matt | 4 5 7 | ||||
−2 | 1155±57 | Pratt, Glenn | 4 5 2 | ||||
Marmaduke, Scott | Rating Change 917±55 + 25 = 942±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+27 | 1006±48 | Straber, Jacob | 6 6 6 | −2 | 1156±57 | Pratt, Glenn | 5 3 4 |
Pratt, Glenn | Rating Change 1153±58 + 6 = 1159±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 942±51 | Marmaduke, Scott | 5 3 4 | ||||
+3 | 941±48 | Kerr, Bryan | 4 5 2 | ||||
Stiers, Josh | Rating Change 1000±39 + 7 = 1007±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 911±52 | Hiquet, Jason | −3 7 9 9 | ||||
+2 | 841±52 | Wininger, Zach | −10 3 2 1 | ||||
Straber, Jacob | Rating Change 989±51 − 5 = 984±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 999±39 | Cook, Jordan | 2 9 2 | −22 | 915±54 | Marmaduke, Scott | 6 6 6 |
Wininger, Zach | Rating Change 844±53 − 7 = 837±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−4 | 1005±38 | Stiers, Josh | −10 3 2 1 | ||||
−3 | 1027±49 | Hallett, Ben | 10 4 3 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 12. Matches: 12. Club: Brownsburg Ping Pong League. State: Indiana (IN). Country: United States (USA). Director: Jackson, Matthew. Sport: Table Tennis. Event ID: 3066. Submitted/revised: 2007-02-02 11:57 pm EST. Last processed: 2016-06-04 7:22 pm EDT.