![]() |
![]() | |
![]() ![]() | 2006 BPPL Spring RR Week 4 |
Cook, Chad | Rating Change 1012±46 + 0 = 1012±44 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 901±47 | Hiquet, Jason | 5 −9 3 8 | −5 | 1132±61 | Jackson, Adam | −7 7 11 9 |
Cook, Jordan | Rating Change 1002±39 + 4 = 1006±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 931±43 | Kerr, Bryan | 5 −10 −7 4 9 | −2 | 1188±68 | Pratt, Glenn | 5 6 1 |
Hallett, Ben | Rating Change 1029±48 − 13 = 1016±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 823±50 | Wininger, Zach | 4 3 5 | −15 | 1019±39 | Stiers, Josh | −6 4 −8 10 10 |
Hiquet, Jason | Rating Change 908±49 − 12 = 896±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 1007±45 | Cook, Chad | 5 −9 3 8 | ||||
−5 | 1026±39 | Stiers, Josh | 7 10 7 | ||||
Jackson, Adam | Rating Change 1131±61 + 8 = 1139±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1018±46 | Cook, Chad | −7 7 11 9 | ||||
+1 | 822±50 | Wininger, Zach | 3 5 3 | ||||
Jackson, Matt | Rating Change 1086±53 + 9 = 1095±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 965±47 | Straber, Jacob | 15 9 −9 −7 11 | ||||
+4 | 927±43 | Kerr, Bryan | 10 9 7 | ||||
Kerr, Bryan | Rating Change 949±46 − 25 = 924±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−15 | 926±50 | Marmaduke, Scott | 12 −9 6 12 | ||||
−8 | 1000±38 | Cook, Jordan | 5 −10 −7 4 9 | ||||
−3 | 1092±52 | Jackson, Matt | 10 9 7 | ||||
Marmaduke, Scott | Rating Change 927±50 + 15 = 942±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 936±43 | Kerr, Bryan | 12 −9 6 12 | −1 | 1191±68 | Pratt, Glenn | 4 −11 8 7 |
Pratt, Glenn | Rating Change 1186±68 + 8 = 1194±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1009±39 | Cook, Jordan | 5 6 1 | ||||
+2 | 945±47 | Marmaduke, Scott | 4 −11 8 7 | ||||
Stiers, Josh | Rating Change 1015±39 + 14 = 1029±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1031±47 | Hallett, Ben | −6 4 −8 10 10 | ||||
+3 | 901±47 | Hiquet, Jason | 7 10 7 | ||||
Straber, Jacob | Rating Change 965±47 − 4 = 961±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−5 | 1091±52 | Jackson, Matt | 15 9 −9 −7 11 | ||||
Wininger, Zach | Rating Change 824±51 − 3 = 821±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 1014±45 | Hallett, Ben | 4 3 5 | ||||
−1 | 1138±61 | Jackson, Adam | 3 5 3 |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 12. Matches: 12. Club: Brownsburg Ping Pong League. State: Indiana (IN). Country: United States (USA). Director: Jackson, Matthew. Sport: Table Tennis. Event ID: 3068. Submitted/revised: 2007-02-03 12:07 am EST. Last processed: 2019-06-01 11:20 am EDT.