![]() |
![]() | |
![]() ![]() | Bundi |
Aitken, Jed | Rating Change 1392±61 + 65 = 1457±44 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+31 | 1751±199 | Warhurst, Paul | −15 | 1402±140 | Pozzan, Heidi | ||
+17 | 1700±228 | Dalrymple, Bruce | −11 | 1467±71 | Egan, John | ||
+31 | 1620±61 | Parrott, Ashley | −6 | 1518±41 | Chan, Stanley | ||
+9 | 1370±57 | Bayliss, Peter | −2 | 1597±61 | Pozzan, Warrick | ||
+6 | 1360±143 | Germain, Colin | −1 | 1930±266 | Wheller, Kimberley | ||
+5 | 1324±106 | Pirie, Colin | |||||
+1 | 1059±228 | Pitt, David | |||||
Aitken, Jenna | Rating Change 1438±169 − 150 = 1288±107 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+41 | 1329±334 | Mcdonald, Christian | −166 | 1217±142 | Brown, Katherine | ||
+26 | 1099±162 | Pitt, Carly | −51 | 1336±139 | Mchugh, Benjamin | ||
Andrews, Brody | Rating Change 1550±400 − 257 = 1293±147 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+137 | 1164±157 | Ellis, Quinton | −346 | 1474±67 | Egan, John | ||
−48 | 1500±51 | Moorhead, Billy | |||||
Annett, Sam | Rating Change 1691±58 + 22 = 1713±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+33 | 1935±36 | Hilan, Robert | −36 | 1536±59 | Parrott, Ashley | ||
+23 | 1775±38 | Martin, Andrew | −2* | 1646±51 | Coughlan, Joel | ||
+13 | 1709±48 | Leet, Martin | −10 | 1713±55 | Clarke, Allan | ||
0* | 1646±51 | Coughlan, Joel | −1 | 1950±56 | Clarke, Damon | ||
+1 | 1491±47 | O’Sullivan, Linda | |||||
Bayliss, Peter | Rating Change 1389±63 − 41 = 1348±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7* | 1250±113 | Small, Mathew | −16 | 1391±140 | Foster, Matthew | ||
+7* | 1250±113 | Small, Mathew | −16 | 1416±53 | Hawkins, Brock | ||
−13 | 1421±47 | Aitken, Jed | |||||
−9 | 1437±120 | Warhurst, Paul | |||||
Belt, Troy | Rating Change 1550±400 − 76 = 1474±127 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+237 | 1431±110 | Mchugh, Benjamin | −333 | 1500±51 | Moorhead, Billy | ||
+20 | 1155±251 | Jurgens, Maurice | |||||
Brown, Katherine | Rating Change 1261±188 + 117 = 1378±103 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+163 | 1507±146 | Aitken, Jenna | −36* | 1448±121 | Pozzan, Heidi | ||
+14* | 1151±165 | Pitt, Carly | −36* | 1448±121 | Pozzan, Heidi | ||
+14* | 1151±165 | Pitt, Carly | −1* | 1929±265 | Wheller, Kimberley | ||
−1* | 1929±265 | Wheller, Kimberley | |||||
Buttling, James | Rating Change 1371±77 + 79 = 1450±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+49 | 1483±66 | Newitt, Neville | |||||
+31 | 1453±53 | Hawkins, Brock | |||||
Campbell-Innes, Claire | Rating Change 2007±50 + 30 = 2037±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10* | 1985±64 | Clarke, Damon | |||||
+10* | 1985±64 | Clarke, Damon | |||||
+8 | 1957±61 | Fourro, John | |||||
+1 | 1779±52 | Clarke, Pam | |||||
0 | 1694±47 | Leet, Martin | |||||
0 | 1687±41 | Coughlan, Dane | |||||
0 | 1653±48 | Deeth, Monica | |||||
0 | 1601±60 | Pozzan, Warrick | |||||
0 | 1271±262 | Tatsuta, Misato | |||||
Cartwright, Sam | Rating Change 1356±117 + 223 = 1579±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+134 | 1709±42 | Coughlan, Dane | −11 | 1597±60 | Pozzan, Warrick | ||
+49 | 1538±40 | Chan, Stanley | −2 | 1728±53 | Clarke, Allan | ||
+24 | 1508±47 | O’Sullivan, Linda | 0 | 1951±56 | Clarke, Damon | ||
+10* | 1491±87 | Neill, David | |||||
+10* | 1491±87 | Neill, David | |||||
+4* | 1428±205 | Dalrymple, Ben | |||||
+4* | 1428±205 | Dalrymple, Ben | |||||
Chan, David | Rating Change 1433±150 − 66 = 1367±128 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−61 | 1517±40 | Chan, Stanley | |||||
−4 | 1727±53 | Clarke, Allan | |||||
0 | 1941±57 | Fourro, John | |||||
Chan, Stanley | Rating Change 1501±47 + 25 = 1526±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24 | 1683±50 | Deeth, Monica | −9 | 1553±62 | Cartwright, Sam | ||
+8 | 1479±87 | Dawson, Leslie | −6 | 1588±63 | Pozzan, Warrick | ||
+6 | 1441±47 | Aitken, Jed | −1 | 1717±45 | Howkins, Wayne | ||
+4 | 1415±141 | Chan, David | −1 | 1726±54 | Clarke, Allan | ||
Clarke, Allan | Rating Change 1709±59 + 29 = 1738±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+22 | 1724±46 | Annett, Sam | −3 | 1939±58 | Fourro, John | ||
+5 | 1576±59 | Cartwright, Sam | |||||
+2 | 1524±40 | Chan, Stanley | |||||
+1 | 1431±51 | Hawkins, Brock | |||||
+1 | 1366±129 | Chan, David | |||||
Clarke, Damon | Rating Change 2014±76 − 62 = 1952±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1833±90 | McCurley, Andrew | −49 | 1911±60 | Fourro, John | ||
+4 | 1762±38 | Martin, Andrew | −16* | 2017±48 | Campbell-Innes, Claire | ||
+2 | 1712±44 | Annett, Sam | −16* | 2017±48 | Campbell-Innes, Claire | ||
+1 | 1654±47 | Coughlan, Joel | |||||
0 | 1601±60 | Pozzan, Warrick | |||||
0* | 1575±58 | Parrott, Ashley | |||||
0* | 1575±58 | Parrott, Ashley | |||||
0 | 1569±57 | Cartwright, Sam | |||||
Clarke, Pam | Rating Change 1769±58 + 4 = 1773±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9 | 1660±49 | Deeth, Monica | −5 | 1936±59 | Fourro, John | ||
+1 | 1445±78 | Dawson, Leslie | −1 | 2036±46 | Campbell-Innes, Claire | ||
+1 | 1416±77 | Neill, David | |||||
+1 | 1281±265 | Tatsuta, Misato | |||||
Clifton, Joseph | Rating Change 1545±55 − 16 = 1529±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−17 | 1554±61 | Parrott, Ashley | |||||
Coughlan, Dane | Rating Change 1698±46 − 9 = 1689±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+18 | 1775±39 | Martin, Andrew | −24 | 1526±62 | Cartwright, Sam | ||
0* | 1644±52 | Coughlan, Joel | −4* | 1644±52 | Coughlan, Joel | ||
+1 | 1431±51 | Hawkins, Brock | 0 | 2037±46 | Campbell-Innes, Claire | ||
0* | 1282±59 | Dervish-ali, Adem | |||||
0* | 1282±59 | Dervish-ali, Adem | |||||
0 | 1221±168 | Dalrymple, Ben | |||||
Coughlan, Joel | Rating Change 1584±77 + 84 = 1668±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+41* | 1726±46 | Annett, Sam | −33* | 1453±75 | Egan, John | ||
+23* | 1697±43 | Coughlan, Dane | 0* | 1697±43 | Coughlan, Dane | ||
+23 | 1686±69 | Daniel, Andrew | 0* | 1726±46 | Annett, Sam | ||
+13* | 1650±68 | Pozzan, Warrick | 0 | 1951±56 | Clarke, Damon | ||
+13* | 1650±68 | Pozzan, Warrick | |||||
+4 | 1515±52 | Moorhead, Billy | |||||
0* | 1453±75 | Egan, John | |||||
+1 | 1435±52 | Hawkins, Brock | |||||
Dalrymple, Ben | Rating Change 1555±270 − 242 = 1313±171 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−117* | 1558±58 | Cartwright, Sam | |||||
−117* | 1558±58 | Cartwright, Sam | |||||
−9 | 1683±41 | Coughlan, Dane | |||||
Dalrymple, Bruce | Rating Change 1555±270 − 125 = 1430±135 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+142 | 1671±243 | Groszmann, Ian | −267 | 1424±46 | Aitken, Jed | ||
Daniel, Andrew | Rating Change 1684±91 − 37 = 1647±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+49 | 1734±47 | Howkins, Wayne | −54 | 1638±49 | Coughlan, Joel | ||
−25 | 1681±48 | Leet, Martin | |||||
−7 | 1799±93 | McCurley, Andrew | |||||
Dawson, Leslie | Rating Change 1555±110 − 122 = 1433±76 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1284±60 | Dervish-ali, Adem | −104 | 1351±88 | Neill, David | ||
−32 | 1512±41 | Chan, Stanley | |||||
−1 | 1774±52 | Clarke, Pam | |||||
Deeth, Monica | Rating Change 1690±52 − 39 = 1651±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1299±271 | Tatsuta, Misato | −34 | 1501±41 | Chan, Stanley | ||
−6 | 1767±54 | Clarke, Pam | |||||
0 | 2037±46 | Campbell-Innes, Claire | |||||
Dervish-ali, Adem | Rating Change 1284±60 − 7 = 1277±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−7 | 1430±83 | Dawson, Leslie | |||||
0* | 1686±41 | Coughlan, Dane | |||||
0* | 1686±41 | Coughlan, Dane | |||||
0 | 1693±47 | Leet, Martin | |||||
Egan, John | Rating Change 1360±91 + 129 = 1489±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+91* | 1682±49 | Coughlan, Joel | −23 | 1451±116 | Warhurst, Paul | ||
+37 | 1449±46 | Aitken, Jed | 0* | 1682±49 | Coughlan, Joel | ||
+12 | 1362±163 | Andrews, Brody | |||||
+4* | 1254±110 | Small, Mathew | |||||
+4* | 1254±110 | Small, Mathew | |||||
+2* | 1114±241 | Pitt, David | |||||
+2* | 1114±241 | Pitt, David | |||||
Ellis, Quinton | Rating Change 1267±187 − 198 = 1069±150 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−137 | 1104±228 | Andrews, Brody | |||||
−59 | 1246±110 | Pirie, Colin | |||||
−3 | 1502±51 | Moorhead, Billy | |||||
Foster, Matthew | Rating Change 1338±165 + 15 = 1353±95 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+99 | 1367±55 | Bayliss, Peter | −84* | 1144±142 | Small, Mathew | ||
0* | 1144±142 | Small, Mathew | |||||
Fourro, John | Rating Change 1893±75 + 51 = 1944±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+41 | 1980±60 | Clarke, Damon | −11 | 2033±47 | Campbell-Innes, Claire | ||
+14 | 1857±95 | McCurley, Andrew | −3 | 2140±42 | Jeffress, Anthony | ||
+7 | 1785±53 | Clarke, Pam | |||||
+3 | 1734±54 | Clarke, Allan | |||||
+1 | 1602±60 | Pozzan, Warrick | |||||
0 | 1362±127 | Chan, David | |||||
Germain, Colin | Rating Change 1360±143 − 63 = 1297±121 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−63 | 1425±46 | Aitken, Jed | |||||
Germain, Vickie | Rating Change 1550±400 − 334 = 1216±284 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−334 | 1410±228 | Groszmann, Ian | |||||
Grieving, Steven | Rating Change 1555±270 − 124 = 1431±203 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−102 | 1759±38 | Martin, Andrew | |||||
−22 | 1812±87 | McCurley, Andrew | |||||
Groszmann, Ian | Rating Change 1555±270 − 204 = 1351±171 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+96 | 1550±400 | Germain, Vickie | −299 | 1272±173 | Dalrymple, Bruce | ||
Harris, Joshua | Rating Change 1550±400 − 628 = 922±232 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−622 | 936±213 | Pitt, Carly | |||||
−6 | 1500±51 | Moorhead, Billy | |||||
Hawkins, Brock | Rating Change 1451±59 − 16 = 1435±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1364±57 | Bayliss, Peter | −23 | 1417±68 | Buttling, James | ||
−2 | 1651±48 | Coughlan, Joel | |||||
−1 | 1685±41 | Coughlan, Dane | |||||
−1 | 1727±53 | Clarke, Allan | |||||
Hilan, Robert | Rating Change 1936±36 − 19 = 1917±35 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−18 | 1684±44 | Annett, Sam | |||||
−1 | 2140±42 | Jeffress, Anthony | |||||
Howkins, Wayne | Rating Change 1732±47 − 20 = 1712±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1524±40 | Chan, Stanley | −22 | 1596±72 | Daniel, Andrew | ||
0 | 2141±42 | Jeffress, Anthony | |||||
Jeffress, Anthony | Rating Change 2138±42 + 3 = 2141±42 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1945±58 | Fourro, John | |||||
+1 | 1918±36 | Hilan, Robert | |||||
0 | 1719±45 | Howkins, Wayne | |||||
Jurgens, Maurice | Rating Change 1550±400 − 486 = 1064±226 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−385 | 1350±184 | Belt, Troy | |||||
−86 | 1381±117 | Mchugh, Benjamin | |||||
−15 | 1500±51 | Moorhead, Billy | |||||
Leet, Martin | Rating Change 1693±51 − 1 = 1692±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1672±70 | Daniel, Andrew | −15 | 1699±46 | Annett, Sam | ||
+2 | 1298±271 | Tatsuta, Misato | 0 | 2037±46 | Campbell-Innes, Claire | ||
0 | 1281±59 | Dervish-ali, Adem | |||||
Martin, Andrew | Rating Change 1790±40 − 33 = 1757±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1482±228 | Grieving, Steven | −18 | 1667±42 | Coughlan, Dane | ||
−15 | 1690±45 | Annett, Sam | |||||
−2 | 1946±57 | Clarke, Damon | |||||
McCurley, Andrew | Rating Change 1847±116 − 36 = 1811±83 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+20 | 1654±66 | Daniel, Andrew | −40 | 1931±59 | Fourro, John | ||
+6 | 1464±217 | Grieving, Steven | −22 | 1942±57 | Clarke, Damon | ||
Mcdonald, Christian | Rating Change 1550±400 − 478 = 1072±228 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−410 | 1341±133 | Aitken, Jenna | |||||
−68 | 1381±117 | Mchugh, Benjamin | |||||
Mchugh, Benjamin | Rating Change 1550±400 − 172 = 1378±102 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+234 | 1410±129 | Aitken, Jenna | −385 | 1350±184 | Belt, Troy | ||
+27 | 1208±271 | Mcdonald, Christian | −34* | 1499±51 | Moorhead, Billy | ||
+19 | 1155±251 | Jurgens, Maurice | −34* | 1499±51 | Moorhead, Billy | ||
Moorhead, Billy | Rating Change 1474±55 + 47 = 1521±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1885±303 | Belt, Troy | −4 | 1650±48 | Coughlan, Joel | ||
+12* | 1745±213 | Mchugh, Benjamin | |||||
+12* | 1745±213 | Mchugh, Benjamin | |||||
+4 | 1329±334 | Harris, Joshua | |||||
+4 | 1311±162 | Andrews, Brody | |||||
+3 | 1215±303 | Jurgens, Maurice | |||||
+1 | 1160±164 | Ellis, Quinton | |||||
0 | 1089±161 | Pitt, Carly | |||||
Neill, David | Rating Change 1389±114 + 56 = 1445±75 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+73 | 1488±84 | Dawson, Leslie | −17* | 1559±60 | Cartwright, Sam | ||
+17 | 1318±102 | Pirie, Colin | −17* | 1559±60 | Cartwright, Sam | ||
−1 | 1776±52 | Clarke, Pam | |||||
Newitt, Neville | Rating Change 1469±67 − 27 = 1442±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1218±106 | Small, Mathew | −31 | 1416±68 | Buttling, James | ||
O’Sullivan, Linda | Rating Change 1511±48 − 12 = 1499±46 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−10 | 1551±62 | Cartwright, Sam | |||||
−2 | 1709±44 | Annett, Sam | |||||
Parrott, Ashley | Rating Change 1558±68 + 21 = 1579±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+50 | 1734±45 | Annett, Sam | −49 | 1409±47 | Aitken, Jed | ||
+20 | 1545±55 | Clifton, Joseph | 0* | 1951±56 | Clarke, Damon | ||
0* | 1951±56 | Clarke, Damon | |||||
Pirie, Colin | Rating Change 1331±131 − 43 = 1288±96 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+35 | 1198±167 | Ellis, Quinton | −53 | 1393±83 | Neill, David | ||
−25 | 1426±46 | Aitken, Jed | |||||
Pitt, Carly | Rating Change 1550±400 − 440 = 1110±147 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+127 | 1202±251 | Harris, Joshua | −252* | 1280±123 | Brown, Katherine | ||
−252* | 1280±123 | Brown, Katherine | |||||
−41 | 1341±133 | Aitken, Jenna | |||||
−9* | 1446±115 | Pozzan, Heidi | |||||
−9* | 1446±115 | Pozzan, Heidi | |||||
−3 | 1500±51 | Moorhead, Billy | |||||
0* | 1877±260 | Wheller, Kimberley | |||||
0* | 1877±260 | Wheller, Kimberley | |||||
Pitt, David | Rating Change 1550±400 − 497 = 1053±228 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−352 | 1295±307 | Taylor, Joshua | |||||
−108 | 1427±45 | Aitken, Jed | |||||
−18* | 1473±67 | Egan, John | |||||
−18* | 1473±67 | Egan, John | |||||
Pozzan, Heidi | Rating Change 1233±191 + 294 = 1527±104 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+219 | 1446±46 | Aitken, Jed | −3* | 1931±264 | Wheller, Kimberley | ||
+36* | 1441±131 | Brown, Katherine | −3* | 1931±264 | Wheller, Kimberley | ||
+36* | 1441±131 | Brown, Katherine | |||||
+4* | 1159±164 | Pitt, Carly | |||||
+4* | 1159±164 | Pitt, Carly | |||||
Pozzan, Warrick | Rating Change 1637±77 − 15 = 1622±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 1583±60 | Cartwright, Sam | −27* | 1631±50 | Coughlan, Joel | ||
+12 | 1526±41 | Chan, Stanley | −27* | 1631±50 | Coughlan, Joel | ||
+4 | 1434±46 | Aitken, Jed | −1 | 1940±57 | Fourro, John | ||
−1 | 1950±56 | Clarke, Damon | |||||
0 | 2037±46 | Campbell-Innes, Claire | |||||
Small, Mathew | Rating Change 1555±270 − 297 = 1258±88 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+113* | 1457±120 | Foster, Matthew | −187* | 1338±56 | Bayliss, Peter | ||
−187* | 1338±56 | Bayliss, Peter | |||||
−18 | 1433±62 | Newitt, Neville | |||||
0* | 1457±120 | Foster, Matthew | |||||
−9* | 1466±67 | Egan, John | |||||
−9* | 1466±67 | Egan, John | |||||
Tatsuta, Misato | Rating Change 1550±400 − 289 = 1261±259 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−249 | 1650±48 | Deeth, Monica | |||||
−32 | 1690±47 | Leet, Martin | |||||
−8 | 1774±52 | Clarke, Pam | |||||
0 | 2036±46 | Campbell-Innes, Claire | |||||
Taylor, Joshua | Rating Change 1550±400 − 238 = 1312±194 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+108 | 1053±216 | Pitt, David | −346 | 1463±105 | Warhurst, Paul | ||
Warhurst, Paul | Rating Change 1555±270 − 15 = 1540±105 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+122 | 1771±334 | Taylor, Joshua | −267 | 1424±46 | Aitken, Jed | ||
+109 | 1494±67 | Egan, John | |||||
+21 | 1358±55 | Bayliss, Peter | |||||
Wheller, Kimberley | Rating Change 1803±293 + 121 = 1924±245 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+49* | 1500±122 | Pozzan, Heidi | |||||
+49* | 1500±122 | Pozzan, Heidi | |||||
+13 | 1434±45 | Aitken, Jed | |||||
+5* | 1337±119 | Brown, Katherine | |||||
+5* | 1337±119 | Brown, Katherine | |||||
0* | 1087±159 | Pitt, Carly | |||||
0* | 1087±159 | Pitt, Carly |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 58. Matches: 144. Club: Table Tennis Queensland. Country: Australia (AUS). Director: Martin, Andrew. Sport: Table Tennis. Event ID: 3116. Submitted/revised: 2007-02-08 1:44 pm EST. Last processed: 2016-06-04 7:28 pm EDT.