![]() |
![]() | |
![]() ![]() | SEQP11 |
Barry, Michael | Rating Change 1191±77 − 42 = 1149±71 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−35 | 1179±46 | Hatton, Bonn | |||||
−5 | 1374±54 | Bui, Daniel | |||||
−2 | 1424±43 | Mallon, Martin | |||||
Bui, Daniel | Rating Change 1365±56 + 9 = 1374±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1198±53 | Siepen, Megan | |||||
+3 | 1147±73 | Barry, Michael | |||||
+2 | 1119±70 | Oostenbroek, Marcus | |||||
Chan, Stanley | Rating Change 1543±38 + 17 = 1560±36 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+12 | 1588±45 | Jackson, Andy | |||||
+5 | 1481±38 | Hearne, Rodney | |||||
0 | 1216±56 | Smith, Mark | |||||
Hatton, Bonn | Rating Change 1144±52 + 46 = 1190±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 1219±54 | Siepen, Megan | |||||
+14 | 1179±74 | Barry, Michael | |||||
+10 | 1144±71 | Oostenbroek, Marcus | |||||
Hearne, Rodney | Rating Change 1492±39 − 16 = 1476±37 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 1468±52 | Huang, Nelson | |||||
−5 | 1555±37 | Chan, Stanley | |||||
−1 | 1739±54 | Lui, Antony | |||||
Huang, Nelson | Rating Change 1474±54 + 11 = 1485±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 1485±38 | Hearne, Rodney | −9 | 1565±44 | Jackson, Andy | ||
+1 | 1217±57 | Smith, Mark | |||||
Jackson, Andy | Rating Change 1586±48 − 13 = 1573±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1495±50 | Huang, Nelson | −18 | 1550±37 | Chan, Stanley | ||
−3 | 1736±55 | Lui, Antony | |||||
Jeffress, Ray | Rating Change 1550±46 + 10 = 1560±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1411±48 | Nugent, Mark | |||||
+3 | 1405±45 | Smith, Frederick | |||||
+2 | 1369±66 | Young, Warren | |||||
Lui, Antony | Rating Change 1734±55 + 6 = 1740±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1574±44 | Jackson, Andy | |||||
+1 | 1476±37 | Hearne, Rodney | |||||
0 | 1216±56 | Smith, Mark | |||||
Mallon, Martin | Rating Change 1421±43 + 3 = 1424±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+1 | 1196±53 | Siepen, Megan | |||||
+1 | 1144±72 | Barry, Michael | |||||
+1 | 1117±69 | Oostenbroek, Marcus | |||||
Mardanbeigi, Jack | Rating Change 1500±47 + 17 = 1517±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+7 | 1414±49 | Nugent, Mark | |||||
+6 | 1408±45 | Smith, Frederick | |||||
+4 | 1374±67 | Young, Warren | |||||
Nugent, Mark | Rating Change 1424±51 − 16 = 1408±48 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−8 | 1512±44 | Mardanbeigi, Jack | |||||
−4 | 1558±44 | Jeffress, Ray | |||||
−3 | 1571±39 | Trotman, Bronwyn | |||||
Oostenbroek, Marcus | Rating Change 1151±73 − 29 = 1122±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−25 | 1182±46 | Hatton, Bonn | |||||
−3 | 1376±53 | Bui, Daniel | |||||
−1 | 1425±42 | Mallon, Martin | |||||
Siepen, Megan | Rating Change 1229±56 − 32 = 1197±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−25 | 1175±46 | Hatton, Bonn | |||||
−4 | 1372±54 | Bui, Daniel | |||||
−2 | 1424±43 | Mallon, Martin | |||||
Smith, Frederick | Rating Change 1415±46 − 12 = 1403±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−6 | 1513±44 | Mardanbeigi, Jack | |||||
−3 | 1558±44 | Jeffress, Ray | |||||
−3 | 1571±39 | Trotman, Bronwyn | |||||
Smith, Mark | Rating Change 1218±57 − 2 = 1216±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−1 | 1486±49 | Huang, Nelson | |||||
0 | 1560±36 | Chan, Stanley | |||||
0 | 1741±54 | Lui, Antony | |||||
Trotman, Bronwyn | Rating Change 1566±40 + 7 = 1573±39 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1410±48 | Nugent, Mark | |||||
+2 | 1405±45 | Smith, Frederick | |||||
+2 | 1368±66 | Young, Warren | |||||
Young, Warren | Rating Change 1387±71 − 21 = 1366±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−11 | 1514±44 | Mardanbeigi, Jack | |||||
−6 | 1559±44 | Jeffress, Ray | |||||
−4 | 1572±39 | Trotman, Bronwyn |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 18. Matches: 27. Club: Table Tennis Queensland. Country: Australia (AUS). Director: Martin, Andrew. Sport: Table Tennis. Event ID: 3132. Submitted/revised: 2007-02-08 1:44 pm EST. Last processed: 2016-06-04 7:29 pm EDT.