![]() |
![]() | |
![]() ![]() | European Champions League (Men, R5) |
Abiodun, Bode (NGR) | Rating Change 2501±74 − 1 = 2500±74 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
0 | 2925±63 | Boll, Timo (GER) | 3–1 | ||||
Achanta, Sharath Kamal (IND) | Rating Change 2622±65 + 4 = 2626±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+23 | 2620±55 | Carvalho, Diogo (POR) | 3–0 | −19 | 2661±55 | Aruna, Quadri (NGR) | 3–0 |
Akkuzu, Can (FRA) | Rating Change 2604±49 + 18 = 2622±47 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+19 | 2651±55 | Tregler, Tomas (CZE) | 3–1 | ||||
Aruna, Quadri (NGR) | Rating Change 2641±59 + 33 = 2674±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+20 | 2642±61 | Achanta, Sharath Kamal (IND) | 3–0 | ||||
+13 | 2615±44 | Källberg, Anton (SWE) | 3–2 | ||||
Badowski, Marek (POL) | Rating Change 2505±79 + 28 = 2533±72 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+28 | 2482±75 | Lakatos, Tamas (HUN) | 3–2 | ||||
Baum, Patrick (GER) | Rating Change 2669±57 + 19 = 2688±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+16 | 2643±55 | Tregler, Tomas (CZE) | 3–2 | ||||
+3 | 2475±93 | Korbel, Petr (CZE) | 3–1 | ||||
Belik, Simon (CZE) | Rating Change 1722±91 + 123 = 1845±91 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+123 | 2646±51 | Flore, Tristan (FRA) | 3–2 | ||||
Boll, Timo (GER) | Rating Change 2925±63 + 0 = 2925±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
0 | 2501±74 | Abiodun, Bode (NGR) | 3–1 | ||||
Carvalho, Diogo (POR) | Rating Change 2594±60 + 5 = 2599±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+25 | 2618±44 | Källberg, Anton (SWE) | 3–2 | −20 | 2601±60 | Achanta, Sharath Kamal (IND) | 3–0 |
Chen, Tianyuan (CHN) | Rating Change 2717±41 − 2 = 2715±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−1 | 2955±99 | Fang, Bo (CHN) | 3–2 | ||||
Crisan, Adrian (ROU) | Rating Change 2678±58 − 17 = 2661±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−18 | 2694±56 | Groth, Jonathan (DEN) | 3–1 | ||||
Fan, Shengpeng (CHN) | Rating Change 2666±57 + 7 = 2673±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+7 | 2532±68 | Sgouropoulos, Ioannis (GRE) | 3–1 | ||||
Fang, Bo (CHN) | Rating Change 2955±99 + 8 = 2963±95 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+8 | 2717±41 | Chen, Tianyuan (CHN) | 3–2 | ||||
Flore, Tristan (FRA) | Rating Change 2646±51 − 38 = 2608±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−38 | 1722±91 | Belik, Simon (CZE) | 3–2 | ||||
Franziska, Patrick (GER) | Rating Change 2784±46 − 25 = 2759±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−25 | 2604±53 | Landrieu, Andréa (FRA) | 3–2 | ||||
Freitas, Marcos (POR) | Rating Change 2767±57 + 5 = 2772±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+5 | 2608±45 | Ionescu, Ovidiu (ROU) | 3–2 | ||||
Gionis, Panagiotis (GRE) | Rating Change 2636±56 − 42 = 2594±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−25 | 2563±66 | Maze, Michael (DEN) | 3–2 | ||||
−17 | 2608±57 | Zhai, Yujia (DEN) | 3–1 | ||||
Groth, Jonathan (DEN) | Rating Change 2694±56 + 16 = 2710±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+16 | 2678±58 | Crisan, Adrian (ROU) | 3–1 | ||||
Habesohn, Daniel (AUT) | Rating Change 2737±45 − 6 = 2731±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−6 | 2838±72 | Ovtcharov, Dimitrij (GER) | 3–2 | ||||
Ionescu, Ovidiu (ROU) | Rating Change 2608±45 − 3 = 2605±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−3 | 2767±57 | Freitas, Marcos (POR) | 3–2 | ||||
Jancarik, Lubomir (CZE) | Rating Change 2605±53 − 2 = 2603±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−2 | 2827±70 | Samsonov, Vladimir (BLR) | 3–2 | ||||
Jorgic, Darko (SLO) | Rating Change 2669±44 − 21 = 2648±40 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−15 | 2615±55 | Landrieu, Andréa (FRA) | 3–0 | ||||
−6 | 2743±44 | Persson, Jon (SWE) | 3–0 | ||||
Källberg, Anton (SWE) | Rating Change 2630±46 − 25 = 2605±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−16 | 2577±58 | Carvalho, Diogo (POR) | 3–2 | ||||
−9 | 2659±55 | Aruna, Quadri (NGR) | 3–2 | ||||
Korbel, Petr (CZE) | Rating Change 2475±93 − 9 = 2466±90 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−9 | 2688±54 | Baum, Patrick (GER) | 3–1 | ||||
Kozul, Deni (SLO) | Rating Change 2495±46 + 22 = 2517±44 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+22 | 2628±59 | Vrablik, Jiri (CZE) | 3–0 | ||||
Lakatos, Tamas (HUN) | Rating Change 2482±75 − 25 = 2457±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−25 | 2505±79 | Badowski, Marek (POL) | 3–2 | ||||
Landrieu, Andréa (FRA) | Rating Change 2574±57 + 64 = 2638±51 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+41 | 2784±46 | Franziska, Patrick (GER) | 3–2 | ||||
+24 | 2662±42 | Jorgic, Darko (SLO) | 3–0 | ||||
Liao, Cheng-Ting (TPE) | Rating Change 2554±64 + 35 = 2589±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+35 | 2638±47 | Lundqvist, Jens (SWE) | 3–2 | ||||
Lundqvist, Jens (SWE) | Rating Change 2638±47 − 19 = 2619±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−20 | 2554±64 | Liao, Cheng-Ting (TPE) | 3–2 | ||||
Maze, Michael (DEN) | Rating Change 2563±66 + 32 = 2595±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+32 | 2612±54 | Gionis, Panagiotis (GRE) | 3–2 | ||||
Möregard, Truls (SWE) | Rating Change 2525±72 − 12 = 2513±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−11 | 2654±46 | Nuytinck, Cédric (BEL) | 3–1 | ||||
Nuytinck, Cédric (BEL) | Rating Change 2654±46 + 5 = 2659±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+5 | 2525±72 | Möregard, Truls (SWE) | 3–1 | ||||
Ollivier, Brice (FRA) | Rating Change 2511±59 − 3 = 2508±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−3 | 2736±74 | Shibaev, Alexander (RUS) | 3–1 | ||||
Ovtcharov, Dimitrij (GER) | Rating Change 2838±72 + 15 = 2853±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+15 | 2737±45 | Habesohn, Daniel (AUT) | 3–2 | ||||
Park, Ganghyeon (KOR) | Rating Change 2615±63 + 67 = 2682±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+39 | 2765±72 | Wong, Chun Ting (HKG) | 3–1 | ||||
+27 | 2711±56 | Wang, Yang (CHN) | 3–2 | ||||
Persson, Jon (SWE) | Rating Change 2743±44 + 6 = 2749±43 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+6 | 2651±42 | Jorgic, Darko (SLO) | 3–0 | ||||
Samsonov, Vladimir (BLR) | Rating Change 2827±70 + 4 = 2831±68 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+4 | 2605±53 | Jancarik, Lubomir (CZE) | 3–2 | ||||
Sgouropoulos, Ioannis (GRE) | Rating Change 2532±68 − 10 = 2522±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−10 | 2666±57 | Fan, Shengpeng (CHN) | 3–1 | ||||
Shibaev, Alexander (RUS) | Rating Change 2736±74 + 5 = 2741±72 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+5 | 2511±59 | Ollivier, Brice (FRA) | 3–1 | ||||
Sirucek, Pavel (CZE) | Rating Change 2635±59 − 23 = 2612±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−23 | 2609±57 | Zhai, Yujia (DEN) | 3–1 | ||||
Stamatouros, Georgios (GRE) | Rating Change 1899±92 + 120 = 2019±90 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+120 | 2656±132 | Zhang, Fuzhou (CHN) | 3–1 | ||||
Szudi, Adam (HUN) | Rating Change 2476±50 − 4 = 2472±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−2 | 2680±54 | Wang, Yang (CHN) | 3–0 | ||||
−2 | 2712±66 | Wong, Chun Ting (HKG) | 3–2 | ||||
Tregler, Tomas (CZE) | Rating Change 2671±58 − 43 = 2628±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−28 | 2604±49 | Akkuzu, Can (FRA) | 3–1 | ||||
−14 | 2673±56 | Baum, Patrick (GER) | 3–2 | ||||
Vrablik, Jiri (CZE) | Rating Change 2628±59 − 37 = 2591±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−37 | 2495±46 | Kozul, Deni (SLO) | 3–0 | ||||
Wang, Yang (CHN) | Rating Change 2709±57 − 22 = 2687±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+3 | 2475±50 | Szudi, Adam (HUN) | 3–0 | −25 | 2654±59 | Park, Ganghyeon (KOR) | 3–2 |
Wong, Chun Ting (HKG) | Rating Change 2763±73 − 44 = 2719±65 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+3 | 2474±50 | Szudi, Adam (HUN) | 3–2 | −47 | 2650±59 | Park, Ganghyeon (KOR) | 3–1 |
Zhai, Yujia (DEN) | Rating Change 2580±62 + 48 = 2628±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
+28 | 2635±59 | Sirucek, Pavel (CZE) | 3–1 | ||||
+19 | 2611±54 | Gionis, Panagiotis (GRE) | 3–1 | ||||
Zhang, Fuzhou (CHN) | Rating Change 2656±132 − 298 = 2358±146 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent (Country) | Score | Point Change | Opponent’s Rating | Opponent (Country) | Score |
−298 | 1899±92 | Stamatouros, Georgios (GRE) | 3–1 |
Summary Report sorted by Name, Country, Initial Rating, Point Change, Final Rating
Players: 48. Matches: 31. Club: European Table Tennis Union. Country: Portugal (POR). Director: Neuwirth, Mathias. Sport: Table Tennis. Event ID: 31340. Submitted: 2018-12-03 4:28 pm EST. Last processed: 2019-02-18 11:31 pm EST.