![]() |
![]() | |
![]() ![]() | UniAge |
Brakenridge, Christian | Rating Change 1144±239 − 158 = 986±205 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−140 | 1206±58 | Dinsmore, Robbie | |||||
−12 | 1405±86 | Willis, Brock | |||||
−6 | 1434±68 | Huynh, Jimmy | |||||
Chen, Raymond | Rating Change 1525±65 − 4 = 1521±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 1763±68 | Lee, Mariana | |||||
Davis, Colleen | Rating Change 1341±74 − 25 = 1316±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−21 | 1299±191 | Sheriff, Neil | |||||
−2* | 1604±64 | Dinsey, Greg | |||||
−2* | 1604±64 | Dinsey, Greg | |||||
0 | 1772±64 | Shimmin-Clarke, Barry | |||||
Dinsey, Greg | Rating Change 1615±70 − 4 = 1611±62 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+10 | 1480±149 | Sheriff, Neil | −8* | 1757±69 | Shimmin-Clarke, Barry | ||
+2* | 1324±71 | Davis, Colleen | −8* | 1757±69 | Shimmin-Clarke, Barry | ||
+2* | 1324±71 | Davis, Colleen | |||||
Dinsmore, Adrian | Rating Change 1446±64 − 37 = 1409±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+8 | 1280±70 | Yong, San Yong | −31 | 1346±95 | Willis, Brock | ||
+4 | 1227±54 | Howarth, Callain | −23 | 1392±60 | Howarth, Alexander | ||
+5 | 1225±187 | Lee, Kelvin | 0 | 1766±67 | Lee, Mariana | ||
Dinsmore, Robbie | Rating Change 1253±64 − 27 = 1226±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1028±217 | Brakenridge, Christian | −28 | 1209±70 | Lee Young, Sean | ||
−6 | 1398±91 | Willis, Brock | |||||
Distant, Jade | Rating Change 1511±72 + 4 = 1515±70 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1226±54 | Howarth, Callain | |||||
+1 | 1174±56 | Johnson, Laura | |||||
0 | 1057±54 | Fitzpatrick, Sarah | |||||
0 | 1032±57 | Howarth, Lornagh | |||||
Fitzpatrick, Ben | Rating Change 1070±76 − 5 = 1065±74 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−3 | 1350±70 | Wong, Kenneth | |||||
−1* | 1417±57 | Howarth, Alexander | |||||
−1* | 1417±57 | Howarth, Alexander | |||||
Fitzpatrick, Ray | Rating Change 1520±63 + 17 = 1537±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+37* | 1758±79 | Opatrny, George | −21 | 1534±60 | Ng, Peng | ||
0* | 1758±79 | Opatrny, George | |||||
0 | 1939±62 | Lane, Gavin | |||||
Fitzpatrick, Sarah | Rating Change 1025±71 + 25 = 1050±53 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+34 | 1093±64 | Nobile, Andrea | −17 | 1101±65 | Seckington, Michelle | ||
+22 | 1056±60 | Howarth, Lornagh | −7* | 1161±59 | Johnson, Laura | ||
−7* | 1161±59 | Johnson, Laura | |||||
0 | 1516±70 | Distant, Jade | |||||
Howarth, Alexander | Rating Change 1368±66 + 49 = 1417±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+32 | 1428±56 | Dinsmore, Adrian | −2 | 1642±62 | Lui, Antony | ||
+18 | 1386±76 | Wong, Kenneth | 0 | 2177±66 | Shih, Andy | ||
+1* | 1068±75 | Fitzpatrick, Ben | |||||
+1* | 1068±75 | Fitzpatrick, Ben | |||||
Howarth, Callain | Rating Change 1265±64 − 37 = 1228±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+15 | 1185±59 | Johnson, Laura | −27 | 1236±57 | Seckington, Rebecca | ||
−19 | 1238±75 | Yong, San Yong | |||||
−4 | 1398±54 | Dinsmore, Adrian | |||||
−1 | 1512±71 | Distant, Jade | |||||
Howarth, Lornagh | Rating Change 1091±67 − 59 = 1032±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−33 | 1031±58 | Fitzpatrick, Sarah | |||||
−17 | 1092±66 | Seckington, Michelle | |||||
−8 | 1161±59 | Johnson, Laura | |||||
0 | 1515±70 | Distant, Jade | |||||
Huynh, Jimmy | Rating Change 1432±69 + 7 = 1439±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+6 | 1248±66 | Lee Young, Sean | |||||
+1 | 985±207 | Brakenridge, Christian | |||||
Johnson, Laura | Rating Change 1115±84 + 51 = 1166±55 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23* | 1093±65 | Nobile, Andrea | −20 | 1216±56 | Howarth, Callain | ||
+23* | 1093±65 | Nobile, Andrea | −11 | 1251±56 | Seckington, Rebecca | ||
+13* | 1078±57 | Fitzpatrick, Sarah | 0 | 1515±70 | Distant, Jade | ||
+13* | 1078±57 | Fitzpatrick, Sarah | |||||
+8 | 1044±59 | Howarth, Lornagh | |||||
Lane, Gavin | Rating Change 1936±68 + 1 = 1937±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+5 | 1734±59 | Leet, Martin | −7 | 2111±106 | Nguyen, Hoang | ||
+3 | 1701±72 | Opatrny, George | |||||
0 | 1537±56 | Fitzpatrick, Ray | |||||
Lee Young, Sean | Rating Change 1135±92 + 119 = 1254±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+73 | 1289±59 | Seckington, Rebecca | −4 | 1437±68 | Huynh, Jimmy | ||
+37 | 1245±61 | Dinsmore, Robbie | |||||
+12 | 1136±64 | Seckington, Michelle | |||||
Lee, Kelvin | Rating Change 1225±187 − 57 = 1168±162 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−57 | 1399±53 | Dinsmore, Adrian | |||||
Lee, Mariana | Rating Change 1763±68 + 3 = 1766±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1525±65 | Chen, Raymond | 0* | 2176±67 | Shih, Andy | ||
+1 | 1405±53 | Dinsmore, Adrian | 0* | 2176±67 | Shih, Andy | ||
Leet, Martin | Rating Change 1705±63 + 26 = 1731±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+29 | 1762±62 | Martin, Andrew | −3 | 1936±63 | Lane, Gavin | ||
Lui, Antony | Rating Change 1642±62 + 3 = 1645±61 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 1421±57 | Howarth, Alexander | 0 | 2177±66 | Shih, Andy | ||
Martin, Andrew | Rating Change 1762±62 − 29 = 1733±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−29 | 1702±62 | Leet, Martin | |||||
Ng, Peng | Rating Change 1537±62 + 17 = 1554±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+23 | 1558±59 | Fitzpatrick, Ray | −7 | 1686±73 | Opatrny, George | ||
Nguyen, Hoang | Rating Change 2108±107 + 22 = 2130±100 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+19 | 1947±64 | Lane, Gavin | |||||
+2 | 1774±65 | Shimmin-Clarke, Barry | |||||
Nobile, Andrea | Rating Change 1153±74 − 89 = 1064±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−52 | 1026±58 | Fitzpatrick, Sarah | |||||
−16* | 1139±61 | Johnson, Laura | |||||
−16* | 1139±61 | Johnson, Laura | |||||
−5 | 1248±57 | Seckington, Rebecca | |||||
Opatrny, George | Rating Change 1769±89 − 76 = 1693±70 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+13 | 1557±58 | Ng, Peng | −82* | 1500±59 | Fitzpatrick, Ray | ||
0* | 1500±59 | Fitzpatrick, Ray | −5 | 1932±64 | Lane, Gavin | ||
−2 | 2015±72 | Sung, James | |||||
Seckington, Michelle | Rating Change 1123±84 + 3 = 1126±60 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+27 | 1068±56 | Fitzpatrick, Sarah | −18 | 1230±67 | Lee Young, Sean | ||
+16 | 1044±59 | Howarth, Lornagh | −10* | 1245±57 | Seckington, Rebecca | ||
−10* | 1245±57 | Seckington, Rebecca | |||||
Seckington, Rebecca | Rating Change 1226±72 + 37 = 1263±54 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+31 | 1244±56 | Howarth, Callain | −29 | 1215±70 | Lee Young, Sean | ||
+17 | 1189±59 | Johnson, Laura | |||||
+7* | 1137±66 | Seckington, Michelle | |||||
+7* | 1137±66 | Seckington, Michelle | |||||
+4 | 1070±62 | Nobile, Andrea | |||||
Sheriff, Neil | Rating Change 1342±213 + 86 = 1428±123 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+132 | 1336±71 | Davis, Colleen | −45 | 1604±63 | Dinsey, Greg | ||
Shih, Andy | Rating Change 2176±67 + 1 = 2177±66 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0* | 1768±67 | Lee, Mariana | |||||
0* | 1768±67 | Lee, Mariana | |||||
0 | 1644±61 | Lui, Antony | |||||
0 | 1418±56 | Howarth, Alexander | |||||
Shimmin-Clarke, Barry | Rating Change 1761±71 + 13 = 1774±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+9* | 1624±67 | Dinsey, Greg | −3 | 2016±72 | Sung, James | ||
+9* | 1624±67 | Dinsey, Greg | −1 | 2126±102 | Nguyen, Hoang | ||
0 | 1321±70 | Davis, Colleen | |||||
Sung, James | Rating Change 2011±74 + 6 = 2017±71 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1776±66 | Shimmin-Clarke, Barry | |||||
+2 | 1698±71 | Opatrny, George | |||||
Willis, Brock | Rating Change 1271±120 + 132 = 1403±85 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+112 | 1430±55 | Dinsmore, Adrian | |||||
+16 | 1229±60 | Dinsmore, Robbie | |||||
+4 | 1018±211 | Brakenridge, Christian | |||||
Wong, Kenneth | Rating Change 1384±76 − 26 = 1358±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+2 | 1066±75 | Fitzpatrick, Ben | −28 | 1401±59 | Howarth, Alexander | ||
Yong, San Yong | Rating Change 1245±78 + 20 = 1265±67 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+31 | 1241±56 | Howarth, Callain | −11 | 1399±54 | Dinsmore, Adrian |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 35. Matches: 63. Club: Table Tennis Queensland. Country: Australia (AUS). Director: Martin, Andrew. Sport: Table Tennis. Event ID: 3153. Submitted/revised: 2007-02-08 1:44 pm EST. Last processed: 2016-06-04 7:22 pm EDT.