![]() |
![]() | |
![]() ![]() | cairns |
Burgstaller, Berni | Rating Change 1433±237 + 165 = 1598±78 | ||||||
---|---|---|---|---|---|---|---|
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+141* | 1575±76 | Zmeskal, Robert | 0* | 1575±76 | Zmeskal, Robert | ||
+31 | 1436±128 | Hillam, Norman | −52 | 1712±44 | Kowlessar, Kevin | ||
+19 | 1412±56 | Lawrence, Gillian Ruth | |||||
+10 | 1377±76 | Richards, Robert | |||||
+6* | 1362±111 | Symmons, Chris | |||||
+6* | 1362±111 | Symmons, Chris | |||||
+3 | 1166±255 | Smith, Zachary | |||||
Campbell-Innes, Peri | Rating Change 2259±54 − 3 = 2256±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+3 | 2051±45 | Kiely, Brad | −6 | 2428±167 | Tran, Kiet | ||
0 | 1648±95 | Clark, David | |||||
Clark, David | Rating Change 1550±400 + 85 = 1635±85 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+366 | 1719±44 | Kowlessar, Kevin | −40* | 1567±74 | Zmeskal, Robert | ||
0* | 1567±74 | Zmeskal, Robert | −243 | 1660±42 | Daveson, Henry | ||
+3 | 1284±104 | Dittman, Rosie | −1* | 2066±45 | Jones, Paul | ||
+1 | 1120±177 | Jaschok, Chris | −1* | 2066±45 | Jones, Paul | ||
0 | 2257±52 | Campbell-Innes, Peri | |||||
Da Rin Perette, Kesha | Rating Change 1639±63 − 40 = 1599±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+28 | 1676±43 | Daveson, Henry | −36 | 1507±82 | Zmeskal, Robert | ||
+3 | 1406±56 | Lawrence, Gillian Ruth | −13* | 1633±78 | Smith, Karen | ||
−13* | 1633±78 | Smith, Karen | |||||
−8 | 1685±65 | Lee, Edward | |||||
−2 | 1805±55 | Weininger, Ivett | |||||
Daveson, Henry | Rating Change 1624±55 + 59 = 1683±38 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+24* | 1753±46 | Kowlessar, Kevin | −22 | 1583±55 | Da Rin Perette, Kesha | ||
+24* | 1753±46 | Kowlessar, Kevin | −13 | 1637±60 | Uttley, Paul | ||
+19 | 1745±67 | Lee, Edward | −7 | 1683±70 | Maeda, Ikue | ||
+15 | 1739±80 | Smith, Karen | −2 | 1813±50 | Perry, Rodney | ||
+11 | 1736±107 | Clark, David | 0 | 1948±61 | Knight, Jesse | ||
+7 | 1648±87 | Ruhl, Michael | 0 | 2049±45 | Kiely, Brad | ||
+1 | 1406±56 | Lawrence, Gillian Ruth | |||||
0 | 1335±112 | Symmons, Chris | |||||
0 | 1315±130 | Moritz, Justin | |||||
Dittman, Rosie | Rating Change 1550±400 − 232 = 1318±97 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0* | 1400±55 | Lawrence, Gillian Ruth | −100* | 1400±55 | Lawrence, Gillian Ruth | ||
−100* | 1400±55 | Lawrence, Gillian Ruth | |||||
−11* | 1555±74 | Zmeskal, Robert | |||||
−11* | 1555±74 | Zmeskal, Robert | |||||
−5 | 1633±98 | Clark, David | |||||
−2 | 1678±69 | Smith, Karen | |||||
−1 | 1696±65 | Maeda, Ikue | |||||
−1 | 1697±62 | Lee, Edward | |||||
Fainbloom, Guy | Rating Change 1550±400 + 716 = 2266±151 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+651 | 2378±250 | Houston, Scott Anthony | −18 | 2466±160 | Tran, Kiet | ||
+83 | 2076±45 | Jones, Paul | |||||
Hillam, Norman | Rating Change 1555±297 − 173 = 1382±109 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+133 | 1344±110 | Symmons, Chris | −309 | 1393±55 | Lawrence, Gillian Ruth | ||
+22 | 1156±242 | Moohin, Christine | −19 | 1577±93 | Burgstaller, Berni | ||
Houston, Scott Anthony | Rating Change 2300±300 − 168 = 2132±156 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+113 | 1952±61 | Knight, Jesse | −281 | 2125±164 | Fainbloom, Guy | ||
Jaschok, Chris | Rating Change 1555±297 − 446 = 1109±172 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−349 | 1133±257 | Walls, Denis | |||||
−85 | 1341±77 | Richards, Robert | |||||
−6 | 1553±75 | Zmeskal, Robert | |||||
−3 | 1628±100 | Clark, David | |||||
−1 | 1650±57 | Uttley, Paul | |||||
−1 | 1677±69 | Smith, Karen | |||||
−1 | 1696±62 | Lee, Edward | |||||
0 | 2049±45 | Kiely, Brad | |||||
0 | 2067±45 | Jones, Paul | |||||
Jones, Paul | Rating Change 2043±50 + 25 = 2068±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+17 | 2065±47 | Kiely, Brad | −7 | 2057±232 | Fainbloom, Guy | ||
+6* | 1977±68 | Knight, Jesse | |||||
+6* | 1977±68 | Knight, Jesse | |||||
+1 | 1817±49 | Perry, Rodney | |||||
0* | 1715±44 | Kowlessar, Kevin | |||||
0* | 1715±44 | Kowlessar, Kevin | |||||
0 | 1657±56 | Uttley, Paul | |||||
0* | 1650±96 | Clark, David | |||||
0* | 1650±96 | Clark, David | |||||
0* | 1567±73 | Zmeskal, Robert | |||||
0* | 1567±73 | Zmeskal, Robert | |||||
0 | 1101±177 | Jaschok, Chris | |||||
Kiely, Brad | Rating Change 2067±48 − 18 = 2049±45 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
0 | 1663±42 | Daveson, Henry | −15 | 2053±46 | Jones, Paul | ||
0 | 1567±73 | Zmeskal, Robert | −2 | 2254±53 | Campbell-Innes, Peri | ||
0 | 1364±75 | Richards, Robert | |||||
0 | 1101±177 | Jaschok, Chris | |||||
Knight, Jesse | Rating Change 1970±73 − 23 = 1947±59 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11 | 1815±56 | Weininger, Ivett | −15 | 1967±253 | Houston, Scott Anthony | ||
+3 | 1705±62 | Lee, Edward | −12* | 2056±46 | Jones, Paul | ||
+1 | 1664±42 | Daveson, Henry | −12* | 2056±46 | Jones, Paul | ||
+1 | 1657±56 | Uttley, Paul | |||||
Kowlessar, Kevin | Rating Change 1769±51 − 67 = 1702±41 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+16 | 1721±67 | Lee, Edward | −29 | 1493±132 | Clark, David | ||
+10 | 1666±59 | Uttley, Paul | −30 | 1494±102 | Ruhl, Michael | ||
+6 | 1617±101 | Burgstaller, Berni | −20* | 1624±45 | Daveson, Henry | ||
0 | 1364±75 | Richards, Robert | −20* | 1624±45 | Daveson, Henry | ||
0 | 1330±110 | Symmons, Chris | 0* | 2066±45 | Jones, Paul | ||
0* | 2066±45 | Jones, Paul | |||||
Lawrence, Gillian Ruth | Rating Change 1399±62 + 29 = 1428±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+37 | 1634±74 | Zmeskal, Robert | −17* | 1031±245 | Dittman, Rosie | ||
+17 | 1548±159 | Hillam, Norman | −4 | 1583±98 | Burgstaller, Berni | ||
+5 | 1303±313 | Moohin, Christine | −3 | 1602±53 | Da Rin Perette, Kesha | ||
0* | 1031±245 | Dittman, Rosie | −1 | 1662±42 | Daveson, Henry | ||
0* | 1031±245 | Dittman, Rosie | −1* | 1677±72 | Smith, Karen | ||
−1* | 1677±72 | Smith, Karen | |||||
−1* | 1677±72 | Smith, Karen | |||||
−1* | 1677±72 | Smith, Karen | |||||
−1 | 1700±65 | Maeda, Ikue | |||||
−1 | 1701±62 | Lee, Edward | |||||
Lee, Edward | Rating Change 1590±117 + 119 = 1709±56 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+80 | 1727±77 | Smith, Karen | −45 | 1657±43 | Daveson, Henry | ||
+28* | 1698±60 | Uttley, Paul | −16 | 1710±44 | Kowlessar, Kevin | ||
+28* | 1698±60 | Uttley, Paul | −1 | 1947±61 | Knight, Jesse | ||
+28* | 1698±60 | Uttley, Paul | |||||
+13 | 1621±54 | Da Rin Perette, Kesha | |||||
+1 | 1408±56 | Lawrence, Gillian Ruth | |||||
+3 | 1403±192 | Walls, Denis | |||||
0 | 1279±107 | Dittman, Rosie | |||||
0 | 1106±179 | Jaschok, Chris | |||||
Maeda, Ikue | Rating Change 1705±81 − 1 = 1704±63 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+29 | 1671±43 | Daveson, Henry | −16* | 1793±57 | Weininger, Ivett | ||
+1 | 1405±55 | Lawrence, Gillian Ruth | −16* | 1793±57 | Weininger, Ivett | ||
0 | 1274±106 | Dittman, Rosie | |||||
Moohin, Christine | Rating Change 1550±400 − 469 = 1081±225 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−405 | 1355±123 | Hillam, Norman | |||||
−63 | 1396±55 | Lawrence, Gillian Ruth | |||||
Moritz, Justin | Rating Change 1550±400 − 227 = 1323±120 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+215 | 1343±109 | Symmons, Chris | −423 | 1348±77 | Richards, Robert | ||
−16 | 1556±74 | Zmeskal, Robert | |||||
−3 | 1660±42 | Daveson, Henry | |||||
Perry, Rodney | Rating Change 1814±50 + 3 = 1817±49 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+4 | 1666±42 | Daveson, Henry | −1 | 2066±45 | Jones, Paul | ||
0 | 1329±110 | Symmons, Chris | |||||
Richards, Robert | Rating Change 1372±86 + 5 = 1377±69 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+29 | 1395±142 | Moritz, Justin | −8* | 1544±82 | Zmeskal, Robert | ||
+7 | 1144±193 | Jaschok, Chris | −8* | 1544±82 | Zmeskal, Robert | ||
−8* | 1544±82 | Zmeskal, Robert | |||||
−6 | 1586±96 | Burgstaller, Berni | |||||
−1 | 1714±44 | Kowlessar, Kevin | |||||
0 | 2050±45 | Kiely, Brad | |||||
Ruhl, Michael | Rating Change 1558±121 + 38 = 1596±79 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+102 | 1732±45 | Kowlessar, Kevin | −42 | 1647±58 | Uttley, Paul | ||
−23 | 1658±42 | Daveson, Henry | |||||
Smith, Karen | Rating Change 1550±400 + 137 = 1687±64 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+319 | 1664±56 | Uttley, Paul | −243 | 1660±42 | Daveson, Henry | ||
+38* | 1612±52 | Da Rin Perette, Kesha | −33 | 1697±62 | Lee, Edward | ||
+38* | 1612±52 | Da Rin Perette, Kesha | −6 | 1806±54 | Weininger, Ivett | ||
+16 | 1577±73 | Zmeskal, Robert | |||||
+2* | 1409±55 | Lawrence, Gillian Ruth | |||||
+2* | 1409±55 | Lawrence, Gillian Ruth | |||||
+2* | 1409±55 | Lawrence, Gillian Ruth | |||||
+2* | 1409±55 | Lawrence, Gillian Ruth | |||||
+1 | 1284±104 | Dittman, Rosie | |||||
0 | 1120±177 | Jaschok, Chris | |||||
Smith, Zachary | Rating Change 1550±400 − 460 = 1090±234 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
−447 | 1291±118 | Symmons, Chris | |||||
−13 | 1582±92 | Burgstaller, Berni | |||||
Symmons, Chris | Rating Change 1385±131 − 140 = 1245±102 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+31 | 1231±286 | Smith, Zachary | −113 | 1064±234 | Moritz, Justin | ||
−48 | 1294±151 | Hillam, Norman | |||||
−4* | 1575±98 | Burgstaller, Berni | |||||
−4* | 1575±98 | Burgstaller, Berni | |||||
−1 | 1654±57 | Uttley, Paul | |||||
−1 | 1662±42 | Daveson, Henry | |||||
0 | 1714±44 | Kowlessar, Kevin | |||||
0 | 1815±49 | Perry, Rodney | |||||
Tran, Kiet | Rating Change 2425±167 + 74 = 2499±162 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+43 | 2295±211 | Fainbloom, Guy | |||||
+31 | 2263±53 | Campbell-Innes, Peri | |||||
0 | 1656±56 | Uttley, Paul | |||||
Uttley, Paul | Rating Change 1692±77 − 53 = 1639±50 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+29 | 1672±43 | Daveson, Henry | −23* | 1642±71 | Lee, Edward | ||
+15 | 1629±86 | Ruhl, Michael | −23* | 1642±71 | Lee, Edward | ||
+1 | 1332±111 | Symmons, Chris | −23* | 1642±71 | Lee, Edward | ||
0 | 1101±178 | Jaschok, Chris | −18 | 1652±73 | Smith, Karen | ||
−10 | 1704±45 | Kowlessar, Kevin | |||||
−1 | 1946±61 | Knight, Jesse | |||||
0 | 2067±45 | Jones, Paul | |||||
0 | 2468±160 | Tran, Kiet | |||||
Walls, Denis | Rating Change 1550±400 − 199 = 1351±175 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+118 | 1120±177 | Jaschok, Chris | −297 | 1556±74 | Zmeskal, Robert | ||
−20 | 1697±62 | Lee, Edward | |||||
Weininger, Ivett | Rating Change 1788±61 + 27 = 1815±52 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+11* | 1735±73 | Maeda, Ikue | −7 | 1942±62 | Knight, Jesse | ||
+11* | 1735±73 | Maeda, Ikue | |||||
+8 | 1704±76 | Smith, Karen | |||||
+3 | 1609±53 | Da Rin Perette, Kesha | |||||
Zmeskal, Robert | Rating Change 1286±267 + 309 = 1595±58 | ||||||
Wins | Losses | ||||||
Point Change | Opponent’s Rating | Opponent | Score | Point Change | Opponent’s Rating | Opponent | Score |
+296* | 1716±107 | Clark, David | −141 | 1396±55 | Lawrence, Gillian Ruth | ||
+65* | 1647±106 | Burgstaller, Berni | 0* | 1647±106 | Burgstaller, Berni | ||
+58 | 1628±54 | Da Rin Perette, Kesha | −4 | 1682±69 | Smith, Karen | ||
+13 | 1480±190 | Walls, Denis | 0* | 1716±107 | Clark, David | ||
+5* | 1396±79 | Richards, Robert | 0 | 2050±45 | Kiely, Brad | ||
+5* | 1396±79 | Richards, Robert | 0* | 2067±45 | Jones, Paul | ||
+5* | 1396±79 | Richards, Robert | 0* | 2067±45 | Jones, Paul | ||
+4 | 1356±130 | Moritz, Justin | |||||
+2* | 1309±106 | Dittman, Rosie | |||||
+2* | 1309±106 | Dittman, Rosie | |||||
+1 | 1144±180 | Jaschok, Chris |
Summary Report sorted by Name, Initial Rating, Point Change, Final Rating
Players: 30. Matches: 112. Club: Table Tennis Queensland. Country: Australia (AUS). Director: Martin, Andrew. Sport: Table Tennis. Event ID: 3178. Submitted/revised: 2007-02-09 6:25 pm EST. Last processed: 2017-11-23 10:57 pm EST.